INDIA MARKETS  >>  SENSITIVITY

Sensitivity
No relative figures here. Only absolute values. Find out the exact contribution of stocks to the market indices.

 BSE-30! 16,042  (+107)
Movers Feb 9, 2010 (Close)
COMPANY PRICE
(Rs)
CHANGE
(%)
CONTRIBUTION
(Points)
INFOSYS 2,470.9 2.9 27.7
WIPRO 652.5 2.5 15.9
BHARTI AIRTEL 313.8 1.8 14.2
TCS 734.2 1.4 13.9
GRASIM 2,681.7 4.8 7.9
 
 NSE-50! 4,793  (+32)
Movers Feb 9, 2010 (Close)
COMPANY PRICE
(Rs)
CHANGE
(%)
CONTRIBUTION
(Points)
INFOSYS 2,473.8 2.9 6.7
WIPRO 654.3 2.9 4.4
TCS 735.2 1.5 3.5
BHARTI AIRTEL 313.2 1.6 3.0
SAIL 208.1 1.8 2.5

Spoilers
ONGC 1,106.4 -0.7 -11.4
RELIANCE 993.8 -0.3 -5.7
DLF LIMITED 306.8 -1.5 -5.3
HIND. UNILEVER 233.0 -1.0 -3.3
MARUTI SUZUKI 1,354.3 -0.9 -2.5
 
Spoilers
ONGC 1,106.3 -1.1 -4.1
DLF LIMITED 306.0 -1.8 -1.5
HIND. UNILEVER 232.6 -1.7 -1.4
ITC 243.9 -0.6 -0.9
BPCL 560.6 -2.2 -0.7
Calculate sensitivity for each stock in the BSE Sensex, NSE Nifty!