Here are the latest quarterly results of India's top artificial intelligence companies. For more detailed updates, check the latest artificial intelligence sector stock quotes.
| Click on title to sort | Mar 2024 | Mar 2025 | YoY %-Change | Get More Info | ||||
|---|---|---|---|---|---|---|---|---|
| Name |
Net Sales (Rs m) |
PAT (Rs m) |
Net Sales (Rs m) |
PAT (Rs m) |
Net Sales (%) |
PAT (%) |
P/E* (x) |
|
| AFFLE 3i | 5,062 | 875 | 6,023 | 1,031 | 19.0% | 17.8% | 117.5 | More Info |
| BOSCH | 42,334 | 5,644 | 49,106 | 5,536 | 16.0% | -1.9% | 15.7 | More Info |
| CYIENT | 18,608 | 1,969 | 19,092 | 1,906 | 2.6% | -3.2% | 12.1 | More Info |
| HAPPIEST MINDS TECHNOLOGIES | 4,173 | 720 | 5,446 | 340 | 30.5% | -52.8% | 24.5 | More Info |
| KELLTON TECH | 2,478 | 239 | 2,863 | 192 | 15.5% | -19.8% | 44.2 | More Info |
| ORACLE FINANCIAL | 16,424 | 5,601 | 17,163 | 6,439 | 4.5% | 15.0% | 11.5 | More Info |
| PERSISTENT SYSTEMS | 25,905 | 3,153 | 32,421 | 3,958 | 25.2% | 25.5% | 13.9 | More Info |
| SAKSOFT | 1,949 | 232 | 2,399 | 300 | 23.1% | 29.4% | 37.0 | More Info |
| TATA ELXSI | 9,059 | 1,969 | 9,083 | 1,724 | 0.3% | -12.4% | 23.6 | More Info |
| ZENSAR TECHNOLOGIES | 12,297 | 1,733 | 13,589 | 1,764 | 10.5% | 1.8% | 6.9 | More Info |
| Sector Aggregate | 138,290 | 22,136 | 157,185 | 23,190 | 13.7% | 4.8% | ||
* Trailing 12 months earnings, excluding extraordinary / exceptional items. |
Dec 2024 Results | Latest Quarter Results | View All Results |
|||||||