Get Details: First Stock to Potentially Accumulate Rs 7 Crore Long-term Wealth
Equitymaster's powerful BSE/NSE Stock Screener allows you to screen stocks based on both pre-set and your own criteria.
SCRIP* | SALES GROWTH(%) (5-Yr Avg)![]() |
PROFIT GROWTH(%) (5-Yr Avg) | GET MORE INFO |
---|---|---|---|
HUHTAMAKI INDIA | 16.1 | 20.6 | More Info ![]() |
PIDILITE INDUSTRIES | 8.5 | 17.0 | More Info ![]() |
JYOTHY LABS | 6.5 | 19.4 | More Info ![]() |
BAJAJ CONSUMER CARE | 6.5 | 8.3 | More Info ![]() |
MARICO | 5.0 | 12.7 | More Info ![]() |
COLGATE | 4.5 | 7.5 | More Info ![]() |
HUL | 4.5 | 9.2 | More Info ![]() |
GODREJ CONSUMER | 3.7 | 10.5 | More Info ![]() |
BATA INDIA | 2.6 | 7.3 | More Info ![]() |
DABUR | 2.1 | 6.3 | More Info ![]() |
The Stock Screener runs on Equitymaster's own database, which comprises India's leading 489 companies.
*Data is consolidated wherever applicable
What else is happening in the markets today? Dig in...