Please select the company, you would like to compare ADCON CAPITAL SERVICES LIMITED with:
COMPANY | P/E (x) | EPS (Rs)* | MKT CAP (Rs m) |
52-WEEK HIGH / LOW (Rs) | CLICK ON THE LINK BELOW TO COMPARE |
---|---|---|---|---|---|
AAVAS FINANCIERS | 36.39 | 50.60 | 145,515 | 3,337 / 1,698 | Compare |
ABANS HOLDINGS | - | - | 12,063 | 277 / 180 | Compare |
ABHINAV CAP | 6.83 | 12.66 | 599 | 301 / 37 | Compare |
ABHINAV LEASING | 68.06 | 0.03 | 96 | 4 / 2 | Compare |
ABHISHEK FINLEASE | 80.38 | 0.38 | 129 | 54 / 19 | Compare |
ACME RESOURCES | 14.58 | 1.27 | 478 | 25 / 13 | Compare |
AD-MANUM FIN | 14.25 | 3.46 | 369 | 65 / 30 | Compare |
ADITYA BIRLA CAPITAL | 20.48 | 6.68 | 330,793 | 163 / 86 | Compare |
ADVIK CAPITAL | 7.68 | 0.49 | 837 | 6 / 2 | Compare |
AKME STAR | 49.48 | 0.97 | 3,616 | 60 / 23 | Compare |
ALFRED HERB | 31.30 | 23.93 | 578 | 792 / 566 | Compare |
ALPS MOTOR | NM | -0.63 | 52 | 1 / 0 | Compare |
AMRAPALI FINCAP | - | - | 163 | 22 / 10 | Compare |
ANJANI FINANCE | 12.21 | 0.66 | 81 | 8 / 4 | Compare |
ANJANI FOODS | 268.23 | 0.11 | 799 | 36 / 13 | Compare |
ANUPAM FINSERV | 26.76 | 0.07 | 227 | 4 / 2 | Compare |
APTUS VALUE HOUSING FIN. | 31.19 | 9.11 | 141,430 | 395 / 221 | Compare |
ARC FINANCE | 128.24 | 0.01 | 485 | 7 / 1 | Compare |
ARMAN FINANCIAL | 22.75 | 69.40 | 13,411 | 1,706 / 709 | Compare |
ARNOLD HOLDINGS | 28.31 | 1.01 | 857 | 31 / 9 | Compare |
ASCOM LEASING & INVESTMENTS | - | - | - | 309 / 33 | Compare |
ASHIKA CREDIT | 3.95 | 8.59 | 403 | 47 / 28 | Compare |
AVAILABLE FINANCE | 658.30 | 0.22 | 1,494 | 295 / 73 | Compare |
B. P. CAPITAL | NM | -0.31 | 43 | 9 / 5 | Compare |
BAID LEASING | 37.39 | 0.83 | 3,722 | 33 / 12 | Compare |
BAJAJ FINANCE | 32.42 | 177.88 | 3,490,905 | 7,777 / 5,236 | Compare |
BAJAJ HOLDINGS & INVESTMENT | 234.59 | 25.23 | 658,724 | 7,378 / 4,300 | Compare |
BALMER LAW INVEST | 6.99 | 51.71 | 8,018 | 434 / 353 | Compare |
BANAS FINANCE | NM | -9.87 | 692 | 88 / 14 | Compare |
BCL ENTERPRISES | 2,390.30 | 0.00 | 191 | 5 / 1 | Compare |
BENGAL & ASSAM | 16.65 | 253.19 | 47,625 | 4,662 / 2,161 | Compare |
BERYL SECURITIES | 18.50 | 0.60 | 54 | 16 / 7 | Compare |
BFL DEVELOPERS | NM | -0.15 | 179 | 259 / 16 | Compare |
BHARTIA BACHAT | NM | -0.77 | 412 | 39 / 13 | Compare |
BNK CAPITAL | 10.65 | 18.78 | 2,000 | 371 / 200 | Compare |
CANFIN HOMES | 12.61 | 43.43 | 72,955 | 685 / 408 | Compare |
CANOPY FINANCE | NM | -0.51 | 763 | 76 / 18 | Compare |
CAPITAL TRADE | 44.58 | 0.65 | 1,778 | 28 / 7 | Compare |
CAPITAL TRUST | 20.48 | 4.00 | 1,342 | 165 / 73 | Compare |
CDSL | - | - | - | 1,606 / 1,003 | Compare |
CHOLAMANDALAM INVEST | 24.44 | 30.58 | 614,112 | 818 / 594 | Compare |
CINDRELLA FIN. | 6.30 | 1.99 | 52 | 35 / 9 | Compare |
CITI PORT FIN. | 186.74 | 0.08 | 47 | 28 / 8 | Compare |
CLASSIC LEASING & FINANCE | NM | -25.91 | 32 | 32 / 9 | Compare |
COMFORT FINCAP | 22.52 | 4.24 | 1,035 | 109 / 21 | Compare |
COMFORT INTECH | 19.04 | 1.62 | 984 | 36 / 20 | Compare |
CONS. FIN & HOLD | - | - | - | 242 / 115 | Compare |
CONTINENTAL SECURITIES | 29.19 | 1.44 | 179 | 51 / 22 | Compare |
CORAL INDIA FIN. | 9.68 | 3.50 | 1,366 | 50 / 30 | Compare |
COX & KINGS FINANCIAL SERVICES | NM | -1.92 | 25 | 0 / 0 | Compare |
CREDITACCESS GRAMEEN | 23.83 | 37.95 | 141,278 | 1,154 / 599 | Compare |
CRESCENT LEASING | NM | -0.15 | 23 | 6 / 3 | Compare |
CREST VENTURES | 1.41 | 123.48 | 4,970 | 219 / 131 | Compare |
CSL FINANCE | 11.20 | 21.42 | 4,973 | 305 / 159 | Compare |
CUBICAL FINANCIAL | 62.16 | 0.03 | 108 | 4 / 1 | Compare |
DCM FINANCIAL | 44.07 | 0.11 | 109 | 12 / 2 | Compare |
DEVKI LEAS. | NM | -0.95 | 24 | 7 / 5 | Compare |
DHANUKA COMM. | NM | -2.49 | 3,731 | 219 / 98 | Compare |
DHFL | NM | -471.82 | 5,241 | 43 / 12 | Compare |
DHRUVA CAPITAL | 130.01 | 0.32 | 138 | 51 / 4 | Compare |
DOOGAR ASSOC | 3.57 | 15.69 | 555 | 73 / 16 | Compare |
DYNAMIC PORTFOLIO | 3,371.14 | 0.01 | 506 | 47 / 6 | Compare |
EDELWEISS FINANCIAL | 36.55 | 1.77 | 61,113 | 77 / 49 | Compare |
EKAM LEASING | 15.45 | 0.45 | 41 | 11 / 4 | Compare |
EMERALD LEASING | 35.65 | 0.91 | 975 | 35 / 13 | Compare |
ENBEE TRADE | 2.60 | 14.81 | 62 | 119 / 36 | Compare |
EQUITAS HOLDINGS | 13.64 | 9.06 | 42,228 | 137 / 76 | Compare |
ESAAR INDIA | 0.73 | 9.18 | 138 | 10 / 4 | Compare |
ESCORT FINANCE | NM | -0.10 | 273 | 8 / 5 | Compare |
EXPLICIT FINANCE | NM | -1.12 | 40 | 5 / 2 | Compare |
FINKURVE FINANCIAL SERVICES | 44.95 | 1.89 | 10,796 | 95 / 35 | Compare |
FIVE STAR BUSINESS | - | - | 171,644 | 687 / 448 | Compare |
FORTUNE FIN. | NM | -2.38 | 4,754 | 127 / 82 | Compare |
FRANKLIN LEASING & FINANCE | - | - | 249 | 17 / 6 | Compare |
FRONTIER LEAS. | 2.06 | 1.89 | 65 | 4 / 4 | Compare |
FUSION MICRO FINANCE | - | - | 41,802 | 422 / 321 | Compare |
FUTURISTIC SOLUTIONS | NM | -0.08 | 331 | 41 / 30 | Compare |
G.K.CONSULTANTS | 24.62 | 0.41 | 53 | 13 / 5 | Compare |
GALADA FINANCE | NM | -0.55 | 41 | 22 / 13 | Compare |
GALLOPS ENTERPRISE | 139.99 | 0.15 | 105 | 113 / 5 | Compare |
GANESH HOLDINGS | NM | -3.43 | 20 | 92 / 22 | Compare |
GEETANJALI CREDIT | 203.28 | 0.01 | 8 | 4 / 1 | Compare |
GEMSTONE INV. | 48.09 | 0.02 | 69 | 2 / 1 | Compare |
GIC HOUSING | 4.63 | 41.04 | 10,240 | 248 / 110 | Compare |
GLANCE FINAN | 17.91 | 3.18 | 129 | 107 / 48 | Compare |
GLOBAL CAPITAL | 95.57 | 0.34 | 819 | 45 / 4 | Compare |
GOENKA BUSINESS | NM | -0.51 | 104 | 21 / 7 | Compare |
GOLD LINE INTER. | 182.48 | 0.00 | 323 | 2 / 0 | Compare |
GOLDEN GOENKA | 8.39 | 1.38 | 2,195 | 18 / 8 | Compare |
GOLECHHA GLOBAL | 4.90 | 5.83 | 157 | 56 / 6 | Compare |
GOWRA LEASNG | 13.09 | 1.57 | 62 | 26 / 18 | Compare |
GOYAL ASSOCIATES | 38.08 | 0.06 | 107 | 4 / 1 | Compare |
GREENCREST FINANCIAL | 27.85 | 0.05 | 472 | 3 / 1 | Compare |
GSL SECUR. | NM | -0.39 | 26 | 12 / 4 | Compare |
GUJ.INVESTA | NM | -0.03 | 68 | 25 / 4 | Compare |
GUJ.STAT.FIN | NM | -14.44 | 633 | 15 / 7 | Compare |
GUJARAT CREDIT | NM | -0.04 | 578 | 98 / 21 | Compare |
GUJARAT LEASE | NM | -0.03 | 77 | 5 / 2 | Compare |
HASTI FINANCE | 94.77 | 0.06 | 66 | 9 / 4 | Compare |
HB LEAS.PUB | 31.59 | 0.15 | 52 | 7 / 2 | Compare |
HB STOCKHOLDINGS | 7.83 | 6.42 | 359 | 77 / 35 | Compare |
HDFC | 30.89 | 85.56 | 4,828,605 | 2,855 / 2,027 | Compare |
HELPAGE FINLEASE | 23.56 | 0.54 | 127 | 15 / 8 | Compare |
HERITAGE PAC | 6.64 | 17.16 | 393 | 145 / 86 | Compare |
HOME FIRST FINANCE | 29.35 | 25.54 | 65,879 | 1,004 / 620 | Compare |
HUDCO | 5.34 | 8.74 | 93,489 | 59 / 31 | Compare |
ICDS | 4.73 | 5.66 | 348 | 57 / 26 | Compare |
IDFC | 168.61 | 0.50 | 134,079 | 88 / 42 | Compare |
IFCI | NM | -3.20 | 26,790 | 17 / 8 | Compare |
IKAB SEC. | 51.21 | 33.20 | 5,808 | 1,630 / 537 | Compare |
IND BANK HOUSING | NM | -0.21 | 279 | 48 / 22 | Compare |
IND.LEAS.DEV | NM | -0.16 | 105 | 13 / 5 | Compare |
INDERGIRI FN | 22.29 | 0.28 | 31 | 6 / 3 | Compare |
INDIA CEM.CA | 44.31 | 0.23 | 226 | 14 / 7 | Compare |
INDIA FINSEC | 28.37 | 1.37 | 973 | 46 / 19 | Compare |
INDIA HOME LOANS | 42.58 | 0.78 | 476 | 42 / 26 | Compare |
INDIABULLS HOU. FIN. | 4.70 | 25.15 | 55,719 | 223 / 89 | Compare |
INDIANIVESH | 191.89 | 0.30 | 2,193 | 110 / 16 | Compare |
INDO ASIAN FINANCE | NM | -7.43 | 171 | 18 / 7 | Compare |
INDO CREDIT | NM | -0.20 | 14 | 2 / 2 | Compare |
INDOCOUNT FI | NM | -1.01 | 157 | 42 / 21 | Compare |
INDOSTAR CAPITAL | NM | -46.05 | 21,242 | 277 / 117 | Compare |
INDUS FINANCE CORP. | 178.10 | 0.14 | 233 | 28 / 9 | Compare |
INDUSTRIAL & PRUD. INVST. | 65.57 | 28.21 | 3,100 | 2,189 / 1,200 | Compare |
INDUSTRIAL INVEST | 2.15 | 41.70 | 2,018 | 148 / 58 | Compare |
INNOVASSYNTH INV. | NM | -0.27 | 522 | 33 / 15 | Compare |
INTEC SEC. | 33.38 | 0.57 | 347 | 30 / 16 | Compare |
INTEGRA CAPITAL | NM | -0.92 | 99 | 25 / 16 | Compare |
INTEGRATED CAPITAL | NM | -1.04 | 139 | 9 / 3 | Compare |
INTER GLOBE FIN. | NM | -0.40 | 172 | 30 / 15 | Compare |
INTER ST.FIN | 41.17 | 0.06 | 222 | 32 / 2 | Compare |
INTERNATIONAL CONSTRUCTIONS | NM | - | - | 0 / 0 | Compare |
IRFC | 6.41 | 4.94 | 414,272 | 37 / 19 | Compare |
JAGSONPAL FIN. | NM | -0.31 | 38 | 7 / 2 | Compare |
JAYBH.CREDIT | NM | -0.50 | 62 | 15 / 6 | Compare |
JJ FINANCE CORP. | 44.47 | 0.55 | 69 | 55 / 19 | Compare |
K K FINCORP | 5.28 | 2.35 | 69 | 19 / 8 | Compare |
KAPIL RAJ FINANCE | NM | -0.11 | 89 | 18 / 6 | Compare |
KEY CORP | 1.81 | 28.19 | 306 | 92 / 42 | Compare |
KIDUJA IND. | NM | -170.57 | 109 | 225 / 53 | Compare |
KIFS FINANCIAL SERVICES | 16.76 | 6.27 | 1,136 | 336 / 92 | Compare |
KINETIC TRUST | 29.64 | 0.20 | 20 | 18 / 6 | Compare |
KIRAN VYAPAR | 7.16 | 20.52 | 4,009 | 175 / 115 | Compare |
KJMC FIN. | 79.87 | 0.46 | 177 | 43 / 21 | Compare |
KREON FINNANCIAL | 14.05 | 3.17 | 471 | 101 / 37 | Compare |
KRISHNA CAPITAL | 45.33 | 0.44 | 63 | 23 / 8 | Compare |
KUBER UDYOG | NM | -1.16 | 3 | 1 / 1 | Compare |
KUMBHAT FINANCIAL | 54.99 | 0.19 | 51 | 11 / 8 | Compare |
KWALITY CREDIT | NM | -0.10 | 32 | 9 / 8 | Compare |
KZ LEAS FIN. | 14.40 | 1.18 | 52 | 24 / 14 | Compare |
L&T FINANCE HOLDINGS | NM | -3.45 | 214,740 | 98 / 59 | Compare |
LADDERUP FIN | 86.28 | 0.25 | 280 | 34 / 19 | Compare |
LAKSHMI FINANCE | NM | - | - | 158 / 80 | Compare |
LEAD FINANCIAL | 98.31 | 0.22 | 71 | 22 / 6 | Compare |
LEADING LEASING FINANCE & INVESTMENT CO | 42.09 | 0.21 | 471 | 17 / 5 | Compare |
LIBORD INFOTECH | 140.65 | 0.06 | 135 | 10 / 5 | Compare |
LIC HOUSING | 6.76 | 56.78 | 211,224 | 444 / 292 | Compare |
M&M FINANCIAL SERVICES | 12.65 | 18.72 | 292,573 | 247 / 128 | Compare |
MAHAN INDUSTRIES | NM | -0.00 | 15 | 1 / 0 | Compare |
MANAPPURAM FINANCE | 7.88 | 14.34 | 95,558 | 162 / 82 | Compare |
MANGAL CREDIT AND FINCORP. | 33.63 | 3.51 | 2,283 | 149 / 87 | Compare |
MANGALAM INDUST. | 472.89 | 0.01 | 2,866 | 9 / 3 | Compare |
MANIPAL FINANCE | NM | -0.30 | 54 | 10 / 6 | Compare |
MANRAJ HOUSING | NM | -0.28 | 143 | 31 / 8 | Compare |
MANSI FINANCE | 7.18 | 3.64 | 92 | 37 / 23 | Compare |
MAS FINANCIAL SERVICES | 24.05 | 33.21 | 43,661 | 938 / 469 | Compare |
MASTER TRUST | 4.49 | 26.59 | 2,600 | 219 / 91 | Compare |
MATHEW EASOW | 38.50 | 0.16 | 42 | 13 / 5 | Compare |
MCDOWELL HOLD | NM | -1.01 | 969 | 193 / 37 | Compare |
MEENAKSHI ENTERP. | 34.87 | 0.72 | 310 | 25 / 10 | Compare |
MEHTA HOUSING | NM | -0.63 | 641 | 318 / 27 | Compare |
MERCANTILE VENTURES | 16.14 | 1.09 | 1,964 | 25 / 15 | Compare |
MIDAS INFRA | NM | -0.10 | 140 | 2 / 1 | Compare |
MINOLTA FINANCE | 119.32 | 0.07 | 88 | 11 / 3 | Compare |
MONEY MASTERS | - | - | 146 | 15 / 7 | Compare |
MOONGIPA CAPITAL | 16.10 | 1.46 | 72 | 28 / 16 | Compare |
MORARKA FINANCE | 9.76 | 11.24 | 494 | 174 / 75 | Compare |
MOTOR & GEN. FINAN | NM | -0.26 | 1,030 | 42 / 24 | Compare |
MUKESH BABU | 20.53 | 3.66 | 523 | 144 / 72 | Compare |
MUTHOOT CAPITAL | NM | -70.45 | 4,280 | 366 / 159 | Compare |
MUTHOOT FINANCE | 10.79 | 94.07 | 407,349 | 1,501 / 950 | Compare |
N.B.I INDUSTRIAL FINANCE COMPANY | - | - | - | 2,496 / 1,478 | Compare |
NAGREEKA CAPITAL & INFRA | 4.61 | 3.36 | 196 | 21 / 10 | Compare |
NAHAR CAPITAL & FINANCIAL | NM | -9.06 | 4,943 | 682 / 272 | Compare |
NALIN LEASE | 7.12 | 4.92 | 230 | 44 / 23 | Compare |
NCL RESEARCH | 154.34 | 0.00 | 492 | 2 / 0 | Compare |
NEIL IND. | NM | -1.42 | 152 | 10 / 4 | Compare |
NICCO UCO CREDIT | NM | -1.21 | 24 | 0 / 0 | Compare |
NPR FINANCE | 39.01 | 0.38 | 90 | 18 / 12 | Compare |
OASIS SECURITIES | NM | -4.06 | 137 | 121 / 53 | Compare |
OCTAL CREDIT | 117.76 | 0.23 | 138 | 61 / 20 | Compare |
ORACLE CREDIT | 50.40 | 2.67 | 935 | 341 / 37 | Compare |
OSWAL LEASING | NM | -0.18 | 11 | 22 / 17 | Compare |
PAISALO DIGITAL | 36.80 | 1.92 | 31,656 | 97 / 58 | Compare |
PANAFIC INDUSTRIALS | NM | -0.03 | 105 | 4 / 1 | Compare |
PARAGON FIN. | NM | -0.36 | 106 | 30 / 15 | Compare |
PARSHARTI IN | NM | -0.96 | 97 | 31 / 15 | Compare |
PARSHWANATH CORP | 37.45 | 0.84 | 98 | 36 / 26 | Compare |
PNB GILTS | NM | -2.31 | 11,152 | 79 / 58 | Compare |
PNB HOUSING FINANCE | 9.67 | 55.47 | 90,532 | 601 / 312 | Compare |
POLYTEX | NM | -0.67 | 50 | 8 / 3 | Compare |
POONAWALLA FINCORP | 36.53 | 7.91 | 221,117 | 344 / 209 | Compare |
POWER FINANCE CORPORATION | 1.91 | 71.96 | 362,615 | 162 / 97 | Compare |
PREM SOMANI | NM | -0.40 | 52 | 20 / 9 | Compare |
PREMIER CAPITAL | NM | -0.07 | 208 | 11 / 4 | Compare |
PRO FIN CAPITAL | 5.32 | 0.24 | 271 | 9 / 1 | Compare |
PTC INDIA FINANCIAL | 7.79 | 2.10 | 10,533 | 21 / 12 | Compare |
PULSAR INTERNATIONAL | 19.15 | 0.52 | 30 | 10 / 2 | Compare |
PURSHOTTAM INVEST. | 3.67 | 4.84 | 112 | 28 / 11 | Compare |
PYXIS FINVEST | - | - | 184 | 30 / 16 | Compare |
QUEST FINANCIAL SERVICES | NM | -0.00 | 55 | 1 / 0 | Compare |
RAJATH FINANCE | 131.78 | 0.09 | 49 | 12 / 8 | Compare |
RAMSONS PROJ | NM | -0.04 | 74 | 31 / 12 | Compare |
RAPID INVESTMENTS | NM | -0.09 | 123 | 94 / 65 | Compare |
REC | 2.98 | 39.51 | 309,930 | 126 / 82 | Compare |
REGENCY TRUST | NM | -0.07 | 31 | 6 / 2 | Compare |
RELIANCE CAPITAL | NM | -242.02 | 2,557 | 23 / 9 | Compare |
RELIANCE HOME FINANCE | NM | -106.63 | 1,431 | 7 / 3 | Compare |
REPCO HOME | 6.84 | 33.04 | 14,129 | 284 / 113 | Compare |
RGF CAPITAL | NM | -0.00 | 114 | 2 / 1 | Compare |
RICHFIELD FINANCIAL SERVICES | NM | -0.23 | 33 | 9 / 8 | Compare |
ROSELABS FIN | NM | -0.56 | 181 | 24 / 12 | Compare |
RSD FINANCE | 7.85 | 12.48 | 1,269 | 128 / 71 | Compare |
S R G SECURITIES | - | - | 97 | 22 / 12 | Compare |
SAHARA HOUSING | 19.09 | 2.57 | 343 | 66 / 34 | Compare |
SAINIK FINANCE | NM | -10.36 | 324 | 52 / 25 | Compare |
SAKTHI FINANCE | 19.99 | 1.57 | 2,029 | 41 / 19 | Compare |
SALEM ERODE INVESTMENTS | 340.38 | 0.14 | 545 | 122 / 23 | Compare |
SARASWATI COMMERCIAL (INDIA) | 17.92 | 158.51 | 2,925 | 4,499 / 2,205 | Compare |
SASTASUNDAR VENTURES | 0.84 | 314.43 | 8,355 | 469 / 234 | Compare |
SATIN CREDITCARE NET. | NM | -4.43 | 12,305 | 175 / 81 | Compare |
SAUMYA CONSULTANTS | NM | -4.16 | 553 | 268 / 75 | Compare |
SAVANI FINANCIALS | NM | -0.16 | 66 | 16 / 13 | Compare |
SBI CARDS | 31.06 | 23.71 | 696,524 | 1,029 / 656 | Compare |
SHALIB.FINANCE | 12.63 | 12.99 | 926 | 260 / 121 | Compare |
SHARDUL SECURITIE | 61.77 | 1.63 | 1,763 | 120 / 81 | Compare |
SHIVOM INV | NM | -0.17 | 31 | 1 / 0 | Compare |
SHREE WORSTEX | NM | -0.45 | 276 | 350 / 30 | Compare |
SHREEVATSAA FIN | 28.12 | 0.37 | 106 | 17 / 9 | Compare |
SHRI KALYANI HOLDINGS | 7.92 | 0.40 | 31 | 3 / 3 | Compare |
SHRIRAM CITY UNION | 9.34 | 206.06 | 128,949 | 2,299 / 1,402 | Compare |
SHRIRAM TRANSPORT | 9.82 | 131.36 | 483,011 | 1,509 / 1,003 | Compare |
SHYAMKAMAL INVESTMENTS | 83.59 | 0.06 | 40 | 11 / 5 | Compare |
SIL INVESTMENTS | 12.67 | 25.88 | 3,475 | 429 / 252 | Compare |
SINDHU TRADE LINKS | NM | -0.19 | 34,077 | 55 / 15 | Compare |
SITA ENTER. | 12.95 | 1.36 | 53 | 27 / 12 | Compare |
SMART FINSEC | 18.97 | 0.41 | 232 | 11 / 6 | Compare |
SONAL MERCANTILE | 18.60 | 4.87 | 1,336 | 170 / 31 | Compare |
SP CAPITAL | 22.61 | 0.75 | 101 | 28 / 14 | Compare |
SPANDANA SPHOORTY FINANCIAL | NM | -9.09 | 40,925 | 650 / 289 | Compare |
SPLASH MEDIA | 55.04 | 0.07 | 356 | 6 / 2 | Compare |
SPS FINQUEST | 42.90 | 1.97 | 857 | 146 / 69 | Compare |
SREI INFRA FINANCE | NM | -147.18 | 1,343 | 7 / 3 | Compare |
SRG HOUSING FINANCE | 12.83 | 15.25 | 2,545 | 258 / 112 | Compare |
SRI AMARNATH | 3.04 | 2.44 | 74 | 7 / 7 | Compare |
STANDARD CAPITAL | 26.51 | 1.68 | 178 | 52 / 3 | Compare |
STARTECK FINANCE | 14.80 | 9.05 | 1,328 | 196 / 113 | Compare |
STELLANT SECURITIES | NM | -1.94 | 8 | 10 / 7 | Compare |
STELLAR CAPITAL | - | - | 100 | 8 / 3 | Compare |
STEP TWO CORP | 51.13 | 0.37 | 80 | 25 / 7 | Compare |
STERLING GUARANTY | 126.27 | 0.05 | 44 | 11 / 3 | Compare |
SUCHITRA FINANCE | 6.90 | 7.82 | 503 | 70 / 41 | Compare |
SULABH ENGINEERS | 57.15 | 0.08 | 457 | 15 / 4 | Compare |
SUMMIT SECURITIES | 21.41 | 28.39 | 6,626 | 899 / 470 | Compare |
SUNDARAM FINANCE | 22.12 | 103.29 | 253,834 | 2,444 / 1,557 | Compare |
SUNGOLD CAPITAL | 137.07 | 0.02 | 40 | 3 / 2 | Compare |
SUNRISE INDUSTRIAL | 0.15 | 46.63 | 4 | 7 / 6 | Compare |
SUNSHINE CAPITAL | NM | -4.79 | 252 | 19 / 13 | Compare |
SUPRA PACIFIC | NM | -0.02 | 236 | 37 / 17 | Compare |
SUPRA TRENDS | NM | -2.52 | 13 | 31 / 14 | Compare |
SWARNA SECURITIES | 16.17 | 2.36 | 114 | 38 / 15 | Compare |
TATA INVESTMENT | 44.01 | 47.49 | 105,754 | 2,887 / 1,218 | Compare |
TCFC FINANCE | 13.92 | 2.17 | 317 | 49 / 29 | Compare |
TCI FINANCE | NM | -26.31 | 47 | 11 / 4 | Compare |
THE INVESTMENT TRUST OF INDIA | NM | - | - | 127 / 81 | Compare |
THIRANI PROJECT | 85.21 | 0.03 | 55 | 5 / 2 | Compare |
TOKYO FINANC | 94.20 | 0.14 | 95 | 19 / 9 | Compare |
TOURISM FINA | 8.12 | 9.64 | 7,076 | 95 / 46 | Compare |
TRANSPEK FIN | 6.92 | 8.81 | 456 | 100 / 26 | Compare |
TRANSWARRANTY FIN | NM | -0.61 | 467 | 12 / 6 | Compare |
TRC FINANCIAL SERV. | NM | -0.40 | 94 | 22 / 12 | Compare |
TTI ENTERPRISE | NM | -0.17 | 330 | 35 / 9 | Compare |
TYPHOON FINANCIAL SERVICES | 1,895.38 | 0.01 | 57 | 19 / 18 | Compare |
UGRO CAPITAL | 33.77 | 4.51 | 10,746 | 227 / 131 | Compare |
UJJIVAN FINANCIAL SERVICES | 5.94 | 45.01 | 32,543 | 313 / 96 | Compare |
UNITED CRED. | 15.14 | 1.45 | 117 | 28 / 10 | Compare |
UPASANA FINANCE | 75.59 | 0.41 | 133 | 34 / 10 | Compare |
UPSURGE INV. | 8.13 | 5.70 | 702 | 63 / 39 | Compare |
USHAKIRAN FINANCE | 43.95 | 0.48 | 53 | 39 / 12 | Compare |
VANI COMMERCIALS | 26.97 | 0.46 | 146 | 16 / 7 | Compare |
VARDHMAN HOLDINGS | 500.87 | 5.33 | 8,515 | 4,150 / 2,551 | Compare |
VAX HOUSING FINANCE | 1,800.48 | 0.00 | 18 | 3 / 1 | Compare |
VIJI FINANCE | 36.40 | 0.08 | 248 | 5 / 2 | Compare |
VINTAGE SECURITES | 143.32 | 0.06 | 33 | 11 / 6 | Compare |
VISAGAR FINANCIAL | NM | -0.05 | 702 | 3 / 1 | Compare |
VISCO TRADE ASSOCIATES | NM | -0.53 | 419 | 135 / 24 | Compare |
VORA CONSTRUCTION | 245.81 | 0.08 | 130 | 51 / 20 | Compare |
WAAREE RENEWABLE TECH | 40.64 | 12.06 | 10,199 | 558 / 278 | Compare |
WALL STREET FINANCE | NM | -2.42 | 405 | 41 / 21 | Compare |
WHITE LION | NM | -0.07 | 328 | 6 / 3 | Compare |
WILLIAM.FIN. | NM | -24.36 | 50 | 7 / 3 | Compare |
WILLIAMSON MAGOR | 8.45 | 2.37 | 220 | 42 / 17 | Compare |
WORTH INVEST. | 37.98 | 1.00 | 239 | 80 / 29 | Compare |
*Trailing 12 months earnings |