Please select the company, you would like to compare ALU FLUORIDE with:
COMPANY | P/E (x) | EPS (Rs)* | MKT CAP (Rs m) |
52-WEEK HIGH / LOW (Rs) | CLICK ON THE LINK BELOW TO COMPARE |
---|---|---|---|---|---|
AARTI INDUSTRIES | 30.98 | 16.53 | 185,602 | 924 / 482 | Compare |
ADVANCE PETRO. | 41.89 | 10.48 | 395 | 462 / 44 | Compare |
AETHER INDUSTRIES | 87.83 | 10.47 | 114,544 | 1,050 / 707 | Compare |
ALKALI METALS | 38.79 | 2.86 | 1,129 | 174 / 74 | Compare |
ALKYL AMINES | 54.99 | 44.74 | 125,733 | 3,230 / 2,119 | Compare |
AMAL PRODUCT | NM | -13.03 | 3,091 | 350 / 170 | Compare |
AMBANI ORGANICS | NM | - | - | 176 / 70 | Compare |
AMINES & PLASTIC | 22.68 | 4.14 | 5,164 | 125 / 68 | Compare |
ANDHRA PETRO | 24.77 | 2.40 | 5,054 | 110 / 46 | Compare |
ANDHRA SUGAR | 8.07 | 13.54 | 14,807 | 155 / 100 | Compare |
ANUPAM RASAYAN | 55.66 | 19.74 | 118,174 | 1,250 / 547 | Compare |
ARCHEAN CHEMICAL | - | - | 72,164 | 732 / 440 | Compare |
ARCHIT ORGANOSYS | 12.11 | 5.53 | 1,375 | 100 / 38 | Compare |
ARVEE LABS | - | - | - | 0 / 0 | Compare |
ASIAN PETRO | NM | -0.44 | 254 | 30 / 16 | Compare |
ATUL | 39.66 | 170.36 | 199,422 | 9,805 / 6,525 | Compare |
AVSL INDUSTRIES | - | - | - | 154 / 56 | Compare |
BALAJI AMINES | 17.33 | 125.21 | 70,318 | 3,842 / 1,873 | Compare |
BEARDSELL | 16.97 | 2.16 | 1,444 | 37 / 13 | Compare |
BHANSALI ENG | 20.15 | 8.19 | 27,391 | 167 / 87 | Compare |
CAMLIN FINE CHEM. | 71.31 | 2.38 | 28,391 | 180 / 97 | Compare |
CAPROLACTUM CHEM | 11.56 | 5.54 | 294 | 95 / 30 | Compare |
CAREWELL INDUST. | - | - | 220 | 31 / 8 | Compare |
CHEMBOND CHEMICALS | 21.40 | 18.42 | 5,301 | 402 / 151 | Compare |
CHEMCON SPECIALITY CHEMICALS | 17.96 | 15.04 | 9,896 | 478 / 221 | Compare |
CHEMCRUX ENTERPRISES | 34.37 | 9.69 | 4,934 | 501 / 196 | Compare |
CHEMFAB ALKALIS | 7.20 | 45.51 | 4,653 | 477 / 152 | Compare |
CHEMPLAST SANMAR | 47.38 | 9.64 | 72,177 | 520 / 342 | Compare |
CHROMATIC INDIA | NM | -0.79 | 70 | 1 / 1 | Compare |
CJ GELATIN | 49.23 | 0.47 | 112 | 39 / 17 | Compare |
CLEAN SCIENCE & TECH | 50.63 | 27.78 | 149,451 | 1,979 / 1,227 | Compare |
COCHIN MIN. | 4.69 | 72.06 | 2,644 | 405 / 98 | Compare |
CRESTCHEM | 38.21 | 2.31 | 265 | 135 / 37 | Compare |
DAI-ICHI KAR | 15.50 | 24.81 | 2,866 | 448 / 265 | Compare |
DAIKAFFIL CH | NM | -4.01 | 155 | 30 / 17 | Compare |
DCW. | 6.77 | 6.50 | 12,990 | 63 / 34 | Compare |
DEEP POLYMERS | 21.43 | 4.34 | 2,145 | 220 / 80 | Compare |
DEEPAK NITRITE | 34.08 | 62.47 | 290,394 | 2,356 / 1,682 | Compare |
DHARAMSI CHM. | 92.59 | 2.78 | 6,416 | 453 / 228 | Compare |
DHUNSERI VENTURES | NM | -36.48 | 8,406 | 287 / 178 | Compare |
DIAMINES & CHEM. | 14.82 | 42.84 | 6,212 | 687 / 252 | Compare |
DIC INDIA LIMITED | 9.14 | 43.14 | 3,618 | 494 / 350 | Compare |
ELANTAS BECK | 47.82 | 131.34 | 49,788 | 6,349 / 3,549 | Compare |
FAIRCHEM ORGANICS | 38.32 | 33.41 | 16,667 | 2,449 / 905 | Compare |
FINE ORGANIC INDUSTRIES | 24.44 | 202.18 | 151,528 | 7,326 / 4,031 | Compare |
FINEOTEX CHEMICAL | 39.10 | 8.09 | 35,013 | 409 / 155 | Compare |
FISCHER CHEMIC | NM | -12.56 | 21 | 138 / 39 | Compare |
FOSECO INDIA | 37.69 | 75.13 | 18,085 | 2,917 / 1,405 | Compare |
GANESH BENZO | 18.03 | 8.45 | 9,931 | 180 / 106 | Compare |
GARODIA CHEMICALS | NM | -0.08 | 68 | 10 / 5 | Compare |
GHCL | 4.08 | 120.25 | 46,937 | 709 / 465 | Compare |
GODREJ INDUSTRIES | 15.43 | 30.45 | 158,153 | 504 / 395 | Compare |
GRAUER & WEIL | 22.11 | 4.98 | 24,972 | 124 / 54 | Compare |
GUJARAT ALKALIES | 8.32 | 78.39 | 47,885 | 989 / 556 | Compare |
GUJARAT FLUOROCHEMICALS | 26.09 | 120.44 | 345,187 | 4,173 / 2,381 | Compare |
GUJCHEM DISTILLERS | 39.03 | 1.74 | 110 | 87 / 44 | Compare |
GULF OIL CORP | 7.35 | 42.59 | 15,529 | 419 / 218 | Compare |
HARDCASTLE | 23.17 | 16.13 | 254 | 524 / 237 | Compare |
HARYANA LEATHER | 11.48 | 3.79 | 214 | 55 / 33 | Compare |
HEUBACH COLORANTS | 37.79 | 8.30 | 7,240 | 466 / 258 | Compare |
HIMADRI SPECIALITY CHEMICAL | 26.32 | 4.99 | 56,824 | 133 / 55 | Compare |
HIND.ORG.CHM | NM | -8.24 | 1,747 | 35 / 21 | Compare |
HINDCON CHEMICALS | - | - | - | 43 / 11 | Compare |
HP ADHESIVES | 74.19 | 5.91 | 8,056 | 475 / 310 | Compare |
IG PETROCHEMICALS | 7.18 | 64.95 | 14,361 | 670 / 393 | Compare |
INDIA GELAT. | 9.13 | 33.70 | 2,182 | 324 / 105 | Compare |
INDIA GLYCOLS | 14.85 | 41.88 | 19,250 | 977 / 514 | Compare |
INDIAN TONERS | 11.32 | 24.25 | 2,977 | 296 / 145 | Compare |
INDO AMINES | 21.06 | 5.79 | 8,618 | 176 / 69 | Compare |
INDO BORAX | 7.83 | 15.80 | 3,970 | 158 / 95 | Compare |
INDOKEM. | 789.40 | 0.13 | 2,447 | 156 / 51 | Compare |
INSILCO | NM | -1.29 | 524 | 15 / 6 | Compare |
IVP | 6.42 | 27.13 | 1,800 | 197 / 112 | Compare |
JAYANT AGRO | 11.57 | 17.11 | 5,939 | 247 / 141 | Compare |
JAYSHREE CHEMICALS | NM | -0.07 | 182 | 9 / 5 | Compare |
JOCIL | - | - | - | 215 / 142 | Compare |
JUBILANT INDUSTRIES | 13.49 | 35.04 | 7,121 | 571 / 315 | Compare |
JUBILANT INGREVIA | 21.20 | 19.31 | 65,186 | 592 / 351 | Compare |
JYOTI RESINS | 40.22 | 34.80 | 16,796 | 1,818 / 700 | Compare |
KANCHI KARPOORAM | 14.07 | 29.49 | 1,802 | 649 / 377 | Compare |
KANORIA CHEMICALS | NM | -2.95 | 5,119 | 177 / 101 | Compare |
KELTECH EN. | 14.32 | 119.19 | 1,707 | 1,855 / 567 | Compare |
KESAR PETROPRODUCTS | 144.60 | 0.05 | 680 | 7 / 5 | Compare |
LAXMI ORGANIC INDUSTRIES | 57.80 | 4.71 | 72,277 | 396 / 221 | Compare |
LIME CHEM | 7.74 | 2.91 | 146 | 38 / 19 | Compare |
LORDS CHLORO ALKALI | 7.77 | 21.16 | 4,133 | 419 / 127 | Compare |
MAHICKRA CHEMICALS | - | - | - | 105 / 57 | Compare |
MANALI PETRO | 22.66 | 2.95 | 11,483 | 110 / 57 | Compare |
MANGALAM ORGANICS | NM | -31.79 | 3,639 | 704 / 307 | Compare |
MEDI CAPS | 24.75 | 1.50 | 462 | 58 / 31 | Compare |
MEGHMANI FINECHEM | 12.90 | 85.03 | 45,591 | 1,737 / 811 | Compare |
MEGHMANI ORGANICS | 9.33 | 9.35 | 22,174 | 148 / 75 | Compare |
MYSORE PETRO | NM | -8.72 | 757 | 145 / 91 | Compare |
NARENDRA INVESTMENTS (DELHI) | 73.60 | 0.93 | 568 | 101 / 35 | Compare |
NARMADA GELATINES | 11.82 | 25.29 | 1,808 | 566 / 163 | Compare |
NATIONAL PEROXIDE | 18.87 | 73.98 | 8,022 | 1,974 / 1,200 | Compare |
NAVIN FLUORINE | 61.14 | 75.69 | 229,388 | 4,922 / 3,439 | Compare |
NEOGEN CHEMICALS | 80.02 | 20.00 | 39,905 | 1,732 / 1,128 | Compare |
NIKHIL ADHESIVES | 33.34 | 3.71 | 5,681 | 225 / 67 | Compare |
NITTA GELATIN | 10.19 | 81.40 | 7,533 | 970 / 296 | Compare |
NOCIL | 24.67 | 8.95 | 36,795 | 295 / 199 | Compare |
OMKAR SPECIALITY | NM | -6.42 | 167 | 32 / 7 | Compare |
ORIENTAL AROMATICS | 57.76 | 5.87 | 11,404 | 648 / 295 | Compare |
ORIENTAL CARBON | 14.73 | 53.64 | 7,895 | 990 / 651 | Compare |
PAR DRUGS AND CHEMICALS | - | - | - | 222 / 128 | Compare |
PAUSHAK. | 38.45 | 175.24 | 20,765 | 10,379 / 6,180 | Compare |
PENTOKEY ORG | 8.69 | 5.06 | 276 | 75 / 19 | Compare |
PIDILITE INDUSTRIES | 104.07 | 25.22 | 1,334,432 | 2,917 / 1,989 | Compare |
PLASTIBLENDS INDIA | 17.78 | 10.33 | 4,776 | 242 / 139 | Compare |
POLSON. | 29.14 | 402.50 | 1,408 | 14,488 / 9,132 | Compare |
POLYCHEM | 4.99 | 238.76 | 482 | 1,359 / 540 | Compare |
POLYLINK POL | 78.49 | 0.29 | 504 | 31 / 17 | Compare |
PREMIER EXPL. | 67.41 | 6.50 | 4,709 | 532 / 286 | Compare |
PRIVI SPECIALITY CHEMICALS | 213.45 | 5.45 | 45,414 | 1,745 / 871 | Compare |
PROLIFE INDUSTRIES | - | - | - | 294 / 140 | Compare |
PUNJAB ALKALIES | 11.80 | 5.53 | 15,815 | 91 / 60 | Compare |
REFNOL RESIN | NM | -1.50 | 238 | 112 / 33 | Compare |
RESONANCE SPEC. | 18.22 | 4.33 | 911 | 184 / 70 | Compare |
ROSSARI BIOTECH | 41.86 | 19.27 | 44,494 | 1,051 / 536 | Compare |
S H KELKAR & CO. | 26.18 | 4.56 | 16,521 | 162 / 82 | Compare |
SADHANA NITRO | 920.78 | 0.16 | 29,189 | 174 / 102 | Compare |
SAIANAND COMM. | NM | -0.05 | 107 | 1 / 0 | Compare |
SEYA INDUSTRIES | NM | -9.29 | 673 | 35 / 16 | Compare |
SHREE HARI CHEM. | NM | -44.53 | 197 | 71 / 42 | Compare |
SIGACHI INDUSTRIES | 17.41 | 14.16 | 7,578 | 359 / 220 | Compare |
SOLAR INDUSTRIES | 42.88 | 89.67 | 347,953 | 4,536 / 2,630 | Compare |
SPAN DIAGNOSTICS | NM | -9.92 | 82 | 20 / 10 | Compare |
SREE RAYAL | 6.88 | 89.87 | 10,617 | 951 / 375 | Compare |
SREECHEM RES | 3.93 | 11.24 | 176 | 219 / 39 | Compare |
STYRENIX PERFORMANCE | 9.72 | 104.07 | 17,790 | 1,029 / 692 | Compare |
SUNIL HEALTHCARE | 8.84 | 6.51 | 590 | 173 / 47 | Compare |
SUNSHIELD CH | 37.58 | 18.58 | 5,134 | 698 / 378 | Compare |
SUPREME PETR | 14.22 | 26.49 | 70,835 | 470 / 337 | Compare |
T C M. | NM | -6.34 | 262 | 58 / 26 | Compare |
TANFAC INDUSTRIES | 35.79 | 56.27 | 20,088 | 2,055 / 436 | Compare |
TATA CHEMICALS | 10.29 | 96.33 | 252,629 | 1,215 / 774 | Compare |
TATVA CHINTAN PHARMA | 80.41 | 20.52 | 36,576 | 2,649 / 1,587 | Compare |
TGV SRAAC | 2.91 | 33.81 | 10,527 | 182 / 63 | Compare |
THIRUMALAI CHEMICALS | 21.92 | 8.77 | 19,689 | 265 / 168 | Compare |
TINNA RUBBER | 20.09 | 24.80 | 4,267 | 726 / 264 | Compare |
TITAN BIOTEC | 10.66 | 25.44 | 2,240 | 340 / 193 | Compare |
TULASEE BIO | NM | -0.25 | 124 | 28 / 21 | Compare |
TUTICORIN. | 8.54 | 7.81 | 8,125 | 79 / 24 | Compare |
ULTRAMARINE PIG | 13.72 | 23.70 | 9,494 | 395 / 291 | Compare |
USHANTI COLOUR CHEM | - | - | - | 83 / 47 | Compare |
VADIVARHE SPECIALITY CHEMICALS | NM | - | - | 48 / 17 | Compare |
VALIANT ORGANICS | 16.21 | 37.77 | 16,626 | 869 / 366 | Compare |
VASUNDHARA RASAYANS | 8.88 | 17.59 | 496 | 174 / 99 | Compare |
VENLON POLY. | NM | -1.14 | 259 | 11 / 3 | Compare |
VIKAS ECOTECH | 29.60 | 0.10 | 2,820 | 4 / 2 | Compare |
VIKAS PROPPANT & GRANITE | NM | -0.28 | 252 | 2 / 0 | Compare |
VIKAS WSP | NM | -8.00 | 249 | 3 / 1 | Compare |
VIKRAM THRMO | 15.53 | 5.39 | 2,627 | 86 / 34 | Compare |
VINATI ORGANICS | 41.46 | 44.56 | 189,869 | 2,373 / 1,693 | Compare |
VISHNU CHEM | 15.94 | 22.86 | 21,769 | 429 / 245 | Compare |
VITAL CHEMTECH | - | - | - | 172 / 76 | Compare |
VIVID GLOBAL INDUSTRIES | NM | -0.21 | 182 | 38 / 18 | Compare |
YASHO INDUSTRIES | 28.60 | 59.54 | 19,413 | 1,875 / 1,172 | Compare |
YUG DECOR | - | - | 438 | 95 / 20 | Compare |
*Trailing 12 months earnings |