Please select the company, you would like to compare ALU FLUORIDE with:
COMPANY | P/E (x) | EPS (Rs)* | MKT CAP (Rs m) |
52-WEEK HIGH / LOW (Rs) | CLICK ON THE LINK BELOW TO COMPARE |
---|---|---|---|---|---|
AARTI INDUSTRIES | 30.65 | 16.53 | 183,645 | 924 / 482 | Compare |
ADVANCE PETRO. | 41.89 | 10.48 | 395 | 462 / 44 | Compare |
AETHER INDUSTRIES | 96.34 | 10.47 | 125,644 | 1,056 / 736 | Compare |
ALKALI METALS | 44.93 | 2.86 | 1,308 | 174 / 74 | Compare |
ALKYL AMINES | 56.06 | 44.74 | 128,163 | 3,230 / 2,119 | Compare |
AMAL PRODUCT | NM | -13.03 | 3,133 | 350 / 170 | Compare |
AMBANI ORGANICS | NM | - | - | 176 / 70 | Compare |
AMINES & PLASTIC | 22.00 | 4.14 | 5,009 | 125 / 68 | Compare |
ANDHRA PETRO | 24.80 | 2.40 | 5,061 | 110 / 46 | Compare |
ANDHRA SUGAR | 8.34 | 13.54 | 15,302 | 155 / 100 | Compare |
ANUPAM RASAYAN | 54.65 | 19.74 | 116,013 | 1,250 / 547 | Compare |
ARCHEAN CHEMICAL | - | - | 71,648 | 732 / 440 | Compare |
ARCHIT ORGANOSYS | 11.82 | 5.53 | 1,341 | 100 / 38 | Compare |
ARVEE LABS | - | - | - | 0 / 0 | Compare |
ASIAN PETRO | 236.62 | 0.13 | 260 | 31 / 16 | Compare |
ATUL | 39.53 | 170.36 | 198,758 | 9,805 / 6,525 | Compare |
AVSL INDUSTRIES | - | - | - | 154 / 56 | Compare |
BALAJI AMINES | 17.22 | 125.21 | 69,840 | 3,842 / 1,873 | Compare |
BEARDSELL | 14.55 | 2.16 | 1,238 | 38 / 13 | Compare |
BHANSALI ENG | 16.69 | 8.19 | 22,688 | 167 / 87 | Compare |
CAMLIN FINE CHEM. | 69.63 | 2.38 | 27,722 | 180 / 97 | Compare |
CAPROLACTUM CHEM | 11.87 | 5.54 | 302 | 95 / 30 | Compare |
CAREWELL INDUST. | - | - | 219 | 34 / 8 | Compare |
CHEMBOND CHEMICALS | 20.90 | 18.42 | 5,178 | 404 / 151 | Compare |
CHEMCON SPECIALITY CHEMICALS | 17.76 | 15.04 | 9,790 | 478 / 221 | Compare |
CHEMCRUX ENTERPRISES | 33.53 | 9.69 | 4,814 | 501 / 222 | Compare |
CHEMFAB ALKALIS | 7.35 | 45.51 | 4,747 | 477 / 152 | Compare |
CHEMPLAST SANMAR | 49.56 | 9.64 | 75,505 | 520 / 342 | Compare |
CHROMATIC INDIA | NM | -0.79 | 70 | 1 / 1 | Compare |
CJ GELATIN | 49.23 | 0.47 | 112 | 39 / 17 | Compare |
CLEAN SCIENCE & TECH | 49.35 | 27.78 | 145,669 | 1,979 / 1,227 | Compare |
COCHIN MIN. | 4.60 | 72.06 | 2,595 | 405 / 98 | Compare |
CRESTCHEM | 32.76 | 2.31 | 227 | 135 / 37 | Compare |
DAI-ICHI KAR | 16.10 | 24.81 | 2,977 | 448 / 265 | Compare |
DAIKAFFIL CH | NM | -4.01 | 151 | 30 / 17 | Compare |
DCW. | 7.12 | 6.50 | 13,666 | 63 / 34 | Compare |
DEEP POLYMERS | 21.38 | 4.34 | 2,140 | 218 / 80 | Compare |
DEEPAK NITRITE | 32.33 | 62.47 | 275,480 | 2,356 / 1,682 | Compare |
DHARAMSI CHM. | 90.87 | 2.78 | 6,296 | 453 / 228 | Compare |
DHUNSERI VENTURES | NM | -36.48 | 8,378 | 287 / 178 | Compare |
DIAMINES & CHEM. | 14.58 | 42.84 | 6,110 | 687 / 252 | Compare |
DIC INDIA LIMITED | 9.99 | 43.14 | 3,955 | 494 / 353 | Compare |
ELANTAS BECK | 47.45 | 131.34 | 49,405 | 6,499 / 3,549 | Compare |
FAIRCHEM ORGANICS | 39.50 | 33.41 | 17,180 | 2,449 / 905 | Compare |
FINE ORGANIC INDUSTRIES | 24.88 | 202.18 | 154,238 | 7,326 / 4,031 | Compare |
FINEOTEX CHEMICAL | 39.06 | 8.09 | 34,980 | 409 / 155 | Compare |
FISCHER CHEMIC | NM | -2.03 | 21 | 138 / 39 | Compare |
FOSECO INDIA | 36.39 | 75.13 | 17,461 | 2,917 / 1,405 | Compare |
GANESH BENZO | 18.01 | 8.45 | 9,918 | 180 / 106 | Compare |
GARODIA CHEMICALS | NM | -0.08 | 68 | 10 / 5 | Compare |
GHCL | 4.08 | 120.25 | 46,875 | 709 / 465 | Compare |
GODREJ INDUSTRIES | 15.25 | 30.45 | 156,352 | 504 / 395 | Compare |
GRAUER & WEIL | 21.76 | 4.98 | 24,575 | 124 / 54 | Compare |
GUJARAT ALKALIES | 8.58 | 78.39 | 49,412 | 989 / 556 | Compare |
GUJARAT FLUOROCHEMICALS | 26.12 | 120.44 | 345,616 | 4,173 / 2,381 | Compare |
GUJCHEM DISTILLERS | NM | -0.12 | 118 | 87 / 44 | Compare |
GULF OIL CORP | 7.35 | 42.59 | 15,511 | 419 / 218 | Compare |
HARDCASTLE | 25.42 | 16.13 | 279 | 524 / 237 | Compare |
HARYANA LEATHER | 11.40 | 3.79 | 212 | 55 / 33 | Compare |
HEUBACH COLORANTS | 46.37 | 8.30 | 8,885 | 466 / 258 | Compare |
HIMADRI SPECIALITY CHEMICAL | 25.90 | 4.99 | 55,915 | 134 / 55 | Compare |
HIND.ORG.CHM | NM | -8.24 | 1,759 | 35 / 21 | Compare |
HINDCON CHEMICALS | - | - | - | 43 / 11 | Compare |
HP ADHESIVES | 72.77 | 5.91 | 7,902 | 475 / 310 | Compare |
IG PETROCHEMICALS | 7.53 | 64.95 | 15,057 | 670 / 393 | Compare |
INDIA GELAT. | 9.69 | 33.70 | 2,316 | 327 / 105 | Compare |
INDIA GLYCOLS | 14.97 | 41.88 | 19,416 | 977 / 514 | Compare |
INDIAN TONERS | 11.13 | 24.25 | 2,928 | 296 / 145 | Compare |
INDO AMINES | 20.58 | 5.79 | 8,420 | 176 / 69 | Compare |
INDO BORAX | 7.79 | 15.80 | 3,950 | 158 / 95 | Compare |
INDOKEM. | 808.24 | 0.13 | 2,506 | 156 / 51 | Compare |
INSILCO | NM | -1.29 | 524 | 15 / 6 | Compare |
IVP | 6.39 | 27.13 | 1,790 | 197 / 112 | Compare |
JAYANT AGRO | 11.56 | 17.11 | 5,933 | 239 / 141 | Compare |
JAYSHREE CHEMICALS | NM | -0.07 | 183 | 9 / 5 | Compare |
JOCIL | - | - | - | 215 / 142 | Compare |
JUBILANT INDUSTRIES | 13.41 | 35.04 | 7,078 | 571 / 315 | Compare |
JUBILANT INGREVIA | 22.28 | 19.31 | 68,515 | 592 / 351 | Compare |
JYOTI RESINS | 40.39 | 34.80 | 16,868 | 1,818 / 700 | Compare |
KANCHI KARPOORAM | 14.46 | 29.49 | 1,852 | 649 / 377 | Compare |
KANORIA CHEMICALS | NM | -2.95 | 5,044 | 177 / 101 | Compare |
KELTECH EN. | 13.68 | 119.19 | 1,630 | 1,855 / 567 | Compare |
KESAR PETROPRODUCTS | 156.32 | 0.05 | 735 | 9 / 5 | Compare |
LAXMI ORGANIC INDUSTRIES | 56.69 | 4.71 | 70,883 | 396 / 221 | Compare |
LIME CHEM | 5.37 | 4.24 | 148 | 38 / 19 | Compare |
LORDS CHLORO ALKALI | 8.25 | 21.16 | 4,393 | 419 / 136 | Compare |
MAHICKRA CHEMICALS | - | - | - | 105 / 57 | Compare |
MANALI PETRO | 22.46 | 2.95 | 11,378 | 110 / 57 | Compare |
MANGALAM ORGANICS | NM | -31.79 | 3,552 | 704 / 307 | Compare |
MEDI CAPS | 24.70 | 1.50 | 461 | 58 / 31 | Compare |
MEGHMANI FINECHEM | 12.20 | 85.03 | 43,110 | 1,737 / 811 | Compare |
MEGHMANI ORGANICS | 9.12 | 9.35 | 21,685 | 148 / 75 | Compare |
MYSORE PETRO | NM | -8.72 | 757 | 145 / 91 | Compare |
NARENDRA INVESTMENTS (DELHI) | 73.04 | 0.93 | 564 | 101 / 35 | Compare |
NARMADA GELATINES | 12.40 | 25.29 | 1,897 | 566 / 163 | Compare |
NATIONAL PEROXIDE | 19.22 | 73.98 | 8,173 | 1,974 / 1,200 | Compare |
NAVIN FLUORINE | 58.91 | 75.69 | 221,027 | 4,922 / 3,439 | Compare |
NEOGEN CHEMICALS | 80.57 | 20.00 | 40,181 | 1,732 / 1,128 | Compare |
NIKHIL ADHESIVES | 34.12 | 3.71 | 5,814 | 225 / 67 | Compare |
NITTA GELATIN | 10.14 | 81.40 | 7,496 | 970 / 296 | Compare |
NOCIL | 24.51 | 8.95 | 36,554 | 295 / 199 | Compare |
OMKAR SPECIALITY | NM | -6.42 | 166 | 32 / 7 | Compare |
ORIENTAL AROMATICS | 54.17 | 5.87 | 10,695 | 648 / 295 | Compare |
ORIENTAL CARBON | 14.85 | 53.64 | 7,959 | 990 / 651 | Compare |
PAR DRUGS AND CHEMICALS | - | - | - | 222 / 128 | Compare |
PAUSHAK. | 39.05 | 175.24 | 21,093 | 10,379 / 6,180 | Compare |
PENTOKEY ORG | 10.05 | 5.06 | 319 | 75 / 19 | Compare |
PIDILITE INDUSTRIES | 103.61 | 25.22 | 1,328,560 | 2,917 / 1,989 | Compare |
PLASTIBLENDS INDIA | 17.89 | 10.33 | 4,804 | 242 / 139 | Compare |
POLSON. | 29.69 | 402.50 | 1,434 | 14,488 / 9,132 | Compare |
POLYCHEM | 4.88 | 238.76 | 471 | 1,359 / 540 | Compare |
POLYLINK POL | 79.25 | 0.29 | 509 | 31 / 17 | Compare |
PREMIER EXPL. | 67.13 | 6.50 | 4,689 | 532 / 286 | Compare |
PRIVI SPECIALITY CHEMICALS | 209.66 | 5.45 | 44,608 | 1,745 / 871 | Compare |
PROLIFE INDUSTRIES | - | - | - | 294 / 140 | Compare |
PUNJAB ALKALIES | 11.72 | 5.53 | 15,704 | 91 / 60 | Compare |
REFNOL RESIN | NM | -1.50 | 244 | 112 / 33 | Compare |
RESONANCE SPEC. | 18.25 | 4.33 | 912 | 184 / 70 | Compare |
ROSSARI BIOTECH | 43.82 | 19.27 | 46,584 | 1,051 / 536 | Compare |
S H KELKAR & CO. | 25.23 | 4.56 | 15,925 | 162 / 82 | Compare |
SADHANA NITRO | 864.03 | 0.16 | 27,390 | 174 / 102 | Compare |
SAIANAND COMM. | NM | -0.05 | 105 | 1 / 0 | Compare |
SEYA INDUSTRIES | NM | -9.29 | 707 | 35 / 16 | Compare |
SHREE HARI CHEM. | NM | -44.53 | 203 | 71 / 42 | Compare |
SIGACHI INDUSTRIES | 17.89 | 14.16 | 7,790 | 359 / 220 | Compare |
SOLAR INDUSTRIES | 43.30 | 89.67 | 351,387 | 4,536 / 2,630 | Compare |
SPAN DIAGNOSTICS | NM | -9.92 | 81 | 20 / 10 | Compare |
SREE RAYAL | 6.92 | 89.87 | 10,677 | 951 / 375 | Compare |
SREECHEM RES | 19.88 | 2.05 | 163 | 219 / 38 | Compare |
SRF | 33.28 | 72.95 | 719,675 | 2,864 / 2,003 | Compare |
STYRENIX PERFORMANCE | 9.68 | 104.07 | 17,718 | 1,029 / 692 | Compare |
SUNIL HEALTHCARE | 9.47 | 6.51 | 633 | 173 / 47 | Compare |
SUNSHIELD CH | 36.04 | 18.58 | 4,923 | 728 / 378 | Compare |
SUPREME PETR | 14.08 | 26.49 | 70,130 | 470 / 337 | Compare |
T C M. | NM | -6.34 | 273 | 58 / 26 | Compare |
TANFAC INDUSTRIES | 35.50 | 56.27 | 19,926 | 2,055 / 436 | Compare |
TATA CHEMICALS | 10.24 | 96.33 | 251,266 | 1,215 / 774 | Compare |
TATVA CHINTAN PHARMA | 84.37 | 20.52 | 38,376 | 2,649 / 1,582 | Compare |
TGV SRAAC | 2.97 | 33.81 | 10,738 | 182 / 63 | Compare |
THIRUMALAI CHEMICALS | 21.37 | 8.77 | 19,198 | 265 / 168 | Compare |
TINNA RUBBER | 21.64 | 24.80 | 4,597 | 726 / 264 | Compare |
TITAN BIOTEC | 10.54 | 25.44 | 2,216 | 340 / 193 | Compare |
TULASEE BIO | NM | -0.25 | 124 | 28 / 21 | Compare |
TUTICORIN. | 8.14 | 7.81 | 7,749 | 79 / 24 | Compare |
ULTRAMARINE PIG | 13.59 | 23.70 | 9,402 | 395 / 291 | Compare |
USHANTI COLOUR CHEM | - | - | - | 82 / 47 | Compare |
VADIVARHE SPECIALITY CHEMICALS | NM | - | - | 48 / 17 | Compare |
VALIANT ORGANICS | 15.17 | 37.77 | 15,563 | 869 / 366 | Compare |
VASUNDHARA RASAYANS | 8.79 | 17.59 | 491 | 174 / 99 | Compare |
VENLON POLY. | NM | -6.35 | 270 | 11 / 3 | Compare |
VIKAS ECOTECH | 29.60 | 0.10 | 2,820 | 4 / 2 | Compare |
VIKAS PROPPANT & GRANITE | NM | -0.28 | 257 | 2 / 0 | Compare |
VIKAS WSP | NM | -8.00 | 256 | 3 / 1 | Compare |
VIKRAM THRMO | 15.58 | 5.39 | 2,634 | 88 / 34 | Compare |
VINATI ORGANICS | 40.51 | 44.56 | 185,522 | 2,373 / 1,693 | Compare |
VISHNU CHEM | 16.05 | 22.86 | 21,924 | 429 / 245 | Compare |
VITAL CHEMTECH | - | - | - | 172 / 76 | Compare |
VIVID GLOBAL INDUSTRIES | NM | -0.21 | 182 | 38 / 18 | Compare |
YASHO INDUSTRIES | 27.03 | 59.54 | 18,346 | 1,875 / 1,172 | Compare |
YUG DECOR | - | - | 440 | 95 / 21 | Compare |
*Trailing 12 months earnings |