Please select the company, you would like to compare FAIRFILED ATLAS with:
COMPANY | P/E (x) | EPS (Rs)* | MKT CAP (Rs m) | 52-WEEK HIGH / LOW (Rs) | CLICK ON THE LINK BELOW TO COMPARE |
---|---|---|---|---|---|
ABB (Switz.) | Compare Globally | ||||
ANSALDO STS (Italy) | Compare Globally | ||||
DONGFANG ELEC. (China) | Compare Globally | ||||
SHANGHAI ELEC. (China) | Compare Globally | ||||
ABB INDIA | 115.98 | 13.18 | 323,819.67 | 1,700 / 722 | Compare |
ADOR WELDING | 15.76 | 20.26 | 4,339.97 | 344 / 163 | Compare |
AIA ENGINEERING | 29.76 | 60.96 | 171,115.34 | 2,224 / 1,111 | Compare |
APAR INDUSTRIES | 11.63 | 40.41 | 18,092.65 | 487 / 235 | Compare |
ASTRA MICRO | 20.88 | 5.79 | 9,885.06 | 135 / 46 | Compare |
ATLANTA | NM | -3.75 | 665.04 | 12 / 3 | Compare |
AUSTIN ENGG. | 14,875.00 | 0.00 | 148.75 | 48 / 22 | Compare |
BANCO PRODUCTS | 18.16 | 8.63 | 11,657.07 | 175 / 55 | Compare |
BATLIBOI | NM | -2.62 | 361.37 | 17 / 5 | Compare |
BEML | 158.80 | 7.75 | 51,578.90 | 1,184 / 370 | Compare |
BHAGYANAGAR IND | 65.88 | 0.78 | 3,806.95 | 49 / 11 | Compare |
BHARAT BIJLEE | 16.61 | 70.97 | 6,661.92 | 1,149 / 370 | Compare |
BHARAT ELECTRONICS | 21.14 | 7.17 | 369,509.18 | 147 / 56 | Compare |
BHEL | NM | -8.77 | 187,166.28 | 50 / 19 | Compare |
BLUE STAR | 203.30 | 4.37 | 79,956.66 | 948 / 425 | Compare |
CARBORUNDUM UNIVERSAL | 43.81 | 12.23 | 100,808.03 | 571 / 175 | Compare |
CG POWER & INDUSTRIAL | NM | -0.47 | 127,327.89 | 59 / 5 | Compare |
CUMMINS INDIA | 40.99 | 19.86 | 225,654.66 | 823 / 282 | Compare |
DISA INDIA | 34.28 | 136.82 | 7,081.90 | 4,770 / 2,700 | Compare |
EASUN REYROLLE | NM | -5.59 | 70.82 | 4 / 2 | Compare |
ECE INDUSTRIES | 81.14 | 1.73 | 1,229.20 | 188 / 85 | Compare |
EIMCO ELECON | 12.31 | 28.01 | 1,989.96 | 423 / 180 | Compare |
ELECON ENGINEERING | 7.06 | 8.09 | 6,220.47 | 60 / 14 | Compare |
ELGI EQUIPMENTS | 70.58 | 2.61 | 29,170.65 | 194 / 51 | Compare |
EMCO | NM | -52.06 | 115.95 | 3 / 0 | Compare |
ESAB INDIA | 41.17 | 46.39 | 29,400.63 | 2,120 / 870 | Compare |
EVEREST KANTO CYLINDER | 159.28 | 0.48 | 8,170.95 | 88 / 9 | Compare |
FINOLEX CABLES | 17.16 | 23.27 | 61,061.30 | 426 / 165 | Compare |
GE POWER INDIA | 19.20 | 14.46 | 18,666.41 | 734 / 177 | Compare |
GE T&D INDIA | 25.58 | 5.23 | 34,270.95 | 139 / 58 | Compare |
GRAPHITE INDIA | NM | -12.54 | 93,147.42 | 509 / 103 | Compare |
GREAVES COTTON | 22.96 | 6.04 | 33,871.93 | 146 / 66 | Compare |
GRINDWELL NORTON | 58.26 | 15.28 | 98,585.09 | 924 / 369 | Compare |
GUJ.APOLLO INDUS | 42.77 | 5.05 | 3,581.28 | 274 / 100 | Compare |
HAVELLS INDIA | 77.95 | 14.65 | 712,906.37 | 1,238 / 447 | Compare |
HERCULES HOISTS | 41.11 | 3.08 | 4,054.40 | 139 / 48 | Compare |
HONEYWELL AUTOMATION | 87.40 | 528.46 | 408,299.71 | 48,456 / 20,142 | Compare |
INDO TECH TRANS. | 35.39 | 2.87 | 1,079.52 | 127 / 69 | Compare |
JAIN IRRIGATION | NM | -7.68 | 8,374.97 | 24 / 3 | Compare |
JAYASWAL NECO | NM | -12.94 | 5,728.51 | 9 / 2 | Compare |
JINDAL DRILLING | 10.45 | 9.04 | 2,738.61 | 105 / 41 | Compare |
JINDAL SAW | 4.84 | 16.61 | 22,222.70 | 86 / 40 | Compare |
JOHNSON CONTROLS - HITACHI AC | 63.35 | 43.64 | 75,174.91 | 3,375 / 1,660 | Compare |
JYOTI STRUCTURE | NM | -415.53 | 424.83 | 8 / 1 | Compare |
KALPATARU POWER | 13.02 | 30.17 | 60,263.74 | 396 / 170 | Compare |
KEC INTERNATIONAL | 21.60 | 21.44 | 119,075.87 | 455 / 155 | Compare |
KENNAMETAL INDIA | 38.35 | 29.07 | 24,504.40 | 1,240 / 601 | Compare |
KIRLOSKAR BROS | 16.12 | 9.96 | 12,748.43 | 175 / 76 | Compare |
KIRLOSKAR INDUSTRIES | 339.47 | 3.55 | 165,999.02 | 1,620 / 355 | Compare |
KSB | 27.49 | 26.60 | 25,453.07 | 787 / 386 | Compare |
L&T | 48.00 | 30.68 | 2,059,908.20 | 1,593 / 661 | Compare |
LAKSHMI MACHINE | 276.96 | 23.47 | 80,405.00 | 6,975 / 2,001 | Compare |
LEEL ELECTRICALS | NM | -66.92 | 97.48 | 28 / 2 | Compare |
MAN INDUSTRIES | 8.50 | 9.03 | 4,592.64 | 93 / 31 | Compare |
MANUGRAPH INDIA | NM | -13.21 | 419.49 | 15 / 7 | Compare |
NITIN FIRE PROTECTION | NM | -7.47 | 172.44 | 1 / 0 | Compare |
PATELS AIRTEMP | 6.49 | 22.30 | 734.14 | 170 / 74 | Compare |
PHOENIX LAMPS | 5.07 | 43.21 | 613.76 | 239 / 133 | Compare |
PRAJ IND.LTD | 42.76 | 3.81 | 30,119.14 | 173 / 43 | Compare |
PSL | NM | -9.58 | 49.47 | 1 / 0 | Compare |
PUNJ LLOYD | NM | -106.36 | 697.40 | 3 / 1 | Compare |
SADBHAV ENGINEERING | 15.00 | 4.97 | 12,775.26 | 85 / 23 | Compare |
SALZER ELEC | 6.32 | 19.52 | 1,667.57 | 154 / 47 | Compare |
SANGHVI MOVERS | NM | -3.77 | 4,532.46 | 127 / 45 | Compare |
SHANTHI GEARS | 44.75 | 3.08 | 11,273.27 | 146 / 56 | Compare |
SIEMENS | 89.40 | 21.43 | 682,397.14 | 2,055 / 947 | Compare |
SUZLON ENERGY | NM | -7.91 | 19,976.43 | 9 / 2 | Compare |
SWELECT ENERGY SYSTEMS | NM | -16.57 | 2,077.07 | 234 / 56 | Compare |
TECHNO ELECTRIC | 15.25 | 17.55 | 30,571.34 | 427 / 233 | Compare |
TEXMACO INFRA | 164.29 | 0.44 | 9,206.82 | 81 / 23 | Compare |
THERMAX | 122.81 | 11.60 | 169,803.00 | 1,435 / 644 | Compare |
TRF | NM | -104.50 | 1,073.60 | 125 / 45 | Compare |
V GUARD INDUSTRIES | 74.21 | 3.05 | 95,744.61 | 255 / 149 | Compare |
VA TECH WABAG | 18.27 | 15.28 | 15,110.64 | 305 / 73 | Compare |
VOLTAMP TRANSFORMERS | 13.45 | 88.32 | 12,022.56 | 1,369 / 710 | Compare |
VOLTAS | 75.31 | 14.08 | 350,787.73 | 1,131 / 428 | Compare |
WALCHANDNAGAR | NM | -17.18 | 2,590.80 | 80 / 22 | Compare |
WELSPUN CORP | 7.23 | 18.47 | 35,147.69 | 205 / 55 | Compare |
WENDT (INDIA) | 66.06 | 50.15 | 6,625.90 | 4,258 / 1,590 | Compare |
*Trailing 12 months earnings |