Helping You Build Wealth With Honest Research
Since 1996. Try Now

MEMBER'S LOGINX

     
Invalid Username / Password
   
     
   
     
 
Invalid Captcha
   
 
 
 
(Please do not use this option on a public machine)
 
     
 
 
 
  Sign Up | Forgot Password?  

Compare GUJARAT INDUSTRIES POWER

Please select the company, you would like to compare GUJARAT INDUSTRIES POWER with:

COMPANY P/E (x) EPS (Rs)* MKT CAP
(Rs m)
52-WEEK HIGH / LOW (Rs) CLICK ON THE LINK BELOW TO COMPARE
ADANI ENERGY SOLUTIONS 91.70 11.22 1,148,121 1,250 / 687 Compare
ADANI GREEN ENERGY 243.04 7.56 2,911,610 2,016 / 796 Compare
ADANI POWER 8.79 60.50 2,051,891 589 / 166 Compare
AMALGAMATED ELECTRICITY NM -0.38 285 111 / 22 Compare
BF UTILITIES 10.56 73.58 29,268 978 / 283 Compare
CESC 11.04 11.14 163,045 150 / 62 Compare
ENERGY DEV. 25.61 0.89 1,081 37 / 14 Compare
ENTEGRA NM -0.01 0 0 / 0 Compare
GITA RENEWABLE 436.62 0.36 651 310 / 70 Compare
GMR POWER & URBAN NM -8.75 26,142 61 / 14 Compare
GVK POWER & INFRA 5.72 1.71 15,460 17 / 2 Compare
INDIA POWER CORPORATION - - - 28 / 9 Compare
INDIAN ENERGY EXCHANGE 36.49 3.68 119,710 173 / 116 Compare
INDOWIND ENERGY NM -1.70 2,109 33 / 9 Compare
INOX WIND ENERGY NM -200.62 71,009 7,399 / 935 Compare
JAIPRAKASH POWER 27.14 0.57 105,612 24 / 5 Compare
JSW ENERGY 52.53 10.08 870,774 538 / 221 Compare
KARMA ENERGY 12.47 5.29 764 106 / 29 Compare
KKV AGRO POWERS - - - 1,365 / 543 Compare
NAVA 5.38 92.59 72,333 540 / 216 Compare
NEPC NM -0.08 57 2 / 1 Compare
NHPC 24.00 3.72 897,122 116 / 39 Compare
NLC INDIA 12.11 18.68 313,657 294 / 70 Compare
NTPC 19.88 17.00 3,277,473 360 / 167 Compare
ORIENT GREEN POWER 42.01 0.46 18,761 35 / 7 Compare
POWER GRID 15.84 17.51 2,579,522 299 / 164 Compare
PTC INDIA 9.86 19.23 56,108 255 / 84 Compare
RATTANINDIA POWER NM -4.19 44,572 12 / 3 Compare
RAVINDRA TRADING 54.18 1.38 11,490 130 / 40 Compare
RELIANCE INFRA NM -80.89 107,748 288 / 131 Compare
RELIANCE POWER NM -4.17 108,238 33 / 9 Compare
S.E. POWER NM -0.48 894 31 / 12 Compare
SJVN 48.68 2.52 482,186 170 / 30 Compare
SRI KPR INDUSTRIES 10.73 2.70 584 39 / 15 Compare
SUN SOURCE NM -1.07 37 3 / 2 Compare
SUNGARNER ENERGIES - - - 339 / 150 Compare
SURANA TELE. & POWER NM -0.20 2,059 21 / 8 Compare
SURYACHAKRA PWR CORP NM -3.84 88 2 / 1 Compare
TATA POWER 40.40 9.80 1,265,674 433 / 182 Compare
TORRENT POWER 34.24 40.22 661,809 1,515 / 485 Compare
URJA GLOBAL 432.35 0.04 10,670 42 / 6 Compare
VEER ENERGY 38.04 0.51 289 33 / 9 Compare
WAA SOLAR - - 1,564 208 / 35 Compare
WAAREE RENEWABLE TECH 136.88 10.19 145,267 1,641 / 145 Compare
*Trailing 12 months earnings