Helping You Build Wealth With Honest Research
Since 1996. Read On...

The Best Asset Allocation for Your Equity Portfolio

MEMBER'S LOGINX

     
Invalid Username / Password
   
     
   
     
 
Invalid Captcha
   
 
 
 
(Please do not use this option on a public machine)
 
     
 
 
 
  Sign Up | Forgot Password?  

Compare MAHICKRA CHEMICALS

Please select the company, you would like to compare MAHICKRA CHEMICALS with:

COMPANY P/E (x) EPS (Rs)* MKT CAP
(Rs m)
52-WEEK HIGH / LOW (Rs) CLICK ON THE LINK BELOW TO COMPARE
AARTI INDUSTRIES 43.27 11.55 181,291 523 / 338 Compare
ADITYA BIRLA CHEM. 10.08 22.35 5,267 252 / 200 Compare
ADVANCE PETRO. 613.93 0.31 172 321 / 98 Compare
AETHER INDUSTRIES 87.82 16.54 192,725 1,538 / 723 Compare
ALKALI METALS 78.19 1.04 832 107 / 48 Compare
ALKYL AMINES 52.18 35.20 93,927 2,400 / 1,212 Compare
ALU FLUORIDE 15.42 32.14 3,874 615 / 378 Compare
AMAL PRODUCT 32.02 24.03 9,512 1,129 / 408 Compare
AMBANI ORGANICS NM - - 163 / 93 Compare
AMBANI ORGOCHEM LTD. NM - - 144 / 95 Compare
AMINES & PLASTIC 29.20 6.64 10,666 255 / 132 Compare
ANDHRA PETRO NM -1.84 4,232 64 / 29 Compare
ANDHRA SUGAR 12.49 6.74 11,404 107 / 63 Compare
ANUPAM RASAYAN 64.92 19.52 144,246 1,415 / 1,047 Compare
ARCHEAN CHEMICAL 68.84 8.54 72,563 728 / 483 Compare
ARCHIT ORGANOSYS 13.99 3.91 1,124 65 / 34 Compare
ARCL ORGANICS LTD. 27.12 6.49 1,408 435 / 150 Compare
ARVEE LABS - - - 291 / 129 Compare
ASIAN PETRO 16.72 0.50 206 11 / 7 Compare
ATUL 26.67 231.99 182,168 7,198 / 5,563 Compare
AVSL INDUSTRIES - - - 131 / 120 Compare
BALAJI AMINES 45.34 52.21 76,688 2,443 / 905 Compare
BASF INDIA 40.19 95.47 166,100 5,200 / 2,907 Compare
BEEZAASAN EXPLOTECH LTD. - - 5,833 405 / 177 Compare
BHANSALI ENG 15.45 7.99 30,732 139 / 76 Compare
BHATIA COLOUR CHEM - - 609 430 / 40 Compare
BIOPOL CHEMICALS LTD. - - - 134 / 84 Compare
CAMLIN FINE CHEM. NM -2.02 23,810 298 / 96 Compare
CAPROLACTUM CHEM 13.03 3.83 229 81 / 38 Compare
CAREWELL INDUST. - - 133 19 / 10 Compare
CHEMBOND CHEMICALS LTD. 17.76 14.16 6,763 279 / 104 Compare
CHEMBOND MATERIAL TECHNOLOGIES 17.08 10.88 2,499 232 / 105 Compare
CHEMCON SPECIALITY CHEMICALS 28.16 6.44 6,647 295 / 125 Compare
CHEMCRUX ENTERPRISES 35.56 2.52 1,327 159 / 64 Compare
CHEMFAB ALK. 16.62 15.73 2,397 360 / 83 Compare
CHEMFAB ALKALIS NM -2.38 5,361 846 / 270 Compare
CHEMIESYNTH (VAPI) LTD. NM -3.22 215 70 / 38 Compare
CHEMPLAST SANMAR NM -17.70 30,942 478 / 193 Compare
CHROMATIC INDIA NM -0.79 70 1 / 1 Compare
CITURGIA BIOCHEMICALS NM -0.06 15,072 212 / 47 Compare
CJ GELATIN 61.04 0.38 111 27 / 14 Compare
CLEAN SCIENCE & TECH 34.97 21.61 80,318 1,317 / 653 Compare
COCHIN MIN. 16.00 15.98 2,001 356 / 197 Compare
CRESTCHEM 14.81 9.05 402 179 / 73 Compare
DAI-ICHI KAR NM -4.35 2,302 372 / 219 Compare
DCM SHRIRAM FINE CHEMICALS LTD. NM - 2,338 52 / 17 Compare
DCW. 29.17 1.63 14,049 82 / 37 Compare
DEEP POLYMERS 13.07 2.75 870 58 / 28 Compare
DEEPAK CHEMTEX LTD. - - 812 170 / 67 Compare
DEEPAK FERTILISERS 27.54 58.32 203,465 1,678 / 865 Compare
DEEPAK NITRITE 42.35 40.37 233,177 1,955 / 1,280 Compare
DEVSON CATALYST LTD. - - 2,752 227 / 186 Compare
DIAMINES & CHEM. NM -12.48 2,564 420 / 211 Compare
DIC INDIA LIMITED 25.00 20.73 4,757 667 / 452 Compare
DMCC SPECIALTY CHEMICALS 24.54 10.96 6,706 350 / 195 Compare
ELANTAS BECK 51.35 184.15 74,964 14,200 / 7,111 Compare
EPIGRAL 15.09 77.19 50,236 2,114 / 806 Compare
FAIRCHEM ORGANICS 160.26 4.40 8,880 955 / 428 Compare
FINE ORGANIC INDUSTRIES 35.74 137.06 150,174 5,465 / 3,856 Compare
FINEOTEX CHEMICAL 37.33 1.07 46,673 47 / 19 Compare
FOSECO INDIA 44.82 115.01 38,851 6,819 / 4,301 Compare
GANESH BENZO 10.42 10.19 7,642 118 / 68 Compare
GARODIA CHEMICALS 0.07 146.63 3 13 / 6 Compare
GEM AROMATICS LTD. 669.10 0.27 9,528 349 / 133 Compare
GHCL 8.44 51.28 39,870 668 / 417 Compare
GOCL CORPORATION 7.10 56.40 19,849 460 / 224 Compare
GODREJ INDUSTRIES 23.65 58.38 465,040 1,444 / 744 Compare
GRAUER & WEIL 20.93 3.62 34,332 106 / 50 Compare
GUJARAT ALKALIES 221.23 2.84 46,104 815 / 410 Compare
GUJARAT FLUOROCHEMICALS 88.02 52.34 506,139 4,630 / 2,917 Compare
GUJARAT NARMADA 9.31 54.24 74,161 616 / 365 Compare
GUJCHEM DISTILLERS 201.36 0.63 2,022 434 / 90 Compare
HARDCASTLE 11.83 72.57 583 1,048 / 602 Compare
HARYANA LEATHER 15.62 3.84 295 89 / 50 Compare
HIND.ORG.CHM NM -1.92 2,464 47 / 21 Compare
HINDCON CHEMICALS - - - 70 / 15 Compare
HP ADHESIVES 44.37 0.76 3,094 53 / 26 Compare
IG PETROCHEMICALS 591.39 0.72 13,117 519 / 318 Compare
INDIA GELAT. 10.30 35.39 2,585 418 / 295 Compare
INDIAN EMULSIFIERS LTD. - - - 174 / 38 Compare
INDIAN TONERS 9.59 5.24 2,611 62 / 43 Compare
INDO AMINES 11.53 10.93 9,150 168 / 82 Compare
INDO BORAX 27.48 15.66 13,812 500 / 226 Compare
INDO GULF INDUSTRIES LTD. NM -0.86 26 3 / 2 Compare
INDOKEM. 904.33 0.66 16,730 930 / 280 Compare
INFINIUM PHARMACHEM LTD. - - - 291 / 189 Compare
INSILCO NM -0.44 524 15 / 6 Compare
IVP 8.68 18.09 1,622 205 / 111 Compare
JAYANT AGRO 12.93 17.22 6,680 290 / 149 Compare
JAYSHREE CHEMICALS 71.94 0.08 176 9 / 5 Compare
JG CHEMICALS LTD. 28.17 17.52 19,342 558 / 300 Compare
JOCIL - - - 178 / 91 Compare
JUBILANT AGRI AND CONSUMER PRODUCTS LTD. 22.80 84.38 29,153 3,032 / 1,448 Compare
JUBILANT INDUSTRIES 122.00 13.44 41,991 1,934 / 535 Compare
JUBILANT INGREVIA 43.77 17.46 121,731 846 / 535 Compare
JYOTI RESINS 16.47 58.33 11,524 1,485 / 700 Compare
KANCHI KARPOORAM 30.08 11.91 1,556 491 / 310 Compare
KANORIA CHEMICALS 34.87 4.38 6,679 153 / 56 Compare
KELTECH EN. 27.96 286.65 8,013 9,110 / 2,900 Compare
KESAR PETROPRODUCTS 19.38 0.87 1,872 35 / 14 Compare
KRONOX LAB SCIENCES LTD. 20.47 7.42 5,640 190 / 96 Compare
LAXMI ORGANIC INDUSTRIES 63.35 2.86 50,272 241 / 107 Compare
LIME CHEM NM -0.26 91 20 / 11 Compare
LINK PHARMA 161.48 0.17 119 42 / 21 Compare
LORDS CHLOR ALKALI - - - 242 / 108 Compare
LORDS CHLORO ALKALI 14.83 9.94 4,225 245 / 108 Compare
MACHHAR INDUSTRIES 35.68 10.23 270 409 / 221 Compare
MANALI PETRO 8.73 7.56 11,347 80 / 39 Compare
MANGALAM ORGANICS 18.95 30.07 4,882 654 / 352 Compare
MASTER CHEMICALS LTD. NM -7.84 8 31 / 30 Compare
MCON RASAYAN - - - 100 / 37 Compare
MEDI CAPS NM -2.44 327 47 / 21 Compare
MK AROMATICS LTD. - - 0 0 / 0 Compare
NAPEROL INVESTMENTS 35.27 18.60 3,769 1,212 / 490 Compare
NARENDRA INVESTMENTS (DELHI) 13.40 3.68 707 64 / 46 Compare
NARMADA GELATINES 10.94 46.18 3,057 530 / 327 Compare
NATIONAL PEROXIDE LTD. 30.72 19.20 3,391 720 / 350 Compare
NAVIN FLUORINE 60.98 129.35 404,667 7,930 / 4,500 Compare
NEOCHEM BIO SOLUTIONS LTD. - - - 121 / 63 Compare
NEOGEN CHEMICALS 208.49 10.38 59,273 2,370 / 978 Compare
NIKHIL ADHESIVES 21.29 3.60 3,521 122 / 57 Compare
NITTA GELATIN 17.18 108.21 16,878 2,088 / 765 Compare
NOCIL 50.14 3.33 27,893 203 / 125 Compare
OCCL LTD. 14.24 9.55 6,793 160 / 75 Compare
OMKAR SPECIALITY NM -15.43 4 8 / 4 Compare
ORGANIC COAT NM -3.27 179 30 / 13 Compare
ORIENTAL AROMATICS 349.55 0.98 11,573 422 / 227 Compare
PARAGON FINE AND SPECIALITY CHEMICAL LTD. - - - 63 / 34 Compare
PATEL CHEM SPECIALITIES LTD. - - 2,337 121 / 56 Compare
PAUSHAK. 35.35 15.95 13,898 991 / 343 Compare
PIDILITE INDUSTRIES 65.15 24.30 1,611,162 1,626 / 1,259 Compare
PLASTIBLENDS INDIA 12.07 16.44 5,158 216 / 121 Compare
PLATINUM INDUSTRIES LTD. 24.80 9.33 12,707 342 / 184 Compare
POLSON. 26.82 395.25 1,272 12,937 / 9,530 Compare
POLYCHEM 2.63 738.66 784 2,974 / 1,811 Compare
POLYLINK POL 38.16 0.55 467 28 / 14 Compare
PREMIER EXPL. 77.09 8.52 35,326 830 / 379 Compare
PRIMO CHEMICALS LTD 52.82 0.44 5,579 31 / 16 Compare
PRIVI SPECIALITY CHEMICALS 45.34 81.08 143,614 3,770 / 2,175 Compare
REFNOL RESIN 361.13 0.28 318 112 / 68 Compare
RENOL POLYCHEM LTD. - - - 158 / 69 Compare
RESONANCE SPEC. 15.13 9.00 1,573 148 / 77 Compare
REVATI MEDIA LTD. NM -1.03 33 11 / 7 Compare
RITE ZONE CHEMCON INDIA LTD. - - - 37 / 14 Compare
RITESH INTER 19.71 3.92 725 79 / 25 Compare
ROSSARI BIOTECH 19.06 26.88 28,370 746 / 373 Compare
S H KELKAR & CO. 28.64 4.99 19,794 275 / 112 Compare
SACHEEROME LTD. - - - 480 / 165 Compare
SADHANA NITRO NM -0.29 8,126 3 / 1 Compare
SAIANAND COMM. 24.31 0.01 52 0 / 0 Compare
SANGINITA CHEMCIALS NM - - 58 / 9 Compare
SEYA INDUSTRIES NM -1.08 337 24 / 10 Compare
SHENTRACON CHEMICALS LTD. NM -0.75 546 123 / 17 Compare
SHIVAM CHEMICALS LTD. - - 1,701 130 / 57 Compare
SHREE HARI CHEM. 21.06 6.52 867 147 / 88 Compare
SNEHAA ORGANICS LTD. - - - 122 / 36 Compare
SOLAR INDUSTRIES 99.37 191.89 1,725,384 19,137 / 11,641 Compare
SPAN DIAGNOSTICS NM -3.60 267 51 / 19 Compare
SPEB ADHESIVES LTD. - - - 98 / 47 Compare
SREE RAYALASEEMA HI STRENGTH HYPO LTD 9.40 52.17 8,418 693 / 381 Compare
SREECHEM RES NM -0.49 126 52 / 28 Compare
SRF 47.51 61.91 871,904 3,258 / 2,314 Compare
STERLING BIOTECH NM - - 6 / 1 Compare
STYRENIX PERFORMANCE 23.16 106.03 43,176 3,205 / 1,773 Compare
SUDARSHAN COLORANTS INDIA LTD 18.85 19.29 8,390 611 / 270 Compare
SUNIL HEALTHCARE 17.54 3.91 702 89 / 56 Compare
SUNSHIELD CH 35.75 33.66 10,581 1,299 / 721 Compare
T C M. NM -8.01 327 81 / 37 Compare
TANFAC INDUSTRIES 82.06 33.07 57,562 2,760 / 1,633 Compare
TATA CHEMICALS NM -73.87 175,960 1,026 / 581 Compare
TATVA CHINTAN PHARMA 76.50 21.97 39,308 1,787 / 978 Compare
TECHNICHEM ORGANICS LTD. - - 813 66 / 33 Compare
TECIL CHEMICALS & HYDRO POWER LTD. NM -0.22 178 23 / 9 Compare
TGV SRAAC 8.20 12.33 10,832 142 / 78 Compare
THIRUMALAI CHEMICALS NM -13.93 19,795 329 / 158 Compare
TITAN BIOTEC 64.53 6.64 17,713 556 / 82 Compare
TRANSPEK INDUSTRIES 12.55 81.72 5,728 1,715 / 864 Compare
TULASEE BIO NM -0.31 306 71 / 17 Compare
TUTICORIN. 20.43 3.00 7,478 94 / 42 Compare
VADIVARHE SPECIALITY CHEMICALS NM - - 33 / 16 Compare
VAHH CHEMICALS LTD. - - 471 74 / 53 Compare
VALIANT ORGANICS 21.55 12.25 7,403 410 / 195 Compare
VIKAS ECOTECH 50.04 0.02 1,569 2 / 1 Compare
VIKAS PROPPANT & GRANITE NM -0.28 139 0 / 0 Compare
VIKAS WSP NM -3.28 202 2 / 1 Compare
VIKRAM AROMA LTD. NM -1.22 217 128 / 53 Compare
VIKRAM THRMO 19.96 12.28 7,684 254 / 131 Compare
VINATI ORGANICS 31.16 42.81 138,290 1,988 / 1,204 Compare
VISHNU CHEM 30.35 21.13 43,173 669 / 444 Compare
VITAL CHEMTECH - - - 69 / 35 Compare
VIVID GLOBAL INDUSTRIES 24.81 0.80 182 26 / 15 Compare
YASHO INDUSTRIES 150.40 20.95 37,994 3,176 / 1,151 Compare
YUG DECOR - - 390 28 / 11 Compare
*Trailing 12 months earnings