Please select the company, you would like to compare MONSANTO INDIA with:
COMPANY | P/E (x) | EPS (Rs)* | MKT CAP (Rs m) | 52-WEEK HIGH / LOW (Rs) | CLICK ON THE LINK BELOW TO COMPARE |
---|---|---|---|---|---|
AARTI INDUSTRIES | 49.74 | 24.81 | 213,647.39 | 1,364 / 662 | Compare |
ATUL | 32.87 | 198.50 | 193,546.33 | 7,021 / 3,257 | Compare |
BASF INDIA | NM | -4.35 | 70,129.80 | 1,870 / 795 | Compare |
BAYER CROP (I) | 0.00 | 285.25 | 0.00 | 0 / 0 | Compare |
BAYER CROPSCIENCE | 33.09 | 172.12 | 195,552.26 | 6,550 / 2,981 | Compare |
CLARIANT CHEMICALS | 48.41 | 7.40 | 9,545.61 | 608 / 192 | Compare |
DEEPAK NITRITE | 27.73 | 36.69 | 138,745.78 | 1,085 / 310 | Compare |
EXCEL CROP CARE | 48.37 | 65.91 | 35,102.63 | 4,511 / 2,491 | Compare |
FOSECO INDIA | 57.52 | 22.95 | 8,434.80 | 1,650 / 840 | Compare |
GHCL | 5.14 | 40.64 | 20,874.17 | 219 / 69 | Compare |
GUJARAT ALKALIES | 7.49 | 45.32 | 24,921.86 | 451 / 165 | Compare |
INDIA GLYCOLS | 9.08 | 41.43 | 11,650.25 | 406 / 176 | Compare |
KANORIA CHEMICALS | NM | -0.22 | 2,481.59 | 73 / 22 | Compare |
NACL INDUSTRIES | 41.47 | 1.01 | 6,540.42 | 51 / 17 | Compare |
NAVIN FLUORINE | 28.64 | 88.42 | 123,966.47 | 2,848 / 980 | Compare |
PHILLIPS CARBON BLACK | 15.97 | 11.70 | 32,199.86 | 189 / 54 | Compare |
PI INDUSTRIES | 54.09 | 40.99 | 302,770.54 | 2,544 / 974 | Compare |
RCF | 14.29 | 3.77 | 29,736.09 | 61 / 22 | Compare |
SOLAR INDUSTRIES | 37.97 | 30.80 | 105,805.43 | 1,350 / 772 | Compare |
THIRUMALAI CHEMICALS | 41.89 | 2.26 | 9,706.38 | 119 / 32 | Compare |
UPL | 15.42 | 36.65 | 431,748.83 | 601 / 240 | Compare |
VINATI ORGANICS | 46.62 | 26.83 | 128,580.28 | 1,418 / 651 | Compare |
*Trailing 12 months earnings |