Please select the company, you would like to compare SWELECT ENERGY SYSTEMS with:
COMPANY | P/E (x) | EPS (Rs)* | MKT CAP (Rs m) | 52-WEEK HIGH / LOW (Rs) | CLICK ON THE LINK BELOW TO COMPARE |
---|---|---|---|---|---|
ABB (Switz.) | Compare Globally | ||||
ANSALDO STS (Italy) | Compare Globally | ||||
DONGFANG ELEC. (China) | Compare Globally | ||||
SHANGHAI ELEC. (China) | Compare Globally | ||||
ABB INDIA | 113.75 | 13.18 | 317,610.71 | 1,700 / 722 | Compare |
ADOR WELDING | 15.10 | 20.26 | 4,155.82 | 344 / 163 | Compare |
AIA ENGINEERING | 31.45 | 60.96 | 180,839.74 | 2,224 / 1,111 | Compare |
APAR INDUSTRIES | 10.84 | 40.41 | 16,862.73 | 487 / 235 | Compare |
ASTRA MICRO | 26.64 | 5.79 | 12,610.00 | 156 / 46 | Compare |
ATLANTA | NM | -3.75 | 660.15 | 12 / 3 | Compare |
AUSTIN ENGG. | 16,012.50 | 0.00 | 160.13 | 48 / 22 | Compare |
BANCO PRODUCTS | 17.85 | 8.63 | 11,456.21 | 175 / 55 | Compare |
BATLIBOI | NM | -2.62 | 361.08 | 17 / 5 | Compare |
BEML | 181.41 | 7.75 | 58,921.88 | 1,249 / 370 | Compare |
BHAGYANAGAR IND | 59.30 | 0.78 | 3,427.00 | 54 / 11 | Compare |
BHARAT BIJLEE | 15.82 | 70.97 | 6,344.95 | 1,205 / 370 | Compare |
BHARAT ELECTRONICS | 20.34 | 7.17 | 355,498.77 | 155 / 56 | Compare |
BHEL | NM | -8.77 | 202,212.98 | 56 / 19 | Compare |
BLUE STAR | 219.53 | 4.37 | 86,342.40 | 954 / 425 | Compare |
CARBORUNDUM UNIVERSAL | 40.75 | 12.23 | 93,760.69 | 571 / 175 | Compare |
CG POWER & INDUSTRIAL | NM | -0.47 | 138,178.44 | 66 / 5 | Compare |
CUMMINS INDIA | 44.67 | 19.86 | 245,876.40 | 899 / 282 | Compare |
DISA INDIA | 35.45 | 136.82 | 7,323.50 | 5,058 / 2,700 | Compare |
EASUN REYROLLE | NM | -5.59 | 75.44 | 4 / 2 | Compare |
ECE INDUSTRIES | 81.14 | 1.73 | 1,229.20 | 188 / 85 | Compare |
EIMCO ELECON | 13.10 | 28.01 | 2,116.86 | 423 / 180 | Compare |
ELECON ENGINEERING | 7.42 | 8.09 | 6,536.40 | 63 / 14 | Compare |
ELGI EQUIPMENTS | 76.41 | 2.61 | 31,579.09 | 194 / 51 | Compare |
EMCO | NM | -52.06 | 115.30 | 3 / 0 | Compare |
ESAB INDIA | 40.58 | 46.39 | 28,976.55 | 2,120 / 870 | Compare |
EVEREST KANTO CYLINDER | 158.23 | 0.48 | 8,117.37 | 88 / 9 | Compare |
FAIRFILED ATLAS | 14.80 | 16.29 | 6,584.12 | 243 / 95 | Compare |
FINOLEX CABLES | 17.46 | 23.27 | 62,131.88 | 426 / 165 | Compare |
GE POWER INDIA | 21.05 | 14.46 | 20,464.81 | 705 / 177 | Compare |
GE T&D INDIA | 26.70 | 5.23 | 35,781.59 | 149 / 58 | Compare |
GRAPHITE INDIA | NM | -12.54 | 94,026.63 | 509 / 103 | Compare |
GREAVES COTTON | 24.90 | 6.04 | 36,729.18 | 149 / 66 | Compare |
GRINDWELL NORTON | 62.16 | 15.28 | 105,172.93 | 971 / 369 | Compare |
GUJ.APOLLO INDUS | 42.24 | 5.05 | 3,536.51 | 274 / 100 | Compare |
HAVELLS INDIA | 76.13 | 14.65 | 696,295.20 | 1,238 / 447 | Compare |
HERCULES HOISTS | 40.56 | 3.08 | 4,000.00 | 139 / 48 | Compare |
HONEYWELL AUTOMATION | 90.49 | 528.46 | 422,715.54 | 49,596 / 20,142 | Compare |
INDO TECH TRANS. | 35.13 | 2.87 | 1,071.56 | 127 / 69 | Compare |
JAIN IRRIGATION | NM | -7.68 | 11,122.31 | 24 / 3 | Compare |
JAYASWAL NECO | NM | -12.94 | 6,948.29 | 10 / 2 | Compare |
JINDAL DRILLING | 11.22 | 9.04 | 2,940.02 | 105 / 41 | Compare |
JINDAL SAW | 5.18 | 16.61 | 23,755.78 | 86 / 40 | Compare |
JOHNSON CONTROLS - HITACHI AC | 64.96 | 43.64 | 77,091.81 | 3,319 / 1,660 | Compare |
JYOTI STRUCTURE | NM | -415.53 | 476.62 | 8 / 1 | Compare |
KALPATARU POWER | 13.08 | 30.17 | 60,578.34 | 406 / 170 | Compare |
KEC INTERNATIONAL | 21.87 | 21.44 | 120,579.90 | 486 / 155 | Compare |
KENNAMETAL INDIA | 37.83 | 29.07 | 24,175.80 | 1,240 / 601 | Compare |
KIRLOSKAR BROS | 19.51 | 9.96 | 15,431.47 | 215 / 76 | Compare |
KIRLOSKAR INDUSTRIES | 384.24 | 3.55 | 187,892.25 | 1,620 / 355 | Compare |
KSB | 30.60 | 26.60 | 28,335.34 | 827 / 386 | Compare |
L&T | 49.42 | 30.68 | 2,120,892.78 | 1,593 / 661 | Compare |
LAKSHMI MACHINE | 268.48 | 23.47 | 77,943.37 | 6,975 / 2,001 | Compare |
LEEL ELECTRICALS | NM | -66.92 | 97.48 | 28 / 2 | Compare |
MAN INDUSTRIES | 9.58 | 9.03 | 5,172.70 | 93 / 31 | Compare |
MANUGRAPH INDIA | NM | -13.21 | 425.58 | 15 / 7 | Compare |
NITIN FIRE PROTECTION | NM | -7.47 | 184.13 | 1 / 0 | Compare |
PATELS AIRTEMP | 6.61 | 22.30 | 747.83 | 170 / 74 | Compare |
PHOENIX LAMPS | 5.07 | 43.21 | 613.76 | 239 / 133 | Compare |
PRAJ IND.LTD | 47.62 | 3.81 | 33,537.57 | 184 / 43 | Compare |
PSL | NM | -9.58 | 49.47 | 1 / 0 | Compare |
PUNJ LLOYD | NM | -106.36 | 687.44 | 3 / 1 | Compare |
SADBHAV ENGINEERING | 14.44 | 4.97 | 12,295.12 | 85 / 23 | Compare |
SALZER ELEC | 6.14 | 19.52 | 1,620.93 | 154 / 47 | Compare |
SANGHVI MOVERS | NM | -3.77 | 4,482.68 | 127 / 45 | Compare |
SHANTHI GEARS | 41.12 | 3.08 | 10,358.01 | 146 / 56 | Compare |
SIEMENS | 88.96 | 21.43 | 679,067.42 | 2,055 / 947 | Compare |
SUZLON ENERGY | NM | -7.91 | 19,329.84 | 9 / 2 | Compare |
TECHNO ELECTRIC | 15.25 | 17.55 | 30,571.34 | 427 / 233 | Compare |
TEXMACO INFRA | 161.45 | 0.44 | 9,047.53 | 81 / 23 | Compare |
THERMAX | 119.88 | 11.60 | 165,739.64 | 1,459 / 644 | Compare |
TRF | NM | -104.50 | 1,126.40 | 125 / 45 | Compare |
V GUARD INDUSTRIES | 74.06 | 3.05 | 95,554.22 | 255 / 149 | Compare |
VA TECH WABAG | 17.52 | 15.28 | 14,490.51 | 305 / 73 | Compare |
VOLTAMP TRANSFORMERS | 13.02 | 88.32 | 11,636.99 | 1,351 / 710 | Compare |
VOLTAS | 74.69 | 14.08 | 347,909.03 | 1,131 / 428 | Compare |
WALCHANDNAGAR | NM | -17.18 | 2,705.10 | 80 / 22 | Compare |
WELSPUN CORP | 7.49 | 18.47 | 36,410.95 | 178 / 55 | Compare |
WENDT (INDIA) | 67.15 | 50.15 | 6,735.00 | 4,258 / 1,590 | Compare |
*Trailing 12 months earnings |