Helping You Build Wealth With Honest Research
Since 1996. Read On...

The Best Asset Allocation for Your Equity Portfolio

Compare SARASWATI COMMERCIAL (INDIA)

Please select the company, you would like to compare SARASWATI COMMERCIAL (INDIA) with:

COMPANY P/E (x) EPS (Rs)* MKT CAP
(Rs m)
52-WEEK HIGH / LOW (Rs) CLICK ON THE LINK BELOW TO COMPARE
AADHAR HOUSING FINANCE LTD. 17.07 26.03 194,800 563 / 425 Compare
AAVAS FINANCIERS 13.90 86.63 95,502 1,775 / 1,050 Compare
ABANS HOLDINGS 7.44 27.01 10,294 241 / 196 Compare
ABHINAV CAP 37.01 4.00 1,025 151 / 91 Compare
ABHINAV LEASING 11.93 0.09 53 2 / 1 Compare
ABHISHEK FINLEASE 429.16 0.17 330 74 / 40 Compare
ABIRAMI FINANCIAL 37.62 0.90 184 47 / 28 Compare
ACE ENGITECH NM -3.40 79 156 / 86 Compare
ACME RESOURCES 49.74 0.55 709 42 / 27 Compare
AD-MANUM FIN 4.21 11.89 375 75 / 42 Compare
ADCON CAPITAL SERVICES LIMITED NM -0.10 101 1 / 0 Compare
ADITYA BIRLA CAPITAL 27.13 13.69 1,016,569 431 / 288 Compare
ADVIK CAPITAL NM -0.35 596 2 / 1 Compare
AKASHDEEP METAL 7.97 0.79 331 10 / 4 Compare
AKME FINTRADE (INDIA) LTD. 7.63 0.99 3,378 11 / 4 Compare
AKME STAR 4.78 0.84 317 20 / 4 Compare
ALFRED HERB 0.47 5,800.79 2,122 3,535 / 2,200 Compare
ALPS MOTOR NM -0.63 39 1 / 0 Compare
AMARNATH SEC. NM -17.49 42 21 / 10 Compare
AMRAPALI FINCAP - - 544 40 / 13 Compare
ANJANI FINANCE 46.94 0.17 79 14 / 7 Compare
ANUPAM FINSERV 13.80 0.11 300 3 / 2 Compare
APOLLO FIN I 22.03 21.43 1,762 602 / 299 Compare
APTUS VALUE HOUSING FIN. 11.10 19.66 109,331 326 / 194 Compare
ARC FINANCE 53.90 0.01 410 1 / 0 Compare
ARMAN FINANCIAL 15.72 110.33 18,290 2,159 / 1,302 Compare
ARNOLD HOLDINGS 9.88 1.77 416 24 / 11 Compare
ASCOM LEASING & INVESTMENTS - - - 285 / 90 Compare
ASHIKA CREDIT 37.87 10.30 28,831 520 / 286 Compare
ASHIKA CREDIT 3.25 10.30 2,477 47 / 28 Compare
ASIA CAPITAL LTD. 174.41 0.56 303 128 / 18 Compare
AVAILABLE FINANCE 636.02 0.22 1,418 174 / 122 Compare
AVONMORE CAPITAL 33.54 0.39 3,663 20 / 9 Compare
AYE FINANCE LTD. - - 40,992 198 / 88 Compare
B. P. CAPITAL NM -0.30 65 11 / 8 Compare
BAID LEASING 10.93 0.94 1,673 13 / 9 Compare
BAJAJ FINANCE 29.22 33.13 6,027,969 1,178 / 788 Compare
BAJAJ HOLDINGS & INVESTMENT 129.76 82.85 1,196,405 13,245 / 8,598 Compare
BAJAJ HOUSING FINANCE LTD. 25.70 3.23 691,834 114 / 73 Compare
BALMER LAW INVEST 6.79 9.64 14,528 81 / 64 Compare
BAMPSL SECURITIES 152.94 0.12 601 25 / 15 Compare
BANAS FINANCE NM -2.85 614 10 / 5 Compare
BAZEL INTERNATIONAL LTD. 49.42 0.43 210 45 / 17 Compare
BCL ENTERPRISES NM -0.88 51 1 / 0 Compare
BENGAL & ASSAM 24.71 246.85 69,564 8,600 / 5,312 Compare
BERYL SECURITIES 27.71 1.13 152 42 / 22 Compare
BFL DEVELOPERS 19.60 0.32 64 14 / 5 Compare
BHARAT FINANCIAL INCLUSION 12.79 70.20 125,970 1,249 / 824 Compare
BHARTIA BACHAT 42.77 0.05 516 4 / 2 Compare
BNK CAPITAL 10.39 22.72 2,360 347 / 222 Compare
BOM.OXYGEN 257.79 70.13 2,712 25,500 / 17,400 Compare
BRILLIANT PORTFOLIOS 4.37 2.35 32 10 / 8 Compare
CANFIN HOMES 8.50 84.84 96,004 970 / 702 Compare
CANOPY FINANCE 169.23 0.50 892 105 / 48 Compare
CAPITAL FIRST 14.98 39.23 58,205 902 / 437 Compare
CAPITAL INDIA FINANCE 25.57 0.82 8,173 40 / 19 Compare
CAPITAL TRADE 171.32 0.15 3,260 32 / 14 Compare
CAPITAL TRUST NM -11.26 735 34 / 11 Compare
CHOLAMANDALAM INVEST 23.58 67.25 1,355,082 1,952 / 1,300 Compare
CIL SECURITIES 5.54 6.86 190 55 / 33 Compare
CINDRELLA FIN. NM -0.01 42 15 / 9 Compare
CITI PORT FIN. 37.44 1.07 124 53 / 19 Compare
CLASSIC LEASING & FINANCE 42.78 1.17 611 66 / 32 Compare
COMFORT FINCAP 10.51 0.72 738 9 / 6 Compare
CONS. FIN & HOLD - - - 154 / 94 Compare
CONTINENTAL SECURITIES 27.60 0.76 662 25 / 11 Compare
CORAL INDIA FIN. 8.78 3.57 1,263 47 / 25 Compare
COX & KINGS FINANCIAL SERVICES NM -1.92 25 0 / 0 Compare
CREDENT GLOBAL FINANCE 8.32 4.07 2,081 42 / 24 Compare
CREDITACCESS GRAMEEN 16.48 75.43 199,556 1,634 / 1,113 Compare
CRESCENT LEASING NM -0.15 24 6 / 4 Compare
CREST VENTURES 37.54 9.51 10,158 430 / 301 Compare
CSL FINANCE 5.48 38.16 4,768 325 / 202 Compare
CUBICAL FINANCIAL 243.66 0.02 826 7 / 2 Compare
DAR CREDIT & CAPITAL LTD. - - - 60 / 33 Compare
DCM FINANCIAL NM -0.43 114 9 / 3 Compare
DEVKI LEAS. 117.81 0.17 68 24 / 17 Compare
DHANVARSHA FINVEST NM -8.78 509 11 / 4 Compare
DHARANI FIN. 9.90 1.19 59 18 / 8 Compare
DHENU BUILDCON NM -0.00 32,280 12 / 5 Compare
DHFL 0.27 62.60 3,952 43 / 12 Compare
DHRUVA CAPITAL 47.18 1.63 551 446 / 71 Compare
DOOGAR ASSOC 37.11 1.16 426 87 / 35 Compare
DYNAMIC PORTFOLIO 34.25 0.47 189 34 / 13 Compare
EASUN CAPITAL MARKETS 43.64 1.26 288 61 / 33 Compare
ECONO TRADE 5.29 1.19 117 10 / 6 Compare
EDELWEISS FINANCIAL 19.41 6.93 127,310 146 / 98 Compare
EKAM LEASING NM -6.84 41 9 / 5 Compare
EMERALD LEASING 11.90 4.87 2,003 97 / 45 Compare
ENBEE TRADE 1.14 0.20 160 1 / 0 Compare
EQUITAS HOLDINGS 13.24 9.06 40,981 137 / 76 Compare
ESAAR INDIA 2.95 3.72 884 14 / 6 Compare
EXPLICIT FINANCE NM -0.05 68 15 / 7 Compare
F MEC INTERNATIONAL FINANCIAL SERVICES LTD. 10.35 1.03 521 23 / 10 Compare
FEDBANK FINANCIAL SERVICES LTD 14.65 10.21 56,102 178 / 119 Compare
FINBUD FINANCIAL SERVICES LTD. - - - 165 / 76 Compare
FINKURVE FINANCIAL SERVICES 33.17 2.10 9,747 134 / 49 Compare
FIVE STAR BUSINESS 13.71 37.39 151,347 666 / 338 Compare
FORTUNE FIN. 31.14 2.89 4,702 154 / 84 Compare
FRANKLIN LEASING & FINANCE - - 118 13 / 7 Compare
FRONTIER LEAS. 411.40 0.03 189 12 / 5 Compare
FUSION MICRO FINANCE 16.22 10.40 27,327 243 / 137 Compare
FUTURISTIC SOLUTIONS 17.81 2.55 477 62 / 33 Compare
G.K.CONSULTANTS 110.98 0.09 118 18 / 9 Compare
GAJA ALTERNATIVE ASSET MANAGEMENT LTD. - - 20,108 191 / 133 Compare
GALADA FINANCE 18.25 1.66 91 44 / 20 Compare
GALLOPS ENTERPRISE 799.82 0.05 200 42 / 16 Compare
GANESH HOLDINGS 42.33 2.48 94 130 / 60 Compare
GARBI FINVEST LTD. NM -4.81 98 17 / 8 Compare
GDL LEASING & FINANCE LTD. 64.97 1.21 394 170 / 37 Compare
GEETANJALI CREDIT 29.91 0.38 50 11 / 3 Compare
GEMSTONE INV. 54.91 0.02 637 2 / 1 Compare
GIC HOUSING 4.54 29.24 7,151 184 / 130 Compare
GILADA FINANCE 8.21 1.49 171 24 / 11 Compare
GLANCE FINAN 15.42 12.32 429 252 / 141 Compare
GLOBAL CAPITAL NM -0.01 183 1 / 0 Compare
GOENKA BUSINESS 3.19 3.89 161 18 / 6 Compare
GOLD LINE INTER. 271.61 0.00 318 1 / 1 Compare
GOLDEN LEGAND 1.95 3.99 116 15 / 7 Compare
GOLECHHA GLOBAL NM -1.19 127 38 / 17 Compare
GOWRA LEASNG 9.32 9.54 690 151 / 71 Compare
GOYAL ASSOCIATES NM -0.01 59 1 / 1 Compare
GREENCREST FINANCIAL 16.26 0.04 208 1 / 0 Compare
GRUH FINANCE 52.02 6.10 232,919 335 / 205 Compare
GSB FINANCE 158.94 0.31 299 58 / 30 Compare
GSL SECUR. NM -0.77 277 65 / 33 Compare
GUJ.INVESTA 66.97 0.21 105 25 / 13 Compare
GUJ.STAT.FIN NM -13.01 855 15 / 8 Compare
GUJARAT CREDIT 202.26 0.10 63 33 / 21 Compare
GUJARAT LEASE 500.86 0.01 140 9 / 5 Compare
HARYANA FINANCIAL CORPORATION LTD. 156.22 0.37 11,888 94 / 55 Compare
HASTI FINANCE NM -5.79 88 10 / 5 Compare
HB LEAS.PUB NM -0.34 126 17 / 8 Compare
HB STOCKHOLDINGS NM -14.47 403 109 / 42 Compare
HDB FINANCIAL SERVICES LTD. 18.40 33.23 508,072 797 / 557 Compare
HDFC 30.57 89.30 5,054,302 2,926 / 2,160 Compare
HELPAGE FINLEASE 7.94 3.02 239 34 / 18 Compare
HERITAGE PAC 6.60 23.12 526 203 / 150 Compare
HIGHWAYS INFRASTRUCTURE TRUST - - - 0 / 0 Compare
HOME FIRST FINANCE 19.82 55.60 115,197 1,313 / 894 Compare
HUDCO 7.60 21.26 323,507 247 / 156 Compare
IBL FINANCE LTD. - - - 73 / 44 Compare
ICDS 95.34 0.50 623 77 / 34 Compare
IDFC 714.34 0.15 172,798 130 / 105 Compare
IFCI 40.26 1.61 174,160 107 / 46 Compare
IIFL FINANCE 11.16 52.85 251,798 705 / 409 Compare
IND BANK HOUSING 13.85 3.90 540 62 / 36 Compare
IND.LEAS.DEV 208.97 0.03 107 12 / 7 Compare
INDERGIRI FN NM -3.49 98 37 / 15 Compare
INDIA CEM.CA NM -0.28 667 32 / 9 Compare
INDIA FINSEC 31.46 7.94 7,296 285 / 140 Compare
INDIA HOME LOANS 305.19 0.10 455 44 / 25 Compare
INDIA SHELTER FINANCE CORPORATION LTD. 13.00 48.22 68,474 924 / 621 Compare
INDIANIVESH NM -2.11 260 10 / 5 Compare
INDO ASIAN FINANCE 58.46 0.32 278 33 / 16 Compare
INDO CREDIT 42.67 0.14 43 13 / 3 Compare
INDO-CITY TR 34.25 0.36 130 18 / 10 Compare
INDOCOUNT FI 23.45 2.67 286 88 / 54 Compare
INDOSTAR CAPITAL NM -24.35 32,310 291 / 179 Compare
INDUS FINANCE CORP. 110.73 2.79 2,864 330 / 38 Compare
INDUSTRIAL & PRUD. INVST. 208.58 30.68 10,725 7,000 / 4,311 Compare
INDUSTRIAL INVEST NM -3.91 2,800 229 / 119 Compare
INNOVASSYNTH INV. 145.69 1.12 15,183 161 / 45 Compare
INTEC SEC. 4.21 3.56 275 19 / 9 Compare
INTEGRA CAPITAL 15.70 0.81 59 16 / 12 Compare
INTEGRATED CAPITAL NM -0.23 139 6 / 3 Compare
INTER GLOBE FIN. NM -0.21 814 107 / 46 Compare
INTER ST.FIN NM -0.17 71 1 / 1 Compare
INTERNATIONAL CONSTRUCTIONS NM - - 332 / 19 Compare
IREDA 15.43 7.00 303,257 159 / 107 Compare
IRFC 13.90 5.50 999,479 137 / 76 Compare
JAGSONPAL FIN. NM -2.88 892 83 / 45 Compare
JAYBH.CREDIT NM -2.14 63 33 / 13 Compare
JIO FINANCIAL SERVICES 80.17 2.72 1,437,834 317 / 209 Compare
JJ FINANCE CORP. NM -0.67 148 79 / 31 Compare
JMJ FINTECH 4.29 2.24 362 19 / 8 Compare
JPT SECUR NM -21.12 49 24 / 16 Compare
K K FINCORP NM -0.31 323 59 / 20 Compare
KAPIL RAJ FINANCE 53.12 0.06 349 4 / 1 Compare
KARNAVATI FIN. 19.14 0.07 141 2 / 1 Compare
KEN FIN.SER. 9.90 1.57 47 17 / 9 Compare
KEY CORP NM -2.23 431 121 / 56 Compare
KIDUJA IND. NM -5.18 518 26 / 13 Compare
KIFS FINANCIAL SERVICES 13.81 7.71 1,152 192 / 98 Compare
KINETIC TRUST 132.37 0.38 171 76 / 26 Compare
KIRAN VYAPAR 54.78 3.14 4,700 230 / 150 Compare
KJMC FIN. 11.63 5.04 281 88 / 41 Compare
KREON FINNANCIAL 22.54 3.90 1,779 97 / 24 Compare
KRISHNA CAPITAL 1,804.24 0.03 144 59 / 19 Compare
KUBER UDYOG 37.22 1.78 227 73 / 11 Compare
KUMBHAT FINANCIAL 13.37 1.52 109 26 / 16 Compare
KWALITY CREDIT NM -0.01 32 9 / 8 Compare
KZ LEAS FIN. 16.17 1.01 49 28 / 15 Compare
L&T FINANCE 20.48 12.76 655,048 339 / 235 Compare
LADDERUP FIN 6.91 7.27 533 83 / 45 Compare
LAKSHMI FINANCE - - - 225 / 111 Compare
LAXMI INDIA FINANCE LTD. 10.43 10.79 5,899 160 / 71 Compare
LEAD FINANCIAL 71.63 0.25 59 27 / 14 Compare
LEADING LEASING FINANCE & INVESTMENT CO NM -0.13 541 6 / 1 Compare
LIBORD INFOTECH 174.57 0.09 250 32 / 13 Compare
LIC HOUSING 4.88 104.24 279,845 598 / 459 Compare
LORDS MARK INDUSTRIES LTD. 42.99 1.95 35,891 670 / 60 Compare
LUHARAKA MEDIA & INFRA 63.78 0.05 740 5 / 2 Compare
LYONS CORPORATE MARKET LTD. 32.85 0.60 93 35 / 17 Compare
M LAKHAMSI INDUSTRIES LTD. 8.51 1.30 66 11 / 10 Compare
MAHAN INDUSTRIES 8.59 3.76 145 31 / 8 Compare
MAHINDRA & MAHINDRA FINANCIAL SERVICES 14.14 22.93 450,769 415 / 272 Compare
MANAPPURAM FINANCE 20.27 15.39 292,979 381 / 245 Compare
MANBA FINANCE LTD. 14.58 9.73 7,126 155 / 99 Compare
MANGAL CREDIT AND FINCORP. 28.41 8.52 5,113 287 / 153 Compare
MANGALAM INDUST. NM -0.00 713 2 / 1 Compare
MANIPAL FINANCE 77.28 0.24 158 24 / 10 Compare
MANRAJ HOUSING NM -0.36 170 62 / 31 Compare
MANSI FINANCE 5.84 9.94 205 112 / 56 Compare
MARG TECHNO PROJECTS 29.44 0.28 633 22 / 7 Compare
MAS FINANCIAL SERVICES 12.19 22.01 48,675 358 / 266 Compare
MASTER TRUST 7.72 10.86 10,319 165 / 56 Compare
MATHEW EASOW 101.70 0.12 83 15 / 11 Compare
MEGA CORPORATION 58.04 0.04 480 4 / 2 Compare
MEGA FIN (INDIA) LTD. NM -0.08 248 40 / 14 Compare
MEHTA HOUSING NM -0.52 264 193 / 76 Compare
MIDAS INFRA NM -0.10 140 2 / 1 Compare
MINOLTA FINANCE NM -0.06 600 2 / 1 Compare
MKVENTURES CAPITAL 53.78 18.76 3,877 1,450 / 732 Compare
MONEY MASTERS 12.34 0.05 67 1 / 1 Compare
MONEYBOXX FINANCE 283.56 0.19 3,700 100 / 36 Compare
MOONGIPA CAPITAL 30.10 0.66 183 23 / 12 Compare
MORARKA FINANCE 17.50 3.71 292 113 / 42 Compare
MOTOR & GEN. FINAN 0.68 38.42 1,006 34 / 17 Compare
MUFIN GREEN FINANCE 71.50 1.90 26,950 144 / 85 Compare
MUKESH BABU 24.58 5.13 878 151 / 93 Compare
MUTHOOT CAPITAL 14.89 14.57 3,569 312 / 176 Compare
MUTHOOT FINANCE 9.34 285.39 1,070,476 4,149 / 2,678 Compare
MUTHOOT MICROFIN LTD. 12.08 14.40 29,657 262 / 141 Compare
MY MUDRA FINCORP LTD. - - - 99 / 59 Compare
N.B.I INDUSTRIAL FINANCE COMPANY - - - 2,741 / 1,539 Compare
NAGREEKA CAPITAL & INFRA 4.45 5.85 328 42 / 21 Compare
NAHAR CAPITAL & FINANCIAL 7.80 31.41 4,103 320 / 196 Compare
NALIN LEASE 7.59 5.14 256 56 / 34 Compare
NATIONAL HIGHWAYS INFRA TRUST - - 359,277 171 / 142 Compare
NCL RESEARCH NM -0.02 1,130 1 / 0 Compare
NEIL IND. 8.07 0.80 127 9 / 5 Compare
NICCO UCO CREDIT NM -1.48 24 0 / 0 Compare
NIKKI GLOBAL 14.79 1.41 71 23 / 14 Compare
NIYOGIN FINTECH NM -0.25 5,439 73 / 30 Compare
NORTHERN ARC CAPITAL LTD. 10.82 27.65 48,398 334 / 206 Compare
NORTHLINK FISCAL 608.64 0.06 177 49 / 14 Compare
NPR FINANCE 55.70 0.45 149 40 / 18 Compare
OASIS SECURITIES 118.11 0.12 659 23 / 8 Compare
OCTAL CREDIT 100.96 0.17 86 27 / 17 Compare
ONEMI TECHNOLOGY SOLUTIONS LTD. - - 67,683 388 / 190 Compare
OPTIMUS FINANCE 11.13 1.31 1,086 21 / 11 Compare
OSWAL LEASING NM -1.12 41 83 / 59 Compare
PAISALO DIGITAL 30.64 2.75 77,017 95 / 30 Compare
PANAFIC INDUSTRIALS 62.13 0.03 1,064 3 / 1 Compare
PARAGON FIN. 26.60 2.02 228 62 / 37 Compare
PARSHWANATH CORP NM -0.66 297 116 / 52 Compare
PIRAMAL ENTERPRISES 68.35 16.45 254,922 1,356 / 850 Compare
PIRAMAL FINANCE LTD. 31.73 62.60 469,948 2,328 / 1,235 Compare
PMC FINCORP 19.96 0.09 1,275 2 / 1 Compare
PNB GILTS 12.72 5.68 13,008 101 / 59 Compare
PNB HOUSING FINANCE 12.74 88.77 294,891 1,211 / 730 Compare
POLYTEX NM -0.11 66 7 / 4 Compare
POONAWALLA FINCORP 50.44 8.94 396,931 570 / 363 Compare
POWER FINANCE CORPORATION 3.19 101.94 1,072,698 486 / 314 Compare
PREMIER CAPITAL 37.72 0.18 253 9 / 4 Compare
PRIME CAPITAL NM -2.29 56 9 / 5 Compare
PRISM FINANCE LTD. NM -2.78 166 28 / 26 Compare
PRO FIN CAPITAL NM -0.04 1,653 8 / 2 Compare
PTC INDIA FINANCIAL 7.81 3.47 17,419 41 / 24 Compare
PULSAR INTERNATIONAL NM -0.01 167 3 / 0 Compare
PURPLE FINANCE LTD. NM -0.16 5,417 79 / 34 Compare
PURSHOTTAM INVEST. 27.18 1.29 260 45 / 30 Compare
PYXIS FINVEST - - 112 10 / 9 Compare
QUEST FINANCIAL SERVICES NM -0.00 55 1 / 0 Compare
RAJATH FINANCE NM -0.24 1,184 8 / 4 Compare
RAJKOT INVESTMENT TRUST LTD. 32.57 1.29 42 54 / 32 Compare
RAMCHANDRA LEASING & FINANCE LTD. 17.16 0.82 1,272 21 / 4 Compare
RAMSONS PROJ 5.08 16.72 256 449 / 59 Compare
RANJIT SECURITIES LTD. 724.43 0.09 167 122 / 6 Compare
RAPID INVESTMENTS 97.81 0.84 176 121 / 59 Compare
REC 4.93 60.90 789,836 388 / 286 Compare
REGAL FINANCE 83.22 0.20 149 39 / 5 Compare
REGENCY TRUST NM -0.13 35 6 / 3 Compare
RELIANCE CAPITAL 0.36 32.45 2,979 15 / 8 Compare
RELIANCE HOME FINANCE 3.17 0.50 766 4 / 2 Compare
REPCO HOME 4.62 72.76 21,027 455 / 326 Compare
RGF CAPITAL 221.38 0.01 363 3 / 0 Compare
RICHFIELD FINANCIAL SERVICES 27.65 0.62 164 46 / 17 Compare
RITA FINANCE AND LEASING LTD. 29.24 0.41 182 26 / 9 Compare
ROSELABS FIN NM -0.32 183 34 / 18 Compare
RSD FINANCE 7.89 11.28 1,152 168 / 72 Compare
S R G SECURITIES - - 175 39 / 17 Compare
SAHARA HOUSING 93.49 0.42 276 65 / 30 Compare
SAINIK FINANCE 10.11 3.81 419 48 / 27 Compare
SAKTHI FINANCE 9.16 2.68 1,585 45 / 20 Compare
SALEM ERODE INVESTMENTS NM -2.25 480 36 / 22 Compare
SAMMAAN CAPITAL NM -62.13 156,051 193 / 129 Compare
SANGAM FINSERV 20.84 1.63 1,582 50 / 26 Compare
SARVOTTAM FINVEST LTD. NM -0.28 127 26 / 15 Compare
SASTASUNDAR VENTURES NM -8.19 8,886 375 / 253 Compare
SATIN CREDITCARE NET. 6.24 37.09 25,569 274 / 136 Compare
SAUMYA CONSULTANTS NM -0.86 827 165 / 100 Compare
SAVANI FINANCIALS NM -4.19 624 20 / 12 Compare
SBFC FINANCE LTD 18.87 4.33 90,607 123 / 80 Compare
SBI CARDS 23.48 23.91 534,205 965 / 560 Compare
SCINTILLA COMM. NM -0.19 74 18 / 6 Compare
SEKSARIA FINANCE LTD. - - - 55 / 25 Compare
SG FINSERVE 28.05 23.80 43,985 728 / 323 Compare
SHALIBHADRA FINANCE 12.16 6.42 2,409 130 / 66 Compare
SHIKHAR CONSULTANTS LTD. NM -0.23 42 22 / 6 Compare
SHIVOM INV 1.00 0.42 29 1 / 0 Compare
SHREE WORSTEX 5.18 19.81 4,542 130 / 61 Compare
SHREEVATSAA FIN 48.65 0.57 278 40 / 23 Compare
SHRI KALYANI HOLDINGS NM -0.37 33 3 / 3 Compare
SHRIRAM CITY UNION 9.34 206.06 128,949 2,299 / 1,402 Compare
SHRIRAM FINANCE 19.52 48.01 2,204,568 1,154 / 646 Compare
SHYAMKAMAL INVESTMENTS 54.60 0.24 350 17 / 10 Compare
SIL INVESTMENTS 9.67 47.70 4,886 772 / 376 Compare
SITA ENTER. 16.59 8.82 439 202 / 112 Compare
SMART FINSEC 21.15 0.38 238 12 / 6 Compare
SONAL MERCANTILE 11.02 7.50 1,218 153 / 76 Compare
SP CAPITAL 9.00 5.82 315 77 / 48 Compare
SPANDANA SPHOORTY FINANCIAL NM -36.89 19,496 320 / 183 Compare
SPS FINQUEST 604.04 0.30 1,812 210 / 56 Compare
SREI INFRA FINANCE NM -69.27 1,041 6 / 2 Compare
SRG HOUSING FINANCE 5.73 21.76 1,959 347 / 119 Compare
SRI AMARNATH 2.80 2.77 78 8 / 7 Compare
STANDARD CAPITAL 0.91 0.33 736 1 / 0 Compare
STARTECK FINANCE 11.08 24.60 2,701 353 / 220 Compare
STELLANT SECURITIES 13.18 64.51 4,833 1,105 / 136 Compare
STELLAR CAPITAL - - 111 7 / 4 Compare
STEP TWO CORP NM -2.15 164 37 / 20 Compare
STERLING GUARANTY NM -4.19 86 259 / 14 Compare
SULABH ENGINEERS 12.06 0.20 246 4 / 2 Compare
SUMMIT SECURITIES 12.15 109.83 14,548 2,559 / 1,280 Compare
SUNDARAM FINANCE 21.99 194.63 475,525 5,640 / 4,000 Compare
SUNGOLD CAPITAL 392.61 0.01 59 4 / 2 Compare
SUNRISE INDUSTRIAL 0.14 51.92 4 8 / 7 Compare
SUNSHINE CAPITAL 60.08 0.00 1,203 1 / 0 Compare
SUPERIOR FINLEASE 392.44 0.00 51 2 / 1 Compare
SUPRA PACIFIC 17.61 1.90 1,641 36 / 22 Compare
SUPRA TRENDS NM -0.54 359 17 / 12 Compare
SWARNA SECURITIES 40.42 2.28 276 105 / 57 Compare
SWASTIK SAFE DEPOSIT & INVESTMENTS LTD. NM -3.21 6 25 / 13 Compare
SWATI PROJECTS 4.35 9.19 404 73 / 25 Compare
TATA CAPITAL LTD. 24.84 12.89 1,359,207 390 / 296 Compare
TATA INVESTMENT 101.89 6.05 311,718 1,080 / 539 Compare
TCFC FINANCE 45.55 0.56 266 49 / 22 Compare
TCI FINANCE NM -1.33 185 38 / 11 Compare
THE INVESTMENT TRUST OF INDIA - - - 153 / 89 Compare
THIRANI PROJECT NM -1.21 65 6 / 3 Compare
TIMES GUARANTY 197.98 1.22 2,172 335 / 209 Compare
TITAN SECURITIES 125.40 0.31 976 58 / 32 Compare
TOKYO FINANC 69.70 0.28 137 31 / 17 Compare
TOURISM FINA 45.56 3.33 70,210 149 / 51 Compare
TRANSWARRANTY FIN NM -0.64 660 19 / 10 Compare
TRC FINANCIAL SERV. NM -1.31 312 21 / 13 Compare
TTI ENTERPRISE NM -0.60 177 11 / 6 Compare
TYPHOON FINANCIAL SERVICES 108.80 0.24 79 54 / 20 Compare
U.Y. FINCORP 7.17 3.26 4,442 24 / 12 Compare
UGRO CAPITAL 7.52 10.86 12,679 193 / 79 Compare
UJJIVAN FINANCIAL SERVICES 6.42 92.00 71,896 615 / 241 Compare
UNITED CRED. 15.23 1.50 122 38 / 19 Compare
UPASANA FINANCE 4.51 5.77 404 51 / 25 Compare
UPSURGE INV. 11.45 5.30 1,330 95 / 55 Compare
USHA FINANCIAL SERVICES LTD. - - - 56 / 27 Compare
USHAKIRAN FINANCE NM -0.11 62 61 / 24 Compare
VANI COMMERCIALS 34.27 0.25 255 14 / 7 Compare
VARDHAN CAPITAL & FINANCE NM -0.10 100 23 / 0 Compare
VARDHMAN HOLDINGS 259.47 13.97 11,572 4,290 / 2,870 Compare
VAX HOUSING FINANCE 3,072.82 0.00 31 3 / 2 Compare
VERTIS INFRASTRUCTURE TRUST - - - 125 / 102 Compare
VIJI FINANCE 72.73 0.18 3,003 17 / 2 Compare
VINTAGE SECURITES 27.89 0.45 46 24 / 11 Compare
VIRAT LEASING LTD. NM -0.27 1,480 70 / 21 Compare
VISAGAR FINANCIAL 26.79 0.01 169 0 / 0 Compare
VISCO TRADE ASSOCIATES NM -5.40 2,405 56 / 33 Compare
VJTF EDUSERVICES 4,171.85 0.02 1,126 128 / 55 Compare
VOLTAIRE LEASING NM -0.02 95 23 / 10 Compare
VORA CONSTRUCTION NM -0.21 210 46 / 32 Compare
WALL STREET FINANCE 12.43 4.95 780 77 / 54 Compare
WHITE LION NM -0.03 172 7 / 3 Compare
WILLIAM.FIN. NM -5.29 34 12 / 4 Compare
WILLIAMSON MAGOR 2.52 8.59 237 43 / 21 Compare
WORTH INVEST. 27.69 0.11 1,105 24 / 2 Compare
*Trailing 12 months earnings