Helping You Build Wealth With Honest Research
Since 1996. Try Now

MEMBER'S LOGINX

     
Invalid Username / Password
   
     
   
     
 
Invalid Captcha
   
 
 
 
(Please do not use this option on a public machine)
 
     
 
 
 
  Sign Up | Forgot Password?  

Compare SUPER BAKERS

Please select the company, you would like to compare SUPER BAKERS with:

COMPANY P/E (x) EPS (Rs)* MKT CAP
(Rs m)
52-WEEK HIGH / LOW (Rs) CLICK ON THE LINK BELOW TO COMPARE
ADF FOODS 31.39 5.90 20,352 262 / 133 Compare
AGRO DUTCH IND. NM -13.46 54 3 / 1 Compare
AMRIT CORPORATION 21.71 43.21 2,850 1,133 / 700 Compare
ANIK INDUS. 34.52 1.22 1,171 64 / 29 Compare
ANNAPURNA SWADISHT - - - 427 / 171 Compare
ANS AGRO IND. NM -1.11 100 16 / 6 Compare
ASHOK MASALA MART - - 259 38 / 10 Compare
AVANTI FEEDS 17.54 27.99 66,890 599 / 321 Compare
AVEER FOODS 82.54 5.77 1,917 693 / 365 Compare
AVT NATURAL 22.78 3.71 12,860 115 / 74 Compare
BABA FOOD PROCESSING (INDIA) LTD. - - - 81 / 51 Compare
BAMBINO AGRO 27.18 12.27 2,671 470 / 285 Compare
BIKAJI FOODS 66.39 7.41 123,138 605 / 334 Compare
BRITANNIA 54.77 89.28 1,177,786 5,386 / 4,154 Compare
CEETA INDUST. NM -1.81 469 39 / 16 Compare
CHAMANLAL SE 8.07 25.15 10,502 275 / 159 Compare
CHORDIA FOOD 53.67 1.55 334 115 / 60 Compare
COASTAL CORPORATION 215.43 1.10 3,195 355 / 166 Compare
DANGEE DUMS NM - - 20 / 9 Compare
DEVYANI INTERNATIONAL 182.39 0.82 180,879 228 / 134 Compare
DFM FOODS NM -9.68 23,210 475 / 187 Compare
DODLA DAIRY 33.49 23.94 47,701 1,070 / 418 Compare
EMPYREAN CASHEWS - - - 310 / 237 Compare
EURO INDIA FRESH FOODS - - - 192 / 124 Compare
FLEX FOODS NM -25.43 1,365 126 / 72 Compare
FOODS & INNS 15.57 8.30 7,334 222 / 111 Compare
FRESHTROP FR 10.56 15.64 1,635 285 / 91 Compare
GAYATRI BIOORG NM -0.14 396 12 / 5 Compare
GODREJ AGROVET 35.18 13.82 93,463 582 / 391 Compare
GOEL FOOD PRODUCTS - - 573 223 / 105 Compare
GOPAL SNACKS LTD. - - 44,733 393 / 342 Compare
GOYAL SALT LTD. - - - 249 / 124 Compare
GRM OVERSEAS 14.09 8.47 7,161 231 / 114 Compare
GULSHAN POLYOLS 39.94 4.10 10,204 275 / 158 Compare
HATSUN AGRO PROD. 92.58 10.78 222,303 1,232 / 786 Compare
HERITAGE FOOD 34.25 9.84 31,272 354 / 143 Compare
HINDUSTAN FOODS 60.20 7.88 54,359 669 / 467 Compare
HMA AGRO INDUSTRIES 23.14 2.18 25,289 84 / 49 Compare
IB INFOTECH 20.82 5.58 149 216 / 56 Compare
ICL ORGANIC DAIRY PRODUCTS - - 238 72 / 33 Compare
IFB AGRO INDUSTRIES 78.50 5.24 3,855 585 / 412 Compare
INTEGRATED TECH 37.40 16.82 3,008 677 / 42 Compare
ITALIAN EDIBLES LTD. - - - 61 / 30 Compare
JETMALL SPICES - - 90 28 / 14 Compare
JHANDEWALAS FOODS - - 799 129 / 7 Compare
JUBILANT FOODWORKS 122.05 3.66 295,017 586 / 420 Compare
KMG MILKFOOD 404.25 0.09 194 48 / 32 Compare
KN AGRI RESOURCES - - - 178 / 99 Compare
KOHINOOR FOODS NM -1.76 1,446 62 / 28 Compare
KORE FOODS NM -0.30 75 9 / 6 Compare
KOTHARI FERM NM -1.19 1,095 105 / 38 Compare
KOVIL.L.MILL 19.80 9.77 1,750 299 / 87 Compare
KRBL 10.62 26.20 63,677 471 / 276 Compare
KSE NM -15.35 5,194 1,910 / 1,459 Compare
LOTUS CHOC NM -4.26 4,430 408 / 139 Compare
LT FOODS 12.54 15.02 65,405 234 / 90 Compare
MADHUR INDUS. NM -0.80 17 7 / 3 Compare
MADHUSUDAN MASALA LTD. - - - 153 / 96 Compare
MAHAAN FOODS 23.72 1.56 130 50 / 24 Compare
MARICO 43.43 11.49 645,757 595 / 463 Compare
MEGASTAR FOODS 31.40 8.36 2,965 404 / 198 Compare
MILKFOOD 39.91 12.93 2,646 685 / 490 Compare
MODERN DAIRIES 2.31 13.08 705 40 / 16 Compare
MRS BECTORS FOOD 48.12 22.84 64,640 1,373 / 506 Compare
MSR INDIA 14.63 0.64 585 15 / 7 Compare
MUKKA PROTEINS LTD. - - 10,965 44 / 33 Compare
NAKODA GROUP OF INDUSTRIES NM -0.56 641 70 / 36 Compare
NESTLE 84.72 31.10 2,540,554 2,771 / 1,884 Compare
NHC FOODS 20.09 1.68 401 58 / 27 Compare
OCEANIC FOODS 17.74 1.70 340 43 / 21 Compare
ORIENT BEVER NM -14.06 659 388 / 103 Compare
OVOBEL FOODS 5.39 36.15 1,853 365 / 124 Compare
PARAG MILK FOODS 24.12 8.64 24,878 290 / 68 Compare
PRATAAP SNACKS 34.81 26.12 21,708 1,450 / 662 Compare
PRIMA AGRO 7.95 3.24 134 34 / 22 Compare
PRIME INDUST. 31.95 7.58 3,788 283 / 12 Compare
PROVENTUS AGROCOM LTD. - - - 1,349 / 821 Compare
R.T.EXPORTS NM -0.19 165 57 / 16 Compare
REI AGRO. NM -6.64 230 1 / 0 Compare
RITESH INTER NM -2.07 214 67 / 23 Compare
SABOO SODIUM NM -0.60 793 25 / 16 Compare
SAMPRE NUTRITIONS NM -1.16 469 122 / 47 Compare
SAPPHIRE FOODS INDIA 53.95 29.10 100,016 1,678 / 1,138 Compare
SARVESHWAR FOODS 63.26 0.15 9,260 16 / 2 Compare
SARVESHWAR FOODS - - - 78 / 23 Compare
SAYAJI INDUSTRIES NM -14.07 1,081 232 / 140 Compare
SHAH FOODS NM -2.28 146 236 / 33 Compare
SHARAT INDUSTRIES 17.27 2.44 1,009 70 / 42 Compare
SHEETAL COOL PRODUCTS 20.88 16.60 3,639 716 / 320 Compare
SKM EGG PRODUCTS 5.43 39.34 5,628 559 / 122 Compare
SONALIS CONSUMER PRODUCTS Ltd - - 68 92 / 30 Compare
SPECTRUM FOODS 21.16 1.27 652 38 / 17 Compare
SRIVARI SPICES - - - 300 / 102 Compare
SUKHJIT STARCH 13.59 33.85 7,185 597 / 362 Compare
SUNIL AGRO F 51.95 2.81 438 271 / 135 Compare
SURYO FOODS 4.46 3.49 62 22 / 7 Compare
SWOJAS ENERGY FOODS 4,843.45 0.00 339 12 / 5 Compare
TANVI FOODS (INDIA) NM - 1,874 176 / 66 Compare
TAPI FRUIT PROCESSING LTD. - - - 249 / 106 Compare
TASTY BITE 65.13 187.44 31,328 19,867 / 7,955 Compare
TASTY DAIRY SPECIALITIES NM -15.02 178 18 / 8 Compare
TIRUPATI STARCH 23.66 6.94 1,328 188 / 59 Compare
TRANSGLOBE FOOD NM -9.59 21 172 / 60 Compare
TRICOM FRUIT NM 0.00 21 2 / 1 Compare
UMANG DAIRIES NM -2.62 1,667 112 / 50 Compare
UNIROYAL MAR NM -2.17 71 17 / 8 Compare
UNIV.STARCH 11.99 15.43 777 196 / 101 Compare
USHER AGRO NM -155.32 99 6 / 1 Compare
VADILAL ENT 41.51 91.67 3,283 4,270 / 3,126 Compare
VADILAL INDUSTRIES 21.24 204.63 31,243 4,385 / 1,800 Compare
VALENCIA NUTRITION - - 706 56 / 12 Compare
VARUN BEVERAGES 86.57 16.18 1,819,991 1,560 / 668 Compare
VIRAT CRANE 15.29 3.19 997 75 / 24 Compare
WATERBASE NM -1.83 2,734 105 / 56 Compare
ZYDUS WELLNESS 34.65 42.29 93,221 1,721 / 1,425 Compare
*Trailing 12 months earnings