Helping You Build Wealth With Honest Research
Since 1996. Read On...

The Best Asset Allocation for Your Equity Portfolio

Compare VANI COMMERCIALS

Please select the company, you would like to compare VANI COMMERCIALS with:

COMPANY P/E (x) EPS (Rs)* MKT CAP
(Rs m)
52-WEEK HIGH / LOW (Rs) CLICK ON THE LINK BELOW TO COMPARE
AADHAR HOUSING FINANCE LTD. 17.41 26.03 198,680 563 / 425 Compare
AAVAS FINANCIERS 14.02 86.63 96,311 1,775 / 1,050 Compare
ABANS HOLDINGS 7.44 27.01 10,294 241 / 196 Compare
ABHINAV CAP 36.25 4.00 1,004 151 / 91 Compare
ABHINAV LEASING 12.38 0.09 55 2 / 1 Compare
ABHISHEK FINLEASE 427.06 0.17 329 74 / 40 Compare
ABIRAMI FINANCIAL 38.12 0.90 186 47 / 28 Compare
ACE ENGITECH NM -3.40 79 156 / 86 Compare
ACME RESOURCES 52.35 0.55 747 42 / 27 Compare
AD-MANUM FIN 4.31 11.89 385 75 / 42 Compare
ADCON CAPITAL SERVICES LIMITED NM -0.10 105 1 / 0 Compare
ADITYA BIRLA CAPITAL 27.67 13.69 1,036,693 431 / 288 Compare
ADVIK CAPITAL NM -0.35 602 2 / 1 Compare
AKASHDEEP METAL 8.15 0.79 338 10 / 4 Compare
AKME FINTRADE (INDIA) LTD. 8.05 0.99 3,566 11 / 4 Compare
AKME STAR 4.86 0.84 323 20 / 4 Compare
ALFRED HERB 0.47 5,800.79 2,122 3,535 / 2,200 Compare
ALPS MOTOR NM -0.63 39 1 / 0 Compare
AMARNATH SEC. NM -17.49 42 21 / 10 Compare
AMRAPALI FINCAP - - 544 40 / 13 Compare
ANJANI FINANCE 46.94 0.17 79 14 / 7 Compare
ANUPAM FINSERV 13.89 0.11 302 3 / 2 Compare
APOLLO FIN I 22.00 21.43 1,760 602 / 299 Compare
APTUS VALUE HOUSING FIN. 11.39 19.66 112,136 326 / 194 Compare
ARC FINANCE 53.90 0.01 410 1 / 0 Compare
ARMAN FINANCIAL 15.78 110.33 18,360 2,159 / 1,302 Compare
ARNOLD HOLDINGS 9.46 1.77 398 24 / 11 Compare
ASCOM LEASING & INVESTMENTS - - - 285 / 90 Compare
ASHIKA CREDIT 37.48 10.30 28,535 520 / 286 Compare
ASHIKA CREDIT 3.25 10.30 2,477 47 / 28 Compare
ASIA CAPITAL LTD. 183.57 0.56 319 128 / 18 Compare
AVAILABLE FINANCE 636.02 0.22 1,418 174 / 122 Compare
AVONMORE CAPITAL 32.20 0.39 3,516 20 / 9 Compare
AYE FINANCE LTD. - - 40,720 198 / 88 Compare
B. P. CAPITAL NM -0.30 65 11 / 8 Compare
BAID LEASING 11.05 0.94 1,691 13 / 9 Compare
BAJAJ FINANCE 29.03 33.13 5,988,123 1,178 / 788 Compare
BAJAJ HOLDINGS & INVESTMENT 128.14 82.85 1,181,464 13,245 / 8,598 Compare
BAJAJ HOUSING FINANCE LTD. 25.51 3.23 686,834 114 / 73 Compare
BALMER LAW INVEST 6.75 9.64 14,437 81 / 64 Compare
BAMPSL SECURITIES 159.35 0.12 626 25 / 15 Compare
BANAS FINANCE NM -2.85 615 10 / 5 Compare
BAZEL INTERNATIONAL LTD. 47.41 0.43 202 45 / 17 Compare
BCL ENTERPRISES NM -0.88 50 1 / 0 Compare
BENGAL & ASSAM 24.77 246.85 69,731 8,600 / 5,312 Compare
BERYL SECURITIES 27.71 1.13 152 42 / 22 Compare
BFL DEVELOPERS 18.75 0.32 61 14 / 5 Compare
BHARAT FINANCIAL INCLUSION 12.79 70.20 125,970 1,249 / 824 Compare
BHARTIA BACHAT 43.62 0.05 527 4 / 2 Compare
BNK CAPITAL 10.21 22.72 2,320 347 / 222 Compare
BOM.OXYGEN 257.80 70.13 2,712 25,500 / 17,400 Compare
BRILLIANT PORTFOLIOS 4.37 2.35 32 10 / 8 Compare
CANFIN HOMES 8.66 84.84 97,795 970 / 702 Compare
CANOPY FINANCE 169.23 0.50 892 105 / 48 Compare
CAPITAL FIRST 14.98 39.23 58,205 902 / 437 Compare
CAPITAL INDIA FINANCE 25.33 0.82 8,095 40 / 19 Compare
CAPITAL TRADE 178.29 0.15 3,393 32 / 14 Compare
CAPITAL TRUST NM -11.26 715 34 / 11 Compare
CHOLAMANDALAM INVEST 23.91 67.25 1,374,136 1,952 / 1,300 Compare
CIL SECURITIES 5.64 6.86 193 55 / 33 Compare
CINDRELLA FIN. NM -0.01 42 15 / 9 Compare
CITI PORT FIN. 37.44 1.07 124 53 / 19 Compare
CLASSIC LEASING & FINANCE 40.78 1.17 583 66 / 32 Compare
COMFORT FINCAP 10.47 0.72 735 9 / 6 Compare
CONS. FIN & HOLD - - - 154 / 94 Compare
CONTINENTAL SECURITIES 28.95 0.76 695 25 / 11 Compare
CORAL INDIA FIN. 8.84 3.57 1,272 47 / 25 Compare
COX & KINGS FINANCIAL SERVICES NM -1.92 25 0 / 0 Compare
CREDENT GLOBAL FINANCE 8.22 4.07 2,056 42 / 24 Compare
CREDITACCESS GRAMEEN 16.77 75.43 203,096 1,634 / 1,113 Compare
CRESCENT LEASING NM -0.15 24 6 / 4 Compare
CREST VENTURES 38.41 9.51 10,393 430 / 301 Compare
CSL FINANCE 5.45 38.16 4,741 325 / 202 Compare
CUBICAL FINANCIAL 245.38 0.02 832 7 / 2 Compare
DAR CREDIT & CAPITAL LTD. - - - 60 / 33 Compare
DCM FINANCIAL NM -0.43 115 9 / 3 Compare
DEVKI LEAS. 117.81 0.17 68 24 / 17 Compare
DHANVARSHA FINVEST NM -8.78 508 11 / 4 Compare
DHARANI FIN. 10.03 1.19 60 18 / 8 Compare
DHENU BUILDCON NM -0.00 32,220 12 / 5 Compare
DHFL 0.27 62.60 3,952 43 / 12 Compare
DHRUVA CAPITAL 49.21 1.63 575 446 / 71 Compare
DOOGAR ASSOC 37.76 1.16 433 87 / 35 Compare
DYNAMIC PORTFOLIO 34.25 0.47 189 34 / 13 Compare
EASUN CAPITAL MARKETS 43.64 1.26 288 61 / 33 Compare
ECONO TRADE 5.25 1.19 116 10 / 6 Compare
EDELWEISS FINANCIAL 19.57 6.93 128,351 146 / 98 Compare
EKAM LEASING NM -6.84 40 9 / 5 Compare
EMERALD LEASING 11.75 4.87 1,978 97 / 45 Compare
ENBEE TRADE 1.19 0.20 167 1 / 0 Compare
EQUITAS HOLDINGS 13.24 9.06 40,981 137 / 76 Compare
ESAAR INDIA 2.91 3.72 871 14 / 6 Compare
EXPLICIT FINANCE NM -0.05 72 15 / 7 Compare
F MEC INTERNATIONAL FINANCIAL SERVICES LTD. 10.37 1.03 522 23 / 10 Compare
FEDBANK FINANCIAL SERVICES LTD 14.75 10.21 56,496 178 / 119 Compare
FINBUD FINANCIAL SERVICES LTD. - - - 165 / 76 Compare
FINKURVE FINANCIAL SERVICES 33.18 2.10 9,748 134 / 49 Compare
FIVE STAR BUSINESS 13.76 37.39 151,863 666 / 338 Compare
FORTUNE FIN. 31.23 2.89 4,715 154 / 84 Compare
FRANKLIN LEASING & FINANCE - - 118 13 / 7 Compare
FRONTIER LEAS. 411.40 0.03 189 12 / 5 Compare
FUSION MICRO FINANCE 16.27 10.40 27,416 243 / 137 Compare
FUTURISTIC SOLUTIONS 17.95 2.55 480 62 / 33 Compare
G.K.CONSULTANTS 112.05 0.09 119 18 / 9 Compare
GAJA ALTERNATIVE ASSET MANAGEMENT LTD. - - 19,995 191 / 133 Compare
GALADA FINANCE 18.25 1.66 91 44 / 20 Compare
GALLOPS ENTERPRISE 761.73 0.05 190 42 / 16 Compare
GANESH HOLDINGS 40.32 2.48 89 130 / 60 Compare
GARBI FINVEST LTD. NM -4.81 102 17 / 8 Compare
GDL LEASING & FINANCE LTD. 61.88 1.21 376 170 / 37 Compare
GEETANJALI CREDIT 28.49 0.38 48 11 / 3 Compare
GEMSTONE INV. 55.31 0.02 642 2 / 1 Compare
GIC HOUSING 4.63 29.24 7,294 184 / 130 Compare
GILADA FINANCE 7.86 1.49 164 24 / 11 Compare
GLANCE FINAN 15.42 12.32 429 252 / 141 Compare
GLOBAL CAPITAL NM -0.01 187 1 / 0 Compare
GOENKA BUSINESS 3.36 3.89 170 18 / 6 Compare
GOLD LINE INTER. 271.61 0.00 318 1 / 1 Compare
GOLDEN LEGAND 1.98 3.99 118 15 / 7 Compare
GOLECHHA GLOBAL NM -1.19 127 38 / 17 Compare
GOWRA LEASNG 9.37 9.54 693 151 / 71 Compare
GOYAL ASSOCIATES NM -0.01 70 1 / 1 Compare
GREENCREST FINANCIAL 16.55 0.04 212 1 / 0 Compare
GRUH FINANCE 52.02 6.10 232,919 335 / 205 Compare
GSB FINANCE 159.10 0.31 299 58 / 30 Compare
GSL SECUR. NM -0.77 277 65 / 33 Compare
GUJ.INVESTA 66.97 0.21 105 25 / 13 Compare
GUJ.STAT.FIN NM -13.01 855 15 / 8 Compare
GUJARAT CREDIT 202.26 0.10 63 33 / 21 Compare
GUJARAT LEASE 520.23 0.01 146 9 / 5 Compare
HARYANA FINANCIAL CORPORATION LTD. 156.22 0.37 11,888 94 / 55 Compare
HASTI FINANCE NM -5.79 88 10 / 5 Compare
HB LEAS.PUB NM -0.34 129 17 / 8 Compare
HB STOCKHOLDINGS NM -14.47 414 109 / 42 Compare
HDB FINANCIAL SERVICES LTD. 18.50 33.23 510,939 797 / 557 Compare
HDFC 30.57 89.30 5,054,302 2,926 / 2,160 Compare
HELPAGE FINLEASE 7.94 3.02 239 34 / 18 Compare
HERITAGE PAC 6.60 23.12 526 203 / 150 Compare
HIGHWAYS INFRASTRUCTURE TRUST - - - 0 / 0 Compare
HOME FIRST FINANCE 20.04 55.60 116,483 1,313 / 894 Compare
HUDCO 7.58 21.26 322,606 247 / 156 Compare
IBL FINANCE LTD. - - - 73 / 44 Compare
ICDS 95.34 0.50 623 77 / 34 Compare
IDFC 714.34 0.15 172,798 130 / 105 Compare
IFCI 40.82 1.61 176,585 107 / 46 Compare
IIFL FINANCE 11.37 52.85 256,471 705 / 409 Compare
IND BANK HOUSING 13.33 3.90 519 62 / 36 Compare
IND.LEAS.DEV 200.62 0.03 102 12 / 7 Compare
INDERGIRI FN NM -3.49 103 37 / 15 Compare
INDIA CEM.CA NM -0.28 635 32 / 9 Compare
INDIA FINSEC 32.10 7.94 7,444 285 / 140 Compare
INDIA HOME LOANS 297.43 0.10 443 44 / 25 Compare
INDIA SHELTER FINANCE CORPORATION LTD. 13.23 48.22 69,687 924 / 621 Compare
INDIANIVESH NM -2.11 264 10 / 5 Compare
INDO ASIAN FINANCE 56.72 0.32 270 33 / 16 Compare
INDO CREDIT 42.67 0.14 43 13 / 3 Compare
INDO-CITY TR 32.93 0.36 125 18 / 10 Compare
INDOCOUNT FI 23.45 2.67 286 88 / 54 Compare
INDOSTAR CAPITAL NM -24.35 32,213 291 / 179 Compare
INDUS FINANCE CORP. 112.99 2.79 2,922 330 / 38 Compare
INDUSTRIAL & PRUD. INVST. 202.10 30.68 10,392 7,000 / 4,311 Compare
INDUSTRIAL INVEST NM -3.91 2,739 229 / 119 Compare
INNOVASSYNTH INV. 143.02 1.12 14,904 161 / 45 Compare
INTEC SEC. 4.13 3.56 270 19 / 9 Compare
INTEGRA CAPITAL 15.70 0.81 59 16 / 12 Compare
INTEGRATED CAPITAL NM -0.23 147 6 / 3 Compare
INTER GLOBE FIN. NM -0.21 814 107 / 46 Compare
INTER ST.FIN NM -0.17 67 1 / 1 Compare
INTERNATIONAL CONSTRUCTIONS NM - - 332 / 19 Compare
IREDA 15.56 7.00 305,925 159 / 107 Compare
IRFC 14.02 5.50 1,008,235 137 / 76 Compare
JAGSONPAL FIN. NM -2.88 928 83 / 45 Compare
JAYBH.CREDIT NM -2.14 63 33 / 13 Compare
JIO FINANCIAL SERVICES 80.11 2.72 1,436,844 317 / 209 Compare
JJ FINANCE CORP. NM -0.67 151 79 / 31 Compare
JMJ FINTECH 4.27 2.24 360 19 / 8 Compare
JPT SECUR NM -21.12 49 24 / 16 Compare
K K FINCORP NM -0.31 323 59 / 20 Compare
KAPIL RAJ FINANCE 52.12 0.06 342 4 / 1 Compare
KARNAVATI FIN. 19.01 0.07 140 2 / 1 Compare
KEN FIN.SER. 10.41 1.57 49 17 / 9 Compare
KEY CORP NM -2.23 417 121 / 56 Compare
KIDUJA IND. NM -5.18 473 26 / 13 Compare
KIFS FINANCIAL SERVICES 13.81 7.71 1,152 192 / 98 Compare
KINETIC TRUST 135.05 0.38 174 76 / 26 Compare
KIRAN VYAPAR 56.93 3.14 4,884 230 / 150 Compare
KJMC FIN. 11.63 5.04 281 88 / 41 Compare
KREON FINNANCIAL 21.78 3.90 1,719 97 / 24 Compare
KRISHNA CAPITAL 1,804.24 0.03 144 59 / 19 Compare
KUBER UDYOG 39.17 1.78 239 73 / 11 Compare
KUMBHAT FINANCIAL 13.37 1.52 109 26 / 16 Compare
KWALITY CREDIT NM -0.01 32 9 / 8 Compare
KZ LEAS FIN. 16.17 1.01 49 28 / 15 Compare
L&T FINANCE 20.73 12.76 662,943 339 / 235 Compare
LADDERUP FIN 6.91 7.27 533 83 / 45 Compare
LAKSHMI FINANCE - - - 225 / 111 Compare
LAXMI INDIA FINANCE LTD. 10.35 10.79 5,855 160 / 71 Compare
LEAD FINANCIAL 68.41 0.25 56 27 / 14 Compare
LEADING LEASING FINANCE & INVESTMENT CO NM -0.13 547 6 / 1 Compare
LIBORD INFOTECH 174.57 0.09 250 32 / 13 Compare
LIC HOUSING 4.81 104.24 275,637 598 / 459 Compare
LORDS MARK INDUSTRIES LTD. 43.18 1.95 36,049 670 / 60 Compare
LUHARAKA MEDIA & INFRA 57.04 0.05 662 5 / 2 Compare
LYONS CORPORATE MARKET LTD. 34.50 0.60 97 35 / 17 Compare
M LAKHAMSI INDUSTRIES LTD. 8.51 1.30 66 11 / 10 Compare
MAHAN INDUSTRIES 8.18 3.76 138 31 / 8 Compare
MAHINDRA & MAHINDRA FINANCIAL SERVICES 14.30 22.93 455,774 415 / 272 Compare
MANAPPURAM FINANCE 20.14 15.39 291,100 381 / 245 Compare
MANBA FINANCE LTD. 14.51 9.73 7,091 155 / 99 Compare
MANGAL CREDIT AND FINCORP. 27.52 8.52 4,953 287 / 153 Compare
MANGALAM INDUST. NM -0.00 727 2 / 1 Compare
MANIPAL FINANCE 73.62 0.24 150 24 / 10 Compare
MANRAJ HOUSING NM -0.36 170 62 / 31 Compare
MANSI FINANCE 5.84 9.94 205 112 / 56 Compare
MARG TECHNO PROJECTS 28.82 0.28 619 22 / 7 Compare
MAS FINANCIAL SERVICES 12.13 22.01 48,457 358 / 266 Compare
MASTER TRUST 7.60 10.86 10,151 165 / 56 Compare
MATHEW EASOW 101.70 0.12 83 15 / 11 Compare
MEGA CORPORATION 58.04 0.04 480 4 / 2 Compare
MEGA FIN (INDIA) LTD. NM -0.08 248 40 / 14 Compare
MEHTA HOUSING NM -0.52 263 193 / 76 Compare
MIDAS INFRA NM -0.10 140 2 / 1 Compare
MINOLTA FINANCE NM -0.06 600 2 / 1 Compare
MKVENTURES CAPITAL 54.31 18.76 3,915 1,450 / 732 Compare
MONEY MASTERS 12.34 0.05 67 1 / 1 Compare
MONEYBOXX FINANCE 283.72 0.19 3,702 100 / 36 Compare
MOONGIPA CAPITAL 30.10 0.66 183 23 / 12 Compare
MORARKA FINANCE 16.95 3.71 283 113 / 42 Compare
MOTOR & GEN. FINAN 0.68 38.42 1,006 34 / 17 Compare
MUFIN GREEN FINANCE 71.05 1.90 26,782 144 / 85 Compare
MUKESH BABU 24.58 5.13 878 151 / 93 Compare
MUTHOOT CAPITAL 14.81 14.57 3,549 312 / 176 Compare
MUTHOOT FINANCE 9.42 285.39 1,079,368 4,149 / 2,678 Compare
MUTHOOT MICROFIN LTD. 12.29 14.40 30,169 262 / 141 Compare
MY MUDRA FINCORP LTD. - - - 99 / 59 Compare
N.B.I INDUSTRIAL FINANCE COMPANY - - - 2,741 / 1,539 Compare
NAGREEKA CAPITAL & INFRA 4.70 5.85 347 42 / 21 Compare
NAHAR CAPITAL & FINANCIAL 7.51 31.41 3,952 320 / 196 Compare
NALIN LEASE 7.15 5.14 241 56 / 34 Compare
NATIONAL HIGHWAYS INFRA TRUST - - 359,277 171 / 142 Compare
NCL RESEARCH NM -0.02 1,162 1 / 0 Compare
NEIL IND. 8.07 0.80 127 9 / 5 Compare
NICCO UCO CREDIT NM -1.48 24 0 / 0 Compare
NIKKI GLOBAL 14.79 1.41 71 23 / 14 Compare
NIYOGIN FINTECH NM -0.25 5,452 73 / 30 Compare
NORTHERN ARC CAPITAL LTD. 10.77 27.65 48,195 334 / 206 Compare
NORTHLINK FISCAL 608.64 0.06 177 49 / 14 Compare
NPR FINANCE 55.70 0.45 149 40 / 18 Compare
OASIS SECURITIES 123.00 0.12 686 23 / 8 Compare
OCTAL CREDIT 100.96 0.17 86 27 / 17 Compare
ONEMI TECHNOLOGY SOLUTIONS LTD. - - 68,236 388 / 190 Compare
OPTIMUS FINANCE 10.96 1.31 1,069 21 / 11 Compare
OSWAL LEASING NM -1.12 41 83 / 59 Compare
PAISALO DIGITAL 30.23 2.75 75,975 95 / 30 Compare
PANAFIC INDUSTRIALS 63.28 0.03 1,084 3 / 1 Compare
PARAGON FIN. 26.61 2.02 228 62 / 37 Compare
PARSHWANATH CORP NM -0.66 313 116 / 52 Compare
PIRAMAL ENTERPRISES 68.35 16.45 254,922 1,356 / 850 Compare
PIRAMAL FINANCE LTD. 32.26 62.60 477,899 2,328 / 1,235 Compare
PMC FINCORP 20.52 0.09 1,310 2 / 1 Compare
PNB GILTS 12.54 5.68 12,819 101 / 59 Compare
PNB HOUSING FINANCE 12.43 88.77 287,667 1,211 / 730 Compare
POLYTEX NM -0.11 66 7 / 4 Compare
POONAWALLA FINCORP 51.54 8.94 405,605 570 / 363 Compare
POWER FINANCE CORPORATION 3.17 101.94 1,065,933 486 / 314 Compare
PREMIER CAPITAL 35.95 0.18 241 9 / 4 Compare
PRIME CAPITAL NM -2.29 56 9 / 5 Compare
PRISM FINANCE LTD. NM -2.78 166 28 / 26 Compare
PRO FIN CAPITAL NM -0.04 1,624 8 / 2 Compare
PTC INDIA FINANCIAL 7.89 3.47 17,586 41 / 24 Compare
PULSAR INTERNATIONAL NM -0.01 167 3 / 0 Compare
PURPLE FINANCE LTD. NM -0.16 5,338 79 / 34 Compare
PURSHOTTAM INVEST. 27.26 1.29 261 45 / 30 Compare
PYXIS FINVEST - - 112 10 / 9 Compare
QUEST FINANCIAL SERVICES NM -0.00 55 1 / 0 Compare
RAJATH FINANCE NM -0.24 1,246 8 / 4 Compare
RAJKOT INVESTMENT TRUST LTD. 33.84 1.29 44 54 / 32 Compare
RAMCHANDRA LEASING & FINANCE LTD. 17.45 0.82 1,294 21 / 4 Compare
RAMSONS PROJ 4.96 16.72 250 449 / 59 Compare
RANJIT SECURITIES LTD. 724.43 0.09 167 122 / 6 Compare
RAPID INVESTMENTS 97.93 0.84 176 121 / 59 Compare
REC 4.93 60.90 791,284 388 / 286 Compare
REGAL FINANCE 79.29 0.20 142 39 / 5 Compare
REGENCY TRUST NM -0.13 35 6 / 3 Compare
RELIANCE CAPITAL 0.36 32.45 2,979 15 / 8 Compare
RELIANCE HOME FINANCE 3.15 0.50 762 4 / 2 Compare
REPCO HOME 4.48 72.76 20,398 455 / 326 Compare
RGF CAPITAL 211.31 0.01 347 3 / 0 Compare
RICHFIELD FINANCIAL SERVICES 29.10 0.62 173 46 / 17 Compare
RITA FINANCE AND LEASING LTD. 20.40 0.62 127 26 / 9 Compare
ROSELABS FIN NM -0.32 190 34 / 18 Compare
RSD FINANCE 7.89 11.28 1,152 168 / 72 Compare
S R G SECURITIES - - 175 39 / 17 Compare
SAHARA HOUSING 94.84 0.42 280 65 / 30 Compare
SAINIK FINANCE 9.86 3.81 409 48 / 27 Compare
SAKTHI FINANCE 9.25 2.68 1,601 45 / 20 Compare
SALEM ERODE INVESTMENTS NM -2.25 509 36 / 22 Compare
SAMMAAN CAPITAL NM -62.13 156,516 193 / 129 Compare
SANGAM FINSERV 20.25 1.63 1,537 50 / 26 Compare
SARASWATI COMMERCIAL (INDIA) 8.37 1,207.17 11,076 14,500 / 8,650 Compare
SARVOTTAM FINVEST LTD. NM -0.28 131 26 / 15 Compare
SASTASUNDAR VENTURES NM -8.19 8,886 375 / 253 Compare
SATIN CREDITCARE NET. 6.16 37.09 25,243 274 / 136 Compare
SAUMYA CONSULTANTS NM -0.86 827 165 / 100 Compare
SAVANI FINANCIALS NM -4.19 587 20 / 12 Compare
SBFC FINANCE LTD 19.24 4.33 92,348 123 / 80 Compare
SBI CARDS 23.92 23.91 544,293 965 / 560 Compare
SCINTILLA COMM. NM -0.19 82 18 / 6 Compare
SEKSARIA FINANCE LTD. - - - 55 / 25 Compare
SG FINSERVE 27.84 23.80 43,655 728 / 323 Compare
SHALIBHADRA FINANCE 12.14 6.42 2,406 130 / 66 Compare
SHIKHAR CONSULTANTS LTD. NM -0.23 42 22 / 6 Compare
SHIVOM INV 1.00 0.42 29 1 / 0 Compare
SHREE WORSTEX 5.14 19.81 4,506 130 / 61 Compare
SHREEVATSAA FIN 48.65 0.57 278 40 / 23 Compare
SHRI KALYANI HOLDINGS NM -0.37 33 3 / 3 Compare
SHRIRAM CITY UNION 9.34 206.06 128,949 2,299 / 1,402 Compare
SHRIRAM FINANCE 20.21 48.01 2,282,454 1,154 / 646 Compare
SHYAMKAMAL INVESTMENTS 52.87 0.24 339 17 / 10 Compare
SIL INVESTMENTS 9.64 47.70 4,874 772 / 376 Compare
SITA ENTER. 16.26 8.82 431 202 / 112 Compare
SMART FINSEC 21.33 0.38 240 12 / 6 Compare
SONAL MERCANTILE 11.02 7.50 1,218 153 / 76 Compare
SP CAPITAL 9.00 5.82 315 77 / 48 Compare
SPANDANA SPHOORTY FINANCIAL NM -36.89 19,323 320 / 183 Compare
SPS FINQUEST 604.04 0.30 1,812 210 / 56 Compare
SREI INFRA FINANCE NM -69.27 1,041 6 / 2 Compare
SRG HOUSING FINANCE 5.65 21.76 1,931 347 / 119 Compare
SRI AMARNATH 2.80 2.77 78 8 / 7 Compare
STANDARD CAPITAL 0.91 0.33 736 1 / 0 Compare
STARTECK FINANCE 10.97 24.60 2,676 353 / 220 Compare
STELLANT SECURITIES 13.87 64.51 5,087 1,105 / 136 Compare
STELLAR CAPITAL - - 111 7 / 4 Compare
STEP TWO CORP NM -2.15 156 37 / 20 Compare
STERLING GUARANTY NM -4.19 85 259 / 14 Compare
SULABH ENGINEERS 11.62 0.20 237 4 / 2 Compare
SUMMIT SECURITIES 11.93 109.83 14,279 2,559 / 1,280 Compare
SUNDARAM FINANCE 22.37 194.63 483,846 5,640 / 4,000 Compare
SUNGOLD CAPITAL 379.11 0.01 57 4 / 2 Compare
SUNRISE INDUSTRIAL 0.14 51.92 4 8 / 7 Compare
SUNSHINE CAPITAL 60.08 0.00 1,203 1 / 0 Compare
SUPERIOR FINLEASE 369.35 0.00 48 2 / 1 Compare
SUPRA PACIFIC 17.37 1.90 1,619 36 / 22 Compare
SUPRA TRENDS NM -0.54 343 17 / 12 Compare
SWARNA SECURITIES 40.42 2.28 276 105 / 57 Compare
SWASTIK SAFE DEPOSIT & INVESTMENTS LTD. NM -3.21 6 25 / 13 Compare
SWATI PROJECTS 4.37 9.19 405 73 / 25 Compare
TATA CAPITAL LTD. 24.97 12.89 1,366,636 390 / 296 Compare
TATA INVESTMENT 103.23 6.05 315,816 1,080 / 539 Compare
TCFC FINANCE 45.57 0.56 266 49 / 22 Compare
TCI FINANCE NM -1.33 184 38 / 11 Compare
THE INVESTMENT TRUST OF INDIA - - - 153 / 89 Compare
THIRANI PROJECT NM -1.21 65 6 / 3 Compare
TIMES GUARANTY 191.91 1.22 2,105 335 / 209 Compare
TITAN SECURITIES 124.98 0.31 972 58 / 32 Compare
TOKYO FINANC 64.15 0.28 126 31 / 17 Compare
TOURISM FINA 42.25 3.33 65,118 149 / 51 Compare
TRANSWARRANTY FIN NM -0.64 655 19 / 10 Compare
TRC FINANCIAL SERV. NM -1.31 312 21 / 13 Compare
TTI ENTERPRISE NM -0.60 167 11 / 6 Compare
TYPHOON FINANCIAL SERVICES 108.80 0.24 79 54 / 20 Compare
U.Y. FINCORP 7.07 3.26 4,381 24 / 12 Compare
UGRO CAPITAL 7.65 10.86 12,895 193 / 79 Compare
UJJIVAN FINANCIAL SERVICES 6.42 92.00 71,896 615 / 241 Compare
UNITED CRED. 14.67 1.50 117 38 / 19 Compare
UPASANA FINANCE 4.46 5.77 399 51 / 25 Compare
UPSURGE INV. 11.17 5.30 1,297 95 / 55 Compare
USHA FINANCIAL SERVICES LTD. - - - 56 / 27 Compare
USHAKIRAN FINANCE NM -0.11 62 61 / 24 Compare
VARDHAN CAPITAL & FINANCE NM -0.10 100 23 / 0 Compare
VARDHMAN HOLDINGS 253.89 13.97 11,323 4,290 / 2,870 Compare
VAX HOUSING FINANCE 3,072.82 0.00 31 3 / 2 Compare
VERTIS INFRASTRUCTURE TRUST - - - 125 / 102 Compare
VIJI FINANCE 76.53 0.18 3,160 17 / 2 Compare
VINTAGE SECURITES 27.89 0.45 46 24 / 11 Compare
VIRAT LEASING LTD. NM -0.27 1,485 70 / 21 Compare
VISAGAR FINANCIAL 26.79 0.01 169 0 / 0 Compare
VISCO TRADE ASSOCIATES NM -5.40 2,437 56 / 33 Compare
VJTF EDUSERVICES 4,246.16 0.02 1,146 128 / 55 Compare
VOLTAIRE LEASING NM -0.02 95 23 / 10 Compare
VORA CONSTRUCTION NM -0.21 210 46 / 32 Compare
WALL STREET FINANCE 12.27 4.95 770 77 / 54 Compare
WHITE LION NM -0.03 176 7 / 3 Compare
WILLIAM.FIN. NM -5.29 34 12 / 4 Compare
WILLIAMSON MAGOR 2.52 8.59 237 43 / 21 Compare
WORTH INVEST. 26.39 0.11 1,053 24 / 2 Compare
*Trailing 12 months earnings