Helping You Build Wealth With Honest Research
Since 1996. Read On...

The Best Asset Allocation for Your Equity Portfolio

Compare ZF COMMERCIAL

Please select the company, you would like to compare ZF COMMERCIAL with:

COMPANY P/E (x) EPS (Rs)* MKT CAP
(Rs m)
52-WEEK HIGH / LOW (Rs) CLICK ON THE LINK BELOW TO COMPARE
ADROIT INDUSTRIES (INDIA) LTD - - 7,812 260 / 180 Compare
AKAR TOOLS L NM -0.39 866 205 / 74 Compare
ANG INDUSTRIES NM -18.05 12 4 / 1 Compare
ASK AUTOMOTIVE LTD. 37.20 16.08 117,911 687 / 371 Compare
ASL INDUSTRIES - - - 119 / 34 Compare
AUTO CORP. OF GOA 18.37 95.32 10,662 2,403 / 1,411 Compare
AUTO PINS (INDIA) LTD. 338.34 0.54 1,039 225 / 105 Compare
AUTOFURNISH LTD. - - 1,695 128 / 41 Compare
AUTOLINE INDUST. 9.28 8.79 3,701 104 / 48 Compare
AUTOLITE (I) NM -21.07 169 43 / 14 Compare
AUTOMOTIVE AXLES 14.06 115.31 24,495 2,126 / 1,536 Compare
AUTOMOTIVE STAMP 22.67 18.80 6,763 584 / 377 Compare
AVATAR INDUSTRIES LTD. - - - 258 / 63 Compare
BANCO PRODUCTS 17.35 34.57 85,794 865 / 503 Compare
BELRISE INDUSTRIES LTD. 44.68 5.24 226,459 268 / 143 Compare
BHARAT GEARS 10.38 9.77 1,558 141 / 84 Compare
BHARAT SEATS 28.35 7.37 13,119 264 / 133 Compare
BOMBAY BURMAH 3.35 373.26 87,229 2,135 / 1,205 Compare
BOSCH 56.98 799.97 1,344,432 49,630 / 28,650 Compare
CARRARO INDIA LTD. 21.56 23.37 28,639 667 / 417 Compare
CASTEX TECHNOLOGIES NM -14.36 242 1 / 0 Compare
CIE AUTOMOTIVE INDIA 16.00 23.55 142,944 526 / 367 Compare
COVENTRY COI NM -1.78 7 2 / 1 Compare
CRAFTSMAN AUTOMATION 62.20 177.18 288,221 11,990 / 6,252 Compare
DIVGI TORQTRANSFER 46.14 20.68 29,178 1,326 / 570 Compare
EMMFORCE AUTOTECH LTD. - - 3,936 204 / 105 Compare
ENDURANCE TECHNOLOGIES 35.16 68.95 341,009 3,075 / 2,144 Compare
ENKEI WHEELS 32.26 12.12 7,028 568 / 319 Compare
ERAAYA LIFESPACES NM -15.08 3,474 49 / 15 Compare
FEDERAL - MOGUL G 14.17 32.03 25,240 640 / 359 Compare
FIEM INDUSTRIES 18.86 99.92 49,606 2,669 / 1,701 Compare
GABRIEL INDIA 108.77 13.34 278,032 1,600 / 796 Compare
GAJRA BEVEL NM -0.20 31 4 / 1 Compare
GG AUTOMOTIVE GEARS LTD. 22.85 9.59 2,190 323 / 125 Compare
GNA AXLES 17.35 30.80 22,947 648 / 295 Compare
GS AUTO INT. 19.28 0.93 784 24 / 13 Compare
HAPPY STEELS LTD. - - - 104 / 57 Compare
HERO MOTORS LTD. - - 67,973 179 / 81 Compare
HI-TECH GEARS 53.87 10.49 10,633 870 / 516 Compare
HIM TEKNOFORGE 21.21 13.44 2,944 300 / 177 Compare
HIND HARDY SPICE 17.40 43.85 1,143 1,250 / 657 Compare
HIND.COMPOSI 24.48 17.32 6,262 549 / 346 Compare
INDIA NIPPON 22.92 50.83 26,354 1,566 / 653 Compare
INDIA RADIATORS LTD. NM -16.41 14 16 / 11 Compare
INNOVENTIVE INDUSTRIES NM -54.55 251 13 / 4 Compare
IP RINGS 44.73 3.03 1,719 184 / 93 Compare
IST 4.80 131.36 7,360 900 / 518 Compare
JAGAN LAMPS 15.53 3.67 416 77 / 38 Compare
JAINEX AAMCOL 30.78 6.27 433 219 / 96 Compare
JAMNA AUTO 24.31 5.84 56,818 154 / 90 Compare
JAY BHARAT MARUTI 9.67 12.48 13,066 207 / 75 Compare
JAY YUSHIN 16.82 46.74 3,038 1,602 / 663 Compare
JBM AUTO. 48.55 11.15 127,979 738 / 477 Compare
JMT AUTO NM -3.18 680 4 / 1 Compare
JTEKT INDIA 44.62 2.61 32,261 171 / 110 Compare
KHERIA AUTOCOMP LTD. - - - 107 / 84 Compare
KINETIC ENGG. NM -4.02 7,652 365 / 175 Compare
KRANTI INDUSTRIES 70.35 0.71 639 96 / 43 Compare
KROSS LTD. 30.77 8.96 17,795 283 / 151 Compare
L.G.BALAKRISHNAN 17.02 99.96 54,271 2,097 / 1,319 Compare
LAPL AUTOMOTIVE LTD. - - 1,524 139 / 98 Compare
LUMAX AUTO TECHNO 34.62 56.01 132,178 2,188 / 1,121 Compare
LUMAX AUTOMOTIVE NM -39.34 97 43 / 12 Compare
LUMAX IND 38.24 145.14 51,887 6,970 / 4,475 Compare
MACHINO PLAS 28,034.95 0.01 1,682 421 / 215 Compare
MANDEEP AUTO INDUSTRIES LTD. - - - 27 / 16 Compare
MENON PISTON 13.08 5.11 3,407 86 / 46 Compare
MINDA CORPORATION 37.02 17.29 153,035 769 / 469 Compare
MOTHERSON SUMI WIRING 37.42 0.95 234,761 54 / 33 Compare
MUNJAL AUTO 18.79 5.54 10,405 131 / 67 Compare
MUNJAL SHOWA 19.97 6.21 4,955 162 / 109 Compare
NDR AUTO COMPONENTS 29.79 22.88 16,214 1,050 / 608 Compare
NEW SWAN MULTITECH LTD. - - 775 68 / 36 Compare
OMAX AUTOS 10.77 18.94 4,363 266 / 85 Compare
PAVNA INDUSTRIES 26.44 0.57 2,118 40 / 13 Compare
PHOENIX LAMPS 26.47 8.28 6,142 239 / 133 Compare
PORWAL AUTO 7.03 7.79 924 71 / 42 Compare
PPAP AUTOMOTIVE 7.70 32.60 3,552 377 / 177 Compare
PRECISION CAMSHAFTS 26.29 4.30 10,748 199 / 104 Compare
PRECISION METALIKS - - - 20 / 6 Compare
PREMIUM PLAST LTD. - - - 48 / 30 Compare
PRICOL 30.51 21.98 81,752 822 / 509 Compare
PRITIKA AUTO INDUSTRIES 10.71 1.45 2,593 21 / 10 Compare
PRITIKA ENGINEERING COMPONENTS LTD. - - - 88 / 44 Compare
RACL GEARTECH 36.58 42.07 18,142 1,933 / 925 Compare
RAJRATAN GLOBAL WIRE 29.01 15.68 23,101 564 / 311 Compare
RANE BRAKE 12.86 57.89 5,755 1,369 / 638 Compare
RANE ENGINES 57.51 5.53 2,301 660 / 250 Compare
RANE MADRAS 29.77 43.08 35,440 1,439 / 613 Compare
RASANDIK ENG. NM -10.52 337 84 / 47 Compare
REMSONS IND. 16.45 5.91 3,394 152 / 75 Compare
RICO AUTO 48.79 2.39 15,767 158 / 78 Compare
SAINT GOBAIN 22.95 4.88 10,195 140 / 80 Compare
SAL AUTOMOTIVE 17.07 11.37 930 258 / 164 Compare
SAMKRG PIST. 11.38 9.73 1,088 148 / 100 Compare
SAMVARDHANA MOTHERSON 44.10 3.68 1,730,270 173 / 101 Compare
SANDHAR TECHNOLOGIES 16.24 33.36 32,611 764 / 424 Compare
SANSERA ENGINEERING 74.18 56.08 259,658 4,744 / 1,390 Compare
SAR AUTO PRODUCTS 2,524.28 1.93 23,249 9,000 / 1,841 Compare
SELLOWRAP INDUSTRIES LTD. - - - 105 / 58 Compare
SETCO AUTOMOTIVE NM -12.15 2,341 29 / 12 Compare
SHANTHI GEARS 66.20 8.32 42,247 742 / 386 Compare
SHARDA MOTOR 15.60 57.17 51,208 1,189 / 702 Compare
SHIGAN QUANTUM - - - 88 / 41 Compare
SHIVAM AUTOTECH NM -3.66 3,839 26 / 11 Compare
SIBAR AUTO NM -1.45 130 11 / 7 Compare
SINTERCOM INDIA - - - 127 / 63 Compare
SJS ENTERPRISES 30.70 65.61 64,963 2,587 / 1,446 Compare
SM AUTO STAMPING - - 411 34 / 15 Compare
SONA COMSTAR 72.87 10.99 499,898 844 / 438 Compare
SPECTRA IND. NM -3.49 27 6 / 3 Compare
SPR AUTO TECHNOLOGIES LTD 36.54 123.87 209,984 4,835 / 2,528 Compare
STEEL STRIPS WHEELS 30.28 13.50 64,274 434 / 169 Compare
STUDDS ACCESSORIES LTD. 21.44 18.99 16,023 600 / 389 Compare
SUBROS. 26.19 25.50 43,561 1,162 / 621 Compare
SUMAX ENGINEERING LTD. - - - 133 / 96 Compare
SUNDARAM BRAKE NM -11.23 2,558 908 / 458 Compare
SUNDARAM-CLAYTON LTD. 9.92 113.37 24,802 1,574 / 1,090 Compare
SUPRAJIT ENGINEERING 34.59 13.62 64,614 559 / 390 Compare
TALBROS AUTO 25.56 14.28 22,531 485 / 220 Compare
TALBROS ENG. 10.54 58.82 3,147 766 / 561 Compare
TENNECO CLEAN AIR INDIA LTD. 30.67 14.90 184,508 657 / 438 Compare
TRITON VALVE 30.31 35.08 5,445 1,331 / 650 Compare
TUBE INVESTMENTS OF INDIA 38.49 57.21 426,266 3,335 / 2,136 Compare
UCAL FUEL NM -15.07 2,897 164 / 79 Compare
UNO MINDA 61.66 18.03 642,144 1,355 / 994 Compare
URAVI WEDGE LAMPS - - - 281 / 93 Compare
URAVI WEDGE LAMPS 918.81 0.12 1,231 259 / 100 Compare
VARROC ENGINEERING 63.68 12.81 124,605 910 / 462 Compare
WHEELS INDIA 41.74 58.30 65,372 2,500 / 705 Compare
ZF STEERING 38.55 17.98 6,288 1,039 / 570 Compare
*Trailing 12 months earnings