Helping You Build Wealth With Honest Research
Since 1996. Try Now

MEMBER'S LOGINX

     
Invalid Username / Password
   
     
   
     
 
Invalid Captcha
   
 
 
 
(Please do not use this option on a public machine)
 
     
 
 
 
  Sign Up | Forgot Password?  

Compare HAVELLS INDIA

Please select the company, you would like to compare HAVELLS INDIA with:

COMPANY P/E (x) EPS (Rs)* MKT CAP
(Rs m)
52-WEEK HIGH / LOW (Rs) CLICK ON THE LINK BELOW TO COMPARE
AARTECH SOLONICS 99.55 2.07 2,184 198 / 58 Compare
ABB INDIA 107.84 58.90 1,345,979 6,770 / 3,143 Compare
AKANKSHA POWER & INFRASTRUCTURE LTD. - - - 148 / 62 Compare
ALFA TRANSFO 12.33 8.43 951 121 / 20 Compare
ALPEX SOLAR LTD. - - - 448 / 235 Compare
APAR INDUSTRIES 33.87 207.19 281,881 7,446 / 2,504 Compare
APLAB 16.49 5.93 1,084 108 / 27 Compare
ARTEMIS ELECTRICALS 74.36 0.49 9,067 72 / 12 Compare
BHARAT BIJLEE 34.36 194.23 37,714 7,078 / 2,628 Compare
CALCOM VISIO 105.75 1.48 2,099 205 / 135 Compare
CG POWER & INDUSTRIAL 90.08 5.88 808,341 557 / 291 Compare
COSPOWER ENGINEERING - - 419 389 / 207 Compare
CYIENT DLM - - 53,056 883 / 401 Compare
DELTA MANUFACTURING NM -9.14 1,075 132 / 71 Compare
DHANASHREE ELECTRONICS 30.90 1.94 852 105 / 21 Compare
EASUN REYROLLE NM -5.85 77 5 / 2 Compare
ECE INDUSTRIES 1.97 71.09 1,020 188 / 85 Compare
EPIC ENERGY NM -0.29 61 14 / 6 Compare
EXICOM TELE-SYSTEMS LTD. - - 35,915 274 / 170 Compare
FOCUS LIGHTING & FIXTURES - - - 218 / 95 Compare
GE T&D INDIA 240.31 3.88 238,891 1,004 / 132 Compare
GG ENGINEERING 46.64 0.04 2,799 3 / 1 Compare
HIND RECTIFIERS 232.79 2.88 11,493 815 / 201 Compare
HITACHI ENERGY 344.12 23.81 347,318 7,866 / 3,030 Compare
HONDA POWER PRODUCTS 30.04 81.06 24,698 3,133 / 2,063 Compare
HPL ELECTRIC & POWER 51.02 6.40 21,007 396 / 86 Compare
IGARASHI MOTORS 117.36 3.83 14,165 692 / 343 Compare
IMP POWER NM -62.48 52 8 / 3 Compare
INDO TECH TRANS. 41.23 38.22 16,736 1,433 / 182 Compare
INOX WIND NM -6.43 176,680 648 / 96 Compare
INTEG.SWITCH NM -1.72 337 115 / 5 Compare
JSL INDUSTRIES 22.39 41.09 1,080 1,367 / 356 Compare
JYOTI. 46.29 1.76 1,884 92 / 14 Compare
KAYCEE IND 35.45 600.79 1,353 21,820 / 7,357 Compare
KIRLOSKAR ELECTRIC 38.25 2.94 7,478 163 / 79 Compare
KUNDAN EDIFICE LTD. - - - 278 / 65 Compare
LAKSHMI ELEC 27.78 64.80 4,424 2,175 / 910 Compare
MAKS ENERGY SOLUTIONS - - - 118 / 26 Compare
MARSONS. 165.29 0.26 6,012 42 / 5 Compare
MEHAI TECHNOLOGY 75.52 0.33 538 36 / 14 Compare
MIC ELECTRONICS 61.21 0.69 9,292 54 / 12 Compare
MODISON 20.73 7.05 4,741 158 / 53 Compare
MODULEX CONSTRUCTION TECHNOLOGIES NM -1.20 828 17 / 8 Compare
PERM MAGNETS 40.74 30.80 10,791 1,721 / 860 Compare
REXNORD ELE. 24.58 4.72 1,295 175 / 93 Compare
RISHABH INSTRUMENTS LTD. - - 16,671 635 / 403 Compare
RMC SWITCHGEARS - - 5,445 675 / 170 Compare
RTS POWER CO 34.42 5.30 1,674 211 / 108 Compare
S&S POWER SWITCHGEAR 45.07 6.93 1,936 305 / 22 Compare
SALZER ELEC 32.30 25.08 14,082 888 / 267 Compare
SCHNEIDER ELECTRIC INFRA 84.53 8.93 180,547 853 / 161 Compare
SERVOTECH POWER SYSTEMS - - - 28 / 16 Compare
SHILCHAR TECH. 51.73 109.02 43,010 5,371 / 750 Compare
SHRI RAM SWITCHGEARS - - - 12 / 7 Compare
SIEMENS 99.07 56.30 1,986,261 5,773 / 3,240 Compare
SILVER OAK COMM. NM -6.77 10 5 / 2 Compare
SOLEX ENERGY - - - 1,016 / 385 Compare
SPARC SYSTEM 192.44 0.10 373 39 / 17 Compare
SPECTRUM ELEC - - - 1,898 / 412 Compare
STAR DELTA TRANS. 28.67 41.64 3,581 1,137 / 136 Compare
STARLITE COM 16.16 0.15 41 3 / 2 Compare
SUPREME POWER EQUIPMENT LTD. - - - 204 / 95 Compare
SUZLON ENERGY 76.89 0.53 558,392 51 / 8 Compare
TARAPUR TRANSFORMERS NM -12.12 189 9 / 3 Compare
TAYLORMADE RENEWABLES - - 5,495 856 / 255 Compare
TD POWER 36.63 7.98 45,672 334 / 156 Compare
TRANSFORMERS & RECTIFIERS 191.15 3.30 89,880 600 / 63 Compare
UJAAS ENERGY 9.93 2.87 3,000 27 / 2 Compare
V GUARD INDUSTRIES 63.86 5.39 149,516 354 / 240 Compare
VETO SWITCHGEAR CABLE 14.39 9.44 2,597 156 / 83 Compare
VIRTUOSO OPTO - - 6,329 339 / 170 Compare
VOLTAMP TRANSFORMERS 35.19 287.04 102,193 10,390 / 2,750 Compare
W.S.INDUSTR. 24.68 5.94 7,383 194 / 49 Compare
*Trailing 12 months earnings