Helping You Build Wealth With Honest Research
Since 1996. Try Now

MEMBER'S LOGINX

     
Invalid Username / Password
   
     
   
     
 
Invalid Captcha
   
 
 
 
(Please do not use this option on a public machine)
 
     
 
 
 
  Sign Up | Forgot Password?  

Compare HIMADRI SPECIALITY CHEMICAL

Please select the company, you would like to compare HIMADRI SPECIALITY CHEMICAL with:

COMPANY P/E (x) EPS (Rs)* MKT CAP
(Rs m)
52-WEEK HIGH / LOW (Rs) CLICK ON THE LINK BELOW TO COMPARE
AARTI INDUSTRIES 62.99 11.97 273,382 763 / 438 Compare
ADITYA BIRLA CHEM. 10.08 22.35 5,267 252 / 200 Compare
ADVANCE PETRO. NM -4.54 193 439 / 108 Compare
AETHER INDUSTRIES 92.20 9.16 112,005 1,211 / 775 Compare
ALKALI METALS 75.91 1.52 1,178 163 / 94 Compare
ALKYL AMINES 66.44 31.12 105,686 2,795 / 1,805 Compare
ALU FLUORIDE 25.93 19.67 3,988 587 / 313 Compare
AMAL PRODUCT 315.89 1.38 5,380 489 / 236 Compare
AMBANI ORGANICS NM - - 176 / 94 Compare
AMINES & PLASTIC 32.19 6.44 11,408 235 / 70 Compare
ANDHRA PETRO 30.58 3.00 7,796 116 / 57 Compare
ANDHRA SUGAR 19.41 5.53 14,542 129 / 92 Compare
ANUPAM RASAYAN 46.15 18.18 92,127 1,250 / 782 Compare
ARCHEAN CHEMICAL 21.07 32.25 83,817 838 / 495 Compare
ARCHIT ORGANOSYS 27.13 1.67 928 77 / 36 Compare
ARCL ORGANICS LTD. - - 390 49 / 15 Compare
ARVEE LABS - - - 315 / 98 Compare
ASIAN PETRO NM -0.19 129 49 / 12 Compare
ATUL 49.50 118.75 173,059 7,587 / 5,720 Compare
AURO IMPEX - - - 118 / 55 Compare
AVSL INDUSTRIES - - - 185 / 85 Compare
BALAJI AMINES 33.69 66.37 72,453 2,736 / 1,873 Compare
BEARDSELL 16.13 2.67 1,697 59 / 22 Compare
BHANSALI ENG 14.15 7.18 25,264 118 / 66 Compare
BHATIA COLOUR CHEM - - 602 63 / 41 Compare
CAMLIN FINE CHEM. NM -1.17 18,309 186 / 88 Compare
CAPROLACTUM CHEM 93.84 0.54 235 77 / 45 Compare
CAREWELL INDUST. - - 113 34 / 11 Compare
CHEMBOND CHEMICALS 15.77 35.44 7,519 638 / 261 Compare
CHEMCON SPECIALITY CHEMICALS 35.50 7.31 9,498 319 / 230 Compare
CHEMCRUX ENTERPRISES 44.08 6.18 4,035 381 / 246 Compare
CHEMFAB ALK. 16.62 15.73 2,397 360 / 83 Compare
CHEMFAB ALKALIS 24.92 25.43 9,017 743 / 264 Compare
CHEMPLAST SANMAR NM -5.14 79,102 543 / 414 Compare
CHROMATIC INDIA NM -0.79 70 1 / 1 Compare
CJ GELATIN NM -3.20 92 30 / 16 Compare
CLEAN SCIENCE & TECH 54.82 23.93 139,403 1,622 / 1,280 Compare
COCHIN MIN. 8.31 36.42 2,369 405 / 215 Compare
CRESTCHEM 24.13 5.18 375 145 / 58 Compare
DAI-ICHI KAR 39.64 16.15 4,769 666 / 327 Compare
DAIKAFFIL CH NM -2.63 617 117 / 21 Compare
DCW. 47.11 1.21 16,809 72 / 42 Compare
DEEP POLYMERS 25.92 3.63 2,277 120 / 80 Compare
DEEPAK CHEMTEX LTD. - - 1,173 160 / 65 Compare
DEEPAK NITRITE 41.81 57.98 330,678 2,520 / 1,830 Compare
DHUNSERI VENTURES 30.38 11.33 12,057 558 / 220 Compare
DIAMINES & CHEM. 24.61 23.77 5,724 687 / 446 Compare
DIC INDIA LIMITED NM -24.71 4,286 554 / 381 Compare
DMCC SPECIALTY CHEMICALS 71.58 5.02 8,956 379 / 240 Compare
ELANTAS BECK 57.71 173.18 79,237 10,149 / 5,161 Compare
EPIGRAL 28.29 47.12 55,386 1,439 / 870 Compare
FAIRCHEM ORGANICS 44.68 31.18 18,139 1,525 / 999 Compare
FINE ORGANIC INDUSTRIES 31.15 146.77 140,167 5,160 / 4,005 Compare
FINEOTEX CHEMICAL 36.12 10.52 42,102 458 / 237 Compare
FISCHER CHEMIC NM -0.02 28,925 702 / 67 Compare
FOSECO INDIA 31.53 114.28 23,015 4,149 / 2,318 Compare
GANESH BENZO 19.76 8.60 12,231 217 / 135 Compare
GARODIA CHEMICALS NM -0.17 56 10 / 6 Compare
GHCL 5.55 96.09 51,021 659 / 435 Compare
GOCL CORPORATION 37.18 11.51 21,217 640 / 295 Compare
GODREJ INDUSTRIES 46.14 18.57 288,460 911 / 430 Compare
GRAUER & WEIL 30.49 3.06 42,326 106 / 51 Compare
GUJARAT ALKALIES 6,617.16 0.12 58,893 870 / 615 Compare
GUJARAT FLUOROCHEMICALS 60.26 60.62 401,238 3,920 / 2,550 Compare
GUJCHEM DISTILLERS 7.64 9.88 12 101 / 45 Compare
HARDCASTLE 19.35 37.92 499 911 / 337 Compare
HARYANA LEATHER 15.67 4.66 359 82 / 37 Compare
HEUBACH COLORANTS 21.62 19.28 9,623 654 / 301 Compare
HIND.ORG.CHM NM -7.14 2,989 66 / 21 Compare
HINDCON CHEMICALS - - - 70 / 15 Compare
HP ADHESIVES 51.49 2.05 9,697 131 / 69 Compare
IG PETROCHEMICALS 23.40 22.28 16,060 589 / 407 Compare
INDIA GELAT. 9.17 46.07 2,998 514 / 236 Compare
INDIA GLYCOLS 16.79 50.93 26,483 979 / 514 Compare
INDIAN TONERS 12.44 22.67 3,060 418 / 220 Compare
INDO AMINES 19.54 7.19 9,933 185 / 86 Compare
INDO BORAX 14.51 12.52 5,832 237 / 113 Compare
INDOKEM. NM -1.81 2,733 132 / 84 Compare
INFINIUM PHARMACHEM LTD. - - - 316 / 89 Compare
INSILCO NM -1.28 524 15 / 6 Compare
IVP 11.00 15.57 1,769 290 / 131 Compare
JAYANT AGRO 14.31 17.15 7,364 292 / 161 Compare
JAYSHREE CHEMICALS NM -0.03 293 14 / 6 Compare
JG CHEMICALS LTD. - - 10,008 267 / 171 Compare
JOCIL - - - 263 / 163 Compare
JUBILANT INDUSTRIES 107.43 11.11 17,984 1,463 / 393 Compare
JUBILANT INGREVIA 43.40 12.92 89,357 582 / 379 Compare
JYOTI RESINS 27.38 50.07 16,452 1,780 / 1,181 Compare
KANCHI KARPOORAM NM -1.34 2,003 534 / 348 Compare
KANORIA CHEMICALS NM -9.27 5,379 156 / 100 Compare
KELTECH EN. 18.79 198.01 3,720 4,289 / 995 Compare
KEMISTAR CORP 113.45 0.36 436 65 / 33 Compare
KESAR PETROPRODUCTS 66.79 0.18 1,176 14 / 5 Compare
LAXMI ORGANIC INDUSTRIES 68.67 3.64 69,014 321 / 222 Compare
LIME CHEM NM -0.80 185 40 / 20 Compare
LORDS CHLOR ALKALI NM - - 195 / 91 Compare
LORDS CHLORO ALKALI NM -0.40 3,320 218 / 92 Compare
MACHHAR INDUSTRIES - - 250 330 / 29 Compare
MAHICKRA CHEMICALS - - - 159 / 78 Compare
MANALI PETRO 78.02 1.02 13,622 87 / 56 Compare
MANGALAM ORGANICS 142.98 2.81 3,446 514 / 269 Compare
MCON RASAYAN - - - 179 / 70 Compare
MEDI CAPS NM -0.63 649 63 / 35 Compare
MEGHMANI ORGANICS NM -1.33 22,634 105 / 72 Compare
MYSORE PETRO 66.83 2.75 1,212 235 / 107 Compare
NARENDRA INVESTMENTS (DELHI) 108.82 0.52 784 81 / 47 Compare
NARMADA GELATINES 15.71 24.89 2,366 518 / 288 Compare
NATIONAL PEROXIDE 33.47 26.86 5,167 2,415 / 801 Compare
NAVIN FLUORINE 48.69 67.88 163,840 4,922 / 2,900 Compare
NEOGEN CHEMICALS 125.77 12.46 41,330 1,851 / 1,149 Compare
NIKHIL ADHESIVES 43.78 2.86 5,743 149 / 108 Compare
NITTA GELATIN 9.67 96.33 8,461 1,184 / 697 Compare
NOCIL 38.32 7.19 45,894 298 / 204 Compare
OMKAR SPECIALITY NM -6.42 152 12 / 6 Compare
ORIENTAL AROMATICS 7,352.83 0.05 12,867 502 / 297 Compare
ORIENTAL CARBON 15.93 48.13 7,660 937 / 648 Compare
PAR DRUGS AND CHEMICALS - - - 325 / 162 Compare
PARAGON FINE AND SPECIALITY CHEMICAL LTD. - - - 236 / 100 Compare
PAUSHAK. 31.68 163.69 15,981 7,685 / 4,464 Compare
PENTOKEY ORG 33.41 1.63 341 130 / 37 Compare
PIDILITE INDUSTRIES 85.65 34.06 1,483,918 3,073 / 2,293 Compare
PLASTIBLENDS INDIA 21.96 12.50 7,134 357 / 159 Compare
PLATINUM INDUSTRIES LTD. - - 11,828 237 / 167 Compare
POLSON. 25.27 528.67 1,603 17,160 / 10,111 Compare
POLYCHEM 13.73 190.07 1,055 3,340 / 851 Compare
POLYLINK POL 48.10 0.60 641 40 / 18 Compare
PREMIER EXPL. 111.61 22.40 26,880 2,585 / 401 Compare
PRIVI SPECIALITY CHEMICALS 94.56 12.48 46,094 1,360 / 975 Compare
PROLIFE INDUSTRIES - - - 338 / 189 Compare
PUNJAB ALKALIES NM -0.63 11,145 80 / 34 Compare
REFNOL RESIN 361.13 0.28 318 112 / 68 Compare
RESONANCE SPEC. 40.16 3.06 1,420 133 / 77 Compare
RITE ZONE CHEMCON INDIA LTD. - - - 85 / 38 Compare
ROSSARI BIOTECH 33.60 22.69 42,114 903 / 665 Compare
S H KELKAR & CO. 31.70 6.59 28,923 232 / 103 Compare
SADHANA NITRO 326.47 0.22 17,368 121 / 61 Compare
SAIANAND COMM. NM -0.08 150 1 / 0 Compare
SANGINITA CHEMCIALS - - - 44 / 17 Compare
SEYA INDUSTRIES NM -4.96 604 32 / 18 Compare
SHREE HARI CHEM. 46.94 1.70 354 114 / 42 Compare
SIGACHI INDUSTRIES 44.79 1.51 22,130 96 / 23 Compare
SOLAR INDUSTRIES 93.08 94.55 796,354 9,429 / 3,457 Compare
SPAN DIAGNOSTICS NM -6.80 82 18 / 9 Compare
SREE RAYAL 7.38 76.04 9,629 815 / 453 Compare
SREECHEM RES NM -0.20 302 93 / 35 Compare
SRF 52.94 49.79 781,376 2,687 / 2,050 Compare
STYRENIX PERFORMANCE 17.24 94.53 28,665 1,650 / 770 Compare
SUNIL HEALTHCARE NM -1.45 825 80 / 46 Compare
SUNSHIELD CH 38.76 22.03 6,280 1,048 / 521 Compare
SUPREME PETR 37.36 18.43 129,457 783 / 353 Compare
T C M. NM -3.92 396 65 / 33 Compare
TANFAC INDUSTRIES 43.92 52.65 23,067 2,779 / 1,473 Compare
TATA CHEMICALS 14.97 74.23 283,085 1,350 / 930 Compare
TATVA CHINTAN PHARMA 76.95 16.11 29,006 1,888 / 1,063 Compare
TGV SRAAC 12.07 7.99 10,319 133 / 81 Compare
THIRUMALAI CHEMICALS NM -3.04 27,993 289 / 176 Compare
TINNA RUBBER 52.66 17.12 15,438 913 / 204 Compare
TITAN BIOTEC 17.39 28.39 4,081 618 / 228 Compare
TULASEE BIO NM -0.22 121 33 / 20 Compare
TUTICORIN. 10.61 8.71 11,258 117 / 49 Compare
ULTRAMARINE PIG 20.25 19.75 11,676 463 / 306 Compare
USHANTI COLOUR CHEM - - - 77 / 52 Compare
VADIVARHE SPECIALITY CHEMICALS NM - - 55 / 27 Compare
VALIANT ORGANICS 24.27 17.04 11,406 635 / 374 Compare
VASUNDHARA RASAYANS 16.83 13.07 699 285 / 132 Compare
VENLON POLY. NM -5.05 287 7 / 4 Compare
VIKAS ECOTECH 87.63 0.05 5,553 6 / 3 Compare
VIKAS PROPPANT & GRANITE NM -0.28 283 1 / 0 Compare
VIKAS WSP NM -7.01 280 2 / 1 Compare
VIKRAM THRMO 19.06 7.77 4,641 173 / 73 Compare
VINATI ORGANICS 46.14 34.70 165,974 2,020 / 1,463 Compare
VISHNU CHEM 18.57 16.63 20,241 385 / 248 Compare
VITAL CHEMTECH - - - 129 / 67 Compare
VIVID GLOBAL INDUSTRIES 134.72 0.14 167 28 / 16 Compare
YASHO INDUSTRIES 38.70 48.84 21,545 2,418 / 1,495 Compare
YUG DECOR - - 472 78 / 32 Compare
*Trailing 12 months earnings