Helping You Build Wealth With Honest Research
Since 1996. Try Now

MEMBER'S LOGINX

     
Invalid Username / Password
   
     
   
     
 
Invalid Captcha
   
 
 
 
(Please do not use this option on a public machine)
 
     
 
 
 
  Sign Up | Forgot Password?  

Compare WAAREE RENEWABLE TECH

Please select the company, you would like to compare WAAREE RENEWABLE TECH with:

COMPANY P/E (x) EPS (Rs)* MKT CAP
(Rs m)
52-WEEK HIGH / LOW (Rs) CLICK ON THE LINK BELOW TO COMPARE
ADANI ENERGY SOLUTIONS 92.57 11.22 1,158,941 1,250 / 687 Compare
ADANI GREEN ENERGY 239.85 7.56 2,873,356 2,016 / 816 Compare
ADANI POWER 9.95 60.50 2,321,877 647 / 185 Compare
AMALGAMATED ELECTRICITY NM -0.38 248 111 / 27 Compare
BF UTILITIES 10.72 73.58 29,697 978 / 317 Compare
CESC 12.69 11.14 187,502 150 / 67 Compare
ENERGY DEV. 26.73 0.89 1,128 37 / 16 Compare
ENTEGRA NM -0.01 0 0 / 0 Compare
GITA RENEWABLE 392.46 0.36 585 310 / 70 Compare
GMR POWER & URBAN NM -8.75 33,101 61 / 16 Compare
GUJARAT INDUSTRIES POWER 13.67 13.05 26,991 237 / 73 Compare
GVK POWER & INFRA 6.28 1.71 16,992 17 / 2 Compare
INDIA POWER CORPORATION - - - 28 / 10 Compare
INDIAN ENERGY EXCHANGE 39.90 3.68 130,900 173 / 116 Compare
INDOWIND ENERGY NM -1.70 2,340 33 / 10 Compare
INOX WIND ENERGY NM -200.62 71,442 7,399 / 935 Compare
JAIPRAKASH POWER 30.20 0.57 117,537 24 / 6 Compare
JSW ENERGY 63.21 9.49 1,047,875 632 / 240 Compare
KARMA ENERGY 12.31 5.29 754 106 / 32 Compare
KKV AGRO POWERS - - - 1,365 / 543 Compare
NAVA 5.28 92.59 70,969 540 / 221 Compare
NEPC NM -0.08 57 2 / 1 Compare
NHPC 24.19 3.72 904,053 116 / 41 Compare
NLC INDIA 12.03 18.68 311,716 294 / 78 Compare
NTPC 20.97 17.00 3,456,861 375 / 167 Compare
ORIENT GREEN POWER 46.64 0.46 20,831 35 / 8 Compare
POWER GRID 15.53 17.51 2,528,369 299 / 170 Compare
PTC INDIA 10.84 19.23 61,703 255 / 91 Compare
RATTANINDIA POWER NM -4.19 46,613 12 / 3 Compare
RAVINDRA TRADING 54.54 1.38 11,567 130 / 42 Compare
RELIANCE INFRA NM -80.89 78,929 308 / 131 Compare
RELIANCE POWER NM -4.17 104,236 34 / 11 Compare
S.E. POWER NM -0.48 835 31 / 13 Compare
SJVN 50.23 2.52 497,512 170 / 33 Compare
SRI KPR INDUSTRIES 11.99 2.70 653 39 / 15 Compare
SUN SOURCE NM -1.07 37 3 / 2 Compare
SUNGARNER ENERGIES - - - 339 / 150 Compare
SURANA TELE. & POWER NM -0.20 2,183 21 / 9 Compare
SURYACHAKRA PWR CORP NM -3.84 88 2 / 1 Compare
TATA POWER 43.65 9.80 1,367,446 444 / 193 Compare
TORRENT POWER 37.94 40.22 733,253 1,633 / 514 Compare
URJA GLOBAL 489.93 0.04 12,091 42 / 8 Compare
VEER ENERGY 40.87 0.51 311 33 / 9 Compare
WAA SOLAR - - 1,778 208 / 36 Compare
*Trailing 12 months earnings