Helping You Build Wealth With Honest Research
Since 1996. Try Now

MEMBER'S LOGINX

     
Invalid Username / Password
   
     
   
     
 
Invalid Captcha
   
 
 
 
(Please do not use this option on a public machine)
 
     
 
 
 
  Sign Up | Forgot Password?  

Compare WAAREE RENEWABLE TECH

Please select the company, you would like to compare WAAREE RENEWABLE TECH with:

COMPANY P/E (x) EPS (Rs)* MKT CAP
(Rs m)
52-WEEK HIGH / LOW (Rs) CLICK ON THE LINK BELOW TO COMPARE
ADANI ENERGY SOLUTIONS 93.11 11.22 1,165,690 1,250 / 687 Compare
ADANI GREEN ENERGY 237.40 7.56 2,844,051 2,016 / 816 Compare
ADANI POWER 9.77 60.50 2,280,801 647 / 194 Compare
AMALGAMATED ELECTRICITY NM -0.38 224 111 / 28 Compare
BF UTILITIES 11.15 73.58 30,895 978 / 317 Compare
CESC 12.66 11.14 186,972 150 / 67 Compare
ENERGY DEV. 26.86 0.89 1,133 37 / 16 Compare
ENTEGRA NM -0.01 0 0 / 0 Compare
GITA RENEWABLE 393.84 0.36 587 310 / 70 Compare
GMR POWER & URBAN NM -8.75 42,022 66 / 17 Compare
GUJARAT INDUSTRIES POWER 14.45 13.05 28,526 237 / 75 Compare
GVK POWER & INFRA 6.36 1.71 17,198 17 / 2 Compare
INDIA POWER CORPORATION - - - 28 / 10 Compare
INDIAN ENERGY EXCHANGE 42.70 3.68 140,085 173 / 116 Compare
INDOWIND ENERGY NM -1.70 2,603 33 / 10 Compare
INOX WIND ENERGY NM -200.62 86,405 7,399 / 1,006 Compare
JAIPRAKASH POWER 31.73 0.57 123,499 24 / 6 Compare
JSW ENERGY 64.09 9.49 1,062,468 652 / 240 Compare
KARMA ENERGY 13.06 5.29 800 106 / 32 Compare
KKV AGRO POWERS - - - 1,365 / 543 Compare
NAVA 5.40 92.59 72,514 540 / 221 Compare
NEPC NM -0.08 57 2 / 1 Compare
NHPC 24.56 3.72 917,915 116 / 42 Compare
NLC INDIA 12.46 18.68 322,740 294 / 78 Compare
NTPC 20.69 17.00 3,411,287 375 / 168 Compare
ORIENT GREEN POWER 45.79 0.46 20,448 35 / 8 Compare
POWER GRID 16.64 17.51 2,708,801 299 / 173 Compare
PTC INDIA 11.93 19.23 67,890 255 / 91 Compare
RATTANINDIA POWER NM -4.19 47,150 12 / 3 Compare
RAVINDRA TRADING 50.88 1.38 10,790 130 / 42 Compare
RELIANCE INFRA NM -80.89 76,849 308 / 131 Compare
RELIANCE POWER NM -4.17 105,074 34 / 11 Compare
S.E. POWER NM -0.48 796 31 / 13 Compare
SJVN 53.04 2.52 525,414 170 / 33 Compare
SRI KPR INDUSTRIES 11.13 2.70 606 39 / 15 Compare
SUN SOURCE NM -1.07 37 3 / 2 Compare
SUNGARNER ENERGIES - - - 339 / 150 Compare
SURANA TELE. & POWER NM -0.20 2,104 21 / 9 Compare
SURYACHAKRA PWR CORP NM -3.84 88 2 / 1 Compare
TATA POWER 43.59 9.80 1,365,528 444 / 195 Compare
TORRENT POWER 37.63 40.22 727,341 1,633 / 519 Compare
URJA GLOBAL 494.44 0.04 12,203 42 / 8 Compare
VEER ENERGY 39.51 0.51 300 33 / 9 Compare
WAA SOLAR - - 2,248 208 / 36 Compare
*Trailing 12 months earnings