Helping You Build Wealth With Honest Research
Since 1996. Try Now

MEMBER'S LOGINX

     
Invalid Username / Password
   
     
   
     
 
Invalid Captcha
   
 
 
 
(Please do not use this option on a public machine)
 
     
 
 
 
  Sign Up | Forgot Password?  

Compare INNOVENTIVE INDUSTRIES

Please select the company, you would like to compare INNOVENTIVE INDUSTRIES with:

COMPANY P/E (x) EPS (Rs)* MKT CAP
(Rs m)
52-WEEK HIGH / LOW (Rs) CLICK ON THE LINK BELOW TO COMPARE
AKAR TOOLS L 16.73 6.79 1,227 170 / 62 Compare
ASL INDUSTRIES - - - 80 / 17 Compare
AUTO CORP. OF GOA 33.54 57.79 11,799 2,287 / 661 Compare
AUTOLINE INDUST. 167.09 0.72 4,662 165 / 60 Compare
AUTOLITE (I) NM -21.07 169 43 / 14 Compare
AUTOMOTIVE AXLES 16.19 114.39 27,980 2,690 / 1,781 Compare
AUTOMOTIVE STAMP 58.69 10.04 9,347 720 / 246 Compare
BANCO PRODUCTS 16.44 35.55 41,795 733 / 207 Compare
BHARAT GEARS NM -4.66 1,584 153 / 96 Compare
BHARAT SEATS 17.93 7.75 4,365 204 / 78 Compare
BOSCH 37.77 788.20 878,035 30,498 / 17,925 Compare
CASTEX TECHNOLOGIES NM -14.36 242 1 / 0 Compare
COVENTRY COI NM -5.13 7 2 / 1 Compare
CRAFTSMAN AUTOMATION 23.39 163.93 81,030 5,510 / 2,699 Compare
ENDURANCE TECHNOLOGIES 41.27 43.14 250,450 2,308 / 1,172 Compare
ENKEI WHEELS 82.64 6.51 9,664 695 / 416 Compare
FEDERAL - MOGUL G 14.90 22.36 18,531 431 / 298 Compare
FIEM INDUSTRIES 16.73 59.86 26,366 1,299 / 710 Compare
GABRIEL INDIA 28.58 11.37 46,691 440 / 130 Compare
GAJRA BEVEL NM -0.20 31 4 / 1 Compare
GNA AXLES 14.30 27.30 16,758 582 / 366 Compare
GS AUTO INT. NM -0.59 483 46 / 14 Compare
HI-TECH GEARS 8.95 60.22 10,124 574 / 243 Compare
HIM TEKNOFORGE 14.95 8.25 969 212 / 73 Compare
HIND HARDY SPICE 12.58 34.41 649 655 / 225 Compare
HIND.COMPOSI 16.21 24.33 5,824 494 / 237 Compare
INDIA NIPPON 26.06 23.47 13,833 811 / 325 Compare
IP RINGS NM -4.40 1,937 221 / 80 Compare
IST 8.98 102.83 10,772 1,050 / 395 Compare
JAGAN LAMPS 28.14 3.83 786 153 / 38 Compare
JAMNA AUTO 24.33 5.09 49,429 140 / 94 Compare
JAY BHARAT MARUTI 34.55 3.13 11,718 144 / 50 Compare
JAY YUSHIN 20.16 35.49 2,765 899 / 496 Compare
JBM AUTO. 143.62 13.29 225,746 2,417 / 569 Compare
JMT AUTO NM -3.18 680 4 / 1 Compare
JTEKT INDIA 38.19 3.88 37,710 182 / 96 Compare
KINETIC ENGG. 58.85 2.71 3,529 212 / 86 Compare
KRANTI INDUSTRIES 39.65 1.94 878 113 / 60 Compare
L.G.BALAKRISHNAN 13.85 82.25 35,773 1,409 / 710 Compare
LUMAX AUTO TECHNO 22.24 20.45 30,988 498 / 256 Compare
LUMAX IND 47.49 48.29 21,436 2,815 / 1,652 Compare
MACHINO PLAS 53.88 4.32 1,430 271 / 96 Compare
MAH. SCOOTERS 39.07 175.03 78,158 8,600 / 4,051 Compare
MENON PISTON 18.60 4.84 4,590 126 / 37 Compare
MINDA CORPORATION 32.81 11.69 91,735 449 / 187 Compare
MUNJAL AUTO 183.94 0.41 7,523 115 / 36 Compare
MUNJAL SHOWA 13.97 11.04 6,167 211 / 83 Compare
NDR AUTO COMPONENTS 31.50 24.68 9,247 988 / 266 Compare
NEW SWAN MULTITECH LTD. - - 1,432 145 / 67 Compare
PHOENIX LAMPS 26.47 8.28 6,142 239 / 133 Compare
PORWAL AUTO 36.31 1.40 767 70 / 18 Compare
PPAP AUTOMOTIVE NM -4.40 2,514 295 / 148 Compare
PRECISION CAMSHAFTS 38.34 5.07 18,446 319 / 88 Compare
PRICOL 33.46 10.58 43,134 442 / 175 Compare
PRITIKA ENGINEERING COMPONENTS LTD. - - - 96 / 25 Compare
RACL GEARTECH 32.51 37.60 13,182 1,525 / 774 Compare
RAJRATAN GLOBAL WIRE 42.00 14.15 30,183 919 / 588 Compare
RANE BRAKE 14.99 47.75 5,534 945 / 585 Compare
RANE ENGINES 21.72 16.01 2,515 506 / 196 Compare
RANE MADRAS 51.55 13.48 11,304 990 / 387 Compare
RASANDIK ENG. NM -15.47 490 156 / 53 Compare
REMSONS IND. 56.64 15.37 6,072 1,105 / 182 Compare
RICO AUTO 36.30 3.59 17,628 146 / 63 Compare
SAINT GOBAIN 32.37 3.52 10,386 156 / 77 Compare
SAL AUTOMOTIVE 16.25 28.86 1,124 697 / 240 Compare
SAMKRG PIST. 14.68 9.69 1,397 187 / 113 Compare
SAMVARDHANA MOTHERSON 35.20 3.16 752,522 127 / 62 Compare
SANDHAR TECHNOLOGIES 30.28 15.93 29,033 599 / 186 Compare
SANSERA ENGINEERING 29.04 32.94 51,252 1,089 / 707 Compare
SAR AUTO PRODUCTS 1,091.24 1.91 9,908 2,509 / 833 Compare
SETCO AUTOMOTIVE NM -13.36 966 10 / 5 Compare
SHANTHI GEARS 49.79 9.91 37,859 645 / 344 Compare
SHARDA MOTOR 13.17 90.72 35,535 1,571 / 550 Compare
SHIGAN QUANTUM - - - 167 / 67 Compare
SHIVAM AUTOTECH NM -4.39 4,302 50 / 21 Compare
SIBAR AUTO NM -0.50 163 15 / 7 Compare
SINTERCOM INDIA - - - 140 / 99 Compare
SJS ENTERPRISES 25.47 23.71 18,738 729 / 379 Compare
SM AUTO STAMPING - - 702 64 / 36 Compare
SONA COMSTAR 78.19 8.35 382,745 719 / 401 Compare
SPECTRA IND. NM -6.02 33 7 / 4 Compare
STEEL STRIPS WHEELS 18.46 13.18 38,189 299 / 140 Compare
SUBROS. 44.47 11.50 33,368 733 / 291 Compare
SUNDARAM BRAKE 22.61 29.67 2,640 788 / 271 Compare
SUNDARAM-CLAYTON LTD. NM - 25,909 1,775 / 1,219 Compare
SUPRAJIT ENGINEERING 36.85 10.77 54,951 453 / 323 Compare
TALBROS AUTO 24.71 9.94 15,157 348 / 76 Compare
TALBROS ENG. 15.91 35.69 2,883 975 / 423 Compare
TOBU ENTER. 1,085.83 0.32 5,190 337 / 10 Compare
TRITON VALVE NM -5.71 2,672 3,595 / 1,147 Compare
UCAL FUEL NM -6.24 3,074 185 / 106 Compare
UNO MINDA 54.53 11.59 362,885 727 / 433 Compare
URAVI WEDGE LAMPS - - 3,242 358 / 228 Compare
URAVI WEDGE LAMPS - - - 281 / 93 Compare
VARROC ENGINEERING 15.23 31.87 74,140 631 / 240 Compare
WHEELS INDIA 38.73 14.82 14,025 854 / 434 Compare
ZF COMMERCIAL 73.21 214.82 298,318 17,661 / 9,890 Compare
ZF STEERING 16.11 50.15 7,331 1,027 / 378 Compare
*Trailing 12 months earnings