Helping You Build Wealth With Honest Research
Since 1996. Try Now

MEMBER'S LOGINX

     
Invalid Username / Password
   
     
   
     
 
Invalid Captcha
   
 
 
 
(Please do not use this option on a public machine)
 
     
 
 
 
  Sign Up | Forgot Password?  

Compare VOLTAMP TRANSFORMERS

Please select the company, you would like to compare VOLTAMP TRANSFORMERS with:

COMPANY P/E (x) EPS (Rs)* MKT CAP
(Rs m)
52-WEEK HIGH / LOW (Rs) CLICK ON THE LINK BELOW TO COMPARE
AARTECH SOLONICS 103.63 2.07 2,274 226 / 58 Compare
ABB INDIA 106.89 58.90 1,334,186 6,770 / 3,143 Compare
AKANKSHA POWER & INFRASTRUCTURE LTD. - - - 148 / 62 Compare
ALFA TRANSFO 14.28 8.43 1,101 121 / 20 Compare
ALPEX SOLAR LTD. - - - 512 / 235 Compare
APAR INDUSTRIES 37.07 207.19 308,495 7,446 / 2,504 Compare
APLAB 20.40 5.93 1,341 115 / 27 Compare
ARTEMIS ELECTRICALS 73.08 0.49 8,912 72 / 12 Compare
BHARAT BIJLEE 35.06 194.23 38,487 7,078 / 2,628 Compare
CALCOM VISIO 101.82 1.48 2,021 205 / 135 Compare
CG POWER & INDUSTRIAL 90.96 5.88 816,207 557 / 291 Compare
COSPOWER ENGINEERING - - 358 389 / 207 Compare
CYIENT DLM - - 54,769 883 / 401 Compare
DELTA MANUFACTURING NM -9.14 1,101 132 / 71 Compare
DHANASHREE ELECTRONICS 31.52 1.94 869 105 / 21 Compare
EASUN REYROLLE NM -5.85 77 5 / 2 Compare
ECE INDUSTRIES 1.97 71.09 1,020 188 / 85 Compare
EPIC ENERGY NM -0.29 52 14 / 6 Compare
EXICOM TELE-SYSTEMS LTD. - - 34,822 308 / 170 Compare
FOCUS LIGHTING & FIXTURES - - - 218 / 95 Compare
GE T&D INDIA 258.08 3.88 256,559 1,004 / 132 Compare
GG ENGINEERING 48.27 0.04 2,897 3 / 1 Compare
HAVELLS INDIA 82.02 18.86 969,510 1,591 / 1,187 Compare
HIND RECTIFIERS 261.72 2.88 12,921 815 / 203 Compare
HITACHI ENERGY 339.96 23.81 343,122 8,500 / 3,053 Compare
HONDA POWER PRODUCTS 30.25 81.06 24,870 3,133 / 2,105 Compare
HPL ELECTRIC & POWER 56.08 6.40 23,090 396 / 86 Compare
IGARASHI MOTORS 124.88 3.83 15,073 692 / 343 Compare
IMP POWER NM -62.48 52 8 / 3 Compare
INDO TECH TRANS. 50.00 38.22 20,296 1,820 / 190 Compare
INOX WIND NM -6.43 195,667 648 / 97 Compare
INTEG.SWITCH NM -1.72 357 122 / 5 Compare
JSL INDUSTRIES 23.63 41.09 1,140 1,367 / 356 Compare
JYOTI. 47.80 1.76 1,946 92 / 14 Compare
KAYCEE IND 45.66 600.79 1,742 25,881 / 7,357 Compare
KIRLOSKAR ELECTRIC 40.92 2.94 8,000 163 / 86 Compare
KUNDAN EDIFICE LTD. - - - 278 / 65 Compare
LAKSHMI ELEC 27.75 64.80 4,420 2,175 / 950 Compare
MAKS ENERGY SOLUTIONS - - - 118 / 26 Compare
MARSONS. 215.54 0.21 7,839 45 / 5 Compare
MEHAI TECHNOLOGY 78.22 0.33 557 36 / 14 Compare
MIC ELECTRONICS 70.33 0.69 10,676 54 / 12 Compare
MODISON 19.22 7.05 4,397 158 / 58 Compare
MODULEX CONSTRUCTION TECHNOLOGIES NM -1.20 780 17 / 8 Compare
PERM MAGNETS 39.94 30.80 10,578 1,721 / 860 Compare
REXNORD ELE. 26.06 4.72 1,373 175 / 93 Compare
RISHABH INSTRUMENTS LTD. - - 16,984 635 / 403 Compare
RMC SWITCHGEARS - - 5,566 675 / 189 Compare
RTS POWER CO 46.29 5.30 2,251 239 / 108 Compare
S&S POWER SWITCHGEAR 47.81 6.93 2,054 325 / 22 Compare
SALZER ELEC 32.34 25.08 14,097 888 / 267 Compare
SCHNEIDER ELECTRIC INFRA 82.84 8.93 176,937 853 / 163 Compare
SERVOTECH POWER SYSTEMS - - - 28 / 16 Compare
SHILCHAR TECH. 59.14 109.02 49,171 6,140 / 800 Compare
SHRI RAM SWITCHGEARS - - - 12 / 7 Compare
SIEMENS 101.08 56.30 2,026,698 5,834 / 3,240 Compare
SILVER OAK COMM. NM -6.77 9 5 / 2 Compare
SOLEX ENERGY - - - 1,176 / 385 Compare
SPARC SYSTEM 201.51 0.10 391 39 / 17 Compare
SPECTRUM ELEC - - - 1,898 / 435 Compare
STAR DELTA TRANS. 31.46 41.64 3,930 1,316 / 142 Compare
STARLITE COM 15.36 0.15 39 3 / 2 Compare
SUPREME POWER EQUIPMENT LTD. - - - 204 / 95 Compare
SUZLON ENERGY 78.39 0.53 569,283 51 / 8 Compare
TARAPUR TRANSFORMERS NM -12.12 200 10 / 4 Compare
TAYLORMADE RENEWABLES - - 6,361 856 / 281 Compare
TD POWER 42.64 7.98 53,160 334 / 157 Compare
TRANSFORMERS & RECTIFIERS 221.26 3.30 104,036 695 / 63 Compare
UJAAS ENERGY 11.49 2.87 3,472 31 / 2 Compare
V GUARD INDUSTRIES 63.43 5.39 148,517 354 / 240 Compare
VETO SWITCHGEAR CABLE 14.64 9.44 2,641 156 / 84 Compare
VIRTUOSO OPTO - - 7,190 339 / 170 Compare
W.S.INDUSTR. 26.08 5.94 7,801 194 / 57 Compare
*Trailing 12 months earnings