Here is the latest stock price and chart of AQUA LOGISTICS. For more details, see the AQUA LOGISTICS company fact sheet and quarterly results. Since such stocks interest you, here's a proven approach to making penny stock investments.
JUST IN: Limited-Time Access to Full Transcript of Our Urgent Broadcast on India's Revival
Live BSE Quotes | Dec 9, 2013 (Close) | ||
---|---|---|---|
Price (Rs)1.36 | Open (Rs) 1.41 | High (Rs) 1.48 | Low (Rs) 1.35 |
% Change-6.21 | Volume 79,707 | Value (Rs) 111,457 | 52-Week H/L 16.64 / 1.35 |
Live NSE Quotes | Dec 10, 2013 03:25:00 PM | ||
---|---|---|---|
Price (Rs)- | Open (Rs) 1.50 | High (Rs) 1.50 | Low (Rs) 1.35 |
% Change-3.45 | Volume 460,117 | Value (Rs) 633,626 | 52-Week H/L 16.60 / 1.35 |
Change | |||||
---|---|---|---|---|---|
1 Day -6.21% | 1 Month -47.29% | 3 Months -46.25% | 1 Year -90.30% |
Valuation | |||
---|---|---|---|
EPS (Rs)* 0.19 | P/E Ratio (x) 7.03 | Market Cap (Rs m) 407.99 | P/BV (x) 0.08 |
*Trailing 12 months earnings, excluding extraordinary / exceptional items. | BSE Sensex | CNX Nifty |
![]() |
||
S&P BSE SENSEX ![]() |
||||||
PERIOD |
What else is happening in the markets today? Dig in...
Indian share markets witnessed volatile trading activity throughout the day today and ended on a flat note.
Sorry! There are no related views on news for this company/sector.
Ajit Dayal on how India's vaccine strategy will impact the markets.
Rather than predicting the market, successful investing is more about preparing well and placing your bets accordingly.
Narayana Murthy was one of the first unicorn founders to get the backing of this entity...
In this video, I'll you what I think is the real reason behind yesterday's market crash.
This ignored sector could deliver big short-term profits.
More