Here is the latest stock price and chart of BHARAT BOND APRIL 2025 ETF.
Live BSE Quotes | Nov 30, 2023 (Close) | ||
---|---|---|---|
Price (Rs)1,167.00 | Open (Rs) 1,168.90 | High (Rs) 1,168.90 | Low (Rs) 1,165.41 |
% Change0.00 | Volume 76 | Value (Rs) 88,696 | 52-Week H/L 1,168.90 / 0.00 |
Live NSE Quotes | Nov 30, 2023 (Close) | ||
---|---|---|---|
Price (Rs)1,167.24 | Open (Rs) 1,167.00 | High (Rs) 1,167.25 | Low (Rs) 1,165.90 |
% Change0.12 | Volume 3,297 | Value (Rs) 3,847,889 | 52-Week H/L 1,201.05 / 1,090.50 |
Change | |||||
---|---|---|---|---|---|
1 Day 0.00% |
BSE Sensex | CNX Nifty |
PERIOD |
BHARAT BOND APRIL 2025 ETF last traded price was up 0.0% to Rs 1,167.0 on the BSE. On the NSE, BHARAT BOND APRIL 2025 ETF last traded price was up 0.1% to Rs 1,167.2. The total volume of shares traded was 0.0 m.
Overall, the benchmark S&P BSE SENSEX was at 66,988.4 (up 0.1%).
The last traded price of BHARAT BOND APRIL 2025 ETF was Rs 1,167.0 on the BSE, up 0.0% over the previous close. On the NSE, BHARAT BOND APRIL 2025 ETF last traded price was up 0.1% at Rs 1,167.2.
After starting the day on a flat note, Indian share markets traded in red for most of the trading session and recovered during closing hours to end in green.