**Important: We hate spam as much as you do. Check out our Privacy Policy and Terms Of Use.
Here is the latest stock price and chart of COASTAL CORPORATION LTD. - (COAST-RE).
| Live BSE Quotes | Sep 21, 2022 (Close) | ||
|---|---|---|---|
| Price (Rs)97.05 | Open (Rs) 94.00 | High (Rs) 104.90 | Low (Rs) 94.00 |
| % Change-4.29 | Volume 1,394 | Value (Rs) 137,304 | 52-Week H/L 172.45 / 94.00 |
| Live NSE Quotes | Aug 3, 2026 12:06:48 PM | ||
|---|---|---|---|
| Price (Rs)0.00 | Open (Rs) 0.51 | High (Rs) 0.00 | Low (Rs) 0.00 |
| % Change- | Volume 2,911,987,827,366 | Value (Rs) 19,743,277,469,542 | 52-Week H/L 0.00 / 0.00 |
| Change | |||||
|---|---|---|---|---|---|
| 1 Day -4.29% | |||||
| BSE Sensex | CNX Nifty |
| PERIOD | ||||||
The last traded price of COASTAL CORPORATION LTD. - (COAST-RE) was Rs 97.1 on the BSE, down 4.3% over the previous close. On the NSE, COASTAL CORPORATION LTD. - (COAST-RE) last traded price was % at Rs 0.0.
Although the benchmark indices opened lower, they traded negative throughout the session and ultimately closed red.