**Important: We hate spam as much as you do. Check out our Privacy Policy and Terms Of Use.
Here is the latest stock price and chart of MOLD-TEK PACKAGING LTD. - (MOLDTEK-RE).
| Live BSE Quotes | Nov 6, 2020 (Close) | ||
|---|---|---|---|
| Price (Rs)491.90 | Open (Rs) 631.00 | High (Rs) 990.00 | Low (Rs) 491.90 |
| % Change-40.00 | Volume 2,049 | Value (Rs) 1,173,263 | 52-Week H/L 990.00 / 114.90 |
| Live NSE Quotes | Aug 3, 2026 2:45:44 AM | ||
|---|---|---|---|
| Price (Rs)0.00 | Open (Rs) 0.01 | High (Rs) 0.00 | Low (Rs) 0.00 |
| % Change- | Volume 48,554,605,292,585 | Value (Rs) 5,489,098,128,326,730 | 52-Week H/L 0.00 / 0.00 |
| Change | |||||
|---|---|---|---|---|---|
| 1 Day -40.00% | |||||
| BSE Sensex | CNX Nifty |
| PERIOD | ||||||
The last traded price of MOLD-TEK PACKAGING LTD. - (MOLDTEK-RE) was Rs 491.9 on the BSE, down 40.0% over the previous close. On the NSE, MOLD-TEK PACKAGING LTD. - (MOLDTEK-RE) last traded price was % at Rs 0.0.
Although the benchmark indices opened lower, they traded negative throughout the session and ultimately closed red.