Here are the top top gainers today from the BSE-500 index. To know more about the Index, please visit the BSE-500 Live Chart.
Get Details: These 3 Stocks are the Dark Horses of the Stock Market
COMPANY | PRICE (Rs) | CHANGE (%) | VOLUME ('000) | DAY'S H/L (Rs) | 52-WEEK H/L (Rs) | GET MORE INFO |
---|---|---|---|---|---|---|
S&P BSE SENSEX | 49,606.48 | 0.4% | - |
49,723 / 49,374 |
49,795 / 25,639 |
More Info ![]() |
NIFTY 50 | 14,601.80 | 0.6% | - |
14,624 / 14,518 |
14,653 / 7,511 |
More Info ![]() |
S&P BSE 500 | 19,136.87 | 0.5% | - |
19,190 / 19,059 |
19,292 / 9,758 |
More Info ![]() |
GATEWAY DISTRIPARKS
![]() |
137.85 | 17.3% | 170.1 | 139 / 118 | 138 / 71 | More Info ![]() |
JK TYRE & IND
![]() |
101.75 | 12.8% | 1,190.7 | 104 / 91 | 93 / 32 | More Info ![]() |
ADANI TRANSMISSION | 444.95 | 6.4% | 45.5 | 448 / 419 | 464 / 148 | More Info ![]() |
TATA MOTORS | 274.00 | 5.9% | 10,545.7 | 278 / 259 | 265 / 64 | More Info ![]() |
THE NEW INDIA ASSURANCE | 141.45 | 5.4% | 193.4 | 144 / 134 | 169 / 75 | More Info ![]() |
MINDTREE | 1,768.25 | 5.2% | 146.6 | 1,782 / 1,684 | 1,780 / 692 | More Info ![]() |
TATA MOTORS DVR | 105.05 | 4.9% | 1,189.6 | 107 / 101 | 104 / 28 | More Info ![]() |
YAARII DIGITAL INTEGRATED | 108.70 | 4.7% | 45.4 | 109 / 103 | 135 / 31 | More Info ![]() |
APOLLO TYRES | 197.55 | 4.4% | 722.6 | 202 / 189 | 200 / 74 | More Info ![]() |
TATA ELXSI | 2,789.00 | 4.3% | 117.2 | 2,826 / 2,700 | 2,730 / 501 | More Info ![]() |
CHOLAMANDALAM INVEST | 456.40 | 4.2% | 115.8 | 458 / 435 | 451 / 117 | More Info ![]() |
VARUN BEVERAGES | 913.55 | 4.2% | 19.6 | 921 / 882 | 1,066 / 485 | More Info ![]() |
INFO EDGE | 5,130.00 | 4.1% | 30.8 | 5,228 / 4,934 | 5,876 / 1,580 | More Info ![]() |
FORCE MOTORS | 1,430.60 | 4.1% | 6.0 | 1,450 / 1,384 | 1,560 / 580 | More Info ![]() |
MAHINDRA LOGISTICS | 450.60 | 4.0% | 8.0 | 452 / 431 | 460 / 199 | More Info ![]() |
FIRSTSOURCE SOLUTIONS | 95.65 | 3.9% | 336.8 | 97 / 92 | 115 / 21 | More Info ![]() |
REPCO HOME | 267.00 | 3.9% | 12.7 | 271 / 255 | 366 / 91 | More Info ![]() |
CEAT | 1,320.00 | 3.8% | 76.8 | 1,352 / 1,290 | 1,299 / 602 | More Info ![]() |
AKZO NOBEL | 2,427.20 | 3.8% | 1.1 | 2,466 / 2,343 | 2,515 / 1,730 | More Info ![]() |
MRF | 90,300.00 | 3.4% | 1.1 |
90,500 / 87,617 |
89,900 / 50,000 |
More Info ![]() |
JUST DIAL | 684.40 | 3.4% | 46.5 | 689 / 666 | 765 / 251 | More Info ![]() |
BALKRISHNA INDUSTRIES | 1,693.10 | 3.4% | 32.8 | 1,699 / 1,640 | 1,747 / 678 | More Info ![]() |
PVR | 1,569.00 | 3.4% | 51.6 | 1,571 / 1,520 | 2,083 / 707 | More Info ![]() |
COFORGE | 2,600.00 | 3.3% | 6.6 | 2,646 / 2,525 | 2,908 / 739 | More Info ![]() |
PNB HOUSING FINANCE | 370.05 | 3.3% | 34.0 | 377 / 362 | 579 / 146 | More Info ![]() |
Date: January 20, 2021 12:59:59 PM
Only Buyers
Only Sellers * Mutual Funds that hold this stock
What else is happening in the markets today? Dig in...
Share markets in India are presently trading marginally higher. The BSE Sensex is trading up by 140 points, up 0.3% at 49,538 levels.
MINDTREE share price is trading up by 5% and its current market price is Rs 1,768. The BSE IT is up by 1.8%. The top gainers in the BSE IT Index are MINDTREE (up 5.1%) and FIRSTSOURCE SOLUTIONS (up 5.2%).
ADANI TRANSMISSION share price is trading up by 6% and its current market price is Rs 445. The BSE POWER is up by 0.3%. The top gainers in the BSE POWER Index is ADANI TRANSMISSION (up 6.4%). The top losers are BHEL (down 0.1%) and SIEMENS (down 0.2%).
FORCE MOTORS share price is trading up by 5% and its current market price is Rs 1,450. The BSE AUTO is up by 2.0%. The top gainers in the BSE AUTO Index are FORCE MOTORS (up 5.1%) and TATA MOTORS (up 6.2%). The top losers are EXIDE INDUSTRIES (down 0.1%) and CUMMINS INDIA (down 0.2%).
TATA MOTORS DVR share price has hit a 52-week high. It is presently trading at Rs 105. BSE 500 Index is up by 0.7% at 19,186. Within the BSE 500, TATA MOTORS DVR (up 4.6%) and JK TYRE & IND (up 14.7%) are among the top gainers, while top losers are SUZLON ENERGY and CORPORATION BANK.
JK TYRE & IND share price is trading up by 12% and its current market price is Rs 101. The BSE 500 is up by 0.6%. The top gainers in the BSE 500 Index are JK TYRE & IND (up 11.7%) and GATEWAY DISTRIPARKS (up 14.0%). The top losers are GILLETTE INDIA and PI INDUSTRIES .
More Views on NewsThe smallcap rally has enough steam left in it. If you haven't joined yet, it is still not too late.
The charts are telling the bulls to be cautious.
Were you shocked that bullion prices hit lower circuits on Friday on the MCX? Find out why it happened...
Our ace stock picker is ready to capitalise on a big growth opportunity.
More