ADANI POWER | INDIAN ENERGY EXCHANGE | ADANI POWER/ INDIAN ENERGY EXCHANGE |
|||
---|---|---|---|---|---|
P/E (TTM) | x | 20.7 | 46.8 | 44.3% | View Chart |
P/BV | x | 204.5 | 27.9 | 732.2% | View Chart |
Dividend Yield | % | 0.0 | 2.5 | - |
![]() ![]() |
EQUITY SHARE DATA | |||||
---|---|---|---|---|---|
ADANI POWER Mar-21 |
INDIAN ENERGY EXCHANGE Mar-21 |
ADANI POWER/ INDIAN ENERGY EXCHANGE |
5-Yr Chart Click to enlarge
|
||
High | Rs | 109 | 392 | 27.8% | |
Low | Rs | 26 | 124 | 21.0% | |
Sales per share (Unadj.) | Rs | 68.0 | 10.6 | 638.5% | |
Earnings per share (Unadj.) | Rs | 3.3 | 6.9 | 47.8% | |
Cash flow per share (Unadj.) | Rs | 11.6 | 7.4 | 155.9% | |
Dividends per share (Unadj.) | Rs | 0 | 4.00 | 0.0% | |
Avg Dividend yield | % | 0 | 1.5 | 0.0% | |
Book value per share (Unadj.) | Rs | 1.3 | 17.2 | 7.5% | |
Shares outstanding (eoy) | m | 3,856.94 | 298.51 | 1,292.1% | |
Bonus / Rights / Conversions | 0 | 0 | - | ||
Price / Sales ratio | x | 1.0 | 24.3 | 4.1% | |
Avg P/E ratio | x | 20.5 | 37.5 | 54.6% | |
P/CF ratio (eoy) | x | 5.8 | 34.7 | 16.8% | |
Price / Book Value ratio | x | 52.3 | 15.0 | 349.3% | |
Dividend payout | % | 0 | 58.1 | 0.0% | |
Avg Mkt Cap | Rs m | 260,343 | 77,082 | 337.8% | |
No. of employees | `000 | NA | NA | - | |
Total wages/salary | Rs m | 4,315 | 444 | 972.4% | |
Avg. sales/employee | Rs Th | 0 | 0 | - | |
Avg. wages/employee | Rs Th | 0 | 0 | - | |
Avg. net profit/employee | Rs Th | 0 | 0 | - |
INCOME DATA | |||||
---|---|---|---|---|---|
Net Sales | Rs m | 262,215 | 3,179 | 8,249.6% | |
Other income | Rs m | 19,282 | 384 | 5,024.0% | |
Total revenues | Rs m | 281,497 | 3,562 | 7,902.1% | |
Gross profit | Rs m | 86,685 | 2,506 | 3,458.6% | |
Depreciation | Rs m | 32,017 | 165 | 19,392.2% | |
Interest | Rs m | 51,063 | 21 | 248,483.2% | |
Profit before tax | Rs m | 22,887 | 2,704 | 846.3% | |
Minority Interest | Rs m | 0 | 0 | - | |
Prior Period Items | Rs m | 0 | 0 | - | |
Extraordinary Inc (Exp) | Rs m | 0 | 0 | - | |
Tax | Rs m | 10,188 | 650 | 1,566.9% | |
Profit after tax | Rs m | 12,700 | 2,054 | 618.2% | |
Gross profit margin | % | 33.1 | 78.9 | 41.9% | |
Effective tax rate | % | 44.5 | 24.0 | 185.2% | |
Net profit margin | % | 4.8 | 64.6 | 7.5% |
BALANCE SHEET DATA | |||||
---|---|---|---|---|---|
Current assets | Rs m | 173,829 | 7,369 | 2,359.0% | |
Current liabilities | Rs m | 184,679 | 3,823 | 4,831.3% | |
Net working cap to sales | % | -4.1 | 111.6 | -3.7% | |
Current ratio | x | 0.9 | 1.9 | 48.8% | |
Inventory Days | Days | 26 | 824 | 3.2% | |
Debtors Days | Days | 16 | 37 | 43.4% | |
Net fixed assets | Rs m | 611,636 | 2,449 | 24,977.8% | |
Share capital | Rs m | 38,569 | 299 | 12,921.1% | |
"Free" reserves | Rs m | -33,594 | 4,848 | -693.0% | |
Net worth | Rs m | 4,976 | 5,146 | 96.7% | |
Long term debt | Rs m | 525,720 | 0 | - | |
Total assets | Rs m | 785,464 | 9,818 | 8,000.6% | |
Interest coverage | x | 1.4 | 132.6 | 1.1% | |
Debt to equity ratio | x | 105.7 | 0 | - | |
Sales to assets ratio | x | 0.3 | 0.3 | 103.1% | |
Return on assets | % | 8.1 | 21.1 | 38.4% | |
Return on equity | % | 255.2 | 39.9 | 639.4% | |
Return on capital | % | 13.9 | 53.0 | 26.3% | |
Exports to sales | % | 0 | 0 | - | |
Imports to sales | % | 0 | 0 | - | |
Exports (fob) | Rs m | NA | NA | - | |
Imports (cif) | Rs m | NA | NA | - | |
Fx inflow | Rs m | 0 | 0 | - | |
Fx outflow | Rs m | 3 | 33 | 9.1% | |
Net fx | Rs m | -3 | -33 | 9.1% |
CASH FLOW | |||||
---|---|---|---|---|---|
From Operations | Rs m | 70,144 | 3,064 | 2,289.6% | |
From Investments | Rs m | -21,876 | -1,961 | 1,115.8% | |
From Financial Activity | Rs m | -56,548 | -771 | 7,332.3% | |
Net Cashflow | Rs m | -8,281 | 332 | -2,495.1% |
Indian Promoters | % | 46.6 | 0.0 | - | |
Foreign collaborators | % | 28.3 | 0.0 | - | |
Indian inst/Mut Fund | % | 16.9 | 46.6 | 36.2% | |
FIIs | % | 11.3 | 27.1 | 41.8% | |
ADR/GDR | % | 0.0 | 0.0 | - | |
Free float | % | 25.0 | 100.0 | 25.0% | |
Shareholders | 1,174,863 | 1,473,386 | 79.7% | ||
Pledged promoter(s) holding | % | 44.0 | 0.0 | - |
Compare ADANI POWER With: NTPC POWER GRID RELIANCE POWER JAIPRAKASH POWER NAVA BHARAT VENTURES
Asian share markets erased early gains and fell in the negative territory tracking a sharp fall on Wall Street.
Here's why shares of the country's largest private sector power company has been in focus over the last month.
Power stocks surge with an expectation of high demand during summer.
IEX share price has been on a roll recently. The company's shares surged over 165% in the last six months.
IEX shares have rallied 28% in three trading sessions. Here's what is driving the rally.
Rising electricity consumption provides a lot of scope for growth. Which company has a better chance at capturing it?
More Views on NewsWith India's economic recovery accelerating, these sectors are likely to give multibagger returns in the future.
Constant product innovation, latest technology, strong supply chain etc can all help companies enjoy monopoly like fortunes.
This aspect of investing has a very high weightage on your overall returns, but often gets ignored when winning stories are written.
The #1 make or break factor in your portfolio you shouldn't ignore.
In this video I'll show you why I think the market correction could be coming to an end.
More