Helping You Build Wealth With Honest Research
Since 1996. Try Now

MEMBER'S LOGINX

     
Invalid Username / Password
   
     
   
     
 
Invalid Captcha
   
 
 
 
(Please do not use this option on a public machine)
 
     
 
 
 
  Sign Up | Forgot Password?  

Compare ADANI POWER

Please select the company, you would like to compare ADANI POWER with:

COMPANY P/E (x) EPS (Rs)* MKT CAP
(Rs m)
52-WEEK HIGH / LOW (Rs) CLICK ON THE LINK BELOW TO COMPARE
ADANI ENERGY SOLUTIONS 93.84 11.22 1,174,837 1,250 / 687 Compare
ADANI GREEN ENERGY 239.72 7.56 2,871,851 2,016 / 816 Compare
AMALGAMATED ELECTRICITY NM -0.38 233 111 / 28 Compare
BF UTILITIES 11.14 73.58 30,878 978 / 317 Compare
CESC 12.76 11.14 188,496 150 / 67 Compare
ENERGY DEV. 25.69 0.89 1,084 37 / 16 Compare
ENTEGRA NM -0.01 0 0 / 0 Compare
GITA RENEWABLE 387.77 0.36 578 310 / 70 Compare
GMR POWER & URBAN NM -8.75 38,123 61 / 17 Compare
GUJARAT INDUSTRIES POWER 14.19 13.05 28,019 237 / 75 Compare
GVK POWER & INFRA 6.26 1.71 16,929 17 / 2 Compare
INDIA POWER CORPORATION - - - 28 / 10 Compare
INDIAN ENERGY EXCHANGE 41.64 3.68 136,607 173 / 116 Compare
INDOWIND ENERGY NM -1.70 2,449 33 / 10 Compare
INOX WIND ENERGY NM -200.62 81,591 7,399 / 946 Compare
JAIPRAKASH POWER 31.96 0.57 124,390 24 / 6 Compare
JSW ENERGY 64.57 9.49 1,070,421 652 / 240 Compare
KARMA ENERGY 12.81 5.29 785 106 / 32 Compare
KKV AGRO POWERS - - - 1,365 / 543 Compare
NAVA 5.30 92.59 71,150 540 / 221 Compare
NEPC NM -0.08 57 2 / 1 Compare
NHPC 24.15 3.72 902,546 116 / 42 Compare
NLC INDIA 12.33 18.68 319,273 294 / 78 Compare
NTPC 20.40 17.00 3,363,773 375 / 167 Compare
ORIENT GREEN POWER 45.90 0.46 20,497 35 / 8 Compare
POWER GRID 16.16 17.51 2,632,071 299 / 172 Compare
PTC INDIA 11.77 19.23 67,001 255 / 91 Compare
RATTANINDIA POWER NM -4.19 47,687 12 / 3 Compare
RAVINDRA TRADING 50.55 1.38 10,721 130 / 42 Compare
RELIANCE INFRA NM -80.89 76,790 308 / 131 Compare
RELIANCE POWER NM -4.17 106,141 34 / 11 Compare
S.E. POWER NM -0.48 812 31 / 13 Compare
SJVN 51.16 2.52 506,747 170 / 33 Compare
SRI KPR INDUSTRIES 11.10 2.70 604 39 / 15 Compare
SUN SOURCE NM -1.07 37 3 / 2 Compare
SUNGARNER ENERGIES - - - 339 / 150 Compare
SURANA TELE. & POWER NM -0.20 2,078 21 / 9 Compare
SURYACHAKRA PWR CORP NM -3.84 88 2 / 1 Compare
TATA POWER 43.96 9.80 1,377,191 444 / 193 Compare
TORRENT POWER 37.50 40.22 724,770 1,633 / 519 Compare
URJA GLOBAL 501.21 0.04 12,370 42 / 8 Compare
VEER ENERGY 38.00 0.51 289 33 / 9 Compare
WAA SOLAR - - 2,040 208 / 36 Compare
WAAREE RENEWABLE TECH 257.52 10.19 273,303 2,499 / 157 Compare
*Trailing 12 months earnings