Helping You Build Wealth With Honest Research
Since 1996. Try Now

MEMBER'S LOGINX

     
Invalid Username / Password
   
     
   
     
 
Invalid Captcha
   
 
 
 
(Please do not use this option on a public machine)
 
     
 
 
 
  Sign Up | Forgot Password?  

Compare ASL INDUSTRIES

Please select the company, you would like to compare ASL INDUSTRIES with:

COMPANY P/E (x) EPS (Rs)* MKT CAP
(Rs m)
52-WEEK HIGH / LOW (Rs) CLICK ON THE LINK BELOW TO COMPARE
AKAR TOOLS L 16.63 6.79 1,219 170 / 74 Compare
AUTO CORP. OF GOA 35.97 57.79 12,655 2,300 / 770 Compare
AUTOLINE INDUST. 179.04 0.72 4,995 165 / 61 Compare
AUTOLITE (I) NM -21.07 169 43 / 14 Compare
AUTOMOTIVE AXLES 16.34 114.39 28,256 2,690 / 1,742 Compare
AUTOMOTIVE STAMP 81.32 10.04 12,950 905 / 296 Compare
BANCO PRODUCTS 17.45 35.55 44,381 733 / 235 Compare
BHARAT GEARS NM -4.66 1,850 153 / 100 Compare
BHARAT SEATS 19.80 7.75 4,821 204 / 86 Compare
BOSCH 36.62 788.20 851,368 31,375 / 17,925 Compare
CASTEX TECHNOLOGIES NM -14.36 242 1 / 0 Compare
COVENTRY COI NM -5.13 7 2 / 1 Compare
CRAFTSMAN AUTOMATION 28.08 163.93 97,249 5,510 / 3,045 Compare
ENDURANCE TECHNOLOGIES 44.76 43.14 271,599 2,308 / 1,238 Compare
ENKEI WHEELS 99.27 6.51 11,609 695 / 441 Compare
FEDERAL - MOGUL G 17.32 22.36 21,544 431 / 313 Compare
FIEM INDUSTRIES 19.56 59.86 30,824 1,299 / 807 Compare
GABRIEL INDIA 30.90 11.37 50,469 440 / 149 Compare
GAJRA BEVEL NM -0.20 31 4 / 1 Compare
GNA AXLES 15.19 27.30 17,799 582 / 366 Compare
GS AUTO INT. NM -0.59 591 46 / 14 Compare
HI-TECH GEARS 18.36 60.22 20,765 1,276 / 243 Compare
HIM TEKNOFORGE 16.99 8.25 1,102 212 / 80 Compare
HIND HARDY SPICE 14.33 34.41 739 655 / 244 Compare
HIND.COMPOSI 17.27 24.33 6,207 494 / 271 Compare
INDIA NIPPON 30.49 23.47 16,186 811 / 348 Compare
INNOVENTIVE INDUSTRIES NM -54.55 251 13 / 4 Compare
IP RINGS NM -4.40 2,285 221 / 82 Compare
IST 9.45 102.83 11,333 1,050 / 443 Compare
JAGAN LAMPS 27.10 3.83 757 153 / 56 Compare
JAMNA AUTO 26.44 5.09 53,698 142 / 96 Compare
JAY BHARAT MARUTI 37.21 3.13 12,622 144 / 55 Compare
JAY YUSHIN 19.73 35.49 2,705 899 / 556 Compare
JBM AUTO. 137.16 13.29 215,588 2,417 / 742 Compare
JMT AUTO NM -3.18 680 4 / 1 Compare
JTEKT INDIA 46.49 3.88 45,910 185 / 101 Compare
KINETIC ENGG. 65.76 2.71 3,944 212 / 86 Compare
KRANTI INDUSTRIES 38.13 1.94 845 113 / 70 Compare
L.G.BALAKRISHNAN 15.92 82.25 41,108 1,409 / 772 Compare
LUMAX AUTO TECHNO 24.11 20.45 33,602 508 / 290 Compare
LUMAX IND 51.94 48.29 23,448 2,815 / 1,710 Compare
MACHINO PLAS 59.01 4.32 1,565 277 / 113 Compare
MAH. SCOOTERS 46.31 175.03 92,643 8,600 / 4,450 Compare
MENON PISTON 19.29 4.84 4,762 126 / 43 Compare
MINDA CORPORATION 35.43 11.69 99,063 449 / 261 Compare
MUNJAL AUTO 205.67 0.41 8,412 115 / 40 Compare
MUNJAL SHOWA 14.88 11.04 6,569 211 / 93 Compare
NDR AUTO COMPONENTS 34.40 24.68 10,098 988 / 284 Compare
NEW SWAN MULTITECH LTD. - - 1,407 145 / 65 Compare
PHOENIX LAMPS 26.47 8.28 6,142 239 / 133 Compare
PORWAL AUTO 40.73 1.40 861 70 / 21 Compare
PPAP AUTOMOTIVE NM -4.40 2,925 295 / 161 Compare
PRECISION CAMSHAFTS 41.94 5.07 20,180 319 / 134 Compare
PRICOL 40.50 10.58 52,208 449 / 211 Compare
PRITIKA ENGINEERING COMPONENTS LTD. - - - 96 / 28 Compare
RACL GEARTECH 34.75 37.60 14,088 1,525 / 865 Compare
RAJRATAN GLOBAL WIRE 45.13 14.15 32,415 880 / 578 Compare
RANE BRAKE 17.37 47.75 6,413 945 / 645 Compare
RANE ENGINES 22.84 16.01 2,645 506 / 210 Compare
RANE MADRAS 62.37 13.48 13,678 990 / 429 Compare
RASANDIK ENG. NM -15.47 560 156 / 62 Compare
REMSONS IND. 61.93 15.37 6,640 1,105 / 197 Compare
RICO AUTO 38.78 3.59 18,832 157 / 69 Compare
SAINT GOBAIN 35.76 3.52 11,475 156 / 86 Compare
SAL AUTOMOTIVE 19.06 28.86 1,319 697 / 260 Compare
SAMKRG PIST. 17.31 9.69 1,648 187 / 130 Compare
SAMVARDHANA MOTHERSON 40.19 3.16 859,250 130 / 69 Compare
SANDHAR TECHNOLOGIES 32.67 15.93 31,326 599 / 195 Compare
SANSERA ENGINEERING 30.90 32.92 54,548 1,095 / 711 Compare
SAR AUTO PRODUCTS 1,122.96 1.91 10,196 2,509 / 833 Compare
SETCO AUTOMOTIVE NM -13.36 1,557 12 / 6 Compare
SHANTHI GEARS 56.17 9.91 42,712 645 / 345 Compare
SHARDA MOTOR 16.40 90.72 44,239 1,644 / 617 Compare
SHIGAN QUANTUM - - - 167 / 67 Compare
SHIVAM AUTOTECH NM -4.39 5,202 50 / 24 Compare
SIBAR AUTO NM -0.50 210 15 / 7 Compare
SINTERCOM INDIA - - - 140 / 99 Compare
SJS ENTERPRISES 25.80 23.71 18,981 729 / 400 Compare
SM AUTO STAMPING - - 649 64 / 36 Compare
SONA COMSTAR 79.87 8.35 390,955 719 / 453 Compare
SPECTRA IND. NM -3.49 34 7 / 4 Compare
STEEL STRIPS WHEELS 17.17 13.18 35,513 299 / 146 Compare
SUBROS. 52.80 11.50 39,618 733 / 298 Compare
SUNDARAM BRAKE 24.10 29.67 2,814 788 / 311 Compare
SUNDARAM-CLAYTON LTD. NM - 31,529 1,775 / 1,219 Compare
SUPRAJIT ENGINEERING 39.03 10.77 58,209 453 / 350 Compare
TALBROS AUTO 30.17 9.94 18,506 348 / 86 Compare
TALBROS ENG. 16.99 35.69 3,079 975 / 452 Compare
TOBU ENTER. 2,377.53 0.22 8,012 530 / 10 Compare
TRITON VALVE NM -5.02 3,415 3,595 / 1,147 Compare
UCAL FUEL NM -6.24 4,029 187 / 117 Compare
UNO MINDA 62.25 11.59 414,209 765 / 495 Compare
URAVI WEDGE LAMPS - - 4,400 420 / 228 Compare
URAVI WEDGE LAMPS - - - 281 / 93 Compare
VARROC ENGINEERING 16.39 31.87 79,800 631 / 266 Compare
WHEELS INDIA 40.44 14.82 14,643 854 / 498 Compare
ZF COMMERCIAL 64.74 214.82 263,767 17,661 / 10,060 Compare
ZF STEERING 21.70 50.15 9,873 1,120 / 525 Compare
*Trailing 12 months earnings