Helping You Build Wealth With Honest Research
Since 1996. Try Now

MEMBER'S LOGINX

     
Invalid Username / Password
   
     
   
     
 
Invalid Captcha
   
 
 
 
(Please do not use this option on a public machine)
 
     
 
 
 
  Sign Up | Forgot Password?  

Compare AUTOMOTIVE AXLES

Please select the company, you would like to compare AUTOMOTIVE AXLES with:

COMPANY P/E (x) EPS (Rs)* MKT CAP
(Rs m)
52-WEEK HIGH / LOW (Rs) CLICK ON THE LINK BELOW TO COMPARE
AKAR TOOLS L 16.74 6.79 1,227 170 / 74 Compare
ASL INDUSTRIES - - - 80 / 17 Compare
AUTO CORP. OF GOA 35.37 57.79 12,445 2,300 / 770 Compare
AUTOLINE INDUST. 177.29 0.72 4,946 165 / 61 Compare
AUTOLITE (I) NM -21.07 169 43 / 14 Compare
AUTOMOTIVE STAMP 83.70 10.04 13,328 905 / 296 Compare
BANCO PRODUCTS 17.64 35.55 44,864 733 / 235 Compare
BHARAT GEARS NM -4.66 1,815 153 / 100 Compare
BHARAT SEATS 20.09 7.75 4,892 204 / 86 Compare
BOSCH 36.60 788.20 850,920 31,375 / 17,925 Compare
CASTEX TECHNOLOGIES NM -14.36 242 1 / 0 Compare
COVENTRY COI NM -5.13 7 2 / 1 Compare
CRAFTSMAN AUTOMATION 28.22 163.93 97,735 5,510 / 3,045 Compare
ENDURANCE TECHNOLOGIES 45.43 43.14 275,657 2,308 / 1,238 Compare
ENKEI WHEELS 106.47 6.51 12,452 695 / 441 Compare
FEDERAL - MOGUL G 16.71 22.36 20,787 431 / 313 Compare
FIEM INDUSTRIES 20.02 59.86 31,538 1,299 / 807 Compare
GABRIEL INDIA 31.05 11.37 50,713 440 / 149 Compare
GAJRA BEVEL NM -0.20 31 4 / 1 Compare
GNA AXLES 15.23 27.30 17,848 582 / 366 Compare
GS AUTO INT. NM -0.59 584 46 / 14 Compare
HI-TECH GEARS 19.28 60.22 21,802 1,276 / 243 Compare
HIM TEKNOFORGE 16.97 8.25 1,101 212 / 80 Compare
HIND HARDY SPICE 14.11 34.41 728 655 / 244 Compare
HIND.COMPOSI 17.36 24.33 6,240 494 / 271 Compare
INDIA NIPPON 30.38 23.47 16,129 811 / 348 Compare
INNOVENTIVE INDUSTRIES NM -54.55 251 13 / 4 Compare
IP RINGS NM -4.40 2,263 221 / 82 Compare
IST 9.55 102.83 11,451 1,050 / 443 Compare
JAGAN LAMPS 27.70 3.83 774 153 / 56 Compare
JAMNA AUTO 26.38 5.09 53,578 142 / 96 Compare
JAY BHARAT MARUTI 37.36 3.13 12,671 144 / 55 Compare
JAY YUSHIN 20.23 35.49 2,775 899 / 556 Compare
JBM AUTO. 137.25 13.29 215,736 2,417 / 742 Compare
JMT AUTO NM -3.18 680 4 / 1 Compare
JTEKT INDIA 46.11 3.88 45,529 185 / 101 Compare
KINETIC ENGG. 69.03 2.71 4,140 212 / 86 Compare
KRANTI INDUSTRIES 38.64 1.94 856 113 / 70 Compare
L.G.BALAKRISHNAN 15.90 82.25 41,063 1,409 / 772 Compare
LUMAX AUTO TECHNO 23.88 20.45 33,278 508 / 290 Compare
LUMAX IND 52.40 48.29 23,655 2,815 / 1,710 Compare
MACHINO PLAS 59.03 4.32 1,566 277 / 113 Compare
MAH. SCOOTERS 46.19 174.40 92,071 8,600 / 4,450 Compare
MENON PISTON 19.33 4.84 4,771 126 / 43 Compare
MINDA CORPORATION 35.42 11.69 99,027 449 / 261 Compare
MUNJAL AUTO 206.82 0.41 8,459 115 / 40 Compare
MUNJAL SHOWA 14.95 11.04 6,599 211 / 93 Compare
NDR AUTO COMPONENTS 34.21 24.68 10,043 988 / 284 Compare
NEW SWAN MULTITECH LTD. - - 1,425 145 / 65 Compare
PHOENIX LAMPS 26.47 8.28 6,142 239 / 133 Compare
PORWAL AUTO 41.45 1.40 876 70 / 21 Compare
PPAP AUTOMOTIVE NM -4.40 2,911 295 / 161 Compare
PRECISION CAMSHAFTS 42.63 5.07 20,512 319 / 134 Compare
PRICOL 41.13 10.58 53,018 449 / 211 Compare
PRITIKA ENGINEERING COMPONENTS LTD. - - - 96 / 28 Compare
RACL GEARTECH 34.97 37.60 14,178 1,525 / 865 Compare
RAJRATAN GLOBAL WIRE 44.95 14.15 32,290 880 / 578 Compare
RANE BRAKE 17.45 47.75 6,442 945 / 645 Compare
RANE ENGINES 23.48 16.01 2,719 506 / 210 Compare
RANE MADRAS 63.04 13.48 13,826 990 / 429 Compare
RASANDIK ENG. NM -15.47 562 156 / 62 Compare
REMSONS IND. 62.97 15.37 6,750 1,105 / 197 Compare
RICO AUTO 38.99 3.59 18,933 157 / 69 Compare
SAINT GOBAIN 39.29 3.52 12,609 156 / 86 Compare
SAL AUTOMOTIVE 19.23 28.86 1,331 697 / 260 Compare
SAMKRG PIST. 17.35 9.69 1,652 187 / 130 Compare
SAMVARDHANA MOTHERSON 40.40 3.16 863,655 130 / 69 Compare
SANDHAR TECHNOLOGIES 32.64 15.93 31,296 599 / 195 Compare
SANSERA ENGINEERING 30.80 32.92 54,368 1,095 / 711 Compare
SAR AUTO PRODUCTS 1,179.11 1.91 10,706 2,509 / 833 Compare
SETCO AUTOMOTIVE NM -13.36 1,635 12 / 6 Compare
SHANTHI GEARS 57.13 9.91 43,440 645 / 345 Compare
SHARDA MOTOR 16.42 90.72 44,300 1,644 / 617 Compare
SHIGAN QUANTUM - - - 167 / 67 Compare
SHIVAM AUTOTECH NM -4.39 5,219 50 / 24 Compare
SIBAR AUTO NM -0.50 213 15 / 7 Compare
SINTERCOM INDIA - - - 140 / 99 Compare
SJS ENTERPRISES 26.02 23.71 19,143 729 / 400 Compare
SM AUTO STAMPING - - 649 64 / 36 Compare
SONA COMSTAR 80.15 8.35 392,334 719 / 453 Compare
SPECTRA IND. NM -3.49 32 7 / 4 Compare
STEEL STRIPS WHEELS 17.06 13.18 35,286 299 / 146 Compare
SUBROS. 56.51 11.50 42,403 733 / 298 Compare
SUNDARAM BRAKE 24.23 29.67 2,829 788 / 311 Compare
SUNDARAM-CLAYTON LTD. NM - 31,343 1,775 / 1,219 Compare
SUPRAJIT ENGINEERING 38.72 10.77 57,738 453 / 350 Compare
TALBROS AUTO 30.01 9.94 18,407 348 / 86 Compare
TALBROS ENG. 16.95 35.69 3,071 975 / 452 Compare
TOBU ENTER. 2,424.87 0.22 8,172 530 / 10 Compare
TRITON VALVE NM -5.02 3,343 3,595 / 1,147 Compare
UCAL FUEL NM -6.24 4,235 187 / 117 Compare
UNO MINDA 62.10 11.59 413,233 765 / 495 Compare
URAVI WEDGE LAMPS - - 4,485 420 / 228 Compare
URAVI WEDGE LAMPS - - - 281 / 93 Compare
VARROC ENGINEERING 16.21 31.87 78,922 631 / 266 Compare
WHEELS INDIA 39.35 14.82 14,249 854 / 498 Compare
ZF COMMERCIAL 65.19 214.82 265,632 17,661 / 10,060 Compare
ZF STEERING 21.77 50.15 9,905 1,120 / 525 Compare
*Trailing 12 months earnings