Helping You Build Wealth With Honest Research
Since 1996. Try Now

MEMBER'S LOGINX

     
Invalid Username / Password
   
     
   
     
 
Invalid Captcha
   
 
 
 
(Please do not use this option on a public machine)
 
     
 
 
 
  Sign Up | Forgot Password?  

Compare AUTO CORP. OF GOA

Please select the company, you would like to compare AUTO CORP. OF GOA with:

COMPANY P/E (x) EPS (Rs)* MKT CAP
(Rs m)
52-WEEK HIGH / LOW (Rs) CLICK ON THE LINK BELOW TO COMPARE
AKAR TOOLS L 16.51 6.79 1,210 170 / 74 Compare
ASL INDUSTRIES - - - 80 / 17 Compare
AUTOLINE INDUST. 170.31 0.72 4,752 165 / 61 Compare
AUTOLITE (I) NM -21.07 169 43 / 14 Compare
AUTOMOTIVE AXLES 16.04 114.39 27,733 2,690 / 1,742 Compare
AUTOMOTIVE STAMP 75.87 10.04 12,082 824 / 296 Compare
BANCO PRODUCTS 17.38 35.55 44,195 733 / 220 Compare
BHARAT GEARS NM -4.66 1,696 153 / 100 Compare
BHARAT SEATS 19.93 7.75 4,851 204 / 84 Compare
BOSCH 37.52 788.20 872,312 31,375 / 17,925 Compare
CASTEX TECHNOLOGIES NM -14.36 242 1 / 0 Compare
COVENTRY COI NM -5.13 7 2 / 1 Compare
CRAFTSMAN AUTOMATION 26.32 163.93 91,169 5,510 / 3,016 Compare
ENDURANCE TECHNOLOGIES 43.00 43.14 260,908 2,308 / 1,223 Compare
ENKEI WHEELS 82.84 6.51 9,688 695 / 438 Compare
FEDERAL - MOGUL G 16.72 22.36 20,806 431 / 300 Compare
FIEM INDUSTRIES 18.55 59.86 29,227 1,299 / 782 Compare
GABRIEL INDIA 30.32 11.37 49,536 440 / 142 Compare
GAJRA BEVEL NM -0.20 31 4 / 1 Compare
GNA AXLES 14.69 27.30 17,220 582 / 366 Compare
GS AUTO INT. NM -0.59 552 46 / 14 Compare
HI-TECH GEARS 17.57 60.22 19,863 1,063 / 243 Compare
HIM TEKNOFORGE 16.19 8.25 1,051 212 / 78 Compare
HIND HARDY SPICE 12.74 34.41 657 655 / 244 Compare
HIND.COMPOSI 16.86 24.33 6,060 494 / 263 Compare
INDIA NIPPON 29.61 23.47 15,722 811 / 348 Compare
INNOVENTIVE INDUSTRIES NM -54.55 251 13 / 4 Compare
IP RINGS NM -4.40 1,965 221 / 82 Compare
IST 9.57 102.83 11,475 1,050 / 443 Compare
JAGAN LAMPS 26.94 3.83 753 153 / 56 Compare
JAMNA AUTO 25.45 5.09 51,703 142 / 96 Compare
JAY BHARAT MARUTI 35.68 3.13 12,102 144 / 55 Compare
JAY YUSHIN 19.87 35.49 2,725 899 / 556 Compare
JBM AUTO. 130.59 13.29 205,265 2,417 / 723 Compare
JMT AUTO NM -3.18 680 4 / 1 Compare
JTEKT INDIA 42.97 3.88 42,427 185 / 100 Compare
KINETIC ENGG. 57.76 2.71 3,464 212 / 86 Compare
KRANTI INDUSTRIES 38.17 1.94 846 113 / 62 Compare
L.G.BALAKRISHNAN 15.51 82.25 40,047 1,409 / 772 Compare
LUMAX AUTO TECHNO 22.33 20.45 31,111 508 / 279 Compare
LUMAX IND 49.39 48.29 22,295 2,815 / 1,710 Compare
MACHINO PLAS 60.84 4.32 1,614 277 / 110 Compare
MAH. SCOOTERS 42.71 175.03 85,429 8,600 / 4,437 Compare
MENON PISTON 19.34 4.84 4,774 126 / 43 Compare
MINDA CORPORATION 34.12 11.69 95,393 449 / 258 Compare
MUNJAL AUTO 199.22 0.41 8,148 115 / 40 Compare
MUNJAL SHOWA 14.20 11.04 6,267 211 / 90 Compare
NDR AUTO COMPONENTS 33.26 24.68 9,765 988 / 284 Compare
NEW SWAN MULTITECH LTD. - - 1,409 145 / 65 Compare
PHOENIX LAMPS 26.47 8.28 6,142 239 / 133 Compare
PORWAL AUTO 38.95 1.40 823 70 / 21 Compare
PPAP AUTOMOTIVE NM -4.40 2,717 295 / 161 Compare
PRECISION CAMSHAFTS 40.90 5.07 19,676 319 / 114 Compare
PRICOL 40.08 10.58 51,666 442 / 211 Compare
PRITIKA ENGINEERING COMPONENTS LTD. - - - 96 / 28 Compare
RACL GEARTECH 33.11 37.60 13,425 1,525 / 857 Compare
RAJRATAN GLOBAL WIRE 46.54 14.15 33,445 919 / 578 Compare
RANE BRAKE 15.98 47.75 5,898 945 / 645 Compare
RANE ENGINES 22.30 16.01 2,583 506 / 210 Compare
RANE MADRAS 57.89 13.48 12,694 990 / 429 Compare
RASANDIK ENG. NM -15.47 572 156 / 62 Compare
REMSONS IND. 62.85 15.37 6,739 1,105 / 197 Compare
RICO AUTO 36.76 3.59 17,851 157 / 69 Compare
SAINT GOBAIN 34.88 3.52 11,192 156 / 85 Compare
SAL AUTOMOTIVE 19.44 28.86 1,345 697 / 256 Compare
SAMKRG PIST. 17.02 9.69 1,620 187 / 130 Compare
SAMVARDHANA MOTHERSON 39.22 3.16 838,582 130 / 67 Compare
SANDHAR TECHNOLOGIES 32.77 15.93 31,420 599 / 195 Compare
SANSERA ENGINEERING 32.04 32.92 56,551 1,095 / 711 Compare
SAR AUTO PRODUCTS 1,179.53 1.91 10,710 2,509 / 833 Compare
SETCO AUTOMOTIVE NM -13.36 1,251 10 / 6 Compare
SHANTHI GEARS 55.73 9.91 42,374 645 / 344 Compare
SHARDA MOTOR 16.74 90.72 45,162 1,644 / 617 Compare
SHIGAN QUANTUM - - - 167 / 67 Compare
SHIVAM AUTOTECH NM -4.39 5,268 50 / 24 Compare
SIBAR AUTO NM -0.50 192 15 / 7 Compare
SINTERCOM INDIA - - - 140 / 99 Compare
SJS ENTERPRISES 25.52 23.71 18,778 729 / 390 Compare
SM AUTO STAMPING - - 682 64 / 36 Compare
SONA COMSTAR 79.95 8.35 391,366 719 / 438 Compare
SPECTRA IND. NM -3.49 31 7 / 4 Compare
STEEL STRIPS WHEELS 16.99 13.18 35,144 299 / 146 Compare
SUBROS. 49.62 11.50 37,237 733 / 298 Compare
SUNDARAM BRAKE 24.06 29.67 2,809 788 / 311 Compare
SUNDARAM-CLAYTON LTD. NM - 31,190 1,775 / 1,219 Compare
SUPRAJIT ENGINEERING 38.51 10.77 57,427 453 / 348 Compare
TALBROS AUTO 30.99 9.94 19,009 348 / 86 Compare
TALBROS ENG. 18.02 35.69 3,264 975 / 452 Compare
TOBU ENTER. 2,197.13 0.22 7,404 490 / 10 Compare
TRITON VALVE NM -5.02 3,195 3,595 / 1,147 Compare
UCAL FUEL NM -6.24 3,445 185 / 116 Compare
UNO MINDA 61.66 11.59 410,334 765 / 495 Compare
URAVI WEDGE LAMPS - - 4,297 420 / 228 Compare
URAVI WEDGE LAMPS - - - 281 / 93 Compare
VARROC ENGINEERING 15.85 31.87 77,157 631 / 263 Compare
WHEELS INDIA 38.56 14.82 13,961 854 / 493 Compare
ZF COMMERCIAL 63.15 214.82 257,296 17,661 / 9,952 Compare
ZF STEERING 19.51 50.15 8,876 1,027 / 523 Compare
*Trailing 12 months earnings