Helping You Build Wealth With Honest Research
Since 1996. Try Now

MEMBER'S LOGINX

     
Invalid Username / Password
   
     
   
     
 
Invalid Captcha
   
 
 
 
(Please do not use this option on a public machine)
 
     
 
 
 
  Sign Up | Forgot Password?  

Compare BF UTILITIES

Please select the company, you would like to compare BF UTILITIES with:

COMPANY P/E (x) EPS (Rs)* MKT CAP
(Rs m)
52-WEEK HIGH / LOW (Rs) CLICK ON THE LINK BELOW TO COMPARE
ADANI ENERGY SOLUTIONS 92.20 11.22 1,154,312 1,250 / 687 Compare
ADANI GREEN ENERGY 230.76 7.56 2,764,533 2,016 / 816 Compare
ADANI POWER 9.69 60.50 2,260,745 647 / 185 Compare
AMALGAMATED ELECTRICITY NM -0.38 248 111 / 28 Compare
CESC 12.68 11.14 187,303 150 / 67 Compare
ENERGY DEV. 26.59 0.89 1,122 37 / 16 Compare
ENTEGRA NM -0.01 0 0 / 0 Compare
GITA RENEWABLE 400.19 0.36 596 310 / 70 Compare
GMR POWER & URBAN NM -8.75 32,691 61 / 16 Compare
GUJARAT INDUSTRIES POWER 13.38 13.05 26,424 237 / 74 Compare
GVK POWER & INFRA 6.16 1.71 16,661 17 / 2 Compare
INDIA POWER CORPORATION - - - 28 / 10 Compare
INDIAN ENERGY EXCHANGE 39.82 3.68 130,633 173 / 116 Compare
INDOWIND ENERGY NM -1.70 2,345 33 / 10 Compare
INOX WIND ENERGY NM -200.62 69,818 7,399 / 935 Compare
JAIPRAKASH POWER 29.74 0.57 115,755 24 / 6 Compare
JSW ENERGY 65.64 9.49 1,088,248 633 / 240 Compare
KARMA ENERGY 12.81 5.29 785 106 / 32 Compare
KKV AGRO POWERS - - - 1,365 / 543 Compare
NAVA 5.20 92.59 69,866 540 / 221 Compare
NEPC NM -0.08 57 2 / 1 Compare
NHPC 23.60 3.72 881,954 116 / 42 Compare
NLC INDIA 11.89 18.68 308,041 294 / 78 Compare
NTPC 20.46 17.00 3,373,470 375 / 167 Compare
ORIENT GREEN POWER 44.58 0.46 19,909 35 / 8 Compare
POWER GRID 15.94 17.51 2,596,264 299 / 171 Compare
PTC INDIA 10.73 19.23 61,052 255 / 91 Compare
RATTANINDIA POWER NM -4.19 45,968 12 / 3 Compare
RAVINDRA TRADING 51.02 1.38 10,819 130 / 42 Compare
RELIANCE INFRA NM -80.89 74,453 308 / 131 Compare
RELIANCE POWER NM -4.17 106,332 34 / 11 Compare
S.E. POWER NM -0.48 810 31 / 13 Compare
SJVN 49.41 2.52 489,456 170 / 33 Compare
SRI KPR INDUSTRIES 11.75 2.70 640 39 / 15 Compare
SUN SOURCE NM -1.07 37 3 / 2 Compare
SUNGARNER ENERGIES - - - 339 / 150 Compare
SURANA TELE. & POWER NM -0.20 2,145 21 / 9 Compare
SURYACHAKRA PWR CORP NM -3.84 88 2 / 1 Compare
TATA POWER 43.36 9.80 1,358,339 444 / 193 Compare
TORRENT POWER 37.04 40.22 715,927 1,633 / 514 Compare
URJA GLOBAL 484.28 0.04 11,952 42 / 8 Compare
VEER ENERGY 39.28 0.51 299 33 / 9 Compare
WAA SOLAR - - 1,738 208 / 36 Compare
WAAREE RENEWABLE TECH 227.41 10.19 241,345 2,273 / 157 Compare
*Trailing 12 months earnings