Helping You Build Wealth With Honest Research
Since 1996. Try Now

MEMBER'S LOGINX

     
Invalid Username / Password
   
     
   
     
 
Invalid Captcha
   
 
 
 
(Please do not use this option on a public machine)
 
     
 
 
 
  Sign Up | Forgot Password?  

Compare BANCO PRODUCTS

Please select the company, you would like to compare BANCO PRODUCTS with:

COMPANY P/E (x) EPS (Rs)* MKT CAP
(Rs m)
52-WEEK HIGH / LOW (Rs) CLICK ON THE LINK BELOW TO COMPARE
AKAR TOOLS L 16.78 6.79 1,230 170 / 74 Compare
ASL INDUSTRIES - - - 80 / 17 Compare
AUTO CORP. OF GOA 37.03 57.79 13,030 2,300 / 770 Compare
AUTOLINE INDUST. 180.57 0.72 5,038 165 / 61 Compare
AUTOLITE (I) NM -21.07 169 43 / 14 Compare
AUTOMOTIVE AXLES 16.47 114.39 28,470 2,690 / 1,742 Compare
AUTOMOTIVE STAMP 85.62 10.04 13,635 905 / 296 Compare
BHARAT GEARS NM -4.66 1,746 153 / 100 Compare
BHARAT SEATS 19.98 7.75 4,865 204 / 86 Compare
BOSCH 37.09 788.20 862,346 31,375 / 17,925 Compare
CASTEX TECHNOLOGIES NM -14.36 242 1 / 0 Compare
COVENTRY COI NM -5.13 7 2 / 1 Compare
CRAFTSMAN AUTOMATION 26.40 163.93 91,449 5,510 / 3,016 Compare
ENDURANCE TECHNOLOGIES 42.81 43.14 259,762 2,308 / 1,223 Compare
ENKEI WHEELS 93.76 6.51 10,965 695 / 441 Compare
FEDERAL - MOGUL G 16.60 22.36 20,653 431 / 301 Compare
FIEM INDUSTRIES 19.13 59.86 30,144 1,299 / 794 Compare
GABRIEL INDIA 31.03 11.37 50,692 440 / 146 Compare
GAJRA BEVEL NM -0.20 31 4 / 1 Compare
GNA AXLES 15.16 27.30 17,773 582 / 366 Compare
GS AUTO INT. NM -0.59 590 46 / 14 Compare
HI-TECH GEARS 19.73 60.22 22,308 1,225 / 243 Compare
HIM TEKNOFORGE 17.22 8.25 1,117 212 / 80 Compare
HIND HARDY SPICE 14.08 34.41 726 655 / 244 Compare
HIND.COMPOSI 17.42 24.33 6,262 494 / 263 Compare
INDIA NIPPON 30.67 23.47 16,282 811 / 348 Compare
INNOVENTIVE INDUSTRIES NM -54.55 251 13 / 4 Compare
IP RINGS NM -4.40 2,028 221 / 82 Compare
IST 9.62 102.83 11,535 1,050 / 443 Compare
JAGAN LAMPS 27.31 3.83 763 153 / 56 Compare
JAMNA AUTO 25.57 5.09 51,942 142 / 96 Compare
JAY BHARAT MARUTI 37.61 3.13 12,757 144 / 55 Compare
JAY YUSHIN 20.85 35.49 2,860 899 / 556 Compare
JBM AUTO. 133.37 13.29 209,628 2,417 / 742 Compare
JMT AUTO NM -3.18 680 4 / 1 Compare
JTEKT INDIA 46.49 3.88 45,910 185 / 101 Compare
KINETIC ENGG. 62.64 2.71 3,756 212 / 86 Compare
KRANTI INDUSTRIES 39.41 1.94 873 113 / 70 Compare
L.G.BALAKRISHNAN 15.97 82.25 41,231 1,409 / 772 Compare
LUMAX AUTO TECHNO 23.26 20.45 32,416 508 / 287 Compare
LUMAX IND 51.62 48.29 23,303 2,815 / 1,710 Compare
MACHINO PLAS 59.67 4.32 1,583 277 / 111 Compare
MAH. SCOOTERS 45.25 175.03 90,513 8,600 / 4,450 Compare
MENON PISTON 19.22 4.84 4,743 126 / 43 Compare
MINDA CORPORATION 34.99 11.69 97,843 449 / 260 Compare
MUNJAL AUTO 206.11 0.41 8,430 115 / 40 Compare
MUNJAL SHOWA 14.78 11.04 6,523 211 / 92 Compare
NDR AUTO COMPONENTS 34.27 24.68 10,061 988 / 284 Compare
NEW SWAN MULTITECH LTD. - - 1,425 145 / 65 Compare
PHOENIX LAMPS 26.47 8.28 6,142 239 / 133 Compare
PORWAL AUTO 41.24 1.40 871 70 / 21 Compare
PPAP AUTOMOTIVE NM -4.40 2,961 295 / 161 Compare
PRECISION CAMSHAFTS 42.03 5.07 20,222 319 / 133 Compare
PRICOL 41.31 10.58 53,250 442 / 211 Compare
PRITIKA ENGINEERING COMPONENTS LTD. - - - 96 / 28 Compare
RACL GEARTECH 34.60 37.60 14,027 1,525 / 865 Compare
RAJRATAN GLOBAL WIRE 46.67 14.15 33,524 919 / 578 Compare
RANE BRAKE 17.46 47.75 6,445 945 / 645 Compare
RANE ENGINES 23.89 16.01 2,767 506 / 210 Compare
RANE MADRAS 63.55 13.48 13,936 990 / 429 Compare
RASANDIK ENG. NM -15.47 562 156 / 62 Compare
REMSONS IND. 61.17 15.37 6,558 1,105 / 197 Compare
RICO AUTO 36.82 3.59 17,878 157 / 69 Compare
SAINT GOBAIN 36.06 3.52 11,570 156 / 85 Compare
SAL AUTOMOTIVE 19.23 28.86 1,331 697 / 260 Compare
SAMKRG PIST. 17.28 9.69 1,645 187 / 130 Compare
SAMVARDHANA MOTHERSON 40.08 3.16 856,878 130 / 69 Compare
SANDHAR TECHNOLOGIES 32.91 15.93 31,555 599 / 195 Compare
SANSERA ENGINEERING 31.30 32.92 55,250 1,095 / 711 Compare
SAR AUTO PRODUCTS 1,175.43 1.91 10,673 2,509 / 833 Compare
SETCO AUTOMOTIVE NM -13.36 1,483 11 / 6 Compare
SHANTHI GEARS 56.96 9.91 43,310 645 / 345 Compare
SHARDA MOTOR 16.51 90.72 44,523 1,644 / 617 Compare
SHIGAN QUANTUM - - - 167 / 67 Compare
SHIVAM AUTOTECH NM -4.39 5,304 50 / 24 Compare
SIBAR AUTO NM -0.50 211 15 / 7 Compare
SINTERCOM INDIA - - - 140 / 99 Compare
SJS ENTERPRISES 26.11 23.71 19,208 729 / 395 Compare
SM AUTO STAMPING - - 682 64 / 36 Compare
SONA COMSTAR 79.43 8.35 388,815 719 / 453 Compare
SPECTRA IND. NM -3.49 32 7 / 4 Compare
STEEL STRIPS WHEELS 16.92 13.18 34,995 299 / 146 Compare
SUBROS. 52.42 11.50 39,334 733 / 298 Compare
SUNDARAM BRAKE 24.27 29.67 2,833 788 / 311 Compare
SUNDARAM-CLAYTON LTD. NM - 31,665 1,775 / 1,219 Compare
SUPRAJIT ENGINEERING 38.95 10.77 58,091 453 / 348 Compare
TALBROS AUTO 30.39 9.94 18,642 348 / 86 Compare
TALBROS ENG. 17.62 35.69 3,192 975 / 452 Compare
TOBU ENTER. 2,331.08 0.22 7,856 509 / 10 Compare
TRITON VALVE NM -5.02 3,432 3,595 / 1,147 Compare
UCAL FUEL NM -6.24 3,569 185 / 117 Compare
UNO MINDA 62.38 11.59 415,099 765 / 495 Compare
URAVI WEDGE LAMPS - - 4,376 420 / 228 Compare
URAVI WEDGE LAMPS - - - 281 / 93 Compare
VARROC ENGINEERING 15.99 31.87 77,852 631 / 263 Compare
WHEELS INDIA 39.72 14.82 14,381 854 / 496 Compare
ZF COMMERCIAL 65.91 214.82 268,575 17,661 / 10,026 Compare
ZF STEERING 21.04 50.15 9,574 1,027 / 523 Compare
*Trailing 12 months earnings