JK PAPER | ANDHRA PAPER | JK PAPER/ ANDHRA PAPER |
|||
---|---|---|---|---|---|
P/E (TTM) | x | 10.5 | 8.8 | 119.1% | View Chart |
P/BV | x | 2.5 | 1.6 | 154.2% | View Chart |
Dividend Yield | % | 1.3 | 1.7 | 74.0% |
![]() ![]() |
EQUITY SHARE DATA | |||||
---|---|---|---|---|---|
JK PAPER Mar-22 |
ANDHRA PAPER Mar-22 |
JK PAPER/ ANDHRA PAPER |
5-Yr Chart Click to enlarge
|
||
High | Rs | 325 | 310 | 104.8% | |
Low | Rs | 124 | 201 | 61.8% | |
Sales per share (Unadj.) | Rs | 234.3 | 347.1 | 67.5% | |
Earnings per share (Unadj.) | Rs | 32.1 | 35.1 | 91.4% | |
Cash flow per share (Unadj.) | Rs | 43.5 | 53.2 | 81.7% | |
Dividends per share (Unadj.) | Rs | 5.50 | 7.50 | 73.3% | |
Avg Dividend yield | % | 2.4 | 2.9 | 83.4% | |
Book value per share (Unadj.) | Rs | 176.9 | 275.1 | 64.3% | |
Shares outstanding (eoy) | m | 169.40 | 39.77 | 425.9% | |
Bonus / Rights / Conversions | 0 | 0 | - | ||
Price / Sales ratio | x | 1.0 | 0.7 | 130.2% | |
Avg P/E ratio | x | 7.0 | 7.3 | 96.2% | |
P/CF ratio (eoy) | x | 5.2 | 4.8 | 107.6% | |
Price / Book Value ratio | x | 1.3 | 0.9 | 136.7% | |
Dividend payout | % | 17.1 | 21.3 | 80.3% | |
Avg Mkt Cap | Rs m | 38,052 | 10,163 | 374.4% | |
No. of employees | `000 | NA | NA | - | |
Total wages/salary | Rs m | 3,815 | 1,571 | 242.9% | |
Avg. sales/employee | Rs Th | 0 | 0 | - | |
Avg. wages/employee | Rs Th | 0 | 0 | - | |
Avg. net profit/employee | Rs Th | 0 | 0 | - |
INCOME DATA | |||||
---|---|---|---|---|---|
Net Sales | Rs m | 39,686 | 13,802 | 287.5% | |
Other income | Rs m | 1,375 | 449 | 306.3% | |
Total revenues | Rs m | 41,061 | 14,251 | 288.1% | |
Gross profit | Rs m | 9,973 | 2,209 | 451.4% | |
Depreciation | Rs m | 1,931 | 720 | 268.1% | |
Interest | Rs m | 1,450 | 54 | 2,662.9% | |
Profit before tax | Rs m | 7,967 | 1,884 | 423.0% | |
Minority Interest | Rs m | 0 | 0 | - | |
Prior Period Items | Rs m | 0 | 0 | - | |
Extraordinary Inc (Exp) | Rs m | 0 | 0 | - | |
Tax | Rs m | 2,529 | 486 | 520.1% | |
Profit after tax | Rs m | 5,438 | 1,397 | 389.2% | |
Gross profit margin | % | 25.1 | 16.0 | 157.0% | |
Effective tax rate | % | 31.7 | 25.8 | 123.0% | |
Net profit margin | % | 13.7 | 10.1 | 135.4% |
BALANCE SHEET DATA | |||||
---|---|---|---|---|---|
Current assets | Rs m | 20,261 | 7,251 | 279.4% | |
Current liabilities | Rs m | 12,980 | 3,031 | 428.2% | |
Net working cap to sales | % | 18.3 | 30.6 | 60.0% | |
Current ratio | x | 1.6 | 2.4 | 65.3% | |
Inventory Days | Days | 82 | 173 | 47.5% | |
Debtors Days | Days | 2 | 271 | 0.7% | |
Net fixed assets | Rs m | 55,984 | 10,008 | 559.4% | |
Share capital | Rs m | 1,694 | 398 | 425.9% | |
"Free" reserves | Rs m | 28,266 | 10,543 | 268.1% | |
Net worth | Rs m | 29,960 | 10,941 | 273.8% | |
Long term debt | Rs m | 26,086 | 79 | 33,171.0% | |
Total assets | Rs m | 76,245 | 17,259 | 441.8% | |
Interest coverage | x | 6.5 | 35.6 | 18.2% | |
Debt to equity ratio | x | 0.9 | 0 | 12,113.4% | |
Sales to assets ratio | x | 0.5 | 0.8 | 65.1% | |
Return on assets | % | 9.0 | 8.4 | 107.4% | |
Return on equity | % | 18.2 | 12.8 | 142.1% | |
Return on capital | % | 16.8 | 17.6 | 95.5% | |
Exports to sales | % | 10.4 | 17.7 | 58.6% | |
Imports to sales | % | 25.7 | 1.4 | 1,892.0% | |
Exports (fob) | Rs m | 4,109 | 2,440 | 168.4% | |
Imports (cif) | Rs m | 10,196 | 187 | 5,439.9% | |
Fx inflow | Rs m | 4,109 | 2,440 | 168.4% | |
Fx outflow | Rs m | 10,304 | 187 | 5,497.9% | |
Net fx | Rs m | -6,195 | 2,253 | -275.0% |
CASH FLOW | |||||
---|---|---|---|---|---|
From Operations | Rs m | 7,736 | 2,023 | 382.3% | |
From Investments | Rs m | -8,740 | -1,813 | 482.0% | |
From Financial Activity | Rs m | 1,031 | -117 | -877.9% | |
Net Cashflow | Rs m | 27 | 92 | 28.9% |
Indian Promoters | % | 49.6 | 72.2 | 68.7% | |
Foreign collaborators | % | 0.0 | 0.0 | - | |
Indian inst/Mut Fund | % | 9.3 | 9.1 | 102.1% | |
FIIs | % | 3.4 | 0.3 | 1,319.2% | |
ADR/GDR | % | 0.0 | 0.0 | - | |
Free float | % | 50.4 | 27.8 | 181.2% | |
Shareholders | 102,176 | 15,551 | 657.0% | ||
Pledged promoter(s) holding | % | 0.0 | 0.0 | - |
Compare JK PAPER With: TAMIL NADU NEWSPRINT YASH PAKKA
Asian share markets opened higher today as investors took heart from strong US retail sector reports and worries eased over inflation.