DCM SHRIRAM | BNR UDYOG | DCM SHRIRAM/ BNR UDYOG |
|||
---|---|---|---|---|---|
P/E (TTM) | x | 13.7 | 60.1 | 22.8% | View Chart |
P/BV | x | 2.9 | 2.0 | 146.3% | View Chart |
Dividend Yield | % | 1.4 | 0.0 | - |
![]() ![]() |
EQUITY SHARE DATA | |||||
---|---|---|---|---|---|
DCM SHRIRAM Mar-22 |
BNR UDYOG Mar-21 |
DCM SHRIRAM/ BNR UDYOG |
5-Yr Chart Click to enlarge
|
||
High | Rs | 1,250 | 20 | 6,203.2% | |
Low | Rs | 494 | 9 | 5,336.8% | |
Sales per share (Unadj.) | Rs | 603.1 | 5.4 | 11,128.1% | |
Earnings per share (Unadj.) | Rs | 68.4 | 0.9 | 7,222.0% | |
Cash flow per share (Unadj.) | Rs | 83.6 | 1.1 | 7,489.0% | |
Dividends per share (Unadj.) | Rs | 14.70 | 0 | - | |
Avg Dividend yield | % | 1.7 | 0 | - | |
Book value per share (Unadj.) | Rs | 352.8 | 13.4 | 2,624.5% | |
Shares outstanding (eoy) | m | 155.94 | 3.00 | 5,198.0% | |
Bonus / Rights / Conversions | 0 | 0 | - | ||
Price / Sales ratio | x | 1.4 | 2.7 | 53.3% | |
Avg P/E ratio | x | 12.8 | 15.5 | 82.1% | |
P/CF ratio (eoy) | x | 10.4 | 13.2 | 79.1% | |
Price / Book Value ratio | x | 2.5 | 1.1 | 226.0% | |
Dividend payout | % | 21.5 | 0 | - | |
Avg Mkt Cap | Rs m | 135,950 | 44 | 308,277.8% | |
No. of employees | `000 | NA | NA | - | |
Total wages/salary | Rs m | 7,833 | 3 | 280,749.1% | |
Avg. sales/employee | Rs Th | 0 | 0 | - | |
Avg. wages/employee | Rs Th | 0 | 0 | - | |
Avg. net profit/employee | Rs Th | 0 | 0 | - |
INCOME DATA | |||||
---|---|---|---|---|---|
Net Sales | Rs m | 94,055 | 16 | 578,441.0% | |
Other income | Rs m | 1,014 | 1 | 160,968.3% | |
Total revenues | Rs m | 95,069 | 17 | 562,869.2% | |
Gross profit | Rs m | 17,869 | 5 | 359,535.2% | |
Depreciation | Rs m | 2,380 | 1 | 466,568.6% | |
Interest | Rs m | 854 | 0 | 948,555.6% | |
Profit before tax | Rs m | 15,650 | 5 | 312,996.0% | |
Minority Interest | Rs m | 0 | 0 | - | |
Prior Period Items | Rs m | 0 | 0 | - | |
Extraordinary Inc (Exp) | Rs m | 0 | 0 | - | |
Tax | Rs m | 4,989 | 2 | 229,884.8% | |
Profit after tax | Rs m | 10,661 | 3 | 375,397.9% | |
Gross profit margin | % | 19.0 | 30.5 | 62.2% | |
Effective tax rate | % | 31.9 | 43.3 | 73.6% | |
Net profit margin | % | 11.3 | 17.5 | 64.9% |
BALANCE SHEET DATA | |||||
---|---|---|---|---|---|
Current assets | Rs m | 64,399 | 24 | 268,439.8% | |
Current liabilities | Rs m | 36,414 | 9 | 411,917.4% | |
Net working cap to sales | % | 29.8 | 93.1 | 31.9% | |
Current ratio | x | 1.8 | 2.7 | 65.2% | |
Inventory Days | Days | 11 | 521 | 2.2% | |
Debtors Days | Days | 4 | 252,165,817 | 0.0% | |
Net fixed assets | Rs m | 41,919 | 26 | 162,474.8% | |
Share capital | Rs m | 314 | 30 | 1,045.0% | |
"Free" reserves | Rs m | 54,705 | 10 | 529,569.2% | |
Net worth | Rs m | 55,018 | 40 | 136,419.5% | |
Long term debt | Rs m | 9,513 | 0 | 2,798,058.8% | |
Total assets | Rs m | 106,317 | 50 | 213,531.2% | |
Interest coverage | x | 19.3 | 56.6 | 34.2% | |
Debt to equity ratio | x | 0.2 | 0 | 2,051.1% | |
Sales to assets ratio | x | 0.9 | 0.3 | 270.9% | |
Return on assets | % | 10.8 | 5.9 | 184.2% | |
Return on equity | % | 19.4 | 7.0 | 275.3% | |
Return on capital | % | 25.6 | 12.5 | 204.2% | |
Exports to sales | % | 0 | 0 | - | |
Imports to sales | % | 7.3 | 0 | - | |
Exports (fob) | Rs m | NA | NA | - | |
Imports (cif) | Rs m | 6,838 | NA | - | |
Fx inflow | Rs m | 2,122 | 0 | - | |
Fx outflow | Rs m | 6,838 | 0 | - | |
Net fx | Rs m | -4,716 | 0 | - |
CASH FLOW | |||||
---|---|---|---|---|---|
From Operations | Rs m | 12,244 | -10 | -119,566.4% | |
From Investments | Rs m | -9,043 | 18 | -49,960.8% | |
From Financial Activity | Rs m | -2,585 | NA | 615,500.0% | |
Net Cashflow | Rs m | 616 | 7 | 8,285.3% |
Indian Promoters | % | 66.5 | 72.1 | 92.2% | |
Foreign collaborators | % | 0.0 | 0.0 | - | |
Indian inst/Mut Fund | % | 11.8 | 0.0 | - | |
FIIs | % | 3.1 | 0.0 | - | |
ADR/GDR | % | 0.0 | 0.0 | - | |
Free float | % | 33.5 | 27.9 | 120.1% | |
Shareholders | 64,499 | 1,416 | 4,555.0% | ||
Pledged promoter(s) holding | % | 0.0 | 0.0 | - |
Compare DCM SHRIRAM With: GRASIM BIRLA CORPORATION
Indian benchmark indices ended on a positive note amid a highly volatile session. This was on the back of metal stocks along with banking and financials.