Helping You Build Wealth With Honest Research
Since 1996. Try Now

MEMBER'S LOGINX

     
Invalid Username / Password
   
     
   
     
 
Invalid Captcha
   
 
 
 
(Please do not use this option on a public machine)
 
     
 
 
 
  Sign Up | Forgot Password?  

Compare GABRIEL INDIA

Please select the company, you would like to compare GABRIEL INDIA with:

COMPANY P/E (x) EPS (Rs)* MKT CAP
(Rs m)
52-WEEK HIGH / LOW (Rs) CLICK ON THE LINK BELOW TO COMPARE
AKAR TOOLS L 16.93 6.79 1,241 170 / 74 Compare
ASL INDUSTRIES - - - 80 / 17 Compare
AUTO CORP. OF GOA 36.77 57.79 12,938 2,300 / 751 Compare
AUTOLINE INDUST. 169.89 0.72 4,740 165 / 61 Compare
AUTOLITE (I) NM -21.07 169 43 / 14 Compare
AUTOMOTIVE AXLES 15.72 114.39 27,180 2,690 / 1,742 Compare
AUTOMOTIVE STAMP 76.08 10.04 12,115 824 / 296 Compare
BANCO PRODUCTS 16.97 35.55 43,161 733 / 220 Compare
BHARAT GEARS NM -4.66 1,706 153 / 100 Compare
BHARAT SEATS 20.38 7.75 4,961 204 / 84 Compare
BOSCH 38.05 788.20 884,451 31,375 / 17,925 Compare
CASTEX TECHNOLOGIES NM -14.36 242 1 / 0 Compare
COVENTRY COI NM -5.13 7 2 / 1 Compare
CRAFTSMAN AUTOMATION 26.12 163.93 90,478 5,510 / 3,016 Compare
ENDURANCE TECHNOLOGIES 43.58 43.14 264,467 2,308 / 1,223 Compare
ENKEI WHEELS 83.77 6.51 9,796 695 / 438 Compare
FEDERAL - MOGUL G 16.63 22.36 20,692 431 / 300 Compare
FIEM INDUSTRIES 18.88 59.86 29,744 1,299 / 782 Compare
GAJRA BEVEL NM -0.20 31 4 / 1 Compare
GNA AXLES 14.97 27.30 17,542 582 / 366 Compare
GS AUTO INT. NM -0.59 552 46 / 14 Compare
HI-TECH GEARS 16.04 60.22 18,143 932 / 243 Compare
HIM TEKNOFORGE 16.81 8.25 1,090 212 / 78 Compare
HIND HARDY SPICE 12.93 34.41 667 655 / 244 Compare
HIND.COMPOSI 16.94 24.33 6,090 494 / 263 Compare
INDIA NIPPON 29.25 23.47 15,530 811 / 348 Compare
INNOVENTIVE INDUSTRIES NM -54.55 251 13 / 4 Compare
IP RINGS NM -4.40 1,990 221 / 82 Compare
IST 9.59 102.83 11,503 1,050 / 443 Compare
JAGAN LAMPS 27.44 3.83 767 153 / 56 Compare
JAMNA AUTO 25.90 5.09 52,620 142 / 96 Compare
JAY BHARAT MARUTI 37.60 3.13 12,752 144 / 55 Compare
JAY YUSHIN 19.36 35.49 2,655 899 / 556 Compare
JBM AUTO. 131.58 13.29 206,814 2,417 / 723 Compare
JMT AUTO NM -3.18 680 4 / 1 Compare
JTEKT INDIA 44.02 3.88 43,469 185 / 100 Compare
KINETIC ENGG. 60.59 2.71 3,633 212 / 86 Compare
KRANTI INDUSTRIES 38.73 1.94 858 113 / 62 Compare
L.G.BALAKRISHNAN 15.77 82.25 40,728 1,409 / 772 Compare
LUMAX AUTO TECHNO 23.23 20.45 32,375 508 / 270 Compare
LUMAX IND 51.67 48.29 23,323 2,815 / 1,710 Compare
MACHINO PLAS 55.55 4.32 1,474 277 / 110 Compare
MAH. SCOOTERS 42.55 175.03 85,104 8,600 / 4,411 Compare
MENON PISTON 19.63 4.84 4,845 126 / 43 Compare
MINDA CORPORATION 34.95 11.69 97,724 449 / 257 Compare
MUNJAL AUTO 201.71 0.41 8,250 115 / 40 Compare
MUNJAL SHOWA 14.62 11.04 6,455 211 / 90 Compare
NDR AUTO COMPONENTS 33.95 24.68 9,967 988 / 284 Compare
NEW SWAN MULTITECH LTD. - - 1,405 145 / 65 Compare
PHOENIX LAMPS 26.47 8.28 6,142 239 / 133 Compare
PORWAL AUTO 41.16 1.40 870 70 / 21 Compare
PPAP AUTOMOTIVE NM -4.40 2,790 295 / 161 Compare
PRECISION CAMSHAFTS 40.67 5.07 19,567 319 / 106 Compare
PRICOL 37.16 10.58 47,899 442 / 211 Compare
PRITIKA ENGINEERING COMPONENTS LTD. - - - 96 / 28 Compare
RACL GEARTECH 32.61 37.60 13,223 1,525 / 857 Compare
RAJRATAN GLOBAL WIRE 46.63 14.15 33,509 919 / 578 Compare
RANE BRAKE 15.78 47.75 5,824 945 / 645 Compare
RANE ENGINES 20.70 16.01 2,398 506 / 210 Compare
RANE MADRAS 55.63 13.48 12,199 990 / 429 Compare
RASANDIK ENG. NM -15.47 568 156 / 62 Compare
REMSONS IND. 60.60 15.37 6,497 1,105 / 197 Compare
RICO AUTO 37.94 3.59 18,426 157 / 69 Compare
SAINT GOBAIN 35.94 3.52 11,534 156 / 85 Compare
SAL AUTOMOTIVE 18.89 28.86 1,307 697 / 256 Compare
SAMKRG PIST. 17.84 9.69 1,698 187 / 130 Compare
SAMVARDHANA MOTHERSON 39.59 3.16 846,375 127 / 67 Compare
SANDHAR TECHNOLOGIES 33.40 15.93 32,021 599 / 195 Compare
SANSERA ENGINEERING 31.69 32.92 55,926 1,095 / 711 Compare
SAR AUTO PRODUCTS 1,162.29 1.91 10,554 2,509 / 833 Compare
SETCO AUTOMOTIVE NM -13.36 1,255 10 / 6 Compare
SHANTHI GEARS 55.97 9.91 42,562 645 / 344 Compare
SHARDA MOTOR 17.77 90.72 47,932 1,600 / 617 Compare
SHIGAN QUANTUM - - - 167 / 67 Compare
SHIVAM AUTOTECH NM -4.39 5,163 50 / 24 Compare
SIBAR AUTO NM -0.50 197 15 / 7 Compare
SINTERCOM INDIA - - - 140 / 99 Compare
SJS ENTERPRISES 25.84 23.71 19,009 729 / 390 Compare
SM AUTO STAMPING - - 682 64 / 36 Compare
SONA COMSTAR 81.55 8.35 399,195 719 / 431 Compare
SPECTRA IND. NM -3.49 32 7 / 4 Compare
STEEL STRIPS WHEELS 17.46 13.18 36,109 299 / 146 Compare
SUBROS. 49.35 11.50 37,034 733 / 296 Compare
SUNDARAM BRAKE 23.46 29.67 2,738 788 / 311 Compare
SUNDARAM-CLAYTON LTD. NM - 31,117 1,775 / 1,219 Compare
SUPRAJIT ENGINEERING 39.15 10.77 58,382 453 / 348 Compare
TALBROS AUTO 27.92 9.94 17,130 348 / 86 Compare
TALBROS ENG. 16.81 35.69 3,046 975 / 452 Compare
TOBU ENTER. 2,154.05 0.22 7,259 471 / 10 Compare
TRITON VALVE NM -5.02 3,195 3,595 / 1,147 Compare
UCAL FUEL NM -6.24 3,467 185 / 116 Compare
UNO MINDA 63.88 11.59 425,088 765 / 495 Compare
URAVI WEDGE LAMPS - - 4,273 384 / 228 Compare
URAVI WEDGE LAMPS - - - 281 / 93 Compare
VARROC ENGINEERING 16.01 31.87 77,975 631 / 262 Compare
WHEELS INDIA 39.27 14.82 14,220 854 / 493 Compare
ZF COMMERCIAL 63.56 214.82 258,993 17,661 / 9,933 Compare
ZF STEERING 19.35 50.15 8,802 1,027 / 511 Compare
*Trailing 12 months earnings