Global Broadcast News Ltd (GBN) commenced its operations in December 2005, with the launch of CNN-IBN channel in the English language news and current affairs space. The channel achieved leadership position within six months of its launch and current... More
Promoted by Mr. Prannoy Roy, NDTV is a leading news broadcaster in India operating the channels, NDTV 24x7 (English news), NDTV India (Hindi news) and NDTV Profit (business news). While its other news channels enjoy high TRP ratings, its business new... More
TV18 BROADCAST | NDTV | TV18 BROADCAST/ NDTV |
|||
---|---|---|---|---|---|
P/E (TTM) | x | 13.3 | 8.4 | 158.3% | View Chart |
P/BV | x | 1.4 | 3.7 | 38.3% | View Chart |
Dividend Yield | % | 0.0 | 0.0 | - |
![]() ![]() |
EQUITY SHARE DATA | |||||
---|---|---|---|---|---|
TV18 BROADCAST Mar-19 |
NDTV Mar-19 |
TV18 BROADCAST/ NDTV |
5-Yr Chart Click to enlarge
|
||
High | Rs | 71 | 57 | 124.4% | |
Low | Rs | 31 | 30 | 101.7% | |
Sales per share (Unadj.) | Rs | 33.4 | 61.8 | 54.0% | |
Earnings per share (Unadj.) | Rs | 1.2 | 1.8 | 70.0% | |
Cash flow per share (Unadj.) | Rs | 2.0 | 4.2 | 48.1% | |
Dividends per share (Unadj.) | Rs | 0 | 0 | - | |
Dividend yield (eoy) | % | 0 | 0 | - | |
Book value per share (Unadj.) | Rs | 20.4 | 10.2 | 199.9% | |
Shares outstanding (eoy) | m | 1,714.41 | 64.47 | 2,659.2% | |
Bonus/Rights/Conversions | - | - | - | ||
Price / Sales ratio | x | 1.5 | 0.7 | 215.8% | |
Avg P/E ratio | x | 41.3 | 24.8 | 166.5% | |
P/CF ratio (eoy) | x | 25.4 | 10.5 | 242.3% | |
Price / Book Value ratio | x | 2.5 | 4.3 | 58.3% | |
Dividend payout | % | 0 | 0 | - | |
Avg Mkt Cap | Rs m | 86,921 | 2,804 | 3,099.4% | |
No. of employees | `000 | 0.8 | 0.5 | 145.1% | |
Total wages/salary | Rs m | 9,549 | 1,398 | 683.0% | |
Avg. sales/employee | Rs Th | 72,628.2 | 7,338.9 | 989.6% | |
Avg. wages/employee | Rs Th | 12,117.6 | 2,574.6 | 470.7% | |
Avg. net profit/employee | Rs Th | 2,670.1 | 208.1 | 1,283.0% |
INCOME DATA | |||||
---|---|---|---|---|---|
Net Sales | Rs m | 57,231 | 3,985 | 1,436.2% | |
Other income | Rs m | 355 | 252 | 140.8% | |
Total revenues | Rs m | 57,586 | 4,237 | 1,359.1% | |
Gross profit | Rs m | 3,135 | 506 | 619.6% | |
Depreciation | Rs m | 1,325 | 155 | 854.6% | |
Interest | Rs m | 1,006 | 277 | 363.2% | |
Profit before tax | Rs m | 1,159 | 326 | 355.6% | |
Minority Interest | Rs m | 357 | -81 | -441.0% | |
Prior Period Items | Rs m | 0 | 0 | - | |
Extraordinary Inc (Exp) | Rs m | 0 | -40 | 0.0% | |
Tax | Rs m | -588 | 92 | -638.7% | |
Profit after tax | Rs m | 2,104 | 113 | 1,861.9% | |
Gross profit margin | % | 5.5 | 12.7 | 43.1% | |
Effective tax rate | % | -50.7 | 28.2 | -179.6% | |
Net profit margin | % | 3.7 | 2.8 | 129.6% |
BALANCE SHEET DATA | |||||
---|---|---|---|---|---|
Current assets | Rs m | 44,872 | 3,477 | 1,290.5% | |
Current liabilities | Rs m | 34,027 | 3,466 | 981.7% | |
Net working cap to sales | % | 19.0 | 0.3 | 6,865.1% | |
Current ratio | x | 1.3 | 1.0 | 131.5% | |
Inventory Days | Days | 121 | 1 | 18,889.1% | |
Debtors Days | Days | 78 | 124 | 63.1% | |
Net fixed assets | Rs m | 22,991 | 1,357 | 1,694.6% | |
Share capital | Rs m | 3,429 | 258 | 1,329.0% | |
"Free" reserves | Rs m | 31,553 | 400 | 7,895.0% | |
Net worth | Rs m | 34,982 | 658 | 5,316.4% | |
Long term debt | Rs m | 2,216 | 515 | 430.3% | |
Total assets | Rs m | 78,819 | 4,928 | 1,599.3% | |
Interest coverage | x | 2.2 | 2.2 | 98.9% | |
Debt to equity ratio | x | 0.1 | 0.8 | 8.1% | |
Sales to assets ratio | x | 0.7 | 0.8 | 89.8% | |
Return on assets | % | 3.9 | 7.9 | 49.9% | |
Return on equity | % | 6.0 | 17.2 | 35.0% | |
Return on capital | % | 6.8 | 41.1 | 16.5% | |
Exports to sales | % | 0 | 0 | - | |
Imports to sales | % | 0 | 0 | - | |
Exports (fob) | Rs m | NA | NA | - | |
Imports (cif) | Rs m | NA | NA | - | |
Fx inflow | Rs m | 206 | 257 | 80.0% | |
Fx outflow | Rs m | 1,005 | 106 | 946.6% | |
Net fx | Rs m | -799 | 151 | -529.6% |
CASH FLOW | |||||
---|---|---|---|---|---|
From Operations | Rs m | -1,258 | 261 | -482.8% | |
From Investments | Rs m | -3,891 | -192 | 2,027.8% | |
From Financial Activity | Rs m | 5,196 | -570 | -911.9% | |
Net Cashflow | Rs m | 47 | -501 | -9.4% |
Indian Promoters | % | 60.4 | 61.5 | 98.2% | |
Foreign collaborators | % | 0.0 | 0.0 | - | |
Indian inst/Mut Fund | % | 3.2 | 0.5 | 644.0% | |
FIIs | % | 8.5 | 2.9 | 293.1% | |
ADR/GDR | % | 0.0 | 0.0 | - | |
Free float | % | 27.9 | 35.2 | 79.3% | |
Shareholders | 83,662 | 39,489 | 211.9% | ||
Pledged promoter(s) holding | % | 0.0 | 0.0 | - |
Compare TV18 BROADCAST With: FAME INDIA MPS D B CORP PVR TV TODAY NETWORK
Compare TV18 BROADCAST With: CTC MEDIA (Russia) NASPERS (S. Africa) NEWS CORP. (US) WASHINGTON P. (US)
The SGX Nifty opened on a positive note today. At 8:10 am, it was trading up by 126 points, or 0.87% higher at 14,480 levels.
For the quarter ended September 2019, TV18 BROADCAST has posted a net profit of Rs 366 m (up 12.8% YoY). Sales on the other hand came in at Rs 11 bn (down 5.9% YoY). Read on for a complete analysis of TV18 BROADCAST's quarterly results.
For the quarter ended June 2019, NDTV has posted a net profit of Rs 167 m (up 679.9% YoY). Sales on the other hand came in at Rs 1 bn (up 11.7% YoY). Read on for a complete analysis of NDTV's quarterly results.
For the quarter ended June 2019, TV18 BROADCAST has posted a net profit of Rs 112 m (up 178.8% YoY). Sales on the other hand came in at Rs 12 bn (up 10.0% YoY). Read on for a complete analysis of TV18 BROADCAST's quarterly results.
For the quarter ended March 2019, NDTV has posted a net profit of Rs 130 m (up 189.7% YoY). Sales on the other hand came in at Rs 1 bn (up 32.7% YoY). Read on for a complete analysis of NDTV's quarterly results.
For the quarter ended March 2019, TV18 BROADCAST has posted a net profit of Rs 201 m (up 418.9% YoY). Sales on the other hand came in at Rs 12 bn (up 55.9% YoY). Read on for a complete analysis of TV18 BROADCAST's quarterly results.
More Views on NewsIn this video, I'll show you why it might be the right time to take money of the table in pharma stocks.
The pandemic failed to thwart Richa's investing success formula for 2020.
The budget is just a few weeks away. Which stocks can you expect to move? Find out in this video.
Select smallcaps hold a great potential to become the multibaggers of tomorrow. Here's how you could get in early into these stocks.
More