Helping You Build Wealth With Honest Research
Since 1996. Try Now

MEMBER'S LOGINX

     
Invalid Username / Password
   
     
   
     
 
Invalid Captcha
   
 
 
 
(Please do not use this option on a public machine)
 
     
 
 
 
  Sign Up | Forgot Password?  

Compare INNOVENTIVE INDUSTRIES

Please select the company, you would like to compare INNOVENTIVE INDUSTRIES with:

COMPANY P/E (x) EPS (Rs)* MKT CAP
(Rs m)
52-WEEK HIGH / LOW (Rs) CLICK ON THE LINK BELOW TO COMPARE
AKAR TOOLS L 16.63 6.79 1,219 170 / 74 Compare
ASL INDUSTRIES - - - 80 / 17 Compare
AUTO CORP. OF GOA 37.43 57.79 13,168 2,300 / 770 Compare
AUTOLINE INDUST. 175.82 0.72 4,905 165 / 61 Compare
AUTOLITE (I) NM -21.07 169 43 / 14 Compare
AUTOMOTIVE AXLES 15.89 114.39 27,473 2,690 / 1,742 Compare
AUTOMOTIVE STAMP 77.01 10.04 12,263 824 / 296 Compare
BANCO PRODUCTS 17.41 35.55 44,270 733 / 220 Compare
BHARAT GEARS NM -4.66 1,723 153 / 100 Compare
BHARAT SEATS 20.61 7.75 5,018 204 / 84 Compare
BOSCH 37.99 788.20 883,199 31,375 / 17,925 Compare
CASTEX TECHNOLOGIES NM -14.36 242 1 / 0 Compare
COVENTRY COI NM -5.13 7 2 / 1 Compare
CRAFTSMAN AUTOMATION 26.35 163.93 91,274 5,510 / 3,016 Compare
ENDURANCE TECHNOLOGIES 43.83 43.14 265,937 2,308 / 1,223 Compare
ENKEI WHEELS 85.30 6.51 9,976 695 / 438 Compare
FEDERAL - MOGUL G 16.74 22.36 20,820 431 / 300 Compare
FIEM INDUSTRIES 19.29 59.86 30,399 1,299 / 782 Compare
GABRIEL INDIA 31.04 11.37 50,699 440 / 142 Compare
GAJRA BEVEL NM -0.20 31 4 / 1 Compare
GNA AXLES 15.07 27.30 17,664 582 / 366 Compare
GS AUTO INT. NM -0.59 581 46 / 14 Compare
HI-TECH GEARS 17.65 60.22 19,957 966 / 243 Compare
HIM TEKNOFORGE 16.33 8.25 1,060 212 / 78 Compare
HIND HARDY SPICE 12.73 34.41 656 655 / 244 Compare
HIND.COMPOSI 17.32 24.33 6,226 494 / 263 Compare
INDIA NIPPON 30.07 23.47 15,966 811 / 348 Compare
IP RINGS NM -4.40 1,954 221 / 82 Compare
IST 9.66 102.83 11,584 1,050 / 443 Compare
JAGAN LAMPS 28.19 3.83 788 153 / 56 Compare
JAMNA AUTO 26.25 5.09 53,319 142 / 96 Compare
JAY BHARAT MARUTI 37.79 3.13 12,817 144 / 55 Compare
JAY YUSHIN 20.80 35.49 2,852 899 / 556 Compare
JBM AUTO. 132.56 13.29 208,351 2,417 / 723 Compare
JMT AUTO NM -3.18 680 4 / 1 Compare
JTEKT INDIA 43.92 3.88 43,368 185 / 100 Compare
KINETIC ENGG. 60.59 2.71 3,633 212 / 86 Compare
KRANTI INDUSTRIES 38.92 1.94 862 113 / 62 Compare
L.G.BALAKRISHNAN 15.98 82.25 41,248 1,409 / 772 Compare
LUMAX AUTO TECHNO 22.76 20.45 31,721 508 / 279 Compare
LUMAX IND 51.19 48.29 23,108 2,815 / 1,710 Compare
MACHINO PLAS 56.93 4.32 1,510 277 / 110 Compare
MAH. SCOOTERS 42.85 175.03 85,714 8,600 / 4,437 Compare
MENON PISTON 19.78 4.84 4,881 126 / 43 Compare
MINDA CORPORATION 34.88 11.69 97,532 449 / 258 Compare
MUNJAL AUTO 201.00 0.41 8,221 115 / 40 Compare
MUNJAL SHOWA 14.54 11.04 6,419 211 / 90 Compare
NDR AUTO COMPONENTS 33.56 24.68 9,851 988 / 284 Compare
NEW SWAN MULTITECH LTD. - - 1,426 145 / 65 Compare
PHOENIX LAMPS 26.47 8.28 6,142 239 / 133 Compare
PORWAL AUTO 40.73 1.40 861 70 / 21 Compare
PPAP AUTOMOTIVE NM -4.40 2,819 295 / 161 Compare
PRECISION CAMSHAFTS 41.28 5.07 19,862 319 / 114 Compare
PRICOL 38.92 10.58 50,179 442 / 211 Compare
PRITIKA ENGINEERING COMPONENTS LTD. - - - 96 / 28 Compare
RACL GEARTECH 33.16 37.60 13,445 1,525 / 857 Compare
RAJRATAN GLOBAL WIRE 47.86 14.15 34,390 919 / 578 Compare
RANE BRAKE 15.91 47.75 5,874 945 / 645 Compare
RANE ENGINES 20.70 16.01 2,398 506 / 210 Compare
RANE MADRAS 57.00 13.48 12,499 990 / 429 Compare
RASANDIK ENG. NM -15.47 566 156 / 62 Compare
REMSONS IND. 61.49 15.37 6,592 1,105 / 197 Compare
RICO AUTO 38.15 3.59 18,527 157 / 69 Compare
SAINT GOBAIN 36.28 3.52 11,643 156 / 85 Compare
SAL AUTOMOTIVE 19.13 28.86 1,324 697 / 256 Compare
SAMKRG PIST. 17.71 9.69 1,685 187 / 130 Compare
SAMVARDHANA MOTHERSON 41.09 3.16 878,563 127 / 67 Compare
SANDHAR TECHNOLOGIES 33.57 15.93 32,187 599 / 195 Compare
SANSERA ENGINEERING 32.38 32.92 57,151 1,095 / 711 Compare
SAR AUTO PRODUCTS 1,162.29 1.91 10,554 2,509 / 833 Compare
SETCO AUTOMOTIVE NM -13.36 1,304 10 / 6 Compare
SHANTHI GEARS 56.35 9.91 42,850 645 / 344 Compare
SHARDA MOTOR 17.58 90.72 47,422 1,644 / 617 Compare
SHIGAN QUANTUM - - - 167 / 67 Compare
SHIVAM AUTOTECH NM -4.39 5,256 50 / 24 Compare
SIBAR AUTO NM -0.50 208 15 / 7 Compare
SINTERCOM INDIA - - - 140 / 99 Compare
SJS ENTERPRISES 25.82 23.71 18,998 729 / 390 Compare
SM AUTO STAMPING - - 682 64 / 36 Compare
SONA COMSTAR 81.34 8.35 398,169 719 / 438 Compare
SPECTRA IND. NM -3.49 30 7 / 4 Compare
STEEL STRIPS WHEELS 17.64 13.18 36,486 299 / 146 Compare
SUBROS. 49.82 11.50 37,387 733 / 298 Compare
SUNDARAM BRAKE 23.96 29.67 2,798 788 / 311 Compare
SUNDARAM-CLAYTON LTD. NM - 31,315 1,775 / 1,219 Compare
SUPRAJIT ENGINEERING 39.73 10.77 59,254 453 / 348 Compare
TALBROS AUTO 29.51 9.94 18,105 348 / 86 Compare
TALBROS ENG. 17.68 35.69 3,203 975 / 452 Compare
TOBU ENTER. 2,197.13 0.22 7,404 480 / 10 Compare
TRITON VALVE NM -5.02 3,172 3,595 / 1,147 Compare
UCAL FUEL NM -6.24 3,494 185 / 116 Compare
UNO MINDA 62.53 11.59 416,132 765 / 495 Compare
URAVI WEDGE LAMPS - - 4,510 395 / 228 Compare
URAVI WEDGE LAMPS - - - 281 / 93 Compare
VARROC ENGINEERING 16.16 31.87 78,700 631 / 263 Compare
WHEELS INDIA 39.27 14.82 14,221 854 / 493 Compare
ZF COMMERCIAL 63.57 214.82 259,025 17,661 / 9,952 Compare
ZF STEERING 19.92 50.15 9,064 1,027 / 523 Compare
*Trailing 12 months earnings