Helping You Build Wealth With Honest Research
Since 1996. Try Now

MEMBER'S LOGINX

     
Invalid Username / Password
   
     
   
     
 
Invalid Captcha
   
 
 
 
(Please do not use this option on a public machine)
 
     
 
 
 
  Sign Up | Forgot Password?  

Compare SAMVARDHANA MOTHERSON

Please select the company, you would like to compare SAMVARDHANA MOTHERSON with:

COMPANY P/E (x) EPS (Rs)* MKT CAP
(Rs m)
52-WEEK HIGH / LOW (Rs) CLICK ON THE LINK BELOW TO COMPARE
AKAR TOOLS L 16.52 6.79 1,211 170 / 74 Compare
ASL INDUSTRIES - - - 80 / 17 Compare
AUTO CORP. OF GOA 36.15 57.79 12,718 2,300 / 770 Compare
AUTOLINE INDUST. 178.83 0.72 4,989 165 / 61 Compare
AUTOLITE (I) NM -21.07 169 43 / 14 Compare
AUTOMOTIVE AXLES 16.35 114.39 28,259 2,690 / 1,742 Compare
AUTOMOTIVE STAMP 81.41 10.04 12,964 905 / 296 Compare
BANCO PRODUCTS 17.43 35.55 44,309 733 / 235 Compare
BHARAT GEARS NM -4.66 1,846 153 / 100 Compare
BHARAT SEATS 20.25 7.75 4,930 204 / 86 Compare
BOSCH 36.91 788.20 858,113 31,375 / 17,925 Compare
CASTEX TECHNOLOGIES NM -14.36 242 1 / 0 Compare
COVENTRY COI NM -5.13 7 2 / 1 Compare
CRAFTSMAN AUTOMATION 27.49 163.93 95,217 5,510 / 3,045 Compare
ENDURANCE TECHNOLOGIES 44.66 43.14 271,001 2,308 / 1,238 Compare
ENKEI WHEELS 99.85 6.51 11,677 695 / 441 Compare
FEDERAL - MOGUL G 17.33 22.36 21,557 431 / 313 Compare
FIEM INDUSTRIES 19.58 59.86 30,856 1,299 / 807 Compare
GABRIEL INDIA 30.87 11.37 50,426 440 / 149 Compare
GAJRA BEVEL NM -0.20 31 4 / 1 Compare
GNA AXLES 15.21 27.30 17,827 582 / 366 Compare
GS AUTO INT. NM -0.59 566 46 / 14 Compare
HI-TECH GEARS 18.36 60.22 20,765 1,276 / 243 Compare
HIM TEKNOFORGE 17.22 8.25 1,117 212 / 80 Compare
HIND HARDY SPICE 14.35 34.41 740 655 / 244 Compare
HIND.COMPOSI 17.51 24.33 6,292 494 / 271 Compare
INDIA NIPPON 30.45 23.47 16,168 811 / 348 Compare
INNOVENTIVE INDUSTRIES NM -54.55 251 13 / 4 Compare
IP RINGS NM -4.40 2,309 221 / 82 Compare
IST 9.51 102.83 11,412 1,050 / 443 Compare
JAGAN LAMPS 27.25 3.83 761 153 / 56 Compare
JAMNA AUTO 26.49 5.09 53,817 142 / 96 Compare
JAY BHARAT MARUTI 37.39 3.13 12,681 144 / 55 Compare
JAY YUSHIN 19.73 35.49 2,705 899 / 556 Compare
JBM AUTO. 137.67 13.29 216,392 2,417 / 742 Compare
JMT AUTO NM -3.18 680 4 / 1 Compare
JTEKT INDIA 45.93 3.88 45,351 185 / 101 Compare
KINETIC ENGG. 65.76 2.71 3,944 212 / 86 Compare
KRANTI INDUSTRIES 39.66 1.94 878 113 / 70 Compare
L.G.BALAKRISHNAN 15.95 82.25 41,195 1,409 / 772 Compare
LUMAX AUTO TECHNO 24.24 20.45 33,776 508 / 290 Compare
LUMAX IND 52.39 48.29 23,650 2,815 / 1,710 Compare
MACHINO PLAS 59.27 4.32 1,573 277 / 113 Compare
MAH. SCOOTERS 46.56 175.03 93,143 8,600 / 4,450 Compare
MENON PISTON 19.40 4.84 4,788 126 / 43 Compare
MINDA CORPORATION 35.45 11.69 99,110 449 / 261 Compare
MUNJAL AUTO 205.62 0.41 8,410 115 / 40 Compare
MUNJAL SHOWA 15.00 11.04 6,621 211 / 93 Compare
NDR AUTO COMPONENTS 34.41 24.68 10,103 988 / 284 Compare
NEW SWAN MULTITECH LTD. - - 1,415 145 / 65 Compare
PHOENIX LAMPS 26.47 8.28 6,142 239 / 133 Compare
PORWAL AUTO 40.82 1.40 863 70 / 21 Compare
PPAP AUTOMOTIVE NM -4.40 2,947 295 / 161 Compare
PRECISION CAMSHAFTS 41.96 5.07 20,189 319 / 134 Compare
PRICOL 40.36 10.58 52,025 449 / 211 Compare
PRITIKA ENGINEERING COMPONENTS LTD. - - - 96 / 28 Compare
RACL GEARTECH 34.57 37.60 14,016 1,525 / 865 Compare
RAJRATAN GLOBAL WIRE 45.22 14.15 32,481 880 / 578 Compare
RANE BRAKE 17.53 47.75 6,469 945 / 645 Compare
RANE ENGINES 23.24 16.01 2,691 506 / 210 Compare
RANE MADRAS 63.16 13.48 13,851 990 / 429 Compare
RASANDIK ENG. NM -15.47 559 156 / 62 Compare
REMSONS IND. 62.12 15.37 6,660 1,105 / 197 Compare
RICO AUTO 38.89 3.59 18,886 157 / 69 Compare
SAINT GOBAIN 35.70 3.52 11,457 156 / 86 Compare
SAL AUTOMOTIVE 19.37 28.86 1,340 697 / 260 Compare
SAMKRG PIST. 17.17 9.69 1,634 187 / 130 Compare
SANDHAR TECHNOLOGIES 32.49 15.93 31,149 599 / 195 Compare
SANSERA ENGINEERING 30.95 32.92 54,634 1,095 / 711 Compare
SAR AUTO PRODUCTS 1,115.09 1.91 10,125 2,509 / 833 Compare
SETCO AUTOMOTIVE NM -13.36 1,557 11 / 6 Compare
SHANTHI GEARS 56.20 9.91 42,731 645 / 345 Compare
SHARDA MOTOR 16.54 90.72 44,618 1,644 / 617 Compare
SHIGAN QUANTUM - - - 167 / 67 Compare
SHIVAM AUTOTECH NM -4.39 5,298 50 / 24 Compare
SIBAR AUTO NM -0.50 203 15 / 7 Compare
SINTERCOM INDIA - - - 140 / 99 Compare
SJS ENTERPRISES 25.81 23.71 18,987 729 / 400 Compare
SM AUTO STAMPING - - 682 64 / 36 Compare
SONA COMSTAR 80.51 8.35 394,122 719 / 453 Compare
SPECTRA IND. NM -3.49 32 7 / 4 Compare
STEEL STRIPS WHEELS 17.23 13.18 35,646 299 / 146 Compare
SUBROS. 52.68 11.50 39,533 733 / 298 Compare
SUNDARAM BRAKE 24.44 29.67 2,854 788 / 311 Compare
SUNDARAM-CLAYTON LTD. NM - 31,610 1,775 / 1,219 Compare
SUPRAJIT ENGINEERING 39.13 10.77 58,361 453 / 350 Compare
TALBROS AUTO 30.14 9.94 18,488 348 / 86 Compare
TALBROS ENG. 17.12 35.69 3,102 975 / 452 Compare
TOBU ENTER. 2,377.53 0.22 8,012 519 / 10 Compare
TRITON VALVE NM -5.02 3,418 3,595 / 1,147 Compare
UCAL FUEL NM -6.24 3,993 185 / 117 Compare
UNO MINDA 62.57 11.59 416,391 765 / 495 Compare
URAVI WEDGE LAMPS - - 4,393 420 / 228 Compare
URAVI WEDGE LAMPS - - - 281 / 93 Compare
VARROC ENGINEERING 16.42 31.87 79,968 631 / 266 Compare
WHEELS INDIA 40.14 14.82 14,536 854 / 498 Compare
ZF COMMERCIAL 64.62 214.82 263,309 17,661 / 10,060 Compare
ZF STEERING 21.92 50.15 9,972 1,060 / 525 Compare
*Trailing 12 months earnings