Helping You Build Wealth With Honest Research
Since 1996. Try Now

MEMBER'S LOGINX

     
Invalid Username / Password
   
     
   
     
 
Invalid Captcha
   
 
 
 
(Please do not use this option on a public machine)
 
     
 
 
 
  Sign Up | Forgot Password?  

Compare BOSCH

Please select the company, you would like to compare BOSCH with:

COMPANY P/E (x) EPS (Rs)* MKT CAP
(Rs m)
52-WEEK HIGH / LOW (Rs) CLICK ON THE LINK BELOW TO COMPARE
AKAR TOOLS L 16.66 6.79 1,221 170 / 74 Compare
ASL INDUSTRIES - - - 80 / 17 Compare
AUTO CORP. OF GOA 35.48 57.79 12,482 2,300 / 770 Compare
AUTOLINE INDUST. 178.41 0.72 4,978 165 / 61 Compare
AUTOLITE (I) NM -21.07 169 43 / 14 Compare
AUTOMOTIVE AXLES 16.41 114.39 28,368 2,690 / 1,742 Compare
AUTOMOTIVE STAMP 82.30 10.04 13,105 905 / 296 Compare
BANCO PRODUCTS 17.79 35.55 45,246 733 / 235 Compare
BHARAT GEARS NM -4.66 1,860 153 / 100 Compare
BHARAT SEATS 20.11 7.75 4,895 204 / 86 Compare
CASTEX TECHNOLOGIES NM -14.36 242 1 / 0 Compare
COVENTRY COI NM -5.13 7 2 / 1 Compare
CRAFTSMAN AUTOMATION 28.61 163.93 99,105 5,510 / 3,045 Compare
ENDURANCE TECHNOLOGIES 44.62 43.14 270,776 2,308 / 1,238 Compare
ENKEI WHEELS 99.13 6.51 11,594 695 / 441 Compare
FEDERAL - MOGUL G 16.86 22.36 20,973 431 / 313 Compare
FIEM INDUSTRIES 20.11 59.86 31,682 1,299 / 807 Compare
GABRIEL INDIA 31.00 11.37 50,642 440 / 149 Compare
GAJRA BEVEL NM -0.20 31 4 / 1 Compare
GNA AXLES 15.19 27.30 17,799 582 / 366 Compare
GS AUTO INT. NM -0.59 588 46 / 14 Compare
HI-TECH GEARS 17.94 60.22 20,280 1,276 / 243 Compare
HIM TEKNOFORGE 17.34 8.25 1,125 212 / 80 Compare
HIND HARDY SPICE 14.32 34.41 739 655 / 244 Compare
HIND.COMPOSI 17.55 24.33 6,306 494 / 271 Compare
INDIA NIPPON 30.66 23.47 16,277 811 / 348 Compare
INNOVENTIVE INDUSTRIES NM -54.55 251 13 / 4 Compare
IP RINGS NM -4.40 2,312 221 / 82 Compare
IST 9.54 102.83 11,442 1,050 / 443 Compare
JAGAN LAMPS 27.67 3.83 773 153 / 56 Compare
JAMNA AUTO 26.60 5.09 54,037 142 / 96 Compare
JAY BHARAT MARUTI 37.26 3.13 12,638 144 / 55 Compare
JAY YUSHIN 20.68 35.49 2,837 899 / 556 Compare
JBM AUTO. 136.85 13.29 215,097 2,417 / 742 Compare
JMT AUTO NM -3.18 680 4 / 1 Compare
JTEKT INDIA 46.47 3.88 45,885 185 / 101 Compare
KINETIC ENGG. 69.03 2.71 4,140 212 / 86 Compare
KRANTI INDUSTRIES 38.26 1.94 848 113 / 70 Compare
L.G.BALAKRISHNAN 15.92 82.25 41,107 1,409 / 772 Compare
LUMAX AUTO TECHNO 24.04 20.45 33,503 508 / 290 Compare
LUMAX IND 52.29 48.29 23,605 2,815 / 1,710 Compare
MACHINO PLAS 59.03 4.32 1,566 277 / 113 Compare
MAH. SCOOTERS 46.65 174.40 92,979 8,600 / 4,450 Compare
MENON PISTON 19.22 4.84 4,743 126 / 43 Compare
MINDA CORPORATION 35.25 11.69 98,572 449 / 261 Compare
MUNJAL AUTO 206.85 0.41 8,460 115 / 40 Compare
MUNJAL SHOWA 15.03 11.04 6,633 211 / 93 Compare
NDR AUTO COMPONENTS 34.37 24.68 10,089 988 / 284 Compare
NEW SWAN MULTITECH LTD. - - 1,413 145 / 65 Compare
PHOENIX LAMPS 26.47 8.28 6,142 239 / 133 Compare
PORWAL AUTO 41.80 1.40 883 70 / 21 Compare
PPAP AUTOMOTIVE NM -4.40 2,925 295 / 161 Compare
PRECISION CAMSHAFTS 42.61 5.07 20,503 319 / 134 Compare
PRICOL 41.33 10.58 53,280 449 / 211 Compare
PRITIKA ENGINEERING COMPONENTS LTD. - - - 96 / 28 Compare
RACL GEARTECH 34.68 37.60 14,060 1,525 / 865 Compare
RAJRATAN GLOBAL WIRE 45.14 14.15 32,422 880 / 578 Compare
RANE BRAKE 17.30 47.75 6,385 945 / 645 Compare
RANE ENGINES 22.92 16.01 2,654 506 / 210 Compare
RANE MADRAS 62.29 13.48 13,660 990 / 429 Compare
RASANDIK ENG. NM -15.47 550 156 / 62 Compare
REMSONS IND. 62.46 15.37 6,697 1,105 / 197 Compare
RICO AUTO 38.96 3.59 18,920 157 / 69 Compare
SAINT GOBAIN 36.60 3.52 11,744 156 / 86 Compare
SAL AUTOMOTIVE 19.47 28.86 1,347 697 / 260 Compare
SAMKRG PIST. 17.31 9.69 1,647 187 / 130 Compare
SAMVARDHANA MOTHERSON 40.13 3.16 857,895 130 / 69 Compare
SANDHAR TECHNOLOGIES 32.78 15.93 31,435 599 / 195 Compare
SANSERA ENGINEERING 30.91 32.92 54,551 1,095 / 711 Compare
SAR AUTO PRODUCTS 1,122.96 1.91 10,196 2,509 / 833 Compare
SETCO AUTOMOTIVE NM -13.36 1,635 12 / 6 Compare
SHANTHI GEARS 56.45 9.91 42,923 645 / 345 Compare
SHARDA MOTOR 16.45 90.72 44,380 1,644 / 617 Compare
SHIGAN QUANTUM - - - 167 / 67 Compare
SHIVAM AUTOTECH NM -4.39 5,315 50 / 24 Compare
SIBAR AUTO NM -0.50 215 15 / 7 Compare
SINTERCOM INDIA - - - 140 / 99 Compare
SJS ENTERPRISES 25.87 23.71 19,037 729 / 400 Compare
SM AUTO STAMPING - - 649 64 / 36 Compare
SONA COMSTAR 79.44 8.35 388,874 719 / 453 Compare
SPECTRA IND. NM -3.49 34 7 / 4 Compare
STEEL STRIPS WHEELS 17.26 13.18 35,694 299 / 146 Compare
SUBROS. 54.64 11.50 41,004 733 / 298 Compare
SUNDARAM BRAKE 24.23 29.67 2,829 788 / 311 Compare
SUNDARAM-CLAYTON LTD. NM - 31,865 1,775 / 1,219 Compare
SUPRAJIT ENGINEERING 38.99 10.77 58,147 453 / 350 Compare
TALBROS AUTO 30.16 9.94 18,500 348 / 86 Compare
TALBROS ENG. 17.17 35.69 3,112 975 / 452 Compare
TOBU ENTER. 2,424.87 0.22 8,172 530 / 10 Compare
TRITON VALVE NM -5.02 3,479 3,595 / 1,147 Compare
UCAL FUEL NM -6.24 4,088 187 / 117 Compare
UNO MINDA 62.04 11.59 412,831 765 / 495 Compare
URAVI WEDGE LAMPS - - 4,535 420 / 228 Compare
URAVI WEDGE LAMPS - - - 281 / 93 Compare
VARROC ENGINEERING 16.18 31.87 78,761 631 / 266 Compare
WHEELS INDIA 39.38 14.82 14,258 854 / 498 Compare
ZF COMMERCIAL 65.91 214.82 268,563 17,661 / 10,060 Compare
ZF STEERING 21.98 50.15 10,000 1,120 / 525 Compare
*Trailing 12 months earnings