Helping You Build Wealth With Honest Research
Since 1996. Try Now

MEMBER'S LOGINX

     
Invalid Username / Password
   
     
   
     
 
Invalid Captcha
   
 
 
 
(Please do not use this option on a public machine)
 
     
 
 
 
  Sign Up | Forgot Password?  

Compare POWER GRID

Please select the company, you would like to compare POWER GRID with:

COMPANY P/E (x) EPS (Rs)* MKT CAP
(Rs m)
52-WEEK HIGH / LOW (Rs) CLICK ON THE LINK BELOW TO COMPARE
ADANI ENERGY SOLUTIONS 91.40 11.22 1,144,272 1,250 / 687 Compare
ADANI GREEN ENERGY 242.49 7.56 2,905,036 2,016 / 796 Compare
ADANI POWER 8.82 60.50 2,058,448 589 / 166 Compare
AMALGAMATED ELECTRICITY NM -0.38 285 111 / 22 Compare
BF UTILITIES 10.47 73.58 29,030 978 / 283 Compare
CESC 10.90 11.14 160,924 150 / 63 Compare
ENERGY DEV. 24.88 0.89 1,050 37 / 14 Compare
ENTEGRA NM -0.01 0 0 / 0 Compare
GITA RENEWABLE 436.62 0.36 651 310 / 70 Compare
GMR POWER & URBAN NM -8.75 25,810 61 / 14 Compare
GUJARAT INDUSTRIES POWER 12.50 13.05 24,677 237 / 71 Compare
GVK POWER & INFRA 5.72 1.71 15,460 17 / 2 Compare
INDIA POWER CORPORATION - - - 28 / 9 Compare
INDIAN ENERGY EXCHANGE 36.50 3.68 119,754 173 / 116 Compare
INDOWIND ENERGY NM -1.70 2,114 33 / 9 Compare
INOX WIND ENERGY NM -200.62 69,924 7,399 / 935 Compare
JAIPRAKASH POWER 26.91 0.57 104,721 24 / 5 Compare
JSW ENERGY 52.47 10.08 869,869 538 / 221 Compare
KARMA ENERGY 12.47 5.29 764 106 / 29 Compare
KKV AGRO POWERS - - - 1,365 / 543 Compare
NAVA 5.27 92.59 70,773 540 / 216 Compare
NEPC NM -0.08 57 2 / 1 Compare
NHPC 24.09 3.72 900,336 116 / 39 Compare
NLC INDIA 12.21 18.68 316,222 294 / 70 Compare
NTPC 19.76 17.00 3,257,595 360 / 167 Compare
ORIENT GREEN POWER 41.28 0.46 18,438 35 / 7 Compare
PTC INDIA 9.66 19.23 54,984 255 / 84 Compare
RATTANINDIA POWER NM -4.19 44,464 12 / 3 Compare
RAVINDRA TRADING 53.56 1.38 11,359 130 / 40 Compare
RELIANCE INFRA NM -80.89 107,153 288 / 131 Compare
RELIANCE POWER NM -4.17 107,590 33 / 9 Compare
S.E. POWER NM -0.48 894 31 / 12 Compare
SJVN 48.16 2.52 477,077 170 / 31 Compare
SRI KPR INDUSTRIES 10.76 2.70 586 39 / 15 Compare
SUN SOURCE NM -1.07 37 3 / 2 Compare
SUNGARNER ENERGIES - - - 339 / 150 Compare
SURANA TELE. & POWER NM -0.20 2,011 21 / 8 Compare
SURYACHAKRA PWR CORP NM -3.84 88 2 / 1 Compare
TATA POWER 40.20 9.80 1,259,443 433 / 182 Compare
TORRENT POWER 33.69 40.22 651,116 1,515 / 486 Compare
URJA GLOBAL 427.16 0.04 10,542 42 / 6 Compare
VEER ENERGY 38.71 0.51 294 33 / 9 Compare
WAA SOLAR - - 1,522 208 / 35 Compare
WAAREE RENEWABLE TECH 137.92 10.19 146,377 1,641 / 150 Compare
*Trailing 12 months earnings