Helping You Build Wealth With Honest Research
Since 1996. Try Now

MEMBER'S LOGINX

     
Invalid Username / Password
   
     
   
     
 
Invalid Captcha
   
 
 
 
(Please do not use this option on a public machine)
 
     
 
 
 
  Sign Up | Forgot Password?  

Compare PHOENIX LAMPS

Please select the company, you would like to compare PHOENIX LAMPS with:

COMPANY P/E (x) EPS (Rs)* MKT CAP
(Rs m)
52-WEEK HIGH / LOW (Rs) CLICK ON THE LINK BELOW TO COMPARE
AKAR TOOLS L 16.50 6.79 1,209 170 / 74 Compare
ASL INDUSTRIES - - - 80 / 17 Compare
AUTO CORP. OF GOA 36.12 57.79 12,708 2,300 / 770 Compare
AUTOLINE INDUST. 178.90 0.72 4,991 165 / 61 Compare
AUTOLITE (I) NM -21.07 169 43 / 14 Compare
AUTOMOTIVE AXLES 16.29 114.39 28,163 2,690 / 1,742 Compare
AUTOMOTIVE STAMP 81.44 10.04 12,968 905 / 296 Compare
BANCO PRODUCTS 17.46 35.55 44,388 733 / 235 Compare
BHARAT GEARS NM -4.66 1,757 153 / 100 Compare
BHARAT SEATS 20.18 7.75 4,914 204 / 86 Compare
BOSCH 36.89 788.20 857,540 31,375 / 17,925 Compare
CASTEX TECHNOLOGIES NM -14.36 242 1 / 0 Compare
COVENTRY COI NM -5.13 7 2 / 1 Compare
CRAFTSMAN AUTOMATION 27.38 163.93 94,843 5,510 / 3,045 Compare
ENDURANCE TECHNOLOGIES 44.32 43.14 268,947 2,308 / 1,238 Compare
ENKEI WHEELS 97.52 6.51 11,405 695 / 441 Compare
FEDERAL - MOGUL G 17.08 22.36 21,251 431 / 313 Compare
FIEM INDUSTRIES 19.79 59.86 31,176 1,299 / 807 Compare
GABRIEL INDIA 30.98 11.37 50,606 440 / 149 Compare
GAJRA BEVEL NM -0.20 31 4 / 1 Compare
GNA AXLES 15.22 27.30 17,833 582 / 366 Compare
GS AUTO INT. NM -0.59 573 46 / 14 Compare
HI-TECH GEARS 18.36 60.22 20,765 1,276 / 243 Compare
HIM TEKNOFORGE 17.34 8.25 1,125 212 / 80 Compare
HIND HARDY SPICE 14.24 34.41 734 655 / 244 Compare
HIND.COMPOSI 17.45 24.33 6,273 494 / 271 Compare
INDIA NIPPON 30.47 23.47 16,174 811 / 348 Compare
INNOVENTIVE INDUSTRIES NM -54.55 251 13 / 4 Compare
IP RINGS NM -4.40 2,221 221 / 82 Compare
IST 9.49 102.83 11,386 1,050 / 443 Compare
JAGAN LAMPS 27.25 3.83 761 153 / 56 Compare
JAMNA AUTO 26.69 5.09 54,216 142 / 96 Compare
JAY BHARAT MARUTI 37.50 3.13 12,719 144 / 55 Compare
JAY YUSHIN 19.73 35.49 2,705 899 / 556 Compare
JBM AUTO. 137.25 13.29 215,736 2,417 / 742 Compare
JMT AUTO NM -3.18 680 4 / 1 Compare
JTEKT INDIA 46.21 3.88 45,631 185 / 101 Compare
KINETIC ENGG. 65.76 2.71 3,944 212 / 86 Compare
KRANTI INDUSTRIES 39.66 1.94 878 113 / 70 Compare
L.G.BALAKRISHNAN 15.90 82.25 41,061 1,409 / 772 Compare
LUMAX AUTO TECHNO 24.10 20.45 33,578 508 / 290 Compare
LUMAX IND 52.09 48.29 23,512 2,815 / 1,710 Compare
MACHINO PLAS 59.42 4.32 1,577 277 / 113 Compare
MAH. SCOOTERS 45.32 175.03 90,653 8,600 / 4,450 Compare
MENON PISTON 19.47 4.84 4,804 126 / 43 Compare
MINDA CORPORATION 35.52 11.69 99,302 449 / 261 Compare
MUNJAL AUTO 205.99 0.41 8,425 115 / 40 Compare
MUNJAL SHOWA 15.00 11.04 6,621 211 / 93 Compare
NDR AUTO COMPONENTS 34.49 24.68 10,125 988 / 284 Compare
NEW SWAN MULTITECH LTD. - - 1,421 145 / 65 Compare
PORWAL AUTO 41.94 1.40 886 70 / 21 Compare
PPAP AUTOMOTIVE NM -4.40 2,953 295 / 161 Compare
PRECISION CAMSHAFTS 42.30 5.07 20,351 319 / 134 Compare
PRICOL 40.97 10.58 52,811 449 / 211 Compare
PRITIKA ENGINEERING COMPONENTS LTD. - - - 96 / 28 Compare
RACL GEARTECH 34.77 37.60 14,096 1,525 / 865 Compare
RAJRATAN GLOBAL WIRE 45.13 14.15 32,417 880 / 578 Compare
RANE BRAKE 17.43 47.75 6,432 945 / 645 Compare
RANE ENGINES 23.24 16.01 2,691 506 / 210 Compare
RANE MADRAS 63.27 13.48 13,875 990 / 429 Compare
RASANDIK ENG. NM -15.47 561 156 / 62 Compare
REMSONS IND. 61.68 15.37 6,613 1,105 / 197 Compare
RICO AUTO 38.93 3.59 18,906 157 / 69 Compare
SAINT GOBAIN 35.90 3.52 11,520 156 / 86 Compare
SAL AUTOMOTIVE 19.37 28.86 1,340 697 / 260 Compare
SAMKRG PIST. 17.23 9.69 1,640 187 / 130 Compare
SAMVARDHANA MOTHERSON 40.40 3.16 863,655 130 / 69 Compare
SANDHAR TECHNOLOGIES 32.67 15.93 31,329 599 / 195 Compare
SANSERA ENGINEERING 31.07 32.92 54,846 1,095 / 711 Compare
SAR AUTO PRODUCTS 1,115.09 1.91 10,125 2,509 / 833 Compare
SETCO AUTOMOTIVE NM -13.36 1,557 11 / 6 Compare
SHANTHI GEARS 56.55 9.91 42,999 645 / 345 Compare
SHARDA MOTOR 16.49 90.72 44,486 1,644 / 617 Compare
SHIGAN QUANTUM - - - 167 / 67 Compare
SHIVAM AUTOTECH NM -4.39 5,287 50 / 24 Compare
SIBAR AUTO NM -0.50 211 15 / 7 Compare
SINTERCOM INDIA - - - 140 / 99 Compare
SJS ENTERPRISES 25.76 23.71 18,950 729 / 400 Compare
SM AUTO STAMPING - - 682 64 / 36 Compare
SONA COMSTAR 81.33 8.35 398,110 719 / 453 Compare
SPECTRA IND. NM -3.49 32 7 / 4 Compare
STEEL STRIPS WHEELS 17.11 13.18 35,395 299 / 146 Compare
SUBROS. 52.11 11.50 39,106 733 / 298 Compare
SUNDARAM BRAKE 24.37 29.67 2,845 788 / 311 Compare
SUNDARAM-CLAYTON LTD. NM - 31,681 1,775 / 1,219 Compare
SUPRAJIT ENGINEERING 39.62 10.77 59,088 453 / 350 Compare
TALBROS AUTO 30.18 9.94 18,515 348 / 86 Compare
TALBROS ENG. 17.73 35.69 3,212 975 / 452 Compare
TOBU ENTER. 2,377.53 0.22 8,012 519 / 10 Compare
TRITON VALVE NM -5.02 3,367 3,595 / 1,147 Compare
UCAL FUEL NM -6.24 4,069 185 / 117 Compare
UNO MINDA 63.07 11.59 419,692 765 / 495 Compare
URAVI WEDGE LAMPS - - 4,340 420 / 228 Compare
URAVI WEDGE LAMPS - - - 281 / 93 Compare
VARROC ENGINEERING 16.52 31.87 80,442 631 / 266 Compare
WHEELS INDIA 40.39 14.82 14,626 854 / 498 Compare
ZF COMMERCIAL 64.92 214.82 264,524 17,661 / 10,060 Compare
ZF STEERING 22.01 50.15 10,014 1,060 / 525 Compare
*Trailing 12 months earnings