Helping You Build Wealth With Honest Research
Since 1996. Try Now

MEMBER'S LOGINX

     
Invalid Username / Password
   
     
   
     
 
Invalid Captcha
   
 
 
 
(Please do not use this option on a public machine)
 
     
 
 
 
  Sign Up | Forgot Password?  

Compare PHOENIX LAMPS

Please select the company, you would like to compare PHOENIX LAMPS with:

COMPANY P/E (x) EPS (Rs)* MKT CAP
(Rs m)
52-WEEK HIGH / LOW (Rs) CLICK ON THE LINK BELOW TO COMPARE
AKAR TOOLS L 16.29 6.79 1,194 170 / 74 Compare
ASL INDUSTRIES - - - 80 / 17 Compare
AUTO CORP. OF GOA 37.29 57.79 13,121 2,300 / 770 Compare
AUTOLINE INDUST. 176.17 0.72 4,915 165 / 61 Compare
AUTOLITE (I) NM -21.07 169 43 / 14 Compare
AUTOMOTIVE AXLES 16.22 114.39 28,043 2,690 / 1,742 Compare
AUTOMOTIVE STAMP 76.25 10.04 12,143 824 / 296 Compare
BANCO PRODUCTS 17.30 35.55 43,984 733 / 220 Compare
BHARAT GEARS NM -4.66 1,704 153 / 100 Compare
BHARAT SEATS 19.86 7.75 4,836 204 / 84 Compare
BOSCH 37.82 788.20 879,204 31,375 / 17,925 Compare
CASTEX TECHNOLOGIES NM -14.36 242 1 / 0 Compare
COVENTRY COI NM -5.13 7 2 / 1 Compare
CRAFTSMAN AUTOMATION 26.31 163.93 91,133 5,510 / 3,016 Compare
ENDURANCE TECHNOLOGIES 42.89 43.14 260,226 2,308 / 1,223 Compare
ENKEI WHEELS 87.61 6.51 10,246 695 / 438 Compare
FEDERAL - MOGUL G 16.76 22.36 20,848 431 / 300 Compare
FIEM INDUSTRIES 18.94 59.86 29,848 1,299 / 782 Compare
GABRIEL INDIA 30.18 11.37 49,306 440 / 142 Compare
GAJRA BEVEL NM -0.20 31 4 / 1 Compare
GNA AXLES 14.71 27.30 17,239 582 / 366 Compare
GS AUTO INT. NM -0.59 581 46 / 14 Compare
HI-TECH GEARS 19.22 60.22 21,727 1,063 / 243 Compare
HIM TEKNOFORGE 16.82 8.25 1,091 212 / 78 Compare
HIND HARDY SPICE 13.07 34.41 674 655 / 244 Compare
HIND.COMPOSI 17.17 24.33 6,172 494 / 263 Compare
INDIA NIPPON 30.40 23.47 16,140 811 / 348 Compare
INNOVENTIVE INDUSTRIES NM -54.55 251 13 / 4 Compare
IP RINGS NM -4.40 1,965 221 / 82 Compare
IST 9.53 102.83 11,428 1,050 / 443 Compare
JAGAN LAMPS 27.51 3.83 769 153 / 56 Compare
JAMNA AUTO 25.46 5.09 51,723 142 / 96 Compare
JAY BHARAT MARUTI 35.94 3.13 12,189 144 / 55 Compare
JAY YUSHIN 19.61 35.49 2,689 899 / 556 Compare
JBM AUTO. 131.28 13.29 206,341 2,417 / 723 Compare
JMT AUTO NM -3.18 680 4 / 1 Compare
JTEKT INDIA 43.92 3.88 43,368 185 / 100 Compare
KINETIC ENGG. 58.02 2.71 3,479 212 / 86 Compare
KRANTI INDUSTRIES 38.71 1.94 857 113 / 62 Compare
L.G.BALAKRISHNAN 15.48 82.25 39,977 1,409 / 772 Compare
LUMAX AUTO TECHNO 22.70 20.45 31,639 508 / 279 Compare
LUMAX IND 51.18 48.29 23,102 2,815 / 1,710 Compare
MACHINO PLAS 60.12 4.32 1,595 277 / 110 Compare
MAH. SCOOTERS 42.89 175.03 85,784 8,600 / 4,437 Compare
MENON PISTON 19.61 4.84 4,840 126 / 43 Compare
MINDA CORPORATION 34.72 11.69 97,090 449 / 258 Compare
MUNJAL AUTO 198.29 0.41 8,110 115 / 40 Compare
MUNJAL SHOWA 14.41 11.04 6,359 211 / 90 Compare
NDR AUTO COMPONENTS 33.24 24.68 9,759 988 / 284 Compare
NEW SWAN MULTITECH LTD. - - 1,398 145 / 65 Compare
PORWAL AUTO 39.09 1.40 826 70 / 21 Compare
PPAP AUTOMOTIVE NM -4.40 2,783 295 / 161 Compare
PRECISION CAMSHAFTS 40.94 5.07 19,695 319 / 114 Compare
PRICOL 40.61 10.58 52,348 442 / 211 Compare
PRITIKA ENGINEERING COMPONENTS LTD. - - - 96 / 28 Compare
RACL GEARTECH 33.43 37.60 13,554 1,525 / 857 Compare
RAJRATAN GLOBAL WIRE 46.73 14.15 33,582 919 / 578 Compare
RANE BRAKE 16.23 47.75 5,992 945 / 645 Compare
RANE ENGINES 22.69 16.01 2,628 506 / 210 Compare
RANE MADRAS 60.74 13.48 13,321 990 / 429 Compare
RASANDIK ENG. NM -15.47 564 156 / 62 Compare
REMSONS IND. 61.36 15.37 6,578 1,105 / 197 Compare
RICO AUTO 36.82 3.59 17,878 157 / 69 Compare
SAINT GOBAIN 35.19 3.52 11,293 156 / 85 Compare
SAL AUTOMOTIVE 19.37 28.86 1,340 697 / 256 Compare
SAMKRG PIST. 17.09 9.69 1,626 187 / 130 Compare
SAMVARDHANA MOTHERSON 39.87 3.16 852,474 130 / 67 Compare
SANDHAR TECHNOLOGIES 33.22 15.93 31,850 599 / 195 Compare
SANSERA ENGINEERING 32.17 32.92 56,778 1,095 / 711 Compare
SAR AUTO PRODUCTS 1,175.43 1.91 10,673 2,509 / 833 Compare
SETCO AUTOMOTIVE NM -13.36 1,344 10 / 6 Compare
SHANTHI GEARS 55.29 9.91 42,044 645 / 344 Compare
SHARDA MOTOR 16.55 90.72 44,649 1,644 / 617 Compare
SHIGAN QUANTUM - - - 167 / 67 Compare
SHIVAM AUTOTECH NM -4.39 5,292 50 / 24 Compare
SIBAR AUTO NM -0.50 192 15 / 7 Compare
SINTERCOM INDIA - - - 140 / 99 Compare
SJS ENTERPRISES 25.81 23.71 18,989 729 / 390 Compare
SM AUTO STAMPING - - 682 64 / 36 Compare
SONA COMSTAR 80.39 8.35 393,506 719 / 438 Compare
SPECTRA IND. NM -3.49 31 7 / 4 Compare
STEEL STRIPS WHEELS 16.96 13.18 35,082 299 / 146 Compare
SUBROS. 50.86 11.50 38,163 733 / 298 Compare
SUNDARAM BRAKE 23.93 29.67 2,794 788 / 311 Compare
SUNDARAM-CLAYTON LTD. NM - 31,866 1,775 / 1,219 Compare
SUPRAJIT ENGINEERING 39.07 10.77 58,257 453 / 348 Compare
TALBROS AUTO 30.99 9.94 19,009 348 / 86 Compare
TALBROS ENG. 17.83 35.69 3,231 975 / 452 Compare
TOBU ENTER. 2,240.88 0.22 7,552 490 / 10 Compare
TRITON VALVE NM -5.02 3,139 3,595 / 1,147 Compare
UCAL FUEL NM -6.24 3,428 185 / 116 Compare
UNO MINDA 62.23 11.59 414,123 765 / 495 Compare
URAVI WEDGE LAMPS - - 4,402 420 / 228 Compare
URAVI WEDGE LAMPS - - - 281 / 93 Compare
VARROC ENGINEERING 16.07 31.87 78,227 631 / 263 Compare
WHEELS INDIA 39.14 14.82 14,171 854 / 493 Compare
ZF COMMERCIAL 64.85 214.82 264,217 17,661 / 9,952 Compare
ZF STEERING 19.92 50.15 9,064 1,027 / 523 Compare
*Trailing 12 months earnings