QUESS CORP | QUINT DIGITAL MEDIA | QUESS CORP/ QUINT DIGITAL MEDIA |
|||
---|---|---|---|---|---|
P/E (TTM) | x | 31.1 | -106.1 | - | View Chart |
P/BV | x | 3.7 | 23.4 | 15.8% | View Chart |
Dividend Yield | % | 1.2 | 0.0 | - |
![]() ![]() |
EQUITY SHARE DATA | |||||
---|---|---|---|---|---|
QUESS CORP Mar-21 |
QUINT DIGITAL MEDIA Mar-21 |
QUESS CORP/ QUINT DIGITAL MEDIA |
5-Yr Chart Click to enlarge
|
||
High | Rs | 807 | 622 | 129.7% | |
Low | Rs | 165 | 155 | 106.5% | |
Sales per share (Unadj.) | Rs | 733.8 | 9.6 | 7,622.9% | |
Earnings per share (Unadj.) | Rs | 5.8 | -0.8 | -680.2% | |
Cash flow per share (Unadj.) | Rs | 21.2 | 0.3 | 6,707.6% | |
Dividends per share (Unadj.) | Rs | 7.00 | 0 | - | |
Avg Dividend yield | % | 1.4 | 0 | - | |
Book value per share (Unadj.) | Rs | 156.9 | 14.2 | 1,109.0% | |
Shares outstanding (eoy) | m | 147.68 | 21.95 | 672.8% | |
Bonus / Rights / Conversions | 0 | 0 | - | ||
Price / Sales ratio | x | 0.7 | 40.4 | 1.6% | |
Avg P/E ratio | x | 84.4 | -458.9 | -18.4% | |
P/CF ratio (eoy) | x | 22.9 | 1,227.7 | 1.9% | |
Price / Book Value ratio | x | 3.1 | 27.5 | 11.3% | |
Dividend payout | % | 121.5 | 0 | - | |
Avg Mkt Cap | Rs m | 71,801 | 8,533 | 841.5% | |
No. of employees | `000 | NA | NA | - | |
Total wages/salary | Rs m | 92,968 | 102 | 90,931.6% | |
Avg. sales/employee | Rs Th | 0 | 0 | - | |
Avg. wages/employee | Rs Th | 0 | 0 | - | |
Avg. net profit/employee | Rs Th | 0 | 0 | - |
INCOME DATA | |||||
---|---|---|---|---|---|
Net Sales | Rs m | 108,369 | 211 | 51,286.8% | |
Other income | Rs m | 451 | 7 | 6,729.9% | |
Total revenues | Rs m | 108,820 | 218 | 49,919.7% | |
Gross profit | Rs m | 4,935 | 9 | 52,890.7% | |
Depreciation | Rs m | 2,285 | 26 | 8,944.3% | |
Interest | Rs m | 1,140 | 10 | 11,593.5% | |
Profit before tax | Rs m | 1,961 | -19 | -10,132.7% | |
Minority Interest | Rs m | 0 | 0 | - | |
Prior Period Items | Rs m | 0 | 0 | - | |
Extraordinary Inc (Exp) | Rs m | 0 | 0 | - | |
Tax | Rs m | 1,110 | -1 | -145,989.5% | |
Profit after tax | Rs m | 851 | -19 | -4,576.1% | |
Gross profit margin | % | 4.6 | 4.4 | 103.2% | |
Effective tax rate | % | 56.6 | 3.9 | 1,443.8% | |
Net profit margin | % | 0.8 | -8.8 | -8.9% |
BALANCE SHEET DATA | |||||
---|---|---|---|---|---|
Current assets | Rs m | 25,891 | 402 | 6,433.7% | |
Current liabilities | Rs m | 16,432 | 192 | 8,549.0% | |
Net working cap to sales | % | 8.7 | 99.5 | 8.8% | |
Current ratio | x | 1.6 | 2.1 | 75.3% | |
Inventory Days | Days | 28 | 523 | 5.4% | |
Debtors Days | Days | 30 | 190,303,622 | 0.0% | |
Net fixed assets | Rs m | 23,211 | 123 | 18,904.4% | |
Share capital | Rs m | 1,477 | 220 | 672.8% | |
"Free" reserves | Rs m | 21,701 | 91 | 23,816.2% | |
Net worth | Rs m | 23,178 | 311 | 7,461.6% | |
Long term debt | Rs m | 543 | 2 | 35,036.8% | |
Total assets | Rs m | 49,102 | 525 | 9,349.0% | |
Interest coverage | x | 2.7 | -1.0 | -280.9% | |
Debt to equity ratio | x | 0 | 0 | 469.6% | |
Sales to assets ratio | x | 2.2 | 0.4 | 548.6% | |
Return on assets | % | 4.1 | -1.7 | -242.9% | |
Return on equity | % | 3.7 | -6.0 | -61.3% | |
Return on capital | % | 13.1 | -3.1 | -428.4% | |
Exports to sales | % | 0 | 0 | - | |
Imports to sales | % | 0 | 0 | - | |
Exports (fob) | Rs m | NA | NA | - | |
Imports (cif) | Rs m | NA | NA | - | |
Fx inflow | Rs m | 108 | 38 | 287.5% | |
Fx outflow | Rs m | 30 | 2 | 1,402.8% | |
Net fx | Rs m | 78 | 35 | 219.6% |
CASH FLOW | |||||
---|---|---|---|---|---|
From Operations | Rs m | 7,154 | -16 | -44,626.3% | |
From Investments | Rs m | -1,063 | -622 | 170.9% | |
From Financial Activity | Rs m | -8,336 | 349 | -2,388.9% | |
Net Cashflow | Rs m | -2,234 | -289 | 771.7% |
Indian Promoters | % | 21.7 | 56.6 | 38.4% | |
Foreign collaborators | % | 30.1 | 0.0 | - | |
Indian inst/Mut Fund | % | 32.7 | 9.9 | 330.5% | |
FIIs | % | 22.0 | 9.9 | 222.7% | |
ADR/GDR | % | 0.0 | 0.0 | - | |
Free float | % | 48.2 | 43.5 | 110.8% | |
Shareholders | 68,458 | 6,467 | 1,058.6% | ||
Pledged promoter(s) holding | % | 0.0 | 0.4 | - |
Compare QUESS CORP With: VA TECH WABAG SANGHVI MOVERS SIS HEALTHCARE GLOBAL ENTER. YAARII DIGITAL INTEGRATED
Indian share markets settled near four-month highs as fag-end buying in Reliance Industries' and other index heavyweight stocks pushed benchmark indices off their day's low.