Helping You Build Wealth With Honest Research
Since 1996. Try Now

MEMBER'S LOGINX

     
Invalid Username / Password
   
     
   
     
 
Invalid Captcha
   
 
 
 
(Please do not use this option on a public machine)
 
     
 
 
 
  Sign Up | Forgot Password?  

Compare SURANA TELE. & POWER

Please select the company, you would like to compare SURANA TELE. & POWER with:

COMPANY P/E (x) EPS (Rs)* MKT CAP
(Rs m)
52-WEEK HIGH / LOW (Rs) CLICK ON THE LINK BELOW TO COMPARE
ADANI ENERGY SOLUTIONS 92.85 11.22 1,162,455 1,250 / 687 Compare
ADANI GREEN ENERGY 234.14 7.56 2,805,005 2,016 / 816 Compare
ADANI POWER 9.84 60.50 2,295,457 647 / 185 Compare
AMALGAMATED ELECTRICITY NM -0.38 243 111 / 28 Compare
BF UTILITIES 10.30 73.58 28,552 978 / 317 Compare
CESC 12.76 11.14 188,496 150 / 67 Compare
ENERGY DEV. 26.56 0.89 1,121 37 / 16 Compare
ENTEGRA NM -0.01 0 0 / 0 Compare
GITA RENEWABLE 392.19 0.36 584 310 / 70 Compare
GMR POWER & URBAN NM -8.75 34,586 61 / 16 Compare
GUJARAT INDUSTRIES POWER 13.59 13.05 26,824 237 / 74 Compare
GVK POWER & INFRA 6.21 1.71 16,803 17 / 2 Compare
INDIA POWER CORPORATION - - - 28 / 10 Compare
INDIAN ENERGY EXCHANGE 40.25 3.68 132,060 173 / 116 Compare
INDOWIND ENERGY NM -1.70 2,361 33 / 10 Compare
INOX WIND ENERGY NM -200.62 71,683 7,399 / 935 Compare
JAIPRAKASH POWER 30.41 0.57 118,359 24 / 6 Compare
JSW ENERGY 66.90 9.49 1,109,047 633 / 240 Compare
KARMA ENERGY 12.81 5.29 785 106 / 32 Compare
KKV AGRO POWERS - - - 1,365 / 543 Compare
NAVA 5.25 92.59 70,533 540 / 221 Compare
NEPC NM -0.08 57 2 / 1 Compare
NHPC 23.76 3.72 887,881 116 / 42 Compare
NLC INDIA 12.02 18.68 311,369 294 / 78 Compare
NTPC 20.53 17.00 3,384,136 375 / 167 Compare
ORIENT GREEN POWER 46.44 0.46 20,742 35 / 8 Compare
POWER GRID 16.05 17.51 2,613,005 299 / 171 Compare
PTC INDIA 10.79 19.23 61,392 255 / 91 Compare
RATTANINDIA POWER NM -4.19 46,022 12 / 3 Compare
RAVINDRA TRADING 52.00 1.38 11,027 130 / 42 Compare
RELIANCE INFRA NM -80.89 75,740 308 / 131 Compare
RELIANCE POWER NM -4.17 108,199 34 / 11 Compare
S.E. POWER NM -0.48 810 31 / 13 Compare
SJVN 50.05 2.52 495,744 170 / 33 Compare
SRI KPR INDUSTRIES 11.75 2.70 640 39 / 15 Compare
SUN SOURCE NM -1.07 37 3 / 2 Compare
SUNGARNER ENERGIES - - - 339 / 150 Compare
SURYACHAKRA PWR CORP NM -3.84 88 2 / 1 Compare
TATA POWER 43.62 9.80 1,366,487 444 / 193 Compare
TORRENT POWER 37.30 40.22 720,925 1,633 / 514 Compare
URJA GLOBAL 483.38 0.04 11,930 42 / 8 Compare
VEER ENERGY 39.28 0.51 299 33 / 9 Compare
WAA SOLAR - - 1,804 208 / 36 Compare
WAAREE RENEWABLE TECH 231.50 10.19 245,688 2,273 / 157 Compare
*Trailing 12 months earnings