Helping You Build Wealth With Honest Research
Since 1996. Try Now

MEMBER'S LOGINX

     
Invalid Username / Password
   
     
   
     
 
Invalid Captcha
   
 
 
 
(Please do not use this option on a public machine)
 
     
 
 
 
  Sign Up | Forgot Password?  

Compare TORRENT POWER

Please select the company, you would like to compare TORRENT POWER with:

COMPANY P/E (x) EPS (Rs)* MKT CAP
(Rs m)
52-WEEK HIGH / LOW (Rs) CLICK ON THE LINK BELOW TO COMPARE
ADANI ENERGY SOLUTIONS 93.69 11.22 1,172,996 1,250 / 687 Compare
ADANI GREEN ENERGY 240.38 7.56 2,879,771 2,016 / 816 Compare
ADANI POWER 9.90 60.50 2,308,956 647 / 194 Compare
AMALGAMATED ELECTRICITY NM -0.38 229 111 / 28 Compare
BF UTILITIES 11.25 73.58 31,189 978 / 317 Compare
CESC 12.80 11.14 189,093 150 / 67 Compare
ENERGY DEV. 26.40 0.89 1,114 37 / 16 Compare
ENTEGRA NM -0.01 0 0 / 0 Compare
GITA RENEWABLE 378.80 0.36 564 310 / 70 Compare
GMR POWER & URBAN NM -8.75 40,024 63 / 17 Compare
GUJARAT INDUSTRIES POWER 14.48 13.05 28,586 237 / 75 Compare
GVK POWER & INFRA 6.41 1.71 17,340 17 / 2 Compare
INDIA POWER CORPORATION - - - 28 / 10 Compare
INDIAN ENERGY EXCHANGE 41.92 3.68 137,544 173 / 116 Compare
INDOWIND ENERGY NM -1.70 2,499 33 / 10 Compare
INOX WIND ENERGY NM -200.62 82,881 7,399 / 1,006 Compare
JAIPRAKASH POWER 32.23 0.57 125,418 24 / 6 Compare
JSW ENERGY 64.82 9.49 1,074,528 652 / 240 Compare
KARMA ENERGY 12.81 5.29 785 106 / 32 Compare
KKV AGRO POWERS - - - 1,365 / 543 Compare
NAVA 5.36 92.59 71,970 540 / 221 Compare
NEPC NM -0.08 57 2 / 1 Compare
NHPC 24.16 3.72 902,948 116 / 42 Compare
NLC INDIA 12.26 18.68 317,609 294 / 78 Compare
NTPC 20.54 17.00 3,386,561 375 / 168 Compare
ORIENT GREEN POWER 45.90 0.46 20,497 35 / 8 Compare
POWER GRID 16.40 17.51 2,669,738 299 / 173 Compare
PTC INDIA 12.15 19.23 69,148 255 / 91 Compare
RATTANINDIA POWER NM -4.19 47,472 12 / 3 Compare
RAVINDRA TRADING 50.91 1.38 10,796 130 / 42 Compare
RELIANCE INFRA NM -80.89 77,127 308 / 131 Compare
RELIANCE POWER NM -4.17 107,018 34 / 11 Compare
S.E. POWER NM -0.48 796 31 / 13 Compare
SJVN 51.30 2.52 508,123 170 / 33 Compare
SRI KPR INDUSTRIES 11.08 2.70 603 39 / 15 Compare
SUN SOURCE NM -1.07 37 3 / 2 Compare
SUNGARNER ENERGIES - - - 339 / 150 Compare
SURANA TELE. & POWER NM -0.20 2,080 21 / 9 Compare
SURYACHAKRA PWR CORP NM -3.84 88 2 / 1 Compare
TATA POWER 43.89 9.80 1,375,114 444 / 195 Compare
URJA GLOBAL 503.47 0.04 12,426 42 / 8 Compare
VEER ENERGY 38.00 0.51 289 33 / 9 Compare
WAA SOLAR - - 2,141 208 / 36 Compare
WAAREE RENEWABLE TECH 270.39 10.19 286,968 2,624 / 157 Compare
*Trailing 12 months earnings