Tata Infomedia (formerly Tata Donnelly) is in the business of printing and publishing. The company undertakes job work for outside parties and also has its own in-house publications such as The Yellow Pages. The company has an impressive product ran... More
Sun TV Network Limited (formerly Sun TV Ltd.) was set-up in 1985. The company is engaged in producing and broadcasting satellite television and radio software programming in the regional languages of South India. It runs India's third largest TV chan... More
INFOMEDIA PRESS | SUN TV | INFOMEDIA PRESS/ SUN TV |
|||
---|---|---|---|---|---|
P/E (TTM) | x | -5.3 | 15.5 | - | View Chart |
P/BV | x | - | 3.6 | - | View Chart |
Dividend Yield | % | 0.0 | 2.5 | - |
![]() ![]() |
EQUITY SHARE DATA | |||||
---|---|---|---|---|---|
INFOMEDIA PRESS Mar-19 |
SUN TV Mar-19 |
INFOMEDIA PRESS/ SUN TV |
5-Yr Chart Click to enlarge
|
||
High | Rs | 4 | 1,028 | 0.4% | |
Low | Rs | 3 | 487 | 0.6% | |
Sales per share (Unadj.) | Rs | 0 | 96.0 | 0.0% | |
Earnings per share (Unadj.) | Rs | -0.5 | 36.4 | -1.3% | |
Cash flow per share (Unadj.) | Rs | -0.4 | 53.2 | -0.7% | |
Dividends per share (Unadj.) | Rs | 0 | 12.50 | 0.0% | |
Dividend yield (eoy) | % | 0 | 1.7 | 0.0% | |
Book value per share (Unadj.) | Rs | -7.5 | 140.2 | -5.4% | |
Shares outstanding (eoy) | m | 50.19 | 394.08 | 12.7% | |
Bonus/Rights/Conversions | - | - | - | ||
Price / Sales ratio | x | NM | 7.9 | - | |
Avg P/E ratio | x | -7.3 | 20.8 | -34.9% | |
P/CF ratio (eoy) | x | -9.8 | 14.2 | -68.8% | |
Price / Book Value ratio | x | -0.5 | 5.4 | -8.7% | |
Dividend payout | % | 0 | 34.4 | 0.0% | |
Avg Mkt Cap | Rs m | 178 | 298,516 | 0.1% | |
No. of employees | `000 | NA | 1.5 | 0.0% | |
Total wages/salary | Rs m | 0 | 3,299 | 0.0% | |
Avg. sales/employee | Rs Th | NM | 25,627.0 | - | |
Avg. wages/employee | Rs Th | NM | 2,234.8 | - | |
Avg. net profit/employee | Rs Th | NM | 9,713.3 | - |
INCOME DATA | |||||
---|---|---|---|---|---|
Net Sales | Rs m | 0 | 37,825 | 0.0% | |
Other income | Rs m | 0 | 2,271 | 0.0% | |
Total revenues | Rs m | 0 | 40,097 | 0.0% | |
Gross profit | Rs m | 6 | 26,067 | 0.0% | |
Depreciation | Rs m | 6 | 6,628 | 0.1% | |
Interest | Rs m | 24 | 17 | 144.2% | |
Profit before tax | Rs m | -25 | 21,693 | -0.1% | |
Minority Interest | Rs m | 0 | 0 | - | |
Prior Period Items | Rs m | 0 | 154 | 0.0% | |
Extraordinary Inc (Exp) | Rs m | 0 | 0 | - | |
Tax | Rs m | 0 | 7,511 | 0.0% | |
Profit after tax | Rs m | -25 | 14,337 | -0.2% | |
Gross profit margin | % | NM | 68.9 | - | |
Effective tax rate | % | 0 | 34.6 | 0.0% | |
Net profit margin | % | NM | 37.9 | - |
BALANCE SHEET DATA | |||||
---|---|---|---|---|---|
Current assets | Rs m | 6 | 40,447 | 0.0% | |
Current liabilities | Rs m | 9 | 5,492 | 0.2% | |
Net working cap to sales | % | NM | 92.4 | - | |
Current ratio | x | 0.6 | 7.4 | 8.6% | |
Inventory Days | Days | NM | 0 | - | |
Debtors Days | Days | NM | 109 | - | |
Net fixed assets | Rs m | 2 | 11,254 | 0.0% | |
Share capital | Rs m | 502 | 1,970 | 25.5% | |
"Free" reserves | Rs m | -879 | 53,295 | -1.6% | |
Net worth | Rs m | -377 | 55,265 | -0.7% | |
Long term debt | Rs m | 316 | 0 | - | |
Total assets | Rs m | 88 | 61,977 | 0.1% | |
Interest coverage | x | 0 | 1,315.7 | -0.0% | |
Debt to equity ratio | x | -0.8 | 0 | - | |
Sales to assets ratio | x | 0 | 0.6 | 0.0% | |
Return on assets | % | -0.8 | 23.2 | -3.4% | |
Return on equity | % | 6.5 | 25.9 | 25.0% | |
Return on capital | % | 1.1 | 39.6 | 2.9% | |
Exports to sales | % | NM | 0 | - | |
Imports to sales | % | NM | 0 | - | |
Exports (fob) | Rs m | NA | NA | - | |
Imports (cif) | Rs m | NA | NA | - | |
Fx inflow | Rs m | 0 | 2,170 | 0.0% | |
Fx outflow | Rs m | 0 | 742 | 0.0% | |
Net fx | Rs m | 0 | 1,428 | 0.0% |
CASH FLOW | |||||
---|---|---|---|---|---|
From Operations | Rs m | -69 | 18,241 | -0.4% | |
From Investments | Rs m | 1 | -11,131 | -0.0% | |
From Financial Activity | Rs m | 68 | -5,955 | -1.1% | |
Net Cashflow | Rs m | 0 | 1,153 | 0.0% |
Indian Promoters | % | 50.7 | 75.0 | 67.6% | |
Foreign collaborators | % | 0.0 | 0.0 | - | |
Indian inst/Mut Fund | % | 1.3 | 1.9 | 66.3% | |
FIIs | % | 0.0 | 16.8 | - | |
ADR/GDR | % | 0.0 | 0.0 | - | |
Free float | % | 48.1 | 6.3 | 763.5% | |
Shareholders | 18,986 | 31,237 | 60.8% | ||
Pledged promoter(s) holding | % | 0.0 | 6.4 | - |
Compare INFOMEDIA PRESS With: EROS INTERNATIONAL RAJ TELEVISION HT MEDIA ENTERTAINMENT NETWORK TV18 BROADCAST
Compare INFOMEDIA PRESS With: NASPERS (S. Africa) NEWS CORP. (US) CTC MEDIA (Russia) WASHINGTON P. (US)
Indian share markets continued their volatile trend during closing hours today and ended their day on a flat note.
For the quarter ended June 2020, SUN TV has posted a net profit of Rs 3 bn (down 25.9% YoY). Sales on the other hand came in at Rs 6 bn (down 45.0% YoY). Read on for a complete analysis of SUN TV's quarterly results.
For the quarter ended December 2019, SUN TV has posted a net profit of Rs 4 bn (up 6.3% YoY). Sales on the other hand came in at Rs 8 bn (down 9.9% YoY). Read on for a complete analysis of SUN TV's quarterly results.
For the quarter ended June 2019, SUN TV has posted a net profit of Rs 4 bn (down 6.7% YoY). Sales on the other hand came in at Rs 11 bn (down 1.7% YoY). Read on for a complete analysis of SUN TV's quarterly results.
For the quarter ended March 2019, SUN TV has posted a net profit of Rs 3 bn (down 2.3% YoY). Sales on the other hand came in at Rs 9 bn (up 24.0% YoY). Read on for a complete analysis of SUN TV's quarterly results.
Should you subscribe to the IPO of MSPC Limited?
More Views on NewsLast time the smallcap index crossed 19k a big correction followed. Here's what makes it different this time.
In this video, I'll show you how to get started on the path to daily trading profits.
An Indian company founded three decades ago in a garage caught my attention...
In this episode of the Investor Hour, India's #1 trader, Vijay Bhambwani, talks to us about the stock market, his new targets for gold and silver, the best long-term investment opportunity, and a lot more.
More