UNIVERSUS PHOTO IMAGINGS | TRINITY LEAGUE INDIA | UNIVERSUS PHOTO IMAGINGS/ TRINITY LEAGUE INDIA |
|||
---|---|---|---|---|---|
P/E (TTM) | x | 1.4 | 10.7 | 13.2% | View Chart |
P/BV | x | 0.5 | 1.6 | 31.2% | View Chart |
Dividend Yield | % | 0.0 | 0.0 | - |
![]() ![]() |
EQUITY SHARE DATA | |||||
---|---|---|---|---|---|
UNIVERSUS PHOTO IMAGINGS Mar-21 |
TRINITY LEAGUE INDIA Mar-21 |
UNIVERSUS PHOTO IMAGINGS/ TRINITY LEAGUE INDIA |
5-Yr Chart Click to enlarge
|
||
High | Rs | 253 | 14 | 1,873.2% | |
Low | Rs | 47 | 8 | 572.8% | |
Sales per share (Unadj.) | Rs | 42.9 | 1.5 | 2,846.0% | |
Earnings per share (Unadj.) | Rs | 13.0 | 0.3 | 4,586.1% | |
Cash flow per share (Unadj.) | Rs | 13.5 | 0.4 | 3,203.7% | |
Dividends per share (Unadj.) | Rs | 0 | 0 | - | |
Avg Dividend yield | % | 0 | 0 | - | |
Book value per share (Unadj.) | Rs | 1,010.9 | 4.5 | 22,609.1% | |
Shares outstanding (eoy) | m | 10.95 | 5.07 | 216.0% | |
Bonus / Rights / Conversions | 0 | 0 | - | ||
Price / Sales ratio | x | 3.5 | 7.2 | 48.6% | |
Avg P/E ratio | x | 11.5 | 38.2 | 30.2% | |
P/CF ratio (eoy) | x | 11.1 | 25.7 | 43.2% | |
Price / Book Value ratio | x | 0.1 | 2.4 | 6.1% | |
Dividend payout | % | 0 | 0 | - | |
Avg Mkt Cap | Rs m | 1,643 | 55 | 2,989.3% | |
No. of employees | `000 | NA | NA | - | |
Total wages/salary | Rs m | 25 | 2 | 1,167.8% | |
Avg. sales/employee | Rs Th | 0 | 0 | - | |
Avg. wages/employee | Rs Th | 0 | 0 | - | |
Avg. net profit/employee | Rs Th | 0 | 0 | - |
INCOME DATA | |||||
---|---|---|---|---|---|
Net Sales | Rs m | 470 | 8 | 6,146.6% | |
Other income | Rs m | 114 | 2 | 5,748.2% | |
Total revenues | Rs m | 584 | 10 | 6,070.5% | |
Gross profit | Rs m | 79 | 1 | 7,105.4% | |
Depreciation | Rs m | 5 | 1 | 777.1% | |
Interest | Rs m | 0 | 1 | 3.3% | |
Profit before tax | Rs m | 188 | 2 | 10,491.6% | |
Minority Interest | Rs m | 0 | 0 | - | |
Prior Period Items | Rs m | 0 | 0 | - | |
Extraordinary Inc (Exp) | Rs m | 0 | 0 | - | |
Tax | Rs m | 45 | 0 | 12,905.7% | |
Profit after tax | Rs m | 143 | 1 | 9,904.9% | |
Gross profit margin | % | 16.8 | 14.6 | 115.3% | |
Effective tax rate | % | 24.1 | 19.7 | 122.0% | |
Net profit margin | % | 30.4 | 18.8 | 161.3% |
BALANCE SHEET DATA | |||||
---|---|---|---|---|---|
Current assets | Rs m | 1,644 | 6 | 27,177.2% | |
Current liabilities | Rs m | 23 | 7 | 309.2% | |
Net working cap to sales | % | 345.3 | -17.8 | -1,943.5% | |
Current ratio | x | 71.8 | 0.8 | 8,790.2% | |
Inventory Days | Days | 8,553 | 952 | 898.2% | |
Debtors Days | Days | 119 | 824,308 | 0.0% | |
Net fixed assets | Rs m | 9,553 | 25 | 38,381.4% | |
Share capital | Rs m | 109 | 51 | 216.0% | |
"Free" reserves | Rs m | 10,960 | -28 | -39,144.1% | |
Net worth | Rs m | 11,070 | 23 | 48,830.3% | |
Long term debt | Rs m | 0 | 1 | 0.0% | |
Total assets | Rs m | 11,197 | 31 | 36,190.5% | |
Interest coverage | x | 9,390.5 | 3.9 | 238,675.2% | |
Debt to equity ratio | x | 0 | 0 | 0.0% | |
Sales to assets ratio | x | 0 | 0.2 | 17.0% | |
Return on assets | % | 1.3 | 6.6 | 19.3% | |
Return on equity | % | 1.3 | 6.3 | 20.3% | |
Return on capital | % | 1.7 | 10.1 | 16.8% | |
Exports to sales | % | 4.5 | 0 | - | |
Imports to sales | % | 41.3 | 0 | - | |
Exports (fob) | Rs m | 21 | NA | - | |
Imports (cif) | Rs m | 194 | NA | - | |
Fx inflow | Rs m | 21 | 0 | - | |
Fx outflow | Rs m | 194 | 0 | - | |
Net fx | Rs m | -173 | 0 | - |
CASH FLOW | |||||
---|---|---|---|---|---|
From Operations | Rs m | 557 | 14 | 3,913.8% | |
From Investments | Rs m | -824 | -16 | 5,284.7% | |
From Financial Activity | Rs m | NA | NA | 4.4% | |
Net Cashflow | Rs m | -267 | -2 | 14,831.1% |
Indian Promoters | % | 74.6 | 54.7 | 136.3% | |
Foreign collaborators | % | 0.0 | 0.0 | - | |
Indian inst/Mut Fund | % | 0.0 | 0.0 | - | |
FIIs | % | 0.0 | 0.0 | - | |
ADR/GDR | % | 0.0 | 0.0 | - | |
Free float | % | 25.5 | 45.3 | 56.2% | |
Shareholders | 29,837 | 2,056 | 1,451.2% | ||
Pledged promoter(s) holding | % | 0.0 | 0.0 | - |
Compare UNIVERSUS PHOTO IMAGINGS With: SUN PHARMA ADV. RES. VA TECH WABAG SANGHVI MOVERS RATTANINDIA ENTERPRISES JUST DIAL
It was a volatile trading session for Indian share markets today. After opening the day on a negative note, Indian share markets extended losses during the first half.