Sign up for Equitymaster's free daily newsletter, The 5 Minute WrapUp and get access to our latest Multibagger guide (2019 Edition) on picking money-making stocks.
This is an entirely free service. No payments are to be made.Voltas, a Tata group company, is a major player in the electro-mechanical engineering
Over the years, the name "Greaves Cotton" became synonymous with the Engineering business in India & abroad, Hence the board of director have decided to change the company's name to "Greaves Cotton Ltd". Greaves Cotton Ltd, a part of Thapar Group hol... More
VOLTAS | GREAVES COTTON | VOLTAS/ GREAVES COTTON |
|||
---|---|---|---|---|---|
P/E (TTM) | x | 29.2 | 15.4 | 190.0% | View Chart |
P/BV | x | 4.5 | 3.0 | 149.5% | View Chart |
Dividend Yield | % | 0.8 | 4.6 | 16.3% |
![]() ![]() |
EQUITY SHARE DATA | |||||
---|---|---|---|---|---|
VOLTAS Mar-18 |
GREAVES COTTON Mar-18 |
VOLTAS/ GREAVES COTTON |
5-Yr Chart Click to enlarge
|
||
High | Rs | 675 | 178 | 379.2% | |
Low | Rs | 401 | 113 | 356.7% | |
Sales per share (Unadj.) | Rs | 193.6 | 73.4 | 263.8% | |
Earnings per share (Unadj.) | Rs | 17.5 | 8.3 | 211.0% | |
Cash flow per share (Unadj.) | Rs | 18.2 | 10.4 | 174.6% | |
Dividends per share (Unadj.) | Rs | 4.00 | 5.50 | 72.7% | |
Dividend yield (eoy) | % | 0.7 | 3.8 | 19.6% | |
Book value per share (Unadj.) | Rs | 118.0 | 39.5 | 298.7% | |
Shares outstanding (eoy) | m | 330.88 | 244.21 | 135.5% | |
Bonus/Rights/Conversions | - | - | - | ||
Price / Sales ratio | x | 2.8 | 2.0 | 140.5% | |
Avg P/E ratio | x | 30.8 | 17.5 | 175.6% | |
P/CF ratio (eoy) | x | 29.6 | 13.9 | 212.2% | |
Price / Book Value ratio | x | 4.6 | 3.7 | 124.0% | |
Dividend payout | % | 22.9 | 66.4 | 34.5% | |
Avg Mkt Cap | Rs m | 178,063 | 35,472 | 502.0% | |
No. of employees | `000 | 9.1 | 1.8 | 520.1% | |
Total wages/salary | Rs m | 5,867 | 1,673 | 350.7% | |
Avg. sales/employee | Rs Th | 7,037.0 | 10,240.6 | 68.7% | |
Avg. wages/employee | Rs Th | 644.7 | 955.9 | 67.4% | |
Avg. net profit/employee | Rs Th | 635.0 | 1,155.4 | 55.0% |
INCOME DATA | |||||
---|---|---|---|---|---|
Net Sales | Rs m | 64,044 | 17,921 | 357.4% | |
Other income | Rs m | 1,741 | 456 | 381.8% | |
Total revenues | Rs m | 65,785 | 18,377 | 358.0% | |
Gross profit | Rs m | 6,626 | 2,553 | 259.5% | |
Depreciation | Rs m | 244 | 524 | 46.4% | |
Interest | Rs m | 119 | 8 | 1,471.6% | |
Profit before tax | Rs m | 8,005 | 2,477 | 323.2% | |
Minority Interest | Rs m | 38 | 0 | - | |
Prior Period Items | Rs m | 0 | 0 | - | |
Extraordinary Inc (Exp) | Rs m | 6 | 475 | 1.3% | |
Tax | Rs m | 2,270 | 930 | 244.2% | |
Profit after tax | Rs m | 5,779 | 2,022 | 285.8% | |
Gross profit margin | % | 10.3 | 14.2 | 72.6% | |
Effective tax rate | % | 28.4 | 37.5 | 75.6% | |
Net profit margin | % | 9.0 | 11.3 | 80.0% |
BALANCE SHEET DATA | |||||
---|---|---|---|---|---|
Current assets | Rs m | 45,975 | 7,076 | 649.7% | |
Current liabilities | Rs m | 32,712 | 3,537 | 924.8% | |
Net working cap to sales | % | 20.7 | 19.7 | 104.9% | |
Current ratio | x | 1.4 | 2.0 | 70.3% | |
Inventory Days | Days | 46 | 22 | 207.9% | |
Debtors Days | Days | 89 | 51 | 173.9% | |
Net fixed assets | Rs m | 2,193 | 3,054 | 71.8% | |
Share capital | Rs m | 331 | 488 | 67.7% | |
"Free" reserves | Rs m | 38,721 | 9,161 | 422.7% | |
Net worth | Rs m | 39,052 | 9,650 | 404.7% | |
Long term debt | Rs m | 0 | 0 | - | |
Total assets | Rs m | 73,097 | 13,462 | 543.0% | |
Interest coverage | x | 68.2 | 306.8 | 22.2% | |
Debt to equity ratio | x | 0 | 0 | - | |
Sales to assets ratio | x | 0.9 | 1.3 | 65.8% | |
Return on assets | % | 8.1 | 15.1 | 53.5% | |
Return on equity | % | 14.8 | 21.0 | 70.6% | |
Return on capital | % | 20.9 | 30.7 | 68.2% | |
Exports to sales | % | 0 | 0 | - | |
Imports to sales | % | 14.1 | 0 | - | |
Exports (fob) | Rs m | NA | NA | - | |
Imports (cif) | Rs m | 9,030 | NA | - | |
Fx inflow | Rs m | 1,849 | 676 | 273.3% | |
Fx outflow | Rs m | 9,051 | 500 | 1,809.0% | |
Net fx | Rs m | -7,202 | 176 | -4,089.8% |
CASH FLOW | |||||
---|---|---|---|---|---|
From Operations | Rs m | 3,253 | 2,796 | 116.3% | |
From Investments | Rs m | -1,992 | -972 | 204.9% | |
From Financial Activity | Rs m | -1,814 | -1,625 | 111.7% | |
Net Cashflow | Rs m | -553 | 199 | -277.4% |
Indian Promoters | % | 30.2 | 51.5 | 58.6% | |
Foreign collaborators | % | 0.0 | 0.0 | - | |
Indian inst/Mut Fund | % | 25.4 | 32.0 | 79.3% | |
FIIs | % | 18.6 | 4.0 | 465.0% | |
ADR/GDR | % | 0.0 | 0.0 | - | |
Free float | % | 25.9 | 12.5 | 207.2% | |
Shareholders | 134,810 | 40,512 | 332.8% | ||
Pledged promoter(s) holding | % | 0.0 | 0.0 | - |
Compare VOLTAS With: ABB INDIA LTD. WENDT (INDIA) JAIN IRRIGATION BHEL JINDAL DRILLING
Compare VOLTAS With: DONGFANG ELEC. (China) ANSALDO STS (Italy) SHANGHAI ELEC. (China) ABB (Switz.)
| |
Corporate governance issues with certain companies, uncertainty surrounding national elections and global issues like trade wars, Brexit, have taken a toll on the Indian markets.
For the quarter ended December 2018, VOLTAS has posted a net profit of Rs 1 bn (up 8.4% YoY). Sales on the other hand came in at Rs 15 bn (up 8.5% YoY). Read on for a complete analysis of VOLTAS's quarterly results.
For the quarter ended December 2018, GREAVES COTTON has posted a net profit of Rs 427 m (down 23.2% YoY). Sales on the other hand came in at Rs 5 bn (up 13.2% YoY). Read on for a complete analysis of GREAVES COTTON's quarterly results.
Should you apply for the IPO of Garden Reach Shipbuilders and Engineers Ltd?
Should you subscribe to the IPO of H.G Infra Engineering Ltd.?
Here's an analysis of the annual report of GREAVES COTTON for 2017-18. It includes a full income statement, balance sheet and cash flow analysis of GREAVES COTTON. Also includes updates on the valuation of GREAVES COTTON.
More Views on NewsThe real estate sector is ready to make a comeback. This is the stock to consider buying.
During this tough period in the market, a contrarian approach holds huge potential upside for this Smart Money Secrets stock.
Don't let the dark clouds hovering over small caps scare you into hiding; it will rain gold as sentiments recover. Indeed, there is a blood bath. And if you are a first time investor, the correction is deep enough to scare you out of markets.
Two questions I have been eagerly waiting to ask you ever since Budget 2019 was announced.
Why its great news that prices for small caps over the last few days have been falling like there's no tomorrow.
More
| |