Helping You Build Wealth With Honest Research
Since 1996. Try Now

MEMBER'S LOGINX

     
Invalid Username / Password
   
     
   
     
 
Invalid Captcha
   
 
 
 
(Please do not use this option on a public machine)
 
     
 
 
 
  Sign Up | Forgot Password?  

Compare ZF STEERING

Please select the company, you would like to compare ZF STEERING with:

COMPANY P/E (x) EPS (Rs)* MKT CAP
(Rs m)
52-WEEK HIGH / LOW (Rs) CLICK ON THE LINK BELOW TO COMPARE
AKAR TOOLS L 16.50 6.79 1,209 170 / 74 Compare
ASL INDUSTRIES - - - 80 / 17 Compare
AUTO CORP. OF GOA 36.09 57.79 12,698 2,300 / 770 Compare
AUTOLINE INDUST. 177.78 0.72 4,960 165 / 61 Compare
AUTOLITE (I) NM -21.07 169 43 / 14 Compare
AUTOMOTIVE AXLES 16.29 114.39 28,163 2,690 / 1,742 Compare
AUTOMOTIVE STAMP 82.36 10.04 13,115 905 / 296 Compare
BANCO PRODUCTS 17.44 35.55 44,342 733 / 235 Compare
BHARAT GEARS NM -4.66 1,759 153 / 100 Compare
BHARAT SEATS 20.31 7.75 4,944 204 / 86 Compare
BOSCH 36.82 788.20 856,066 31,375 / 17,925 Compare
CASTEX TECHNOLOGIES NM -14.36 242 1 / 0 Compare
COVENTRY COI NM -5.13 7 2 / 1 Compare
CRAFTSMAN AUTOMATION 27.30 163.93 94,573 5,510 / 3,045 Compare
ENDURANCE TECHNOLOGIES 44.22 43.14 268,314 2,308 / 1,238 Compare
ENKEI WHEELS 96.98 6.51 11,342 695 / 441 Compare
FEDERAL - MOGUL G 17.21 22.36 21,416 431 / 313 Compare
FIEM INDUSTRIES 19.89 59.86 31,332 1,299 / 807 Compare
GABRIEL INDIA 30.93 11.37 50,527 440 / 149 Compare
GAJRA BEVEL NM -0.20 31 4 / 1 Compare
GNA AXLES 15.19 27.30 17,801 582 / 366 Compare
GS AUTO INT. NM -0.59 573 46 / 14 Compare
HI-TECH GEARS 18.36 60.22 20,765 1,276 / 243 Compare
HIM TEKNOFORGE 17.34 8.25 1,125 212 / 80 Compare
HIND HARDY SPICE 14.24 34.41 734 655 / 244 Compare
HIND.COMPOSI 17.42 24.33 6,260 494 / 271 Compare
INDIA NIPPON 30.40 23.47 16,139 811 / 348 Compare
INNOVENTIVE INDUSTRIES NM -54.55 251 13 / 4 Compare
IP RINGS NM -4.40 2,155 221 / 82 Compare
IST 9.49 102.83 11,386 1,050 / 443 Compare
JAGAN LAMPS 27.19 3.83 760 153 / 56 Compare
JAMNA AUTO 26.72 5.09 54,276 142 / 96 Compare
JAY BHARAT MARUTI 37.48 3.13 12,714 144 / 55 Compare
JAY YUSHIN 20.29 35.49 2,782 899 / 556 Compare
JBM AUTO. 134.44 13.29 211,319 2,417 / 742 Compare
JMT AUTO NM -3.18 680 4 / 1 Compare
JTEKT INDIA 46.61 3.88 46,025 185 / 101 Compare
KINETIC ENGG. 65.76 2.71 3,944 212 / 86 Compare
KRANTI INDUSTRIES 39.66 1.94 878 113 / 70 Compare
L.G.BALAKRISHNAN 15.94 82.25 41,152 1,409 / 772 Compare
LUMAX AUTO TECHNO 23.94 20.45 33,363 508 / 290 Compare
LUMAX IND 52.19 48.29 23,559 2,815 / 1,710 Compare
MACHINO PLAS 59.51 4.32 1,579 277 / 113 Compare
MAH. SCOOTERS 45.48 175.03 90,980 8,600 / 4,450 Compare
MENON PISTON 19.51 4.84 4,814 126 / 43 Compare
MINDA CORPORATION 35.49 11.69 99,218 449 / 261 Compare
MUNJAL AUTO 207.21 0.41 8,475 115 / 40 Compare
MUNJAL SHOWA 15.03 11.04 6,633 211 / 93 Compare
NDR AUTO COMPONENTS 34.38 24.68 10,092 988 / 284 Compare
NEW SWAN MULTITECH LTD. - - 1,421 145 / 65 Compare
PHOENIX LAMPS 26.47 8.28 6,142 239 / 133 Compare
PORWAL AUTO 40.53 1.40 856 70 / 21 Compare
PPAP AUTOMOTIVE NM -4.40 2,965 295 / 161 Compare
PRECISION CAMSHAFTS 42.39 5.07 20,393 319 / 134 Compare
PRICOL 40.91 10.58 52,738 449 / 211 Compare
PRITIKA ENGINEERING COMPONENTS LTD. - - - 96 / 28 Compare
RACL GEARTECH 34.76 37.60 14,091 1,525 / 865 Compare
RAJRATAN GLOBAL WIRE 45.46 14.15 32,651 880 / 578 Compare
RANE BRAKE 17.43 47.75 6,432 945 / 645 Compare
RANE ENGINES 22.80 16.01 2,641 506 / 210 Compare
RANE MADRAS 62.94 13.48 13,804 990 / 429 Compare
RASANDIK ENG. NM -15.47 561 156 / 62 Compare
REMSONS IND. 61.44 15.37 6,587 1,105 / 197 Compare
RICO AUTO 39.03 3.59 18,953 157 / 69 Compare
SAINT GOBAIN 35.89 3.52 11,516 156 / 86 Compare
SAL AUTOMOTIVE 18.50 28.86 1,280 697 / 260 Compare
SAMKRG PIST. 17.28 9.69 1,645 187 / 130 Compare
SAMVARDHANA MOTHERSON 40.51 3.16 866,027 130 / 69 Compare
SANDHAR TECHNOLOGIES 32.67 15.93 31,329 599 / 195 Compare
SANSERA ENGINEERING 30.83 32.92 54,425 1,095 / 711 Compare
SAR AUTO PRODUCTS 1,115.09 1.91 10,125 2,509 / 833 Compare
SETCO AUTOMOTIVE NM -13.36 1,557 11 / 6 Compare
SHANTHI GEARS 56.43 9.91 42,907 645 / 345 Compare
SHARDA MOTOR 16.53 90.72 44,593 1,644 / 617 Compare
SHIGAN QUANTUM - - - 167 / 67 Compare
SHIVAM AUTOTECH NM -4.39 5,268 50 / 24 Compare
SIBAR AUTO NM -0.50 207 15 / 7 Compare
SINTERCOM INDIA - - - 140 / 99 Compare
SJS ENTERPRISES 25.77 23.71 18,963 729 / 400 Compare
SM AUTO STAMPING - - 682 64 / 36 Compare
SONA COMSTAR 80.77 8.35 395,383 719 / 453 Compare
SPECTRA IND. NM -3.49 32 7 / 4 Compare
STEEL STRIPS WHEELS 17.13 13.18 35,427 299 / 146 Compare
SUBROS. 52.37 11.50 39,298 733 / 298 Compare
SUNDARAM BRAKE 24.23 29.67 2,829 788 / 311 Compare
SUNDARAM-CLAYTON LTD. NM - 31,680 1,775 / 1,219 Compare
SUPRAJIT ENGINEERING 39.35 10.77 58,680 453 / 350 Compare
TALBROS AUTO 30.00 9.94 18,401 348 / 86 Compare
TALBROS ENG. 17.76 35.69 3,218 975 / 452 Compare
TOBU ENTER. 2,377.53 0.22 8,012 519 / 10 Compare
TRITON VALVE NM -5.02 3,425 3,595 / 1,147 Compare
UCAL FUEL NM -6.24 3,976 185 / 117 Compare
UNO MINDA 63.02 11.59 419,347 765 / 495 Compare
URAVI WEDGE LAMPS - - 4,376 420 / 228 Compare
URAVI WEDGE LAMPS - - - 281 / 93 Compare
VARROC ENGINEERING 16.52 31.87 80,411 631 / 266 Compare
WHEELS INDIA 40.32 14.82 14,599 854 / 498 Compare
ZF COMMERCIAL 65.28 214.82 265,996 17,661 / 10,060 Compare
*Trailing 12 months earnings