Access Now: Equitymaster's Premium Small Cap Research at 50% Off
Here is the latest dividend payout history of Ashiana Housing. For more details, see the Ashiana Housing financial fact sheet and Ashiana Housing share price.
Year End | Mar-18 | Mar-19 | Mar-20 | Mar-21 | Mar-22 | |
---|---|---|---|---|---|---|
Face value | Rs | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
Dividend | % | 13.00 | 13.00 | 15.00 | 20.00 | 45.00 |
Dividend per share (Unadj.) | Rs | 0.25 | 0.25 | 0.30 | 0.40 | 0.90 |
Dividend per share (Adj.) | Rs | 0.25 | 0.25 | 0.30 | 0.40 | 0.90 |
Dividend payout ratio | % | 6.7 | 18.6 | -10.2 | 238.0 | -130.8 |
Dividend yield (eoy) | % | 0.2 | 0.2 | 0.6 | 0.3 | 0.7 |
More Construction Company Dividend Payout: DLF ASHOKA BUILDCON HCC GTL INFRA IRB INFRA
Compare ASHIANA HOUSING With: DLF ASHOKA BUILDCON HCC GTL INFRA IRB INFRA
After opening the day flat, Indian share markets picked up pace as session progressed and ended the day higher.